Colorado State University Athletics
Colorado State vs Northern Colorado
4/3/2018
Gloria Rodrigurz
4 PM
Colorado State
19-10

9
Final
1

Northern Colorado
22-18
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 3 | 1 | 9 | 9 | 0 | |
0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Win: Petty, Alison (3-3)Loss: Kleis, Kelli (1-3)
Scoring Summary
Team | CS | NC |
---|---|---|
1st Buchanan doubled to center field, RBI; Muzik scored. | 1 | 0 |
1st Donaldson doubled down the rf line, RBI; Buchanan scored. | 2 | 0 |
1st Donaldson scored on a passed ball, unearned. | 3 | 0 |
2nd Buchanan singled to center field, 2 RBI; Muzik scored; McCorkhill scored, unearned. | 5 | 0 |
3rd KUDRNA, K reached on a fielder's choice, RBI; JOHNSON, R advanced to second; PAIGE, L out at third 3b unassisted; WIATRAK, J scored. | 5 | 1 |
4th Buchanan doubled to center field, 2 RBI; Michelena scored; Klein scored. | 7 | 1 |
4th Donaldson doubled down the lf line, RBI; Buchanan scored. | 8 | 1 |
5th Klein singled to left field, RBI; Acosta scored. | 9 | 1 |
Colorado State
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schmidt, Madi | RF/LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Young, Mady | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Garcia, Kaley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Talmadge, Cheyenne | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wiatrak, Jordyn | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Paige, Lauren | DH/P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Johnson, Rachel | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Kudrna, Kenzie | LF/CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kleis, Kelli | P/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Brockmann, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyner, Natalie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Taylor, Sophia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Steiner, Ally | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 5 | 1 | 8 | 0 | 7 | 11 |
Batting
2B: Kleis, Kelli (1)
Fielding
E: Young, Mady (1)
Colorado State
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paige, Lauren | 3.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 6 | 0 |
Kleis, Kelli | 2.0 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 0 |
Totals | 9 | 9 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 10 | 0 |
Win: Petty, Alison (3-3)
Loss: Kleis, Kelli (1-3)
HBP:
Kleis, Kelli (1)
PB: Buchanan, Lauren (1)
;
Steiner, Ally (1)