Colorado State University Athletics
Colorado State vs Utah State
4/14/2018
Johnson Field
3:55 p.m
Colorado State
22-12, 5-6

6
Final
7

Utah State
14-24, 4-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 13 | 0 | |
0 | 0 | 0 | 3 | 4 | 0 | X | 7 | 11 | 1 |
Win: Mccracken, Jordyn (2-6)Loss: Pierce, Kaylynn (3-3)Save: White, Kellie (1)
Scoring Summary
Team | CS | US |
---|---|---|
2nd KLEIN, D singled to left field, advanced to second on the throw, RBI (1-1 KB); KILCREASE, M advanced to third; NELSON, A scored. | 1 | 0 |
3rd BUCHANAN, L homered to left field, RBI (0-1 K). | 2 | 0 |
3rd NELSON, A singled up the middle, advanced to second on the throw, RBI (2-1 KBB); DONALDSON, H scored. | 3 | 0 |
3rd MCCORKHILL, advanced to second on a wild pitch; KILCREASE, M advanced to third on a wild pitch; ACOSTA, J scored on a wild pitch. | 4 | 0 |
4th TRAPP, Baile homered to right field, RBI (0-0). | 4 | 1 |
4th MARSHALL, Em singled to right field, RBI (1-2 BSSFF); MAHER, Mia scored. | 4 | 2 |
4th HUNTER, Emil tripled up the middle, RBI (1-1 FB); MARSHALL, Em scored. | 4 | 3 |
5th BUTTACAVOLI, homered to center field, 2 RBI (0-0); REED, Stepha scored. | 4 | 5 |
5th ALVARADO, Al singled to right center, RBI (0-1 K); LEWIS, Baile advanced to third; TRAPP, Baile scored. | 4 | 6 |
5th SPERRY, Deva singled to pitcher, RBI (1-2 FFBF); MARSHALL, Em advanced to second; ALVARADO, Al advanced to third; LEWIS, Baile scored. | 4 | 7 |
6th BUCHANAN, L singled up the middle, RBI (1-2 FBKFF); MUZIK, S advanced to second; KLEIN, D scored. | 5 | 7 |
7th NELSON, A doubled to left field, advanced to third on the throw, RBI (3-2 BKKBB); GAMBOA, C scored. | 6 | 7 |
Colorado State
Batting
Baserunning
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clarke, Jazmin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reed, Stephanie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Plogger, Riley | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Buttacavoli, Brina | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Trapp, Bailee | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Lewis, Bailey | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Alvarado, Allanah | DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Maher, Mia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Emery | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hunter, Emily | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Sperry, Devan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hull, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccracken, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Kellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 7 | 3 | 0 | 4 | 8 |
Batting
2B: Plogger, Riley (1)
3B: Hunter, Emily (1)
HR: Buttacavoli, Brina (1); Trapp, Bailee (1)
Baserunning
SB: Plogger, Riley (1); Maher, Mia (1)
HBP: Alvarado, Allanah (1)
Fielding
E: Marshall, Emery (1)
DP: Reed, Stephanie (1); Trapp, Bailee (1)
Colorado State
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull, Delaney | 2.1 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 16 | 2 | 5 | 65 |
Mccracken, Jordyn | 3.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 7 | 52 |
White, Kellie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Totals | 13 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 34 | 35 | 5 | 13 | 131 |
Win: Mccracken, Jordyn (2-6)
Loss: Pierce, Kaylynn (3-3)
HBP: Pierce, Kaylynn (1)
;
Save:
White, Kellie (2)