Colorado State University Athletics
San Jose State vs Colorado State
4/20/2018
Ram Field
11:00 am
San Jose State
26-14, 10-5

20
Final
4

Colorado State
23-13, 7-6
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | 8 | 6 | 20 | 16 | 0 | |
0 | 0 | 0 | 0 | 4 | 4 | 8 | 2 |
Win: Aurin, Madison (12-10)Loss: Hutton, Bridgette (12-7)
Scoring Summary
Team | SJ | CS |
---|---|---|
1st AURIN singled to center field, RBI (3-2 BBBKF); CLARK advanced to third; ABACHERLI scored. | 1 | 0 |
3rd REYES homered to left center, 4 RBI (2-1 BFB); SAGAPOLU scored; AMREIN scored; CLARK scored. | 5 | 0 |
3rd BLAIR homered down the rf line, RBI (1-0 B). | 6 | 0 |
4th REYES reached on a fielding error by 3b, advanced to second on the throw (2-0 BB); SAGAPOLU advanced to third; MATOS scored; CLARK scored. | 8 | 0 |
4th BLAIR singled to left center, RBI (0-0); REYES advanced to third, scored on a muffed throw by lf, unearned; SAGAPOLU scored. | 10 | 0 |
4th ABACHERLI homered to left field, 4 RBI (2-2 BBSFF); ENTZMINGER scored; AVILA scored; ENGLESTAD scored. | 14 | 0 |
5th GARVEY doubled to right center, RBI (0-0); PHIPPS advanced to third; HEFFLEY scored. | 15 | 0 |
5th DRAKE singled to right field, RBI (1-1 BS); LUNA advanced to second; REYES advanced to third; PHIPPS scored. | 16 | 0 |
5th ABACHERLI doubled to right center, 2 RBI (2-2 SSBB); DRAKE advanced to third; LUNA scored; REYES scored. | 18 | 0 |
5th CLARK singled up the middle, RBI (1-2 BSF); ABACHERLI advanced to third; DRAKE scored. | 19 | 0 |
5th HEFFLEY reached on a fielder's choice to shortstop, RBI (0-0); AURIN advanced to second; CLARK out at third ss to 3b; ABACHERLI scored. | 20 | 0 |
5th KLEIN, D homered to left center, RBI (0-0). | 20 | 1 |
5th GAMBOA, C doubled to right center, 3 RBI (0-0); ACOSTA, J scored; MUZIK, S scored; MICHELENA, A scored. | 20 | 4 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Entzminger, Emma | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Drake, Mackenzie | PH/SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Abacherli, Brittany | CF | 4 | 3 | 2 | 6 | 1 | 0 | 1 | 3 |
Clark, Cassidy | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Aurin, Madison | P | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
   Matos, Maricela | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amrein, Kaelin | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heffley, Kristen | PH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sagapolu, Rayohna | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
   Phipps, Jacey | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Reyes, Desiree | LF | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
   Garvey, Grace | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blair, Georgia | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Englestad, Makayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Avila, Alyssa | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Luna, Alexandra | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Alexis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 20 | 16 | 17 | 10 | 0 | 2 | 7 |
Batting
2B: Abacherli, Brittany (1); Clark, Cassidy (1); Aurin, Madison (1); Garvey, Grace (1)
HR: Abacherli, Brittany (1); Reyes, Desiree (1); Blair, Georgia (1)
Baserunning
Colorado State
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurin, Madison | 5.0 | 8 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 22 | 23 | 8 | 3 | 72 |
Totals | 8 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 22 | 23 | 8 | 3 | 72 |