Colorado State University Athletics

Speedo Cup Results

11/18/2005 12:00:00 AM | Women's Swimming & Diving

Nov. 17, 2005

Recap

2005 UCI/SPEEDO CUP

2005 UCI/SPEEDO CUP

Women's 200 Freestyle Relay Final Results

Place Name Team Final Result Final Splits
1 S T A N "A" STAN 01:33.27 00:23.89 00:47.19 01:10.84 01:33.27
2 S J S U "A" SJSU 01:36.34 00:24.27 00:48.33 01:12.83 01:36.34
3 U C S D "A" UCSD 01:36.61 00:25.07 00:49.34 01:13.76 01:36.61
4 N E V "A" NEV 01:37.31 00:24.39 00:48.21 01:12.69 01:37.31
5 B Y U "A" BYU 01:37.50 00:24.33 00:48.82 01:13.23 01:37.50
6 U C I "A" UCI 01:37.58 00:24.03 00:48.84 01:13.07 01:37.58
7 C S U "A" CSU 01:38.01 00:24.57 00:49.17 01:13.40 01:38.01
8 A F A "A" AFA 01:38.12 00:24.67 00:49.56 01:14.04 01:38.12
9 L M U "A" LMU 01:38.28 00:25.26 00:49.01 01:14.22 01:38.28
10 P E P "A" PEP 01:38.66 00:24.80 00:49.75 01:14.15 01:38.66
11 U N M "A" UNM 01:39.08 00:24.90 00:50.04 01:14.73 01:39.08
12 U S D "A" USD 01:39.17 00:24.66 00:48.83 01:14.88 01:39.17
13 C B U "A" CBU 01:39.84 00:25.03 00:50.33 01:15.28 01:39.84
14 C M S "A" CMS 01:42.12 00:25.83 00:51.63 01:16.28 01:42.12
15 C P "A" CP 01:42.12 00:24.89 00:50.47 01:16.22 01:42.12
16 U C S C "A" UCSC 01:42.54 00:25.46 00:51.07 01:16.51 01:42.54
17 C H A P "A" CHAP 01:46.40 00:25.68 00:53.42 01:19.84 01:46.40
18 U A F "A" UAF 01:46.80 00:26.55 00:53.70 01:20.32 01:46.80
19 S O K A "A" SOKA 02:05.60 00:32.11 01:03.65 01:33.14 02:05.60
20 S T A N "B" STAN 01:34.83 00:23.94 00:47.54 01:11.17 01:34.83
21 U C S D "B" UCSD 01:37.14 01:09.90 01:37.14
22 S T A N "C" STAN 01:37.15 00:24.36 00:48.57 01:12.91 01:37.15
23 N E V "B" NEV 01:39.30 00:25.25 00:49.73 01:14.68 01:39.30
24 S J S U "B" SJSU 01:39.43 00:25.08 00:49.85 01:15.17 01:39.43
25 U C I "B" UCI 01:40.57 00:25.40 00:51.08 01:16.23 01:40.57
26 B Y U "B" BYU 01:41.01 00:25.04 00:50.43 01:16.03 01:41.01
27 U C S D "C" UCSD 01:41.26 00:25.17 00:50.56 01:15.71 01:41.26
28 C S U "B" CSU 01:42.47 00:25.58 00:51.34 01:16.79 01:42.47
29 U N M "B" UNM 01:43.31 00:25.75 00:51.40 01:17.10 01:43.31
30 L M U "B" LMU 01:43.41 00:26.21 00:52.38 01:18.09 01:43.41
31 U C S C "B" UCSC 01:43.67 00:25.98 00:51.36 01:17.60 01:43.67
32 U S D "B" USD 01:44.64 00:27.08 00:52.89 01:19.33 01:44.64
33 C B U "B" CBU 01:45.73 00:26.47 00:52.06 01:19.20 01:45.73
34 L M U "C" LMU 01:46.63 00:27.26 00:54.15 01:20.28 01:46.63
35 C M S "B" CMS 01:47.63 00:26.62 00:55.16 01:24.37 01:47.63
36 C P "B" CP 01:48.57 00:27.66 00:54.61 01:22.06 01:48.57
37 U C S C "D" UCSC 01:48.59 00:26.76 00:53.39 01:21.20 01:48.59
38 U C S C "E" UCSC 01:49.78 00:27.39 00:56.35 01:23.05 01:49.78
39 U C S C "C" UCSC 01:49.98 00:27.57 00:54.80 01:22.60 01:49.98
40 U A F "B" UAF 01:50.74 00:27.35 00:54.88 01:23.17 01:50.74
41 S O K A "B" SOKA 02:34.19 00:38.16 01:17.14 01:54.50 02:34.19
42 U A F "C" UAF D.Q.'d 00:30.13 00:59.69 01:29.69 D.Q.'d


Women's 500 Freestyle Final Results

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Elizabeth Durot STAN 04:45.45 00:26.98 00:55.60 01:24.28 01:52.96 02:21.60 02:50.41 03:19.34 03:48.20 04:17.27 04:55.15 00:27.80 00:57.26 01:26.88 01:56.54 02:26.30 02:56.21 03:26.10 03:55.82 04:25.79
2 Desiree Stahley STAN 04:48.79 00:26.75 00:55.61 01:24.88 01:53.94 02:23.27 02:52.49 03:21.66 03:50.80 04:19.80 04:53.46 00:27.27 00:57.06 01:26.98 01:56.97 02:26.88 02:56.54 03:26.26 03:55.80 04:25.56
3 Morgan Hentzen STAN 04:51.03 00:26.80 00:55.54 01:24.80 01:53.99 02:23.54 02:53.00 03:22.50 03:52.35 04:21.98 04:53.51 00:27.55 00:57.17 01:27.29 01:57.29 02:27.41 02:57.25 03:26.43 03:55.93 04:25.57
4 Ashley Swart USD 04:52.04 00:26.81 00:55.82 01:25.05 01:54.25 02:23.60 02:53.21 03:22.93 03:52.59 04:22.61 04:56.85 00:27.70 00:57.55 01:27.38 01:57.38 02:27.19 02:57.09 03:27.06 03:57.43 04:27.58
5 Lauren Costella STAN 04:54.47 00:27.47 00:56.52 01:25.98 01:55.56 02:25.32 02:54.98 03:24.91 03:54.68 04:24.84 04:57.24 00:27.67 00:57.23 01:27.06 01:57.02 02:27.19 02:57.16 03:27.19 03:57.27 04:27.53
6 Lauren White AFA 04:57.55 00:27.70 00:57.25 01:26.99 01:56.81 02:26.91 02:56.86 03:27.01 03:57.41 04:27.92 04:58.72 00:27.63 00:57.37 01:27.32 01:57.63 02:27.66 02:57.65 03:27.87 03:58.13 04:28.71
7 Anna Strohl STAN 04:58.55 00:27.82 00:57.45 01:27.58 01:57.91 02:28.16 02:58.37 03:28.85 03:59.01 04:29.13 04:58.88 00:28.02 00:57.67 01:27.70 01:57.84 02:28.17 02:58.33 03:28.51 03:58.82 04:29.15
8 Lexie Shue UNA 05:00.73 00:27.95 00:57.64 01:27.70 01:58.22 02:28.82 02:59.52 03:29.92 04:00.44 04:30.91 04:57.46 00:27.90 00:57.35 01:27.07 01:57.02 02:27.14 02:57.35 03:27.56 03:57.75 04:28.17
9 Andrea Lippin UCSD 05:00.51 00:27.99 00:57.50 01:27.78 01:58.10 02:28.11 02:58.37 03:28.71 03:59.38 04:30.54 05:00.26 00:27.80 00:57.38 01:27.56 01:58.03 02:28.20 02:58.49 03:28.98 03:59.63 04:30.42
10 Melissa Logan SJSU 05:01.21 00:27.85 00:57.84 01:27.90 01:58.47 02:28.70 02:59.28 03:29.71 04:00.37 04:31.15 05:02.69 00:28.12 00:58.03 01:28.06 01:58.45 02:28.91 02:59.66 03:30.26 04:01.00 04:31.89
11 U-Nice Chan BYU 05:03.62 00:28.89 00:59.23 01:29.78 02:00.26 02:31.36 03:02.18 03:32.98 04:03.55 04:33.97 05:05.61 00:28.98 00:59.34 01:30.13 02:00.90 02:31.67 03:02.73 03:33.48 04:04.35 04:35.40
12 Robyn Miller UNM 05:04.06 00:28.09 00:57.94 01:28.34 01:58.95 02:29.79 03:00.39 03:31.29 04:02.65 04:33.85 04:59.72 00:28.08 00:58.11 01:28.09 01:58.50 02:28.98 02:59.61 03:29.97 04:00.35 04:30.44
13 Brittany Davis BYU 05:04.67 00:29.02 00:59.85 01:30.92 02:02.02 02:32.78 03:03.64 03:34.47 04:05.13 04:35.70 05:07.93 00:28.50 00:58.18 01:28.27 01:58.81 02:29.53 03:00.49 03:32.27 04:04.20 04:36.37
14 Krista Chacon CBU 05:05.11 00:28.70 00:59.55 01:30.31 02:01.24 02:32.24 03:03.06 03:33.80 04:04.33 04:34.87 05:07.62 00:28.52 00:59.09 01:30.12 02:01.31 02:32.54 03:03.73 03:34.79 04:05.66 04:36.72
15 Whitney Hall BYU 05:06.30 00:28.57 00:59.17 01:29.74 02:00.46 02:31.30 03:02.17 03:33.49 04:04.88 04:35.90 05:07.80 00:28.08 00:58.55 01:29.73 02:01.21 02:32.62 03:04.08 03:35.35 04:06.69 04:37.26
16 Ginny Miller AFA 05:11.71 00:28.71 00:59.32 01:30.31 02:01.49 02:33.03 03:04.73 03:36.64 04:08.76 04:40.80 05:06.40 00:28.65 00:58.86 01:29.66 02:00.45 02:31.60 03:02.81 03:33.81 04:04.79 04:36.18
17 Amanda Carr SJSU 05:03.70 00:28.51 00:58.58 01:29.02 01:59.53 02:30.17 03:00.94 03:31.88 04:03.06 04:33.89 05:08.04 00:28.68 00:58.33 01:28.61 01:59.17 02:29.94 03:00.84 03:32.41 04:04.33 04:36.46
18 Bobbie Lee Reese NEV 05:04.07 00:28.38 00:58.72 01:29.75 02:00.61 02:31.71 03:02.83 03:33.45 04:04.26 04:34.83 05:08.41 00:28.15 00:58.48 01:29.26 02:00.46 02:31.91 03:03.46 03:34.85 04:06.28 04:37.27
19 Tara Staley CSU 05:04.95 00:28.21 00:58.83 01:30.00 02:01.38 02:32.67 03:03.90 03:35.56 04:06.39 04:36.45 05:08.42 00:28.28 00:59.06 01:30.12 02:01.27 02:32.39 03:04.08 03:35.46 04:07.26 04:38.18
20 Stephanie Smith NEV 05:05.57 00:28.23 00:59.11 01:30.11 02:01.60 02:32.54 03:03.28 03:34.40 04:05.33 04:36.14 05:09.76 00:28.68 00:59.20 01:30.03 02:01.42 02:32.78 03:04.09 03:35.88 04:07.49 04:38.92
21 Stephanie Braun NEV 05:06.12 00:28.44 00:58.72 01:29.85 02:00.62 02:31.60 03:02.74 03:33.81 04:04.86 04:35.95 05:10.82 00:28.59 00:59.45 01:30.99 02:02.52 02:33.62 03:05.08 03:36.35 04:07.71 04:39.33
22 Tiffany Biddle AFA 05:06.65 00:28.01 00:57.75 01:27.78 01:58.24 02:29.35 03:00.96 03:32.33 04:04.10 04:35.86 05:09.38 00:28.29 00:58.68 01:29.91 02:01.14 02:32.47 03:04.06 03:35.68 04:07.18 04:38.68
23 Tarolyn Robertson SJSU 05:08.12 00:28.29 00:58.81 01:29.60 02:00.54 02:31.65 03:03.07 03:34.46 04:05.92 04:37.34 05:11.27 00:28.41 00:58.64 01:29.75 02:01.00 02:32.56 03:04.43 03:36.20 04:08.25 04:40.14
24 Taylor Felton CSU 05:13.19 00:28.50 00:59.70 01:31.20 02:03.21 02:34.75 03:06.56 03:38.54 04:10.26 04:41.94 05:10.51 00:28.55 00:59.47 01:30.86 02:02.42 02:33.70 03:05.15 03:36.83 04:08.63 04:39.94
25 Maggie Brophy LMU 05:07.40 00:28.06 00:58.05 01:28.38 01:59.39 02:30.53 03:02.25 03:34.04 04:05.49 04:36.94 05:11.42 00:28.46 00:58.63 01:29.55 02:00.81 02:32.26 03:03.79 03:35.55 04:07.46 04:39.71
26 Megan Baker UCI 05:10.52 00:28.85 01:00.05 01:31.90 02:03.37 02:34.71 03:06.11 03:37.49 04:08.86 04:40.15 05:11.80 00:28.95 01:00.20 01:31.78 02:03.59 02:35.12 03:06.85 03:38.36 04:09.99 04:41.42
27 Madeline Klobuchar UCI 05:11.82 00:28.36 00:58.83 01:29.94 02:01.23 02:32.86 03:04.75 03:36.81 04:08.79 04:40.78 05:13.18 00:29.40 01:00.87 01:32.81 02:04.72 02:36.12 03:07.36 03:38.52 04:10.22 04:42.20
28 Celleigh Mchenry BYU 05:11.91 00:28.35 00:59.07 01:30.46 02:02.77 02:34.77 03:06.64 03:37.55 04:09.17 04:40.78 05:13.36 00:29.46 01:00.72 01:32.18 02:04.22 02:35.70 03:07.62 03:38.95 04:10.54 04:42.48
29 Ashley Lonon CSU 05:12.89 00:28.47 00:59.86 01:31.36 02:03.11 02:35.24 03:06.81 03:38.64 04:10.30 04:42.08 05:13.11 00:28.32 00:59.00 01:30.28 02:01.82 02:33.52 03:05.07 03:37.44 04:09.41 04:41.36
30 Danielle Warren UCSD 05:14.24 00:27.63 00:58.27 01:29.78 02:01.47 02:33.53 03:05.34 03:37.38 04:09.85 04:42.20 05:12.43 00:28.22 00:59.02 01:30.24 02:02.00 02:33.60 03:05.09 03:36.87 04:08.39 04:40.49
31 Corinne Wilson SJSU 05:17.21 00:29.04 01:02.19 01:34.15 02:05.88 02:37.75 03:09.42 03:42.28 04:14.17 04:46.50 05:11.56 00:27.72 00:58.27 01:30.60 02:02.64 02:33.79 03:05.45 03:37.59 04:09.56 04:41.21
32 Samantha Jafari USD 05:17.27 00:29.10 01:00.19 01:31.85 02:03.50 02:35.45 03:07.92 03:40.79 04:13.69 04:46.24 05:11.47 00:28.38 00:58.99 01:30.44 02:02.10 02:33.86 03:05.74 03:37.61 04:09.50 04:40.86
33 Andrea Axtell STAN 05:00.61 00:27.26 00:56.92 01:27.17 01:57.55 02:27.90 02:58.37 03:28.79 03:59.68 04:30.39
34 Susan Bell UCSD 05:07.02 00:27.38 00:57.26 01:27.69 01:58.45 02:28.98 03:00.08 03:31.74 04:03.49 04:35.60
35 Sophie Levy UCSD 05:09.53 00:28.69 00:59.32 01:30.40 02:01.74 02:33.35 03:04.98 03:36.46 04:07.93 04:39.29
36 Kim Kabesh NEV 05:10.88 00:27.63 00:57.76 01:28.20 01:59.03 02:30.50 03:02.21 03:33.94 04:06.18 04:38.69
37 Maren Gunsalus NEV 05:11.19 00:28.19 00:58.58 01:30.00 02:01.31 02:32.89 03:04.91 03:37.08 04:08.87 04:40.65
38 Jennifer Sims UCSD 05:12.67 00:28.51 00:59.48 01:30.64 02:02.52 02:34.11 03:05.87 03:37.52 04:09.45 04:41.53
39 Chandra Engs CSU 05:13.33 00:29.07 01:00.16 01:31.77 02:03.88 02:35.92 03:07.83 03:39.77 04:11.78 04:43.79
40 Elise Livengood BYU 05:13.98 00:29.31 01:00.05 01:31.63 02:03.17 02:34.74 03:06.53 03:38.07 04:10.03 04:42.05
41 Lauren Smith UCSC 05:14.03 00:29.35 01:00.55 01:32.07 02:03.85 02:35.63 03:07.49 03:39.20 04:10.85 04:42.76
42 Hanna Kim UCSC 05:14.10 00:28.42 00:59.17 01:30.43 02:02.34 02:34.22 03:06.01 03:38.14 04:10.02 04:42.20
43 Jennifer Navala UCSD 05:14.36 00:29.03 00:59.88 01:31.35 02:02.94 02:34.57 03:06.19 03:38.08 04:10.06 04:42.41
44 Celes Parks CSU 05:15.01 00:28.70 00:59.45 01:30.91 02:02.75 02:34.58 03:06.52 03:38.66 04:11.07 04:43.54
45 Sarah Heine CMS 05:15.12 00:28.28 00:58.64 01:29.74 02:01.66 02:33.71 03:06.20 03:38.81 04:11.50 04:44.10
46 Kady Skora PEP 05:15.47 00:29.30 01:01.16 01:33.19 02:05.26 02:37.25 03:09.16 03:41.12 04:13.11 04:44.83
47 Danielle Peebles CMS 05:15.73 00:28.44 00:59.20 01:30.78 02:02.85 02:35.29 03:07.62 03:39.85 04:12.55 04:44.65
48 Becky Larson BYU 05:15.89 00:28.46 00:59.36 01:30.90 02:02.84 02:34.60 03:06.54 03:39.01 04:11.48 04:43.89
49 Margot Brooks STAN 05:15.89 00:28.67 01:00.11 01:32.11 02:04.80 02:36.90 03:08.88 03:40.64 04:12.71 04:44.83
50 Cassidy Lespreance UNM 05:16.05 00:28.52 00:59.69 01:31.53 02:03.58 02:35.67 03:07.83 03:39.99 04:12.45 04:44.72
51 Jennifer Hale UNM 05:16.18 00:28.25 00:59.68 01:31.77 02:03.77 02:35.93 03:08.34 03:40.72 04:12.75 04:44.93
52 Erin Holland NEV 05:16.37 00:28.75 00:59.83 01:31.84 02:03.95 02:35.97 03:08.11 03:40.33 04:12.67 04:44.91
53 Andrea Zarins UNM 05:17.60 00:28.92 00:59.54 01:30.60 02:02.32 02:34.41 03:06.97 03:39.76 04:12.59 04:45.28
54 Mai Tajima UCI 05:17.67 00:28.75 00:59.15 01:30.25 02:01.68 02:33.29 03:05.14 03:37.65 04:10.85 04:44.23
55 Julia Hall LMU 05:17.76 00:29.30 01:01.04 01:32.99 02:05.11 02:37.26 03:09.02 03:41.33 04:13.58 04:45.92
56 Kim Miller UCI 05:17.93 00:29.77 01:01.52 01:33.55 02:05.60 02:37.07 03:08.90 03:40.32 04:12.91 04:45.81
57 Katy Vandam UNM 05:19.65 00:29.57 01:01.50 01:33.41 02:05.78 02:37.97 03:10.58 03:43.51 04:16.05 04:48.51
58 Kim Clark BYU 05:19.78 00:29.41 01:00.62 01:32.20 02:04.06 02:36.35 03:08.91 03:41.51 04:14.63 04:47.71
59 Mara Matheke UCSC 05:19.83 00:29.76 01:01.43 01:32.89 02:04.40 02:36.36 03:08.18 03:40.76 04:13.84 04:47.09
60 Christine Baniewich NEV 05:20.04 00:28.67 00:59.52 01:31.10 02:03.20 02:35.62 03:08.12 03:40.84 04:14.11 04:47.55
61 Amanda Howell NEV 05:20.71 00:29.00 01:00.33 01:32.59 02:04.56 02:37.03 03:09.61 03:42.38 04:15.37 04:48.25
62 Alyson Armstrong NEV 05:21.61 00:30.03 01:01.69 01:33.96 02:06.36 02:38.59 03:10.80 03:43.36 04:16.11 04:49.19
63 Audrey Ingerson UNA 05:21.84 00:29.47 01:01.53 01:33.77 02:06.25 02:39.28 03:12.11 03:44.98 04:17.60 04:50.46
64 Loriann Mark PEP 05:21.92 00:29.56 01:00.37 01:32.13 02:05.12 02:38.30 03:10.78 03:44.13 04:17.00 04:50.26
65 Lizzy Seelos UCSC 05:22.03 00:29.22 01:01.00 01:33.35 02:05.72 02:38.42 03:11.14 03:43.88 04:16.98 04:49.76
66 Rebecca Plume LMU 05:22.09 00:29.30 01:01.19 01:33.94 02:06.90 02:39.66 03:12.38 03:44.85 04:17.55 04:50.30
67 Lauren Forbes UCSD 05:22.30 00:30.06 01:01.43 01:34.12 02:06.66 02:39.69 03:12.26 03:45.39 04:18.50 04:50.92
68 Kira Linsmeier CP 05:23.40 00:29.34 01:01.37 01:33.86 02:06.72 02:39.27 03:11.83 03:44.72 04:17.88 04:51.20
69 Amina Adnan UNM 05:24.06 00:29.00 01:00.02 01:32.02 02:04.09 02:36.82 03:09.55 03:43.02 04:16.86 04:50.47
70 Kelsey Leckovic UNM 05:24.49 00:29.46 01:01.28 01:33.94 02:06.98 02:40.04 03:12.73 03:45.69 04:19.38 04:52.40
71 Samantha Zinsli UAF 05:25.09 00:29.11 01:00.61 01:33.15 02:06.07 02:39.30 03:12.82 03:46.28 04:19.82 04:52.61
72 Anna Fambrini USD 05:26.01 00:30.52 01:02.71 01:35.59 02:08.82 02:41.97 03:15.30 03:48.41 04:21.48 04:54.16
73 Erica Anderson CMS 05:26.13 00:29.66 01:01.34 01:33.64 02:06.50 02:39.50 03:13.05 03:46.43 04:19.90 04:53.34
74 Chelsey Songy CBU 05:26.56 00:30.10 01:02.25 01:35.00 02:07.84 02:40.70 03:13.67 03:46.98 04:20.52 04:53.89
75 Megan Rose NEV 05:26.86 00:29.25 01:00.85 01:33.27 02:06.16 02:39.48 03:13.08 03:46.90 04:20.62 04:54.30
76 Julie Demers CP 05:27.03 00:31.21 01:04.14 01:37.08 02:10.21 02:43.15 03:16.14 03:49.14 04:22.13 04:54.77
77 Melanie Lentz CBU 05:28.81 00:29.22 01:00.98 01:33.23 02:05.93 02:38.80 03:12.20 03:45.51 04:19.60 04:54.38
78 Heather Morsilli UNM 05:28.82 00:30.48 01:03.41 01:36.97 02:10.14 02:43.15 03:16.20 03:49.73 04:22.71 04:55.98
79 Danielle Garcia LMU 05:29.02 00:29.32 01:01.34 01:34.02 02:07.49 02:41.03 03:14.50 03:47.98 04:21.77 04:55.74
80 Tori Kline CP 05:29.04 00:29.54 01:02.38 01:35.99 02:09.32 02:42.34 03:15.55 03:48.31 04:21.93 04:55.59
81 Caroline Severs UCSD 05:29.58 00:30.15 01:02.50 01:35.33 02:08.45 02:41.82 03:15.49 03:49.26 04:22.68 04:56.54
82 Jessica Dworschack UNM 05:30.08 00:28.96 01:01.02 01:34.22 02:07.80 02:41.71 03:15.23 03:48.94 04:22.97 04:56.75
83 Ashley Moulton UCSD 05:31.08 00:29.66 01:01.51 01:34.38 02:07.54 02:41.11 03:14.98 03:48.87 04:23.06 04:57.38
84 Melissa Edwards AFA 05:31.18 00:30.62 01:03.35 01:36.37 02:08.79 02:41.86 03:15.55 03:49.50 04:23.73 04:57.76
85 Kim Mckay LMU 05:31.70 00:30.49 01:03.44 01:36.90 02:10.03 02:43.29 03:17.17 03:49.83 04:23.68 04:57.89
86 Brittany Trybus UNM 05:32.25 00:30.04 01:02.61 01:36.22 02:10.04 02:43.93 03:17.76 03:51.39 04:25.00 04:58.96
87 Christine Gore LMU 05:32.57 00:30.47 01:02.77 01:35.62 02:09.08 02:42.71 03:16.50 03:50.48 04:24.48 04:58.81
88 Britney Sanchez UCSC 05:33.64 00:29.71 01:02.09 01:35.04 02:08.35 02:41.87 03:16.01 03:50.51 04:24.94 04:59.49
89 Claire Altenau USD 05:33.73 00:30.73 01:03.08 01:36.70 02:10.62 02:44.65 03:18.79 03:52.95 04:27.03 05:00.60
90 Erin Malloy UCSC 05:33.78 00:30.27 01:03.25 01:36.85 02:10.91 02:44.62 03:18.54 03:52.50 04:26.47 05:00.84
91 Katie Gage CP 05:37.41 00:31.20 01:04.68 01:38.18 02:12.38 02:46.27 03:20.34 03:54.49 04:28.55 05:03.12
92 Maggie Stone CP 05:37.88 00:30.30 01:02.83 01:36.39 02:10.38 02:44.47 03:18.85 03:53.69 04:28.39 05:03.56
93 Kallyn Johnson AFA 05:38.00 00:30.28 01:03.57 01:37.77 02:12.09 02:46.59 03:21.56 03:56.50 04:31.24 05:05.87
94 Mattea Yagor UCSD 05:38.80 00:30.67 01:03.69 01:38.31 02:13.26 02:48.66 03:23.42 03:58.28 04:32.38 05:06.15
95 Morgan Ridgeway LMU 05:40.47 00:31.49 01:05.28 01:39.97 02:14.03 02:48.25 03:22.20 03:56.00 04:29.02 05:02.03
96 Diana Deceasare LMU 05:40.49 00:30.96 01:04.22 01:38.27 02:12.03 02:45.81 03:19.68 03:53.46 04:27.64 05:01.57
97 Xenia Saldana CHAP 05:41.44 00:31.04 01:04.11 01:37.53 02:11.42 02:45.85 03:20.49 03:55.65 04:31.08 05:06.27
98 Christine Selzer UCSC 05:45.27 00:30.88 01:04.39 01:37.99 02:12.23 02:46.94 03:22.08 03:57.36 04:33.01 05:09.12
99 Patricia Schuppert UCSC 05:47.90 00:32.24 01:06.60 01:42.18 02:18.06 02:53.04 03:28.53 04:03.24 04:38.30 05:13.38
100 Lindsay Stripling UCSC 05:49.69 00:31.71 01:05.39 01:39.82 02:14.55 02:49.58 03:24.57 04:00.47 04:36.71 05:13.11
101 Megan Humphrey UAF 05:57.89 00:32.21 01:07.41 01:43.24 02:19.82 02:57.02 03:33.97 04:10.21 04:46.70 05:22.60
102 Nicole Chapman SJSU 06:00.84 00:32.25 01:07.02 01:42.75 02:18.86 02:55.66 03:32.72 04:09.84 04:46.48 05:23.81
103 Ashley Howisey USD 06:42.03 00:33.62 01:11.88 01:52.75 02:34.16 03:15.86 03:56.97 04:38.61 05:21.05 06:02.58


Women's 200 Individual Medley Final Results

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Dana Kirk STAN 02:00.50 00:25.09 00:54.88 01:30.97 02:04.29 00:25.61 00:56.80 01:34.20
2 Kristen Caverly STAN 02:00.57 00:26.80 00:56.51 01:31.22 02:00.92 00:26.78 00:56.87 01:31.52
3 Laura Davis STAN 02:01.45 00:26.79 00:57.24 01:32.42 02:01.86 00:26.95 00:57.71 01:32.51
4 Ashley Depaul UCI 02:06.01 00:26.89 00:59.29 01:36.98 02:06.75 00:27.08 00:59.17 01:37.45
5 Jane Hwang AFA 02:06.49 00:27.17 00:59.87 01:37.57 02:07.46 00:27.35 01:00.33 01:38.16
6 Li Bei NEV 02:06.81 00:27.07 00:58.07 01:35.15 02:06.88 00:27.43 00:57.93 01:35.13
7 Shannon Simonds UCSD 02:09.09 00:28.12 01:00.72 01:38.75 02:08.08 00:28.16 01:00.49 01:37.82
8 Cydney Siggins STAN 02:09.61 00:27.58 00:59.96 01:38.84 02:07.44 00:27.69 00:59.77 01:37.48
9 Susan Bell UCSD 02:06.82 00:28.62 01:00.79 01:37.12 02:08.77 00:29.06 01:01.43 01:38.63
10 Leilani Roberts BYU 02:06.85 00:27.88 00:59.36 01:37.35 02:08.33 00:28.35 00:59.87 01:38.79
11 Alli Adams SJSU 02:07.55 00:27.59 01:01.16 01:37.40 02:09.97 00:27.93 01:02.11 01:39.07
12 Colleen Smith AFA 02:08.13 00:28.36 01:01.82 01:39.87 02:08.66 00:28.57 01:01.84 01:40.02
13 Tara Bradshaw BYU 02:08.15 00:28.52 01:00.63 01:37.89 02:08.80 00:28.64 01:01.56 01:38.60
14 Angela Goodson BYU 02:09.19 00:27.51 01:00.86 01:38.26 02:08.35 00:27.84 01:01.01 01:37.97
15 Natasha Jones BYU 02:10.08 00:28.33 01:00.48 01:39.89 02:09.34 00:28.31 01:00.18 01:39.09
16 Sha Sha NEV 02:14.38 00:28.82 01:01.31 01:42.02 02:08.39 00:28.12 00:59.88 01:38.20
17 Ali Mc Leod PEP 02:08.28 00:27.22 00:59.73 01:39.16 02:10.76 00:27.87 00:59.66 01:40.37
18 Haley Wilson PEP 02:09.26 00:28.57 01:00.78 01:38.85 02:10.02 00:28.75 01:01.47 01:39.72
19 Lisal Smith CMS 02:10.42 00:28.45 01:01.86 01:39.81 02:11.65 00:29.13 01:03.03 01:40.81
20 Blair Leake AFA 02:10.65 00:28.57 01:04.22 01:40.66 02:10.47 00:28.37 01:03.19 01:39.66
21 Carly Smith BYU 02:10.65 00:28.78 01:02.11 01:40.19 02:12.08 00:28.74 01:01.78 01:40.67
22 Erin Hunter UCSC 02:11.38 00:29.11 01:03.71 01:41.00 02:11.55 00:29.02 01:03.34 01:40.80
23 Mallory Welker NEV 02:11.84 00:28.43 01:02.29 01:40.01 02:11.84 00:29.10 01:03.64 01:40.70
24 Kendall Bohn UCSD 02:12.45 00:29.29 01:04.81 01:41.16 02:10.76 00:28.80 01:03.08 01:39.42
25 Larissa Cadag NEV 02:08.42 00:28.28 01:01.22 01:39.13 02:12.18 00:27.72 01:01.45 01:41.07
26 Abi Iler CSU 02:11.20 00:28.71 01:01.63 01:40.32 02:12.36 00:28.94 01:02.39 01:41.46
27 Sophie Levy UCSD 02:11.55 00:29.30 01:04.01 01:41.71 02:12.23 00:29.75 01:04.57 01:42.62
28 Serena Butler UCI 02:12.65 00:28.53 01:02.96 01:42.18 02:13.08 00:28.53 01:02.85 01:42.33
29 Nikki Walsh BYU 02:12.76 00:28.82 01:02.68 01:42.22 02:12.45 00:28.47 01:02.02 01:41.74
30 Michele Kumaus UCI 02:13.03 00:27.99 01:03.03 01:41.04 02:12.40 00:27.80 01:03.01 01:41.24
31 Liz Magura LMU 02:13.52 00:29.14 01:04.31 01:43.09 02:12.75 00:28.63 01:03.02 01:41.79
32 Chen Shi NEV 02:15.63 00:30.10 01:02.97 01:42.50 02:13.64 00:29.10 01:02.56 01:42.23
33 Ashley Swart USD 02:05.95 00:27.56 01:00.45 01:36.83
34 Chelsea Nagata UCI 02:10.28 00:27.30 00:59.88 01:39.18
35 Katie Hicks LMU 02:10.92 00:27.55 01:01.61 01:40.49
36 Meghan Peter USD 02:10.94 00:27.86 01:02.74 01:40.79
37 Laura Wadden STAN 02:11.48 00:26.61 00:57.56 01:39.76
38 Lauren O'Neill UCSD 02:11.62 00:28.57 01:02.04 01:41.01
