Colorado State University Athletics
2025 Football Roster
#  | Full Name  | Pos.  | Ht.  | Wt.  | Academic Year  | Hometown / High School  | Previous School  | Remaining Elig.  | 
|---|---|---|---|---|---|---|---|---|
| 0 | Defensive Back | 5' 10'' | 175 | R-Jr. | San Diego, Calif. / Madison | San Diego Mesa | 2 yrs. | |
| 0 | Wide Receiver | 5' 11'' | 175 | So. | Compton, Calif. / Warren | 3 yrs. | ||
| 1 | Wide Receiver | 6' 2'' | 200 | R-Jr. | Lewisville, Texas / Lewisville | Baylor | 2 yrs. | |
| 2 | Running Back | 6' 0'' | 210 | R-Fr. | Benton, Ark. / Malvern | 4 yrs. | ||
| 2 | Defensive Back | 6' 2'' | 210 | R-So. | Las Vegas, Nev. / Spring Valley | 3 yrs. | ||
| 3 | Quarterback | 5' 10'' | 185 | R-Fr. | Long Beach, Calif. / Long Beach Poly | 4 yrs. | ||
| 3 | Defensive Back | 5' 11'' | 195 | R-Fr. | Morrison. Colo. / Chatfield | 4 yrs. | ||
| 4 | Defensive Back | 5' 11'' | 190 | Gr. | Arlington, Texas / Arlington | Florida / SMU | 1* yr. | |
| 5 | Wide Receiver | 6' 2'' | 195 | Sr. | Baltimore, Md. / DeMatha Catholic | Lackawanna College / Georgia State | 1 yr. | |
| 6 | Defensive Back | 6' 2'' | 195 | So. | Los Angeles, Calif. / Narbonne | El Comino College | 3 yrs. | |
| 6 | Wide Receiver | 6' 2'' | 195 | Sr. | Long Beach, Calif. / Long Beach Poly | New Mexico / NAU | 1 yr. | |
| 7 | Quarterback | 6' 4'' | 225 | R-So. | Lehi, Utah / Lehi | 3 yrs. | ||
| 7 | Defensive Back | 5' 10'' | 180 | Sr. | Deltona, Fla. / Mainland High | Missouri State | 1 yr. | |
| 8 | Wide Receiver | 6' 0'' | 195 | R-So. | Chatsworth, Calif. / Sierra Canyon | 3 yrs. | ||
| 9 | Outside Linebacker | 6' 1'' | 245 | Gr. | Dublin, Ga. / Dublin | Western Kentucky / Baylor | 1* yr. | |
| 10 | Wide Receiver | 5' 11'' | 185 | So. | Redondo Beach, Calif. / St. John Bosco | 3 yrs. | ||
| 11 | Wide Receiver | 6' 0'' | 190 | R-Jr. | Suwanee, Ga. / Lambert | Ohio State | 2 yrs. | |
| 11 | Outside Linebacker | 6' 1'' | 235 | Jr. | Moreno Valley, Calif. / Centennial | Fullerton College | 2 yrs. | |
| 12 | Defensive Back | 5' 11'' | 185 | R-Jr. | Pueblo, Colo. / Pueblo South | 2 yrs. | ||
| 12 | Quarterback | 6' 3'' | 225 | R-Sr. | East Orange, N.J. / Saint Peter's Prep | Virginia Tech / Akron | 1 yr. | |
| 13 | Defensive Back | 6' 1'' | 195 | R-Sr. | Summit, N.J. / Delbarton | Holy Cross | 1 yr. | |
| 13 | Quarterback | 6' 2'' | 205 | R-So. | Evergreen, Colo. / Evergreen | Iowa | 3 yrs. | |
| 15 | Defensive Back | 6' 0'' | 210 | Gr. | Bellevue, Wash. / Eastside Catholic | Washington State | 1* yr. | |
| 16 | Quarterback | 6' 2'' | 215 | R-Jr. | Aledo, Texas / Aledo | 2 yrs. | ||
| 16 | Defensive Back | 6' 0'' | 175 | R-Fr. | Oxnard, Calif. / Rio Mesa | 4 yrs. | ||
| 17 | Defensive Back | 5' 11'' | 185 | R-So. | Houston, Texas / New Caney | Utah | 3 yrs. | |
| 17 | Quarterback | 6' 1'' | 205 | Fr. | Las Vegas, Nev. / Nogales (CA) | 4 yrs. | ||
| 18 | Defensive Back | 6' 1'' | 195 | R-Fr. | Tualatin, Ore / Tualatin | 4 yrs. | ||
| 19 | Tight End | 6' 8'' | 245 | R-So. | Flower Mound, Texas / Marcus | North Texas / Navarro JC | 2 yrs. | |
| 20 | Defensive Back | 5' 8'' | 170 | Jr. | San Diego, Calif. / Eastlake | San Diego Mesa | 2 yrs. | |
| 20 | Running Back | 5' 10'' | 190 | R-So. | Chicago, Ill. / Merrillville (IN) | 3 yrs. | ||
| 22 | Defensive Back | 5' 11'' | 185 | R-Fr. | Fontana, Calif. / Etiwanda | 4 yrs. | ||
| 22 | Running Back | 6' 2'' | 215 | Jr. | Long Beach, Calif. / Dominguez | Long Beach City College | 2 yrs. | |
| 23 | Linebacker | 6' 2'' | 225 | R-Sr. | Colorado Springs, Colo. / Harrison | 1 yr. | ||
| 23 | Punter | 6' 6'' | 230 | R-Fr. | Buninyong, VIC, Australia / | 4 yrs. | ||
| 24 | Running Back | 5' 8'' | 175 | Fr. | Nashville, Tenn. / Pearl-Cohn | 4 yrs. | ||
| 24 | Defensive Back | 6' 3'' | 195 | R-Jr. | Grinnell, Kan. / Wheatland | Ottawa | 2 yrs. | |
| 25 | Running Back | 5' 10'' | 210 | So. | Humble, Texas / Summer Creek | Tulsa | 3 yrs. | |
| 26 | Tight End | 6' 1'' | 235 | R-Jr. | Erie, Colo. / Erie | 2 yrs. | ||
| 26 | Defensive Back | 6' 3'' | 205 | Fr. | Baytown, Texas / Sterling-Baytown | 4 yrs. | ||
| 27 | Wide Receiver | 6' 0'' | 180 | R-Jr. | Platte City, Mo. / Platte City | Kansas / South Dakota | 3 yrs. | |
| 28 | Defensive Back | 6' 0'' | 195 | R-So. | San Diego, Calif. / Bonita Vista | 3 yrs. | ||
| 29 | Linebacker | 6' 2'' | 210 | R-So. | Grinnell, Kan. / Canton-Galva | 3 yrs. | ||
| 32 | Defensive Back | 6' 1'' | 200 | Fr. | Las Vegas, Nev. / Silverado | 4 yrs. | ||
| 33 | Running Back | 6' 1'' | 210 | R-Jr. | Denver, Colo. / Cherry Creek | 2 yrs. | ||
| 34 | Running Back | 5' 9'' | 185 | Fr. | San Diego, Calif. / Westview | 4 yrs. | ||
| 35 | Kicker/Punter | 5' 10'' | 185 | R-Fr. | Natchitoches, La. / St. Mary | 4 yrs. | ||
| 36 | Kicker/Punter | 6' 1'' | 190 | Fr. | San Jose, Calif. / Santa Teresa | 4 yrs. | ||
| 38 | Defensive Back | 6' 0'' | 190 | R-Fr. | Broomfield, Colo. / Legacy | 4 yrs. | ||
| 39 | Outside Linebacker | 6' 5'' | 255 | R-Jr. | Seattle, Wash. / Kentwood | 2 yrs. | ||
| 40 | Linebacker | 6' 2'' | 230 | So. | Whittier, Calif. / La Serna | 3 yrs. | ||
| 41 | Defensive Back | 6' 1'' | 195 | R-Jr. | Loveland, Colo. / Loveland | 2 yrs. | ||
| 42 | Tight End | 6' 3'' | 225 | R-Fr. | Pomona, Calif. / Etiwanda | 4 yrs. | ||
| 43 | Tight End | 6' 6'' | 245 | Fr. | Columbia, Mo. / Hickman | 4 yrs. | ||
| 44 | Linebacker | 6' 0'' | 225 | Gr. | Roseville, Calif. / Granite Bay | Iowa Western / Iowa State | 1* yr. | |
| 45 | Linebacker | 6' 2'' | 225 | R-So. | Houston, Texas / Shadow Creek | Prairie View A&M | 3 yrs. | |
| 46 | Long Snapper | 6' 1'' | 215 | R-Sr. | Fort Collins, Colo. / Fossil Ridge | 1 yr. | ||
| 47 | Linebacker | 6' 3'' | 220 | R-So. | Salem, Ore. / Sprague | 3 yrs. | ||
| 49 | Defensive Line | 6' 3'' | 315 | R-Sr. | West Seattle, Wash. / Eastside Catholic | Washington State | 1 yr. | |
| 50 | Linebacker | 6' 2'' | 205 | R-So. | Castle Rock, Colo. / Lutheran | 3 yrs. | ||
| 52 | Offensive Line | 6' 3'' | 315 | Fr. | McDonough, Ga. / Eagles Landing | 4 yrs. | ||
| 52 | Outside Linebacker | 6' 3'' | 245 | R-Sr. | Gaithersburg, Md. / Avalon School | Lackawanna College / St. Francis | 1 yr. | |
| 53 | Outside Linebacker | 6' 4'' | 230 | R-So. | Austin, Texas / Regents School of Austin | 3 yrs. | ||
| 54 | Linebacker | 6' 3'' | 210 | Fr. | Jacksboro, Texas / Jacksboro | 4 yrs. | ||
| 54 | Offensive Line | 6' 2'' | 305 | R-Sr. | Piedmont, Okla. / Putnam City | Central Missouri | 1 yr. | |
| 55 | Defensive Line | 6' 3'' | 295 | R-So. | Yorkville, Ill. / Yorkville | 3 yrs. | ||
| 56 | Outside Linebacker | 6' 4'' | 255 | R-So. | Inglewood, Calif. / Inglewood | 3 yrs. | ||
| 56 | Long Snapper | 6' 1'' | 225 | Jr. | Monument, Colo. / Palmer Ridge | Kentucky | 2 yrs. | |
| 57 | Offensive Line | 6' 2'' | 300 | R-Sr. | Aurora, Colo. / Grandview | Nevada | 1 yr. | |
| 58 | Defensive Line | 6' 2'' | 250 | R-Fr. | Parker, Colo. / Lutheran | Northern Colorado | 4 yrs. | |
| 60 | Offensive Line | 6' 3'' | 305 | R-Sr. | Gainesville, Va. / Patriot | Shepherd | 1 yr. | |
| 63 | Offensive Line | 6' 7'' | 315 | R-Fr. | Portola Valley, Calif. / JunĂpero Serra | 4 yrs. | ||
| 64 | Offensive Line | 6' 4'' | 290 | R-Sr. | Philadelphia, Pa. / Springside Chestnut Hill Academy | Dartmouth | 1 yr. | |
| 65 | Offensive Line | 6' 4'' | 305 | R-Fr. | South Pasadena, Calif. / Saint Francis-La Canada | 4 yrs. | ||
| 67 | Kicker | 5' 11'' | 185 | Fr. | Rancho Palos Verdes, Calif. / Palos Verdes | 4 yrs. | ||
| 70 | Offensive Line | 6' 3'' | 340 | R-Fr. | Oakland, Calif. / Bishop O'Dowd | 4 yrs. | ||
| 71 | Offensive Line | 6' 6'' | 315 | R-Fr. | Highlands Ranch, Colo. / Thunder Ridge | 4 yrs. | ||
| 72 | Offensive Line | 6' 6'' | 300 | R-So. | St. Rose, La. / Destrehan | 3 yrs. | ||
| 73 | Offensive Line | 6' 5'' | 315 | R-Fr. | Olathe, Kan. / Olathe North | 4 yrs. | ||
| 74 | Offensive Line | 6' 7'' | 325 | R-So. | Highlands Ranch, Colo. / Valor Christian | 3 yrs. | ||
| 75 | Offensive Line | 6' 3'' | 340 | Fr. | San Mateo, Calif. / Saint Francis | 4 yrs. | ||
| 76 | Offensive Line | 6' 4'' | 305 | R-Sr. | Vernal, Utah / Salem Hills | Utah Tech | 1 yr. | |
| 77 | Defensive Line | 6' 6'' | 280 | R-Fr. | Arvada, Colo. / Ralston Valley | 4 yrs. | ||
| 77 | Offensive Line | 6' 4'' | 310 | Jr. | Fresno, Calif. / McLane | Feather River JC | 2 yrs. | |
| 78 | Offensive Line | 6' 5'' | 315 | R-Jr. | Arvada, Colo. / Pomona | 2 yrs. | ||
| 79 | Offensive Line | 6' 5'' | 320 | R-So. | Lancaster, Calif. / Chaminade College Prep | 3 yrs. | ||
| 80 | Wide Receiver | 6' 0'' | 165 | Fr. | Birmingham, Ala. / Pleasant Grove | 4 yrs. | ||
| 81 | Tight End | 6' 5'' | 250 | R-Sr. | Littleton, Colo. / Valor Christian | Air Force / FIU | 1 yr. | |
| 82 | Tight End | 6' 5'' | 250 | Jr. | Barstow, Calif. / Riverside Prep | Victor Valley / Wofford | 1 yr. | |
| 83 | Kicker | 6' 3'' | 210 | R-Jr. | Colleyville, Texas / Colleyville Heritage | 2 yrs. | ||
| 84 | Wide Receiver | 6' 3'' | 185 | R-So. | Phoenix, Ariz. / Sierra Linda | 3 yrs. | ||
| 85 | Wide Receiver | 6' 2'' | 205 | R-Fr. | Northridge, Calif. / Cleveland | 4 yrs. | ||
| 85 | Outside Linebacker | 6' 3'' | 225 | R-Fr. | Broomfield, Colo. / Broomfield | 4 yrs. | ||
| 86 | Wide Receiver | 6' 2'' | 205 | R-Fr. | Las Vegas, Nev. / Newbury Park | 4 yrs. | ||
| 87 | Wide Receiver | 6' 0'' | 175 | Fr. | Houston, Texas / Iowa Colony | 4 yrs. | ||
| 88 | Wide Receiver | 5' 11'' | 190 | R-Sr. | Chatsworth, Calif. / Chaminade College Prep | Brown | 1 yr. | |
| 89 | Wide Receiver | 6' 4'' | 185 | R-So. | Oakland, Calif. / Pittsburg | San Jose State | 3 yrs. | |
| 90 | Defensive Line | 6' 4'' | 295 | R-Fr. | Scottsdale, Ariz. / Chaparral | 4 yrs. | ||
| 91 | Defensive Line | 6' 3'' | 265 | R-Jr. | Aurora, Colo. / Regis Jesuit | Cal / New Mexico | 2 yrs. | |
| 92 | Defensive Line | 6' 4'' | 265 | R-Sr. | Aurora, Colo. / Grandview | 1 yr. | ||
| 93 | Defensive Line | 6' 3'' | 280 | Fr. | Peoria, Ariz. / Liberty | 4 yrs. | ||
| 94 | Defensive Line | 6' 3'' | 310 | R-So. | Pompano Beach, Fla. / Deerfield Beach | Oklahoma / Hinds CC | 2 yrs. | |
| 95 | Defensive Line | 6' 3'' | 300 | R-So. | Dallas, Texas / W.T. White | New Mexico State | 3 yrs. | |
| 96 | Defensive Line | 6' 1'' | 275 | Fr. | Scottsdale, Ariz. / Horizon | 4 yrs. | ||
| 97 | Defensive Line | 6' 6'' | 265 | R-Fr. | Lakewood, Calif. / St. Pius X - St. Matthias Academy | 4 yrs. | ||
| 98 | Kicker | 6' 1'' | 200 | R-Sr. | Little Rock, ARk. / Little Rock Christian Academy | Baylor | 1 yr. | |
| 98 | Defensive Line | 6' 2'' | 330 | Sr. | Augusta, Ga. / Lakeside | Contra Costa / Kentucky | 1 yr. | |
| 99 | Defensive Line | 6' 5'' | 275 | R-So. | Greenwood Village, Colo. / Cherry Creek | 3 yrs. | ||





































































































































































































































