Colorado State University Athletics
2026 Football Roster
# | Full Name | Pos. | Ht. | Wt. | Academic Year | Hometown / High School | Previous School | Remaining Elig. |
|---|---|---|---|---|---|---|---|---|
| 3 | Quarterback | 5' 10'' | 185 | R-So. | Long Beach, Calif. / Long Beach Poly | 3 yrs. | ||
| 3 | Defensive Back | 5' 11'' | 195 | R-So. | Morrison. Colo. / Chatfield | 3 yrs. | ||
| 6 | Defensive Back | 6' 2'' | 195 | Jr. | Los Angeles, Calif. / Narbonne | El Comino College | 2 yrs. | |
| 8 | Wide Receiver | 6' 0'' | 195 | R-Jr. | Chatsworth, Calif. / Sierra Canyon | 2 yrs. | ||
| 10 | Wide Receiver | 5' 11'' | 185 | Jr. | Redondo Beach, Calif. / St. John Bosco | 2 yrs. | ||
| 11 | Wide Receiver | 6' 0'' | 190 | R-Sr. | Suwanee, Ga. / Lambert | Ohio State | 1 yr. | |
| 12 | Defensive Back | 5' 11'' | 185 | R-Sr. | Pueblo, Colo. / Pueblo South | 1 yr. | ||
| 13 | Quarterback | 6' 2'' | 205 | R-Jr. | Evergreen, Colo. / Evergreen | Iowa | 2 yrs. | |
| 17 | Defensive Back | 5' 11'' | 185 | R-Jr. | Houston, Texas / New Caney | Utah | 2 yrs. | |
| 17 | Quarterback | 6' 1'' | 205 | R-Fr. | Las Vegas, Nev. / Nogales (CA) | 4 yrs. | ||
| 18 | Defensive Back | 6' 1'' | 195 | R-So. | Tualatin, Ore / Tualatin | 3 yrs. | ||
| 20 | Defensive Back | 5' 8'' | 170 | R-Jr. | San Diego, Calif. / Eastlake | San Diego Mesa | 2 yrs. | |
| 23 | Punter | 6' 6'' | 230 | R-So. | Buninyong, VIC, Australia / | 3 yrs. | ||
| 24 | Defensive Back | 6' 3'' | 195 | R-Sr. | Grinnell, Kan. / Wheatland | Ottawa | 1 yr. | |
| 26 | Tight End | 6' 1'' | 235 | R-Sr. | Erie, Colo. / Erie | 1 yr. | ||
| 27 | Wide Receiver | 6' 0'' | 180 | R-Sr. | Platte City, Mo. / Platte City | Kansas / South Dakota | 2 yrs. | |
| 32 | Defensive Back | 6' 1'' | 200 | So. | Las Vegas, Nev. / Silverado | 3 yrs. | ||
| 33 | Running Back | 6' 1'' | 210 | R-Sr. | Denver, Colo. / Cherry Creek | 1 yr. | ||
| 34 | Running Back | 5' 9'' | 185 | R-Fr. | San Diego, Calif. / Westview | 4 yrs. | ||
| 35 | Kicker/Punter | 5' 10'' | 185 | R-So. | Natchitoches, La. / St. Mary | 3 yrs. | ||
| 36 | Kicker/Punter | 6' 1'' | 190 | R-Fr. | San Jose, Calif. / Santa Teresa | 4 yrs. | ||
| 43 | Tight End | 6' 6'' | 245 | R-Fr. | Columbia, Mo. / Hickman | 4 yrs. | ||
| 50 | Linebacker | 6' 2'' | 205 | R-Jr. | Castle Rock, Colo. / Lutheran | 2 yrs. | ||
| 52 | Offensive Line | 6' 3'' | 315 | R-Fr. | McDonough, Ga. / Eagles Landing | 4 yrs. | ||
| 54 | Linebacker | 6' 3'' | 210 | R-Fr. | Jacksboro, Texas / Jacksboro | 4 yrs. | ||
| 56 | Outside Linebacker | 6' 4'' | 255 | R-Jr. | Inglewood, Calif. / Inglewood | 2 yrs. | ||
| 56 | Long Snapper | 6' 1'' | 225 | Sr. | Monument, Colo. / Palmer Ridge | Kentucky | 1 yr. | |
| 58 | Defensive Line | 6' 2'' | 250 | R-So. | Parker, Colo. / Lutheran | Northern Colorado | 3 yrs. | |
| 63 | Offensive Line | 6' 7'' | 315 | R-So. | Portola Valley, Calif. / JunÃpero Serra | 3 yrs. | ||
| 65 | Offensive Line | 6' 4'' | 305 | R-So. | South Pasadena, Calif. / Saint Francis-La Canada | 3 yrs. | ||
| 67 | Kicker | 5' 11'' | 185 | R-Fr. | Rancho Palos Verdes, Calif. / Palos Verdes | 4 yrs. | ||
| 70 | Offensive Line | 6' 3'' | 340 | R-So. | Oakland, Calif. / Bishop O'Dowd | 3 yrs. | ||
| 71 | Offensive Line | 6' 6'' | 315 | R-So. | Highlands Ranch, Colo. / Thunder Ridge | 3 yrs. | ||
| 73 | Offensive Line | 6' 5'' | 315 | R-So. | Olathe, Kan. / Olathe North | 3 yrs. | ||
| 75 | Offensive Line | 6' 3'' | 340 | R-Fr. | San Mateo, Calif. / Saint Francis | 4 yrs. | ||
| 77 | Defensive Line | 6' 6'' | 280 | R-So. | Arvada, Colo. / Ralston Valley | 3 yrs. | ||
| 84 | Wide Receiver | 6' 3'' | 185 | R-So. | Phoenix, Ariz. / Sierra Linda | 3 yrs. | ||
| 85 | Wide Receiver | 6' 2'' | 205 | R-So. | Northridge, Calif. / Cleveland | 3 yrs. | ||
| 85 | Outside Linebacker | 6' 3'' | 225 | R-So. | Broomfield, Colo. / Broomfield | 3 yrs. | ||
| 87 | Wide Receiver | 6' 0'' | 175 | R-Fr. | Houston, Texas / Iowa Colony | 4 yrs. | ||
| 90 | Defensive Line | 6' 4'' | 295 | R-So. | Scottsdale, Ariz. / Chaparral | 3 yrs. | ||
| 91 | Defensive Line | 6' 3'' | 265 | R-Sr. | Aurora, Colo. / Regis Jesuit | Cal / New Mexico | 1 yr. | |
| 94 | Defensive Line | 6' 3'' | 310 | R-Jr. | Pompano Beach, Fla. / Deerfield Beach | Oklahoma / Hinds CC | 2 yrs. | |
| 95 | Defensive Line | 6' 3'' | 300 | R-So. | Dallas, Texas / W.T. White | New Mexico State | 3 yrs. | |














