Colorado State University Athletics
Speedo Cup Results Day 2
11/19/2005 12:00:00 AM | Women's Swimming & Diving
Nov. 18, 2005
2005 UCI/SPEEDO CUP
Women's 200 Medley Relay Final Results
Place | Name | Team | Final Result | Final Splits |
1 | S T A N "A" | STAN | 01:42.20 | 00:25.51 00:54.20 01:19.01 01:42.20 |
2 | U C S D "A" | UCSD | 01:46.31 | 00:28.16 00:56.85 01:23.26 01:46.31 |
3 | L M U "A" | LMU | 01:47.60 | 00:27.06 00:57.08 01:23.57 01:47.60 |
4 | N E V "A" | NEV | 01:47.63 | 00:27.48 00:57.31 01:23.77 01:47.63 |
5 | S J S U "A" | SJSU | 01:48.39 | 00:28.16 00:58.43 01:24.62 01:48.39 |
6 | B Y U "A" | BYU | 01:48.42 | 00:28.18 00:58.95 01:24.47 01:48.42 |
7 | U C I "A" | UCI | 01:48.80 | 00:26.13 00:57.02 01:22.29 01:48.80 |
8 | C S U "A" | CSU | 01:48.85 | 00:27.02 00:59.18 01:24.71 01:48.85 |
9 | P E P "A" | PEP | 01:49.97 | 00:27.82 00:59.15 01:25.20 01:49.97 |
10 | A F A "A" | AFA | 01:50.08 | 00:29.29 00:59.42 01:25.85 01:50.08 |
11 | U S D "A" | USD | 01:50.60 | 00:28.47 00:58.53 01:25.97 01:50.60 |
12 | U N M "A" | UNM | 01:51.53 | 00:28.03 01:00.47 01:27.05 01:51.53 |
13 | C B U "A" | CBU | 01:52.31 | 00:28.48 00:59.83 01:27.98 01:52.31 |
14 | C M S "A" | CMS | 01:54.23 | 00:29.70 01:01.82 01:29.11 01:54.23 |
15 | U C S C "A" | UCSC | 01:54.23 | 00:30.19 01:01.94 01:29.15 01:54.23 |
16 | C P "A" | CP | 01:54.64 | 00:29.04 01:00.84 01:30.04 01:54.64 |
17 | C H A P "A" | CHAP | 01:58.32 | 00:30.26 01:03.06 01:32.81 01:58.32 |
18 | U A F "A" | UAF | 02:02.21 | 00:32.82 01:07.27 01:35.82 02:02.21 |
19 | La Verne "A" | LV | 02:08.79 | 00:36.35 01:12.02 01:41.49 02:08.79 |
20 | S O K A "A" | SOKA | 02:25.42 | 00:40.53 01:18.86 01:53.71 02:25.42 |
21 | S T A N "B" | STAN | 01:44.68 | 00:26.43 00:55.62 01:21.15 01:44.68 |
22 | C S U "B" | CSU | 01:49.02 | 00:27.55 00:58.19 01:24.54 01:49.02 |
23 | S J S U "B" | SJSU | 01:50.08 | 00:28.00 00:59.12 01:25.82 01:50.08 |
24 | U C I "B" | UCI | 01:51.97 | 00:28.34 01:00.05 01:27.39 01:51.97 |
25 | L M U "B" | LMU | 01:53.18 | 00:28.90 01:00.59 01:27.91 01:53.18 |
26 | C S U "C" | CSU | 01:53.95 | 00:28.92 01:00.91 01:28.49 01:53.95 |
27 | U N M "B" | UNM | 01:54.28 | 00:29.58 01:01.88 01:29.66 01:54.28 |
28 | B Y U "B" | BYU | 01:54.35 | 00:29.53 01:02.11 01:29.81 01:54.35 |
29 | C M S "B" | CMS | 01:55.60 | 00:29.70 01:02.28 01:30.02 01:55.60 |
30 | U C S C "B" | UCSC | 01:57.60 | 00:30.24 01:03.65 01:31.79 01:57.60 |
31 | C B U "B" | CBU | 01:57.78 | 00:31.83 01:04.85 01:31.90 01:57.78 |
32 | L M U "C" | LMU | 01:58.84 | 00:30.25 01:03.64 01:32.27 01:58.84 |
33 | L M U "D" | LMU | 02:00.62 | 00:32.35 01:05.75 01:35.13 02:00.62 |
34 | C P "B" | CP | 02:01.44 | 00:30.61 01:03.87 01:35.71 02:01.44 |
35 | U C S C "C" | UCSC | 02:01.88 | 00:30.27 01:04.20 01:33.83 02:01.88 |
36 | U S D "B" | USD | 02:02.62 | 00:31.22 01:04.69 01:35.16 02:02.62 |
37 | U C S C "E" | UCSC | 02:03.51 | 00:30.25 01:04.63 01:36.03 02:03.51 |
38 | C M S "D" | CMS | 02:04.49 | 00:31.76 01:07.16 01:36.72 02:04.49 |
39 | U C S C "D" | UCSC | 02:04.50 | 00:32.56 01:06.19 01:36.89 02:04.50 |
40 | L M U "E" | LMU | 02:04.91 | 00:32.82 01:05.98 01:38.77 02:04.91 |
41 | U C S C "F" | UCSC | 02:06.16 | 00:32.75 01:07.59 01:38.14 02:06.16 |
42 | U A F "B" | UAF | 02:06.22 | 00:32.98 01:08.14 01:38.97 02:06.22 |
43 | U A F "C" | UAF | 02:08.61 | 00:30.62 01:09.04 01:40.70 02:08.61 |
44 | S O K A "B" | SOKA | 03:02.50 | 00:45.51 01:35.80 02:22.80 03:02.50 |
45 | N E V "B" | NEV | D.Q.'d | 00:27.45 00:58.79 01:25.92 D.Q.'d |
46 | C M S "C" | CMS | D.Q.'d | 00:31.76 01:08.25 01:36.17 D.Q.'d |
Women's 400 IM Final Results
Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
1 | Laura Davis | STAN | 04:17.23 | 00:27.65 00:58.22 01:31.15 02:03.90 02:40.51 03:17.42 03:47.67 | 04:28.07 | 00:29.09 01:01.88 01:36.74 02:10.84 02:48.53 03:26.72 03:59.17 |
2 | Ashley Swart | USD | 04:18.44 | 00:27.85 00:59.86 01:32.87 02:05.69 02:41.90 03:18.72 03:49.32 | 04:21.85 | 00:27.91 01:00.13 01:34.13 02:06.95 02:43.71 03:21.18 03:52.33 |
3 | Lauren Costella | STAN | 04:24.15 | 00:28.28 00:59.63 01:33.60 02:06.61 02:44.75 03:23.27 03:54.11 | 04:27.32 | 00:28.74 01:00.65 01:35.14 02:08.86 02:47.24 03:26.12 03:57.11 |
4 | Colleen Smith | AFA | 04:30.55 | 00:29.46 01:03.53 01:38.51 02:12.79 02:51.98 03:31.51 04:01.20 | 04:30.37 | 00:29.90 01:04.06 01:38.93 02:13.06 02:52.35 03:31.97 04:01.54 |
5 | Anna Strohl | STAN | 04:31.94 | 00:28.98 01:01.43 01:37.11 02:11.97 02:51.18 03:30.79 04:02.58 | 04:28.14 | 00:28.99 01:01.28 01:36.65 02:10.95 02:49.64 03:28.24 03:59.13 |
6 | Tara Bradshaw | BYU | 04:32.49 | 00:29.78 01:02.38 01:36.61 02:10.40 02:48.74 03:28.02 04:00.53 | 04:31.33 | 00:30.12 01:03.45 01:37.85 02:11.84 02:49.62 03:28.68 04:00.70 |
7 | Whitney Hall | BYU | 04:34.04 | 00:28.85 01:01.65 01:35.99 02:10.47 02:50.13 03:31.40 04:03.14 | 04:35.64 | 00:29.16 01:02.51 01:37.30 02:11.60 02:50.78 03:31.85 04:04.23 |
8 | Robyn Miller | UNM | 04:35.00 | 00:28.76 01:01.12 01:35.81 02:10.28 02:51.02 03:32.75 04:04.62 | 04:31.70 | 00:29.27 01:01.88 01:36.84 02:10.79 02:50.89 03:31.34 04:02.36 |
9 | Stephanie Braun | NEV | 04:34.18 | 00:30.00 01:03.28 01:39.54 02:14.52 02:54.34 03:34.53 04:05.04 | 04:38.08 | 00:29.86 01:03.82 01:40.64 02:15.18 02:55.57 03:35.98 04:07.32 |
10 | Megan Baker | UCI | 04:34.19 | 00:30.10 01:03.51 01:39.70 02:15.13 02:54.26 03:32.73 04:04.71 | 04:35.78 | 00:29.56 01:03.34 01:39.50 02:14.87 02:53.88 03:32.57 04:05.12 |
11 | Erin Hunter | UCSC | 04:34.30 | 00:30.22 01:04.42 01:40.89 02:16.46 02:54.85 03:32.77 04:04.44 | 04:37.16 | 00:30.25 01:04.31 01:40.68 02:16.69 02:55.32 03:34.35 04:06.53 |
12 | Lisal Smith | CMS | 04:38.16 | 00:29.78 01:04.36 01:39.70 02:14.83 02:54.83 03:34.71 04:06.65 | 04:38.37 | 00:30.19 01:04.26 01:39.84 02:15.09 02:54.83 03:34.96 04:07.28 |
13 | Andrea Zarins | UNM | 04:38.86 | 00:29.87 01:04.51 01:41.17 02:17.13 02:56.55 03:36.17 04:08.12 | 04:39.24 | 00:30.51 01:04.71 01:40.69 02:17.06 02:56.02 03:35.71 04:07.74 |
14 | Kiersten Braithwaite | BYU | 04:39.55 | 00:30.14 01:04.92 01:41.43 02:17.63 02:56.40 03:35.28 04:08.03 | 04:38.14 | 00:29.89 01:04.77 01:41.18 02:16.51 02:55.21 03:33.83 04:06.43 |
15 | Carly Smith | BYU | 04:41.85 | 00:30.00 01:04.72 01:40.39 02:15.90 02:55.52 03:36.25 04:09.31 | 04:39.39 | 00:29.95 01:04.78 01:40.62 02:16.08 02:55.47 03:36.04 04:07.92 |
16 | Elise Livengood | BYU | 04:42.85 | 00:29.96 01:03.51 01:40.10 02:15.05 02:56.63 03:38.92 04:11.33 | 04:40.33 | 00:30.05 01:03.48 01:39.60 02:14.73 02:55.50 03:37.08 04:08.94 |
17 | Cydney Siggins | STAN | 04:33.92 | 00:28.74 01:02.84 01:37.84 02:11.94 02:50.79 03:30.68 04:02.30 | 04:40.96 | 00:29.45 01:04.60 01:40.73 02:15.50 02:56.10 03:36.67 04:09.25 |
18 | Abi Iler | CSU | 04:38.34 | 00:29.24 01:03.05 01:38.85 02:13.59 02:53.98 03:33.87 04:06.76 | 04:40.82 | 00:30.06 01:03.79 01:39.63 02:14.80 02:55.33 03:35.89 04:08.50 |
19 | Larissa Cadag | NEV | 04:40.04 | 00:29.16 01:02.99 01:39.24 02:13.75 02:54.27 03:35.07 04:08.36 | 04:41.37 | 00:28.81 01:01.90 01:38.15 02:13.36 02:53.11 03:34.40 04:08.24 |
20 | Kim Clark | BYU | 04:40.72 | 00:31.33 01:07.65 01:44.76 02:20.71 02:59.65 03:39.19 04:11.42 | 04:43.54 | 00:31.39 01:07.53 01:45.61 02:22.04 03:00.65 03:40.27 04:12.59 |
21 | Liz Magura | LMU | 04:41.73 | 00:29.73 01:04.03 01:40.68 02:16.48 02:56.75 03:37.28 04:10.25 | 04:42.67 | 00:29.49 01:03.95 01:40.78 02:17.02 02:57.11 03:37.86 04:10.97 |
22 | Ashley Labree | UNM | 04:43.10 | 00:30.92 01:06.24 01:42.37 02:17.98 02:58.43 03:39.17 04:11.22 | 04:42.81 | 00:30.73 01:06.14 01:42.64 02:18.29 02:59.07 03:39.46 04:11.88 |
23 | Amy Fuller | CMS | 04:43.29 | 00:29.64 01:03.55 01:39.37 02:15.17 02:56.09 03:37.42 04:10.60 | 04:42.62 | 00:29.88 01:03.87 01:39.96 02:15.08 02:55.84 03:36.69 04:09.67 |
24 | Annsley Lujan | CSU | 04:46.33 | 00:31.20 01:05.44 01:43.65 02:21.16 03:00.53 03:40.07 04:13.57 | 04:42.65 | 00:30.43 01:04.08 01:41.85 02:18.71 02:57.36 03:36.62 04:10.04 |
25 | Chandra Engs | CSU | 04:35.42 | 00:30.25 01:04.58 01:40.53 02:15.56 02:54.73 03:33.86 04:05.64 | 04:43.75 | 00:29.83 01:04.17 01:41.28 02:17.35 02:57.36 03:37.80 04:11.61 |
26 | Jennifer Navala | UCSD | 04:41.12 | 00:30.13 01:04.58 01:41.13 02:16.81 02:57.37 03:38.25 04:10.26 | 04:47.29 | 00:30.03 01:04.08 01:40.03 02:16.06 02:57.50 03:41.28 04:15.45 |
27 | Julie Nelson | BYU | 04:44.14 | 00:30.26 01:04.80 01:41.81 02:18.33 02:58.36 03:39.44 04:12.28 | 04:44.16 | 00:30.76 01:05.29 01:42.38 02:18.93 02:58.90 03:39.83 04:12.57 |
28 | Sara Servold | CSU | 04:44.56 | 00:30.23 01:04.53 01:41.52 02:17.49 02:57.30 03:37.59 04:11.64 | 04:44.59 | 00:31.55 01:05.00 01:41.01 02:16.77 02:56.99 03:36.90 04:10.80 |
29 | Julia Hall | LMU | 04:49.82 | 00:31.75 01:08.93 01:46.29 02:23.59 03:04.97 03:47.08 04:19.45 | 04:46.52 | 00:31.97 01:08.12 01:44.79 02:21.76 03:02.35 03:44.32 04:16.46 |
30 | Heather Morsilli | UNM | 04:51.96 | 00:30.54 01:05.95 01:43.47 02:19.88 03:02.30 03:45.09 04:19.20 | 04:47.16 | 00:30.74 01:06.23 01:43.20 02:18.87 03:00.14 03:41.99 04:15.25 |
31 | Jordan Stewart | CMS | 04:52.72 | 00:30.22 01:05.28 01:43.98 02:21.55 03:04.00 03:47.26 04:20.76 | 04:46.84 | 00:30.19 01:04.67 01:42.15 02:19.01 03:00.81 03:43.50 04:16.20 |
32 | Elena Willoughby | NEV | 04:56.51 | 00:29.49 01:03.71 01:41.67 02:18.97 03:04.84 03:51.67 04:25.16 | 04:49.25 | 00:28.88 01:02.43 01:38.99 02:14.92 03:00.10 03:44.27 04:17.14 |
33 | Morgan Hentzen | STAN | 04:27.93 | 00:28.84 01:00.94 01:35.38 02:09.10 02:49.40 03:30.71 04:00.26 | ||
34 | Alyssa Stachowski | UNA | 04:38.44 | 00:28.32 01:00.37 01:36.65 02:12.85 02:53.44 03:34.29 04:07.37 | ||
35 | Tarolyn Robertson | SJSU | 04:42.10 | 00:29.24 01:01.85 01:39.85 02:17.41 02:57.76 03:38.35 04:10.93 | ||
36 | Tiffany Biddle | AFA | 04:44.30 | 00:29.77 01:04.36 01:40.85 02:16.78 02:58.82 03:41.16 04:13.11 | ||
37 | Chen Shi | NEV | 04:46.30 | 00:32.39 01:08.61 01:43.78 02:19.59 02:59.23 03:40.73 04:13.74 | ||
38 | Mallory Welker | NEV | 04:46.43 | 00:30.28 01:05.06 01:42.19 02:19.63 02:58.95 03:38.66 04:12.78 | ||
39 | Audrey Ingerson | UNA | 04:47.84 | 00:31.77 01:09.36 01:46.37 02:22.88 03:04.18 03:45.20 04:17.32 | ||
40 | Joy Tanizaki | UCI | 04:49.33 | 00:31.21 01:07.18 01:45.84 02:24.80 03:03.46 03:42.45 04:16.36 | ||
41 | Rachel Evans | UNM | 04:49.67 | 00:32.37 01:09.59 01:46.23 02:21.20 03:01.26 03:42.18 04:16.16 | ||
42 | Katrina Mcloughlin | UNM | 04:49.93 | 00:31.43 01:06.96 01:44.16 02:20.57 03:01.69 03:43.22 04:16.94 | ||
43 | Nicole Green | SJSU | 04:50.66 | 00:30.11 01:03.35 01:42.33 02:19.99 03:01.47 03:43.62 04:17.94 | ||
44 | Tabitha Hand | CBU | 04:52.61 | 00:31.14 01:06.80 01:45.15 02:22.79 03:03.00 03:44.35 04:19.22 | ||
45 | Amina Adnan | UNM | 04:53.41 | 00:32.32 01:08.64 01:45.45 02:21.24 03:03.39 03:45.79 04:20.24 | ||
46 | Alyssa Geraghty | LMU | 04:54.15 | 00:30.98 01:05.98 01:45.12 02:23.38 03:04.50 03:45.40 04:20.11 | ||
47 | Emily Starkie | UCSD | 04:54.19 | 00:31.25 01:07.27 01:45.67 02:23.29 03:03.73 03:45.43 04:20.54 | ||
48 | Lauren Keele | NEV | 04:54.50 | 00:30.25 01:05.63 01:44.94 02:23.59 03:05.38 03:46.84 04:21.12 | ||
49 | Leeanne Singleton | CP | 04:54.54 | 00:33.09 01:10.02 01:47.98 02:25.44 03:05.54 03:45.42 04:20.99 | ||
50 | Katie Gage | CP | 04:54.68 | 00:31.78 01:08.39 01:45.72 02:22.72 03:04.11 03:45.64 04:20.60 | ||
51 | Samantha Jafari | USD | 04:54.92 | 00:31.29 01:07.91 01:42.82 02:17.70 03:02.38 03:49.24 04:22.82 | ||
52 | Mckenna Mccarville | LMU | 04:55.22 | 00:31.00 01:05.81 01:43.86 02:21.95 03:04.35 03:47.56 04:21.78 | ||
53 | Sha Sha | NEV | 04:55.28 | 00:30.12 01:06.40 01:43.52 02:19.75 03:03.09 03:45.95 04:20.86 | ||
54 | Jessica Nissen | UCSC | 04:56.58 | 00:31.72 01:06.27 01:47.84 02:27.42 03:07.83 03:47.73 04:23.58 | ||
55 | Nadia Adnan | UNM | 04:56.68 | 00:32.02 01:08.50 01:44.60 02:20.17 03:04.08 03:48.61 04:23.23 | ||
56 | Kate Eklund | UCSC | 05:03.48 | 00:32.21 01:09.47 01:49.95 02:29.45 03:11.61 03:53.70 04:29.50 | ||
57 | Melanie Lentz | CBU | 05:03.58 | 00:30.30 01:04.62 01:42.40 02:20.27 03:06.44 03:53.83 04:29.25 | ||
58 | Lauren Velarde | PEP | 05:04.82 | 00:31.09 01:06.36 01:45.62 02:24.54 03:08.74 03:51.92 04:29.36 | ||
59 | Diana Deceasare | LMU | 05:05.46 | 00:33.73 01:12.51 01:52.17 02:32.11 03:15.57 03:58.61 04:32.49 | ||
60 | Brittany Cramer | USD | 05:05.68 | 00:32.48 01:09.71 01:47.28 02:24.53 03:09.98 03:55.27 04:30.99 | ||
61 | Alli Lathrope | CMS | 05:08.61 | 00:33.24 01:11.77 01:52.04 02:31.57 03:14.01 03:56.93 04:33.19 | ||
62 | Alyssa Rogers | CP | 05:11.50 | 00:32.55 01:12.43 01:54.26 02:36.38 03:18.73 04:01.84 04:37.68 | ||
63 | Chiara Stetson | UCSC | 05:14.12 | 00:32.94 01:09.42 01:51.61 02:33.09 03:16.41 04:00.63 04:37.52 | ||
64 | Emily Rees | CMS | 05:17.11 | 00:32.20 01:10.38 01:53.57 02:34.61 03:18.04 04:02.84 04:40.49 | ||
65 | Mary Manzo | LV | 05:24.82 | 00:34.65 01:13.69 01:58.24 02:40.96 03:24.89 04:09.09 04:47.48 | ||
66 | Samantha Zinsli | UAF | 05:27.98 | 00:32.42 01:10.50 01:50.05 02:30.23 03:14.21 03:59.68 04:33.76 |
Women's 100 Fly Final Results
Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
1 | Dana Kirk | STAN | 00:53.93 | 00:25.31 | 00:54.04 | 00:25.34 |
2 | Ashley Depaul | UCI | 00:55.24 | 00:26.09 | 00:55.78 | 00:26.12 |
3 | Laura Wadden | STAN | 00:56.01 | 00:26.15 | 00:56.01 | 00:26.25 |
4 | Kim Kabesh | NEV | 00:56.03 | 00:26.44 | 00:56.76 | 00:26.72 |
5 | Chelsea Nagata | UCI | 00:56.39 | 00:26.24 | 00:56.78 | 00:26.56 |
6 | Angela Goodson | BYU | 00:57.47 | 00:27.21 | 00:57.45 | 00:27.19 |
7 | Jane Hwang | AFA | 00:57.99 | 00:27.25 | 00:58.07 | 00:27.33 |
8 | Nicole Okuna | PEP | 00:58.14 | 00:27.05 | 00:58.01 | 00:26.63 |
9 | Jennifer Sims | UCSD | 00:57.88 | 00:27.51 | 00:58.47 | 00:27.82 |
10 | Michaela Schmidt | NEV | 00:57.95 | 00:26.88 | 00:58.47 | 00:27.51 |
11 | Andrea Swaney | STAN | 00:58.02 | 00:27.06 | 00:58.13 | 00:27.20 |
12 | Brie Marhenke | SJSU | 00:58.05 | 00:27.35 | 00:58.60 | 00:27.32 |
13 | Maren Gunsalus | NEV | 00:58.54 | 00:27.59 | 00:58.39 | 00:27.33 |
14 | Lindsey Kirchhoff | AFA | 00:58.60 | 00:27.33 | 00:58.37 | 00:27.54 |
15 | Alyssa Stachowski | UNA | 00:59.00 | 00:27.59 | 00:58.82 | 00:27.85 |
16 | Ali Mc Leod | PEP | 00:59.03 | 00:27.60 | 00:58.65 | 00:27.69 |
17 | Tara Staley | CSU | 00:57.95 | 00:26.99 | 00:59.24 | 00:27.48 |
18 | Rachelle Kula | CSU | 00:58.16 | 00:27.07 | 00:59.45 | 00:27.52 |
19 | Tarolyn Robertson | SJSU | 00:58.91 | 00:27.74 | 00:59.36 | 00:28.43 |
20 | Ksenija Poljak | SJSU | 00:59.02 | 00:27.86 | 00:58.92 | 00:27.48 |
21 | U-Nice Chan | BYU | 00:59.02 | 00:28.26 | 00:59.01 | 00:28.26 |
22 | Jillene Golez | SJSU | 00:59.22 | 00:28.44 | 00:59.22 | 00:28.45 |
23 | Michele Kumaus | UCI | 00:59.27 | 00:27.73 | 00:59.36 | 00:27.64 |
24 | Joy Miller | USD | 00:59.60 | 00:27.65 | 00:59.27 | 00:28.00 |
25 | Nikki Walsh | BYU | 00:59.12 | 00:27.91 | 00:59.51 | 00:28.06 |
26 | Serena Butler | UCI | 00:59.52 | 00:27.77 | 00:59.89 | 00:28.13 |
27 | Gina Sirijariyavat | UNA | 00:59.84 | 00:27.84 | 01:00.12 | 00:28.16 |
28 | Kristen Naber | UNM | 00:59.90 | 00:28.46 | 00:59.84 | 00:28.04 |
29 | Jennifer Hale | UNM | 00:59.94 | 00:27.68 | 00:59.74 | 00:27.71 |
30 | Stephanie Carter | SJSU | 01:00.32 | 00:28.03 | 01:00.13 | 00:27.38 |
31 | Edna Best | CHAP | 01:01.04 | 00:28.41 | 01:00.19 | 00:28.26 |
32 | Lyndsey Cox | CSU | 01:01.75 | 00:28.21 | 01:00.37 | 00:27.42 |
33 | Laura Davis | STAN | 00:56.36 | 00:26.71 | ||
34 | Sarah Colvin | SJSU | 00:59.03 | 00:27.78 | ||
35 | Alli Adams | SJSU | 00:59.09 | 00:27.95 | ||
36 | Fiona Gispen | STAN | 00:59.42 | 00:26.74 | ||
37 | Madeline Rovira | STAN | 00:59.45 | 00:27.49 | ||
38 | Blair Leake | AFA | 00:59.47 | 00:28.11 | ||
39 | Meghan Peter | USD | 00:59.58 | 00:27.83 | ||
40 | China Cho | SJSU | 00:59.58 | 00:27.93 | ||
41 | Elizabeth Durot | STAN | 00:59.66 | 00:27.89 | ||
42 | Danielle Lavery | UNA | 01:00.20 | 00:27.90 | ||
43 | Angela Samuels | LMU | 01:00.39 | 00:27.84 | ||
44 | Kendall Bohn | UCSD | 01:00.55 | 00:28.55 | ||
45 | Rian Wise | UCI | 01:00.62 | 00:28.35 | ||
46 | Katrina Mcloughlin | UNM | 01:00.66 | 00:28.06 | ||
47 | Elena Willoughby | NEV | 01:00.72 | 00:28.97 | ||
48 | Aya Fujimura | UNA | 01:01.37 | 00:28.62 | ||
49 | Katy Vandam | UNM | 01:01.43 | 00:28.55 | ||
50 | Alicia Royal | LMU | 01:01.48 | 00:28.72 | ||
51 | Sara Cartwright | UCSC | 01:01.48 | 00:28.96 | ||
52 | Dana Morton | UCSC | 01:01.55 | 00:28.60 | ||
53 | Kim Mckay | LMU | 01:01.61 | 00:28.87 | ||
54 | Heather Brehmer | PEP | 01:01.89 | 00:28.31 | ||
55 | Melanie Lentz | CBU | 01:02.00 | 00:29.40 | ||
56 | Elise Livengood | BYU | 01:02.02 | 00:29.27 | ||
57 | Loriann Mark | PEP | 01:02.17 | 00:29.41 | ||
58 | Gillian Ghazal | LMU | 01:02.32 | 00:28.96 | ||
59 | Sierra Misquez | LMU | 01:02.34 | 00:29.55 | ||
60 | Hitomi Aihara | UCSC | 01:02.60 | 00:29.08 | ||
61 | Angie Rodriguez | CBU | 01:02.62 | 00:29.54 | ||
62 | Lauren Meagher | PEP | 01:02.64 | 00:28.90 | ||
63 | Cydney Siggins | STAN | 01:02.66 | 00:28.28 | ||
64 | Amy Speer | CP | 01:02.76 | 00:29.54 | ||
65 | Jennelle Furruto | CBU | 01:02.81 | 00:29.18 | ||
66 | Hilary Carlisle | UAF | 01:02.87 | 00:29.48 | ||
67 | Kira Linsmeier | CP | 01:02.91 | 00:29.59 | ||
68 | Katie Buckley | UN | 01:02.93 | 00:29.16 | ||
69 | Tatiana Blankenship | PEP | 01:02.94 | 00:29.72 | ||
70 | Ginny Miller | AFA | 01:02.95 | 00:29.49 | ||
71 | Susan Suchemel | UCSC | 01:02.98 | 00:29.80 | ||
72 | Nicole Green | SJSU | 01:03.02 | 00:29.72 | ||
73 | Melissa Edwards | AFA | 01:03.05 | 00:29.20 | ||
74 | Amy Jarvis | CMS | 01:03.11 | 00:28.94 | ||
75 | Blakely Stephens | UNM | 01:03.15 | 00:28.99 | ||
76 | Rebecca Burns | CMS | 01:03.17 | 00:29.53 | ||
77 | Sarah Schneider | CMS | 01:03.19 | 00:29.86 | ||
78 | Sara Kallman | PEP | 01:03.22 | 00:29.16 | ||
79 | Christine Baniewich | NEV | 01:03.28 | 00:29.54 | ||
80 | Brittany Webb | BYU | 01:03.30 | 00:29.59 | ||
81 | Jaime Lyon | PEP | 01:03.66 | 00:29.94 | ||
82 | Brittany Cramer | USD | 01:03.68 | 00:29.88 | ||
83 | Summer Abt | UNM | 01:04.09 | 00:29.33 | ||
84 | Britney Sanchez | UCSC | 01:04.17 | 00:30.18 | ||
85 | Stacy Sorensen | CP | 01:04.30 | 00:29.92 | ||
86 | Linh Luong | CMS | 01:04.42 | 00:29.68 | ||
87 | Laura Larsen | LV | 01:04.67 | 00:30.12 | ||
88 | Jessica Harrang | CMS | 01:04.71 | 00:30.10 | ||
89 | Xenia Saldana | CHAP | 01:04.89 | 00:30.50 | ||
90 | Jessica Dworschack | UNM | 01:05.03 | 00:30.43 | ||
91 | Mckenna Mccarville | LMU | 01:05.12 | 00:30.67 | ||
92 | Nicole Naber | UNM | 01:05.18 | 00:30.54 | ||
93 | Celleigh Mchenry | BYU | 01:05.21 | 00:29.78 | ||
94 | Mary Ellen Dehaven | CP | 01:05.48 | 00:30.64 | ||
95 | Christine Arneson | UCSC | 01:05.80 | 00:30.21 | ||
96 | Maggie Stone | CP | 01:06.43 | 00:31.35 | ||
97 | Brittany Trybus | UNM | 01:06.76 | 00:31.31 | ||
98 | Helen Smith | UN | 01:07.21 | 00:31.25 | ||
99 | Sandra Yocum | BYU | 01:07.75 | 00:31.50 | ||
100 | Eleanor Deleon | USD | 01:07.88 | 00:30.68 | ||
101 | Jen Kruse | UCSC | 01:08.30 | 00:31.67 | ||
102 | Angie Laurence | UCSC | 01:08.34 | 00:31.62 | ||
103 | Danielle Rawlins | UAF | 01:08.90 | 00:32.46 | ||
104 | Chiara Stetson | UCSC | 01:09.06 | 00:32.52 | ||
105 | Rebecca George | UAF | 01:10.88 | 00:33.23 | ||
106 | Kate Eklund | UCSC | 01:11.25 | 00:32.97 | ||
107 | Julie Demers | CP | 01:11.44 | 00:33.82 | ||
108 | Kristina Miller | LV | 01:12.57 | 00:33.25 | ||
109 | Patricia Schuppert | UCSC | 01:12.73 | 00:33.59 | ||
110 | Kathryn Mohrmann | UAF | 01:15.54 | 00:32.20 | ||
111 | Lana Shapiro | SOKA | 01:16.78 | 00:34.81 |
Women's 200 Free Final Results
Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
1 | Elizabeth Durot | STAN | 01:48.57 | 00:26.10 00:53.53 01:21.11 | 01:50.85 | 00:26.16 00:53.98 01:22.61 |
2 | Desiree Stahley | STAN | 01:49.53 | 00:25.97 00:53.54 01:21.33 | 01:51.73 | 00:26.14 00:54.52 01:23.44 |
3 | Morgan Hentzen | STAN | 01:50.63 | 00:26.66 00:54.45 01:22.80 | 01:52.37 | 00:27.05 00:55.81 01:24.39 |
4 | Leilani Roberts | BYU | 01:51.67 | 00:25.60 00:53.02 01:21.60 | 01:52.77 | 00:26.61 00:54.81 01:23.68 |
5 | Lisa Falzone | STAN | 01:51.98 | 00:26.38 00:54.12 01:22.52 | 01:51.18 | 00:26.60 00:54.54 01:22.70 |
6 | Colleen Smith | AFA | 01:52.97 | 00:26.95 00:56.13 01:24.85 | 01:52.79 | 00:26.93 00:55.83 01:24.41 |
7 | Alexa Merz | STAN | 01:53.08 | 00:26.69 00:55.35 01:24.49 | 01:52.61 | 00:25.60 00:54.04 01:23.26 |
8 | Andrea Axtell | STAN | 01:53.33 | 00:26.38 00:54.97 01:24.20 | 01:52.46 | 00:26.39 00:54.54 01:23.61 |
9 | Tami Ransom | STAN | 01:51.70 | 00:26.38 00:54.82 01:23.47 | 01:52.84 | 00:26.59 00:55.34 01:24.25 |
10 | Madeline Rovira | STAN | 01:51.83 | 00:26.34 00:54.35 01:22.88 | 01:53.31 | 00:26.94 00:55.78 01:24.59 |
11 | Anju Shimura | UNA | 01:52.33 | 00:26.64 00:55.12 01:23.52 | 01:52.98 | 00:26.49 00:54.78 01:23.65 |
12 | Lauren White | AFA | 01:53.99 | 00:26.96 00:55.38 01:24.67 | 01:54.15 | 00:26.91 00:55.46 01:24.77 |
