Colorado State University Athletics
Speedo Cup Results Day Three
11/21/2005 12:00:00 AM | Women's Swimming & Diving
Nov. 19, 2005
2005 UCI/SPEEDO CUP
Women's 1650 Free Final Results
Place | Name | Team | Final Result | Final Splits |
1 | Elizabeth Durot | STAN | 16:21.95 | 00:28.21 00:57.83 01:27.60 01:57.69 02:27.50 02:57.37 03:27.30 03:57.07 04:26.83 04:56.57 05:26.69 05:56.41 06:26.20 06:55.84 07:25.68 07:55.71 08:25.42 08:55.11 09:25.02 09:54.67 10:24.53 10:54.41 11:24.37 11:54.36 12:24.38 12:54.41 13:24.52 13:54.45 14:24.15 14:53.96 15:23.63 15:53.15 |
2 | Desiree Stahley | STAN | 16:28.98 | 00:27.63 00:57.91 01:28.38 01:58.74 02:28.89 02:59.20 03:29.43 03:59.72 04:30.06 05:00.20 05:30.42 06:00.65 06:30.82 07:00.76 07:30.72 08:00.91 08:31.05 09:01.31 09:31.45 10:01.38 10:31.17 11:00.59 11:30.23 11:59.89 12:29.63 12:59.61 13:29.56 13:59.61 14:29.63 14:59.62 15:29.73 15:59.65 |
3 | Lauren Costella | STAN | 16:34.74 | 00:27.98 00:57.99 01:28.18 01:58.36 02:28.58 02:58.84 03:29.18 03:59.51 04:29.83 05:00.18 05:30.52 06:00.59 06:30.77 07:00.73 07:30.72 08:00.93 08:31.21 09:01.40 09:31.44 10:01.50 10:31.54 11:01.61 11:31.82 12:02.33 12:32.56 13:02.88 13:33.28 14:03.66 14:33.91 15:04.48 15:35.10 16:05.21 |
4 | Morgan Hentzen | STAN | 16:41.22 | 00:28.48 00:58.54 01:28.85 01:59.05 02:29.30 02:59.26 03:29.65 03:59.87 04:30.33 05:00.64 05:30.76 06:00.90 06:31.24 07:01.43 07:31.29 08:01.63 08:31.90 09:02.19 09:32.56 10:02.91 10:32.68 11:02.71 11:33.13 12:03.66 12:34.10 13:05.12 13:35.69 14:06.52 14:37.78 15:08.84 15:39.34 16:10.65 |
5 | Anna Strohl | STAN | 17:07.01 | 00:28.88 00:59.15 01:29.85 02:00.63 02:31.33 03:02.18 03:32.90 04:04.02 04:35.16 05:06.26 05:37.72 06:08.95 06:40.23 07:11.44 07:42.79 08:13.95 08:45.34 09:16.68 09:48.00 10:19.26 10:50.50 11:22.07 11:53.76 12:25.11 12:56.55 13:28.07 13:59.73 14:30.94 15:02.60 15:34.03 16:05.53 16:37.15 |
6 | Lauren White | AFA | 17:10.68 | 00:28.05 00:58.49 01:29.63 02:00.96 02:31.99 03:03.19 03:34.69 04:06.17 04:37.78 05:09.70 05:40.83 06:12.36 06:43.74 07:15.49 07:47.27 08:19.14 08:50.65 09:22.27 09:53.85 10:25.49 10:57.26 11:28.72 12:00.19 12:31.89 13:03.20 13:34.14 14:05.60 14:36.88 15:08.07 15:39.74 16:11.02 16:41.86 |
7 | Amanda Carr | SJSU | 17:22.72 | 00:29.72 01:01.01 01:32.58 02:03.79 02:34.96 03:06.19 03:37.45 04:08.72 04:39.96 05:11.11 05:42.38 06:13.63 06:44.90 07:16.37 07:47.88 08:19.53 08:51.11 09:22.68 09:54.38 10:26.13 10:57.87 11:29.71 12:01.68 12:33.60 13:05.64 13:37.78 14:10.01 14:42.24 15:14.44 15:46.65 16:18.83 16:51.06 |
8 | Taylor Felton | CSU | 17:29.81 | 00:29.33 01:00.57 01:32.38 02:04.22 02:36.00 03:07.84 03:39.86 04:11.85 04:43.80 05:15.79 05:47.58 06:19.44 06:51.53 07:23.54 07:55.60 08:27.50 08:59.71 09:31.87 10:03.89 10:36.16 11:08.42 11:40.21 12:12.07 12:44.27 13:16.21 13:48.27 14:20.54 14:52.50 15:24.46 15:56.06 16:27.61 16:59.13 |
9 | Maren Gunsalus | NEV | 17:30.88 | 00:28.36 00:59.14 01:30.43 02:01.98 02:34.22 03:06.45 03:39.04 04:11.96 04:44.08 05:17.00 05:49.16 06:21.46 06:53.54 07:26.46 07:58.02 08:30.01 09:01.77 09:33.77 10:05.27 10:37.17 11:09.53 11:42.04 12:14.16 12:46.31 13:19.31 13:50.96 14:23.24 14:55.41 15:27.09 15:58.77 16:30.27 17:01.33 |
10 | Tiffany Biddle | AFA | 17:32.50 | 00:29.08 01:00.72 01:32.59 02:04.71 02:36.77 03:09.04 03:41.11 04:13.11 04:45.16 05:17.17 05:49.14 06:21.07 06:53.43 07:25.69 07:57.89 08:30.01 09:02.43 09:34.58 10:06.75 10:38.55 11:10.35 11:42.41 12:14.64 12:47.06 13:19.51 13:51.68 14:23.34 14:55.27 15:27.10 15:59.15 16:31.16 17:02.44 |
11 | Andrea Lippin | UCSD | 17:32.97 | 00:28.25 00:58.14 01:29.05 02:00.09 02:31.47 03:03.00 03:34.31 04:06.07 04:38.10 05:10.13 05:42.27 06:14.45 06:46.83 07:19.31 07:51.69 08:23.85 08:56.44 09:29.06 10:01.46 10:34.02 11:06.15 11:38.45 12:10.99 12:43.57 13:15.90 13:48.58 14:21.16 14:53.86 15:26.46 15:58.59 16:30.78 17:02.58 |
12 | Melissa Logan | SJSU | 17:33.58 | 00:29.42 01:01.08 01:32.95 02:04.91 02:36.73 03:08.81 03:40.85 04:12.94 04:44.95 05:16.94 05:48.35 06:19.82 06:51.14 07:22.62 07:54.26 08:25.91 08:57.52 09:29.39 10:01.29 10:32.96 11:05.11 11:37.26 12:09.47 12:41.49 13:13.93 13:46.32 14:18.76 14:51.39 15:24.00 15:56.59 16:29.30 17:01.86 |
13 | Ginny Miller | AFA | 17:35.19 | 00:29.34 01:00.66 01:32.24 02:04.19 02:35.84 03:07.47 03:39.77 04:11.85 04:43.95 05:16.22 05:48.16 06:20.39 06:52.69 07:24.85 07:57.00 08:28.86 09:00.87 09:32.62 10:05.04 10:37.06 11:09.56 11:41.66 12:13.53 12:46.15 13:18.70 13:50.92 14:23.20 14:55.43 15:27.95 16:00.44 16:32.96 17:05.32 |
14 | Celleigh Mchenry | BYU | 17:42.78 | 00:29.82 01:02.01 01:34.16 02:06.10 02:38.29 03:10.27 03:42.57 04:14.52 04:46.60 05:18.47 05:50.27 06:22.16 06:54.04 07:26.33 07:58.27 08:30.18 09:01.86 09:34.23 10:06.35 10:38.71 11:11.37 11:44.06 12:16.40 12:48.90 13:21.42 13:54.06 14:26.80 14:59.55 15:32.21 16:05.04 16:38.01 17:10.55 |
15 | Krista Chacon | CBU | 17:51.35 | 00:29.37 01:01.25 01:33.44 02:05.88 02:38.20 03:10.46 03:42.68 04:14.91 04:47.45 05:19.68 05:52.07 06:24.74 06:57.29 07:29.81 08:02.50 08:35.12 09:07.82 09:40.74 10:13.65 10:46.64 11:19.51 11:52.26 12:25.02 12:57.87 13:30.35 14:02.92 14:35.50 15:08.26 15:41.17 16:13.76 16:46.74 17:19.55 |
16 | Celes Parks | CSU | 17:52.67 | 00:29.61 01:01.75 01:34.10 02:06.38 02:38.77 03:11.26 03:43.75 04:16.32 04:48.94 05:21.51 05:54.08 06:26.72 06:59.36 07:31.86 08:04.47 08:37.11 09:09.74 09:42.62 10:15.27 10:48.01 11:21.06 11:53.87 12:26.95 12:59.79 13:32.53 14:05.19 14:37.77 15:10.69 15:43.43 16:16.04 16:48.63 17:21.40 |
17 | Mara Matheke | UCSC | 17:57.38 | 00:31.41 01:05.09 01:38.46 02:11.58 02:44.44 03:17.23 03:49.69 04:22.20 04:54.79 05:27.26 05:59.22 06:31.44 07:03.76 07:36.13 08:08.57 08:40.60 09:12.71 09:45.06 10:17.31 10:49.64 11:22.17 11:54.52 12:27.13 13:00.04 13:33.23 14:06.29 14:39.06 15:12.04 15:45.11 16:18.48 16:51.85 17:24.83 |
18 | Alyson Armstrong | NEV | 17:57.68 | 00:30.83 01:03.14 01:35.63 02:08.62 02:41.41 03:14.10 03:46.83 04:19.62 04:52.40 05:25.50 05:58.06 06:30.73 07:03.35 07:36.06 08:08.75 08:41.29 09:13.86 09:46.30 10:19.05 10:51.62 11:24.47 11:57.01 12:29.60 13:02.23 13:35.01 14:07.97 14:40.94 15:13.99 15:46.92 16:19.77 16:52.49 17:25.41 |
19 | Ashley Lonon | CSU | 17:59.99 | 00:29.53 01:01.02 01:33.41 02:05.77 02:38.53 03:11.80 03:44.73 04:17.47 04:50.32 05:23.25 05:56.41 06:29.40 07:02.62 07:35.66 08:08.75 08:42.05 09:15.02 09:48.19 10:20.94 10:54.04 11:26.60 11:59.69 12:33.12 13:06.08 13:39.17 14:12.37 14:45.14 15:18.00 15:50.84 16:23.69 16:56.12 17:28.96 |
20 | Audrey Ingerson | UNA | 18:00.81 | 00:29.39 01:01.14 01:33.72 02:06.88 02:39.80 03:12.65 03:45.63 04:18.69 04:51.07 05:23.76 05:56.72 06:29.62 07:02.33 07:35.19 08:07.87 08:40.86 09:13.73 09:46.81 10:19.83 10:52.88 11:25.69 11:59.06 12:32.15 13:05.36 13:38.15 14:11.48 14:44.67 15:18.03 15:50.79 16:23.78 16:56.93 17:29.57 |
21 | Megan Baker | UCI | 18:03.99 | 00:30.27 01:02.72 01:35.82 02:08.99 02:42.00 03:15.04 03:48.08 04:21.05 04:54.07 05:26.95 05:59.89 06:32.97 07:06.09 07:39.22 08:12.42 08:45.44 09:18.50 09:51.49 10:24.66 10:57.73 11:30.86 12:04.16 12:37.29 13:10.36 13:43.34 14:16.41 14:49.23 15:22.18 15:55.06 16:27.89 17:00.32 17:32.46 |
22 | Kim Clark | BYU | 18:05.01 | 00:29.96 01:02.81 01:35.36 02:07.55 02:40.38 03:13.36 03:46.22 04:18.93 04:52.01 05:25.04 05:57.87 06:31.14 07:04.14 07:37.67 08:11.36 08:44.99 09:18.54 09:51.96 10:25.14 10:58.78 11:31.93 12:05.14 12:38.64 13:11.35 13:44.11 14:17.11 14:50.12 15:23.46 15:56.00 16:28.34 17:00.65 17:32.77 |
23 | Kady Skora | PEP | 18:11.71 | 00:30.47 01:03.40 01:36.58 02:09.90 02:43.10 03:16.57 03:50.13 04:23.49 04:56.70 05:29.98 06:03.41 06:36.90 07:09.91 07:43.02 08:16.18 08:49.19 09:22.71 09:55.73 10:28.79 11:01.76 11:34.90 12:08.38 12:41.76 13:15.15 13:48.36 14:21.40 14:54.48 15:27.62 16:01.04 16:34.14 17:07.13 17:40.01 |
24 | Cassidy Lespreance | UNM | 18:13.69 | 00:29.11 01:01.42 01:34.22 02:07.30 02:40.45 03:13.49 03:46.45 04:19.52 04:52.59 05:25.50 05:58.41 06:31.46 07:04.56 07:37.98 08:11.29 08:44.76 09:18.20 09:51.51 10:25.07 10:58.53 11:32.03 12:05.53 12:39.15 13:12.65 13:45.97 14:19.78 14:53.45 15:26.96 16:00.79 16:34.34 17:07.86 17:41.37 |
25 | Lizzy Seelos | UCSC | 18:18.73 | 00:30.65 01:03.60 01:37.12 02:10.52 02:44.24 03:17.73 03:51.20 04:24.61 04:57.77 05:31.17 06:04.37 06:37.73 07:11.05 07:44.49 08:18.00 08:51.50 09:24.92 09:58.54 10:32.04 11:05.64 11:39.03 12:12.44 12:46.11 13:19.32 13:52.69 14:26.01 14:59.26 15:32.94 16:06.40 16:40.02 17:13.56 17:46.87 |
26 | Erin Holland | NEV | 18:22.63 | 00:30.42 01:02.92 01:36.20 02:09.29 02:42.65 03:15.66 03:48.55 04:21.60 04:54.70 05:27.78 06:00.98 06:34.32 07:07.58 07:40.91 08:14.23 08:47.52 09:20.64 09:53.95 10:27.42 11:00.82 11:34.69 12:08.22 12:42.02 13:15.94 13:50.07 14:24.03 14:58.26 15:32.71 16:07.24 16:41.16 17:15.10 17:49.14 |
27 | Sarah Heine | CMS | 18:25.64 | 00:30.15 01:02.73 01:35.84 02:09.11 02:42.41 03:15.82 03:49.20 04:22.66 04:55.77 05:29.67 06:03.46 06:37.41 07:11.77 07:45.95 08:20.26 08:54.61 09:29.02 10:03.26 10:37.72 11:12.37 11:46.73 12:21.29 12:55.40 13:29.21 14:02.70 14:36.17 15:09.60 15:42.34 16:15.04 16:47.66 17:20.29 17:53.46 |
28 | Danielle Peebles | CMS | 18:26.97 | 00:30.34 01:02.99 01:36.30 02:09.60 02:43.05 03:16.80 03:50.38 04:24.09 04:57.88 05:31.62 06:05.40 06:38.73 07:12.60 07:46.85 08:20.57 08:54.71 09:28.88 10:02.63 10:36.56 11:10.27 11:44.06 12:17.94 12:51.85 13:25.90 13:59.80 14:33.89 15:07.84 15:41.50 16:14.91 16:48.57 17:22.12 17:55.34 |
29 | Stephanie Smith | NEV | 18:33.31 | 00:30.32 01:03.10 01:35.75 02:08.93 02:41.86 03:15.06 03:48.40 04:22.02 04:55.61 05:29.52 06:03.19 06:36.88 07:10.48 07:44.12 08:17.89 08:51.71 09:25.84 10:00.13 10:34.28 11:08.65 11:42.75 12:16.82 12:51.18 13:25.58 14:00.05 14:34.46 15:09.08 15:43.64 16:17.55 16:51.87 17:26.36 18:00.10 |
30 | Jessica Dworschack | UNM | 18:36.51 | 00:29.65 01:02.22 01:35.82 02:09.42 02:42.89 03:16.56 03:50.45 04:24.50 04:58.62 05:32.82 06:06.81 06:40.80 07:15.07 07:49.77 08:24.63 08:58.57 09:32.95 10:07.85 10:41.79 11:15.71 11:49.54 12:23.37 12:57.77 13:31.69 14:05.66 14:39.53 15:13.58 15:47.95 16:21.96 16:55.87 17:29.74 18:03.52 |
31 | Amina Adnan | UNM | 18:37.18 | 00:30.27 01:02.48 01:35.15 02:08.21 02:41.13 03:14.36 03:47.74 04:20.99 04:54.47 05:27.94 06:01.34 06:35.06 07:08.75 07:42.94 08:17.08 08:51.56 09:25.76 09:59.95 10:34.33 11:08.86 11:43.40 12:18.36 12:52.71 13:27.37 14:02.09 14:36.85 15:11.15 15:45.85 16:20.74 16:55.55 17:30.12 18:04.13 |
32 | Lauren Forbes | UCSD | 18:37.61 | 00:30.00 01:02.72 01:36.22 02:10.00 02:43.62 03:17.28 03:50.91 04:24.61 04:58.53 05:32.27 06:06.44 06:40.76 07:15.29 07:49.40 08:23.48 08:57.48 09:32.27 10:06.69 10:40.92 11:14.75 11:49.47 12:23.80 12:58.77 13:32.89 14:07.46 14:42.51 15:17.30 15:51.48 16:25.41 16:59.60 17:33.11 18:06.31 |
33 | Alyson Loyd | CHAP | 18:39.09 | 00:30.14 01:03.46 01:37.09 02:10.82 02:44.69 03:18.55 03:52.46 04:26.79 05:00.84 05:35.20 06:09.36 06:43.71 07:17.93 07:52.22 08:26.32 09:00.43 09:34.52 10:08.79 10:43.21 11:17.31 11:51.47 12:25.56 12:59.85 13:33.93 14:08.10 14:42.18 15:16.47 15:50.78 16:24.91 16:58.98 17:32.76 18:06.40 |
34 | Caroline Severs | UCSD | 18:41.04 | 00:30.20 01:02.91 01:36.28 02:09.78 02:43.28 03:16.71 03:50.29 04:23.93 04:58.30 05:32.26 06:06.00 06:40.02 07:14.13 07:48.29 08:22.45 08:56.67 09:31.30 10:05.61 10:39.99 11:14.41 11:48.42 12:22.79 12:57.19 13:31.69 14:06.10 14:40.51 15:14.90 15:49.58 16:24.04 16:58.73 17:33.29 18:07.64 |
35 | Chelsey Songy | CBU | 18:44.71 | 00:31.09 01:04.32 01:38.05 02:11.79 02:45.25 03:18.69 03:52.39 04:26.19 05:00.07 05:34.08 06:08.28 06:42.52 07:16.88 07:51.40 08:25.60 09:00.16 09:34.59 10:08.79 10:43.01 11:17.10 11:51.40 12:25.80 13:00.10 13:34.49 14:09.07 14:43.86 15:18.41 15:52.99 16:27.64 17:02.10 17:36.77 18:10.99 |
36 | Tori Kline | CP | 18:46.57 | 00:31.26 01:05.41 01:40.55 02:15.35 02:49.82 03:24.57 03:58.96 04:33.05 05:07.22 05:41.42 06:15.70 06:50.08 07:23.91 07:57.68 08:31.37 09:05.38 09:38.89 10:12.85 10:46.67 11:20.50 11:54.02 12:28.42 13:02.22 13:35.88 14:10.02 14:44.17 15:19.01 15:53.65 16:28.45 17:03.37 17:37.94 18:12.44 |
37 | Anna Fambrini | USD | 18:46.80 | 00:31.40 01:04.96 01:39.13 02:13.27 02:47.47 03:21.66 03:55.95 04:30.31 05:04.75 05:38.91 06:13.14 06:47.34 07:21.74 07:55.89 08:30.06 09:04.23 09:38.48 10:12.49 10:46.63 11:21.04 11:55.67 12:29.92 13:04.43 13:39.02 14:13.35 14:47.80 15:22.08 15:56.44 16:30.91 17:05.39 17:39.69 18:13.68 |
38 | Christine Gore | LMU | 18:47.47 | 00:31.27 01:04.66 01:38.21 02:12.18 02:46.12 03:20.32 03:54.35 04:28.48 05:02.75 05:36.92 06:11.23 06:45.14 07:19.33 07:53.34 08:27.47 09:01.67 09:35.94 10:10.16 10:44.19 11:18.62 11:52.72 12:26.94 13:01.13 13:35.40 14:09.80 14:44.19 15:18.70 15:54.01 16:29.23 17:04.40 17:39.01 18:13.44 |
39 | Brittany Trybus | UNM | 18:51.03 | 00:30.67 01:04.00 01:37.91 02:12.14 02:46.38 03:20.87 03:55.23 04:29.62 05:04.17 05:38.61 06:12.75 06:46.83 07:21.14 07:55.57 08:29.91 09:04.41 09:38.76 10:12.98 10:47.45 11:22.13 11:56.73 12:31.50 13:06.26 13:41.12 14:16.02 14:50.36 15:25.09 15:59.60 16:33.98 17:08.44 17:42.99 18:17.29 |
40 | Julie Demers | CP | 18:53.27 | 00:32.51 01:06.63 01:41.11 02:15.87 02:50.51 03:24.79 03:59.54 04:34.37 05:09.32 05:43.82 06:18.33 06:52.95 07:27.81 08:02.35 08:36.85 09:11.42 09:46.03 10:20.04 10:54.51 11:28.83 12:03.02 12:37.42 13:11.43 13:45.42 14:19.58 14:54.00 15:28.49 16:02.85 16:37.30 17:11.81 17:46.11 18:20.06 |
41 | Samantha Jafari | USD | 18:57.32 | 00:30.53 01:03.69 01:37.14 02:10.58 02:44.13 03:17.91 03:51.68 04:25.35 04:59.51 05:34.07 06:08.64 06:43.64 07:17.80 07:52.03 08:26.33 09:01.25 09:36.02 10:10.92 10:45.32 11:19.68 11:54.03 12:28.74 13:03.39 13:38.85 14:14.06 14:49.43 15:24.38 15:59.87 16:35.49 17:11.14 17:46.73 18:22.02 |
42 | Kayla Schott-Bresler | OXY | 18:59.55 | 00:31.56 01:05.51 01:39.51 02:13.99 02:48.68 03:23.59 03:58.36 04:33.09 05:07.57 05:42.35 06:16.82 06:51.10 07:25.49 08:00.32 08:34.73 09:09.20 09:43.67 10:18.03 10:52.96 11:27.70 12:02.58 12:37.42 13:12.00 13:46.86 14:21.49 14:56.35 15:31.20 16:05.65 16:40.73 17:15.30 17:50.14 18:25.31 |
43 | Morgan Ridgeway | LMU | 19:03.15 | 00:30.92 01:04.43 01:38.20 02:12.28 02:46.22 03:20.33 03:54.72 04:29.15 05:03.66 05:38.51 06:13.13 06:47.67 07:22.44 07:57.47 08:32.32 09:07.49 09:42.20 10:17.31 10:52.81 11:27.95 12:02.85 12:37.75 13:12.74 13:47.66 14:22.78 14:57.71 15:33.01 16:08.18 16:43.56 17:18.99 17:54.25 18:28.92 |
44 | Jerrah Holth | CMS | 19:06.51 | 00:30.54 01:03.23 01:36.62 02:10.25 02:44.15 03:18.58 03:52.92 04:27.20 05:02.22 05:37.29 06:12.77 06:48.20 07:23.53 07:58.87 08:34.45 09:09.68 09:44.89 10:20.58 10:55.98 11:31.02 12:06.19 12:41.18 13:16.09 13:51.48 14:26.43 15:01.11 15:37.04 16:12.26 16:47.51 17:22.87 17:58.03 18:32.31 |
45 | Melanie Lentz | CBU | 19:06.63 | 00:31.06 01:04.78 01:38.65 02:12.64 02:46.60 03:20.52 03:54.79 04:29.43 05:03.82 05:38.46 06:12.84 06:47.73 07:23.27 07:58.14 08:33.15 09:08.39 09:43.70 10:18.46 10:54.11 11:29.53 12:04.48 12:39.68 13:14.93 13:50.34 14:25.70 15:01.05 15:36.42 16:11.82 16:46.77 17:21.85 17:57.62 18:32.36 |
46 | Diana Deceasare | LMU | 19:10.79 | 00:32.52 01:07.13 01:42.22 02:17.31 02:52.51 03:27.48 04:02.49 04:37.53 05:12.46 05:47.58 06:22.31 06:57.06 07:31.91 08:06.82 08:41.65 09:16.79 09:51.66 10:26.67 11:01.66 11:36.57 12:11.34 12:46.28 13:21.19 13:56.13 14:31.45 15:06.66 15:41.76 16:16.82 16:52.17 17:27.24 18:02.19 18:37.05 |
47 | Sarah Moore | CMS | 19:49.40 | 00:31.39 01:05.51 01:40.39 02:15.66 02:51.14 03:26.47 04:01.83 04:37.00 05:12.58 05:48.39 06:24.07 06:59.46 07:36.03 08:13.41 08:49.83 09:26.33 10:03.21 10:39.88 11:16.46 11:53.00 12:30.04 13:06.27 13:43.83 14:21.23 14:57.83 15:33.90 16:11.22 16:48.06 17:25.88 18:01.60 18:38.22 19:14.19 |
48 | Erica Anderson | CMS | 19:50.73 | 00:31.41 01:06.32 01:42.35 02:17.56 02:52.88 03:28.65 04:04.41 04:39.68 05:16.03 05:52.48 06:29.20 07:05.47 07:41.13 08:17.41 08:53.60 09:29.05 10:04.84 10:40.86 11:17.22 11:54.18 12:31.02 13:07.94 13:45.36 14:22.50 14:59.90 15:37.19 16:13.94 16:50.23 17:27.05 18:03.49 18:39.72 19:15.65 |
49 | Megan Humphrey | UAF | 20:01.22 | 00:32.56 01:07.76 01:43.75 02:20.17 02:56.84 03:32.94 04:09.30 04:45.49 05:22.07 05:57.89 06:34.15 07:10.46 07:47.24 08:24.29 09:00.96 09:37.93 10:14.92 10:52.30 11:29.53 12:06.47 12:42.95 13:20.76 13:57.83 14:34.94 15:11.95 15:48.68 16:24.75 17:01.62 17:38.31 18:13.91 18:50.57 19:26.59 |
50 | Patricia Schuppert | UCSC | 20:16.87 | 00:33.71 01:10.28 01:47.21 02:24.15 03:01.82 03:38.97 04:16.14 04:53.98 05:31.65 06:09.64 06:47.24 07:24.78 08:01.83 08:38.74 09:15.79 09:52.81 10:29.51 11:05.63 11:41.95 12:19.23 12:55.77 13:32.19 14:09.20 14:45.68 15:21.65 15:59.15 16:36.62 17:13.59 17:50.54 18:27.38 19:03.87 19:40.64 |
51 | Marissa Root | CMS | 20:40.73 | 00:32.88 01:08.71 01:45.53 02:22.49 02:59.87 03:36.72 04:13.33 04:50.39 05:27.86 06:04.98 06:42.23 07:19.70 07:57.86 08:34.34 09:11.62 09:49.84 10:28.10 11:05.98 11:43.40 12:20.55 12:58.35 13:36.13 14:14.11 14:52.70 15:31.35 16:10.17 16:49.21 17:28.06 18:06.63 18:45.65 19:24.61 20:02.89 |
52 | Ashley Howisey | USD | 23:18.85 | 00:36.89 01:18.17 02:00.76 02:44.95 03:28.34 04:12.04 04:54.81 05:38.10 06:21.78 07:05.57 07:49.37 08:31.80 09:12.88 09:54.20 11:19.57 12:45.32 13:28.48 14:11.02 14:54.14 15:36.86 16:19.70 17:02.13 17:44.42 18:26.85 19:09.53 19:51.59 20:33.19 21:14.52 21:56.96 22:39.22 |
53 | Madeline Klobuchar | UCI | 18:18.32 | 00:30.25 01:02.50 01:34.83 02:07.52 02:40.45 03:13.13 03:46.13 04:18.70 04:51.07 05:23.74 05:56.61 06:29.92 07:03.13 07:37.03 08:11.21 08:45.03 09:18.72 09:52.43 10:26.22 10:59.78 11:33.00 12:06.39 12:39.66 13:13.53 13:48.00 14:22.22 14:56.28 15:30.23 16:04.21 16:38.15 17:11.93 17:45.64 |
Women's 200 Back Final Results
Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
1 | Brooke Bishop | STAN | 01:58.57 | 00:27.33 00:56.58 01:27.18 | 02:01.04 | 00:28.17 00:59.52 01:30.20 |
2 | Andrea Axtell | STAN | 02:00.00 | 00:28.42 00:58.52 01:29.30 | 01:59.37 | 00:28.55 00:58.24 01:28.75 |
3 | Laura Wadden | STAN | 02:01.23 | 00:28.95 00:59.63 01:30.52 | 02:01.44 | 00:28.80 00:59.40 01:30.57 |
4 | Lisa Falzone | STAN | 02:03.43 | 00:29.40 01:00.13 01:31.52 | 02:03.14 | 00:29.26 00:59.90 01:31.44 |
5 | Natasha Jones | BYU | 02:04.03 | 00:29.37 01:00.48 01:32.16 | 02:04.73 | 00:30.10 01:01.33 01:32.94 |
6 | Anju Shimura | UNA | 02:05.23 | 00:29.33 01:00.48 01:32.83 | 02:05.35 | 00:29.73 01:00.99 01:33.21 |
7 | Sha Sha | NEV | 02:05.85 | 00:29.20 01:00.64 01:33.05 | 02:05.85 | 00:29.77 01:01.51 01:33.85 |
8 | Mai Tajima | UCI | 02:06.10 | 00:29.39 01:00.55 01:32.81 | 02:06.09 | 00:29.83 01:01.05 01:33.07 |
9 | Brette Winegarner | CSU | 02:04.91 | 00:29.51 01:01.45 01:33.32 | 02:08.09 | 00:29.61 01:02.37 01:35.20 |
10 | Brittany Davis | BYU | 02:05.44 | 00:30.20 01:01.60 01:33.26 | 02:07.50 | 00:29.83 01:01.29 01:34.01 |
11 | Fiona Gispen | STAN | 02:05.56 | 00:29.13 01:00.34 01:32.73 | 02:07.44 | 00:29.58 01:01.35 01:34.33 |
12 | Nicole Shipman | CBU | 02:06.31 | 00:29.26 01:01.05 01:34.02 | 02:07.64 | 00:30.52 01:02.49 01:35.41 |
13 | Lyndsey Cox | CSU | 02:06.32 | 00:28.86 01:00.52 01:33.32 | 02:06.09 | 00:29.26 01:00.92 01:33.60 |
14 | Amy Abrams | CSU | 02:06.64 | 00:29.36 01:01.38 01:34.07 | 02:09.41 | 00:29.54 01:02.54 01:36.23 |
15 | Angela Goodson | BYU | 02:07.53 | 00:30.49 01:02.50 01:34.81 | 02:07.86 | 00:31.21 01:03.69 01:35.87 |
16 | Lara Stouffer | UNA | 02:07.60 | 00:29.77 01:01.82 01:34.45 | 02:08.79 | 00:30.61 01:03.17 01:35.75 |
17 | Megan Rose | NEV | 02:05.61 | 00:29.25 01:00.28 01:32.79 | 02:09.54 | 00:30.52 01:03.15 01:36.94 |
18 | Cydney Siggins | STAN | 02:08.19 | 00:30.83 01:03.92 01:36.64 | 02:09.79 | 00:31.16 01:04.31 01:37.08 |
19 | Aubrey Panis | UCSD | 02:08.93 | 00:29.79 01:01.67 01:35.27 | 02:09.79 | 00:30.32 01:02.60 01:36.20 |
20 | Ashley Rose | USD | 02:09.01 | 00:30.75 01:02.86 01:35.84 | 02:10.06 | 00:31.08 01:03.53 |
21 | Celleigh Mchenry | BYU | 02:10.23 | 00:31.30 01:04.18 01:37.42 | 02:09.95 | 00:31.15 01:03.80 01:36.93 |
22 | Madeline Klobuchar | UCI | 02:10.41 | 00:30.73 01:03.44 01:36.64 | 02:09.63 | 00:30.98 01:03.51 01:36.83 |
23 | Celes Parks | CSU | 02:11.56 | 00:30.75 01:03.70 01:37.85 | 02:10.41 | 00:30.90 01:03.87 01:37.47 |
24 | Whitney Hall | BYU | 02:13.00 | 00:31.06 01:03.97 01:38.30 | 02:10.52 | 00:30.58 01:03.00 01:36.50 |
25 | Lauren Mar | SJSU | 02:09.64 | 00:31.28 01:04.23 01:37.76 | 02:11.92 | 00:31.60 01:04.84 01:38.71 |
26 | Lauren O'Neill | UCSD | 02:10.26 | 00:30.91 01:04.04 01:37.71 | 02:10.53 | 00:30.39 01:03.39 01:36.89 |
27 | Gina Sirijariyavat | UNA | 02:10.68 | 00:30.35 01:03.21 01:37.13 | 02:12.50 | 00:30.28 01:02.97 01:37.34 |
28 | Ashley Labree | UNM | 02:10.81 | 00:31.53 01:04.65 01:37.97 | 02:12.00 | 00:31.85 01:05.39 01:39.10 |
29 | Gwen Kremer | CMS | 02:11.21 | 00:31.24 01:03.85 01:37.61 | 02:12.23 | 00:31.59 01:04.94 01:38.67 |
30 | Steph Meyer | CSU | 02:11.86 | 00:30.72 01:03.62 01:37.75 | 02:10.85 | 00:31.37 01:04.42 01:37.58 |
