Colorado State University Athletics

Photo by: Abbie Parr
School-record 90 Rams named Mountain West Scholar-Athletes for 2016-17
7/18/2017 1:57:00 PM | Football, General, Men's Golf, Women's Basketball, Women's Golf, Women's Soccer, Women's Swimming & Diving, Women's Tennis, Volleyball, Softball, Track & Field, Cross Country
CSU has 13 programs with multiple student-athletes on the MW Scholar-Athletes list
COLORADO SPRINGS, Colo. – Seventy-six Colorado State student-athletes combined to earn a total of 90 Scholar-Athlete awards from the Mountain West for outstanding performances in the classroom during the 2016-17 academic year. The conference announced this year's MW Scholar-Athletes on Tuesday.
Â
Each total – the Rams' 76 honorees and the 90 total honors - are school records. Prior to this year, CSU's previous bests were 69 honorees and 82 total honors, which were each set in 2015-16. 14 student-athletes earned multiple honors, including Jefferson Abbey, Forrest Barton, Mary Franke, Darby Gilfillan, Adam Hartman, Alex Hess, Ricardo Kaempfen, Ali Kallner, Janelle Lincks, Jerrell Mock, Eli Oftedal, McKenna Spillar, Roxy Trotter and Justin Weinmeister. Each earned accolades in each of cross country and track & field.
Â
Of the student-athletes honored by the MW, 41 with cumulative grade-point averages above 3.75 and six – Solene Crawley (women's tennis), Alex Hess (cross country/track & field), Ricardo Kaempfen (cross country/track & field), Katie Kicklighter (swimming & diving), Tait Rutherford (track & field) and Amanda Young (volleyball) who hold 4.0 GPAs.
Â
The MW Scholar-Athlete award is among the highest academic honors awarded by the conference. In order to be eligible for MW Scholar-Athlete honors, a student-athlete must have finished at least two academic terms at her or his institution, while maintaining a cumulative grade-point average of 3.5 or higher. In addition, that student-athlete must have participated in competition in her or his respective sport.
Â
See below for the full list of the Rams' 90 Scholar-Athlete honors:
Â
Â
Â
Â
Each total – the Rams' 76 honorees and the 90 total honors - are school records. Prior to this year, CSU's previous bests were 69 honorees and 82 total honors, which were each set in 2015-16. 14 student-athletes earned multiple honors, including Jefferson Abbey, Forrest Barton, Mary Franke, Darby Gilfillan, Adam Hartman, Alex Hess, Ricardo Kaempfen, Ali Kallner, Janelle Lincks, Jerrell Mock, Eli Oftedal, McKenna Spillar, Roxy Trotter and Justin Weinmeister. Each earned accolades in each of cross country and track & field.
Â
Of the student-athletes honored by the MW, 41 with cumulative grade-point averages above 3.75 and six – Solene Crawley (women's tennis), Alex Hess (cross country/track & field), Ricardo Kaempfen (cross country/track & field), Katie Kicklighter (swimming & diving), Tait Rutherford (track & field) and Amanda Young (volleyball) who hold 4.0 GPAs.
Â
The MW Scholar-Athlete award is among the highest academic honors awarded by the conference. In order to be eligible for MW Scholar-Athlete honors, a student-athlete must have finished at least two academic terms at her or his institution, while maintaining a cumulative grade-point average of 3.5 or higher. In addition, that student-athlete must have participated in competition in her or his respective sport.
Â
See below for the full list of the Rams' 90 Scholar-Athlete honors:
Â
SPORT | NAME | YEAR | MAJOR |
Women's Basketball | Gustavsson, Elin | Senior | Communication Studies |
Women's Basketball | Mirkovic, Veronika | Junior | Journalism and Media Communications |
Women's Basketball | Tvrdy, Hannah | Junior | Health and Exercise Science |
Men's Cross Country | Abbey, Jefferson | Senior | History |
Men's Cross Country | Barton, Forrest | Sophomore | Journalism and Media Communications |
Men's Cross Country | Hartman, Adam | Senior | Mechanical Engineering |
Men's Cross Country | Kaempfen, Ricardo | Senior | Post-Grad Microbiology |
Men's Cross Country | Mock, Jerrell | Junior | Biological Science |
Men's Cross Country | Oftedal, Eli | Sophomore | Interdisciplinary Liberal Arts |
Men's Cross Country | Weinmeister, Justin | Senior | Mechanical Engineering |
Women's Cross Country | Franke, Mary | Junior | History |
Women's Cross Country | Gilfillan, Darby | Sophomore | Biological Science |
Women's Cross Country | Hess, Alex | Senior | Post-Grad Doctor of Veterinary Medicine |
Women's Cross Country | Kallner, Ali | Sophomore | Biochemistry |
Women's Cross Country | Lincks, Janelle | Senior | English |
Women's Cross Country | Spillar, McKenna | Junior | Health and Exercise Science |
Women's Cross Country | Trotter, Roxy | Sophomore | Nutrition and Food Science |
Football | Bauta, Faton | Senior | Post-Grad Education & Human Resource Studies |
Football | Bryan, Wyatt | Sophomore | Mechanical Engineering |
Football | Elsenbast, Patrick | Senior | History |
Football | Falls, Justin | Junior | Construction Management |
Football | Peralta, Nolan | Senior | Biological Science |
Football | Robinson, Adrian | Senior | Business Administration |
Men's Golf | Iverson, Logan | Senior | Business Administration |
Men's Golf | Ott, AJ | Freshman | Business Administration |
Women's Golf | Becker, Brianna | Senior | Business Administration |
Women's Golf | Rau, Elisabeth | Senior | Geology |
Women's Golf | Reiners, Caroline | Sophomore | Business Administration |
Women's Golf | Sloot, Jessica | Freshman | Chemical & Biological Engineer |
Women's Soccer | Bowden, Shelby | Senior | Post-Grad Public Communication & Technology |
Women's Soccer | Chaffetz, Taylor | Junior | Political Science |
Women's Soccer | Esterle, Caitlin | Sophomore | Human Development & Family Studies |
Women's Soccer | Havlicek, Halley | Freshman | Mechanical Engineering |
Women's Soccer | Marconi, Gianna | Junior | Health and Exercise Science |
Women's Soccer | Nelson, Taylor | Senior | Interior Design |
Women's Soccer | Relph, Madisann | Sophomore | Business Administration |
Women's Soccer | Rodriguez, Maddi | Junior | Psychology |
Women's Soccer | Stone, Janelle | Junior | Engineering |
Softball | Buchanan, Lauren | Sophomore | English |
Softball | Evans, Hayleigh | Junior | Journalism and Media Communications |
Softball | Gamboa, Corina | Freshman | Undeclared |
Softball | Kauk, Kirsten | Sophomore | Biomedical Engineering |
Softball | Klein, Danni | Sophomore | Journalism and Media Communications |
Women's Swimming and Diving | Basile, Andrea | Freshman | Chemical & Biological Engineer |
Women's Swimming and Diving | Goodwyn, Marie | Freshman | Biomedical Engineering |
Women's Swimming and Diving | Kicklighter, Katie | Junior | Business Administration |
Women's Swimming and Diving | Lawton, Kelsey | Sophomore | Biomedical Sciences |
Women's Swimming and Diving | Lloyd, Megan | Senior | Apparel and Merchandising |
Women's Swimming and Diving | Mand, Carmen | Sophomore | Economics |
Women's Swimming and Diving | Morin, Veronica | Freshman | Neuroscience |
Women's Swimming and Diving | Prasse, Elizabeth | Senior | Journalism and Media Communications |
Women's Swimming and Diving | Salanitro, Gianna | Junior | Business Administration |
Women's Swimming and Diving | Stitt, Nina | Sophomore | Biological Science |
Women's Swimming and Diving | Williams, Emily | Senior | Health and Exercise Science |
Women's Swimming and Diving | Young, Georgia | Freshman | Psychology |
Women's Tennis | Crawley, Solene | Freshman | International Studies |
Women's Tennis | Keta, Sandra | Freshman | Art |
Women's Tennis | Porter, Madison | Senior | Health and Exercise Science |
Men's Track and Field | Abbey, Jefferson | Senior | History |
Men's Track and Field | Barton, Forrest | Sophomore | Journalism and Media Communications |
Men's Track and Field | Cogdill, Joshua | Senior | Computer Engineering |
Men's Track and Field | Fox, Dalten | Sophomore | International Studies |
Men's Track and Field | Hartman, Adam | Senior | Mechanical Engineering |
Men's Track and Field | Kaempfen, Ricardo | Senior | Post-Grad Microbiology |
Men's Track and Field | Meihaus, Nick | Junior | Construction Management |
Men's Track and Field | Mock, Jerrell | Junior | Biological Science |
Men's Track and Field | Oftedal, Eli | Sophomore | Interdisciplinary Liberal Arts |
Men's Track and Field | Rutherford, Tait | Senior | Post-Grad Forest Sciences |
Men's Track and Field | Weinmeister, Justin | Senior | Mechanical Engineering |
Women's Track and Field | Anderson, Jenna | Sophomore | Mathematics |
Women's Track and Field | Brown, Isobel | Senior | Business Administration |
Women's Track and Field | Franke, Mary | Junior | History |
Women's Track and Field | Gilfillan, Darby | Sophomore | Biological Science |
Women's Track and Field | Hess, Alex | Senior | Post-Grad Doctor of Veterinary Medicine |
Women's Track and Field | Joensson, Linnea | Sophomore | Neuroscience |
Women's Track and Field | Kallner, Ali | Sophomore | Biochemistry |
Women's Track and Field | Kreutz, Macy | Sophomore | Business Administration |
Women's Track and Field | Lincks, Janelle | Senior | English |
Women's Track and Field | Pajak, Gabrielle | Senior | Chemical & Biological Engineer |
Women's Track and Field | Simpson, Abby | Senior | Health and Exercise Science |
Women's Track and Field | Spillar, McKenna | Junior | Health and Exercise Science |
Women's Track and Field | Trotter, Roxy | Sophomore | Nutrition and Food Science |
Women's Track and Field | Vijayasarathy, Tarah | Sophomore | Biomedical Sciences |
Women's Track and Field | Wright, McKenzie | Freshman | Psychology |
Women's Track and Field | Yarrow, Laura | Senior | Biological Science |
Women's Volleyball | Hougaard-Jensen, Paulina | Freshman | Undeclared |
Women's Volleyball | Nicholson, Olivia | Freshman | Undeclared |
Women's Volleyball | Oleksak, Katie | Freshman | Health and Exercise Science |
Women's Volleyball | Poletto, Alexandra | Junior | Health and Exercise Science |
Women's Volleyball | Young, Amanda | Freshman | Nutrition and Food Science |
Â
Players Mentioned
Colorado State Athletics: John Weber (8/6/25)
Wednesday, August 06
Path to the Pac
Tuesday, October 15
Colorado State Athletics: CSU to the Pac-12
Friday, September 13
Colorado State Athletics: Terrell Davis Rambassador
Thursday, August 22