Colorado State University Athletics

Photo by: Abbie Parr
57 Rams earn Academic All-Mountain West honors for 2017 fall seasons
3/21/2018 2:29:00 PM | Football, General, Women's Soccer, Volleyball, Cross Country
Five CSU teams represented on Academic All-Mountain West list for the 2017 fall semester
COLORADO SPRINGS, Colo. – A total of 57 Colorado State student-athletes have received recognition from the Mountain West for outstanding performances in the classroom for the 2017 fall seasons.
Â
The Academic All-Mountain West honorees, which were announced by the conference on Wednesday, cover each fall sport that CSU sponsors. Of those programs, all five were represented on the Academic All-Mountain West list. Colorado State has only had more than 57 Academic All-Mountain West student-athletes in a single fall semester once since the accolade was first awarded (58 in fall 2016).
Â
To be eligible, a student-athlete must have completed at least one academic term at CSU while maintaining a cumulative grade-point average of 3.0 or better. In addition, that student-athlete must also be a starter or significant contributor to his or her team.
Â
Of CSU's honorees, 14 student-athletes hold a cumulative grade-point average of 3.75 or better. CSU volleyball's Amanda Young holds a cumulative grade-point average of 4.0.
Â
See below for the full list of the Rams' 57 fall Academic All-Mountain West honorees:
Â
Â
Â
Â
The Academic All-Mountain West honorees, which were announced by the conference on Wednesday, cover each fall sport that CSU sponsors. Of those programs, all five were represented on the Academic All-Mountain West list. Colorado State has only had more than 57 Academic All-Mountain West student-athletes in a single fall semester once since the accolade was first awarded (58 in fall 2016).
Â
To be eligible, a student-athlete must have completed at least one academic term at CSU while maintaining a cumulative grade-point average of 3.0 or better. In addition, that student-athlete must also be a starter or significant contributor to his or her team.
Â
Of CSU's honorees, 14 student-athletes hold a cumulative grade-point average of 3.75 or better. CSU volleyball's Amanda Young holds a cumulative grade-point average of 4.0.
Â
See below for the full list of the Rams' 57 fall Academic All-Mountain West honorees:
Â
SPORT | NAME | CLASS | GPA | MAJOR |
Men's Cross Country | Barton, Forrest | Sophomore | 3.90 | Journalism and Media Communications |
Men's Cross Country | Fischer, Grant | Senior | 3.32 | Health and Exercise Science |
Men's Cross Country | Hall, Wayde | Senior | 3.55 | Post-Grad Tourism Management |
Men's Cross Country | Hume, Carson | Junior | 3.18 | Chemistry |
Men's Cross Country | Mock, Jerrell | Senior | 3.85 | Biological Science |
Women's Cross Country | Franke, Mary | Senior | 3.91 | History |
Women's Cross Country | Gilfillan, Darby | Senior | 3.62 | Biological Science |
Women's Cross Country | Kallner, Ali | Junior | 3.60 | Biochemistry |
Women's Cross Country | Kreutz, Macy | Junior | 3.63 | Business Administration |
Women's Cross Country | Peterson, Devon | Freshman | 3.06 | Business Administration |
Women's Cross Country | Spillar, McKenna | Senior | 3.74 | Health and Exercise Science |
Women's Cross Country | Trotter, Roxy | Junior | 3.75 | Nutrition and Food Science |
Women's Cross Country | Ward, Dominique | Senior | 3.42 | Human Development & Family Studies |
Women's Cross Country | White, Kate | Junior | 3.43 | Business Administration |
Football | Bryan, Wyatt | Junior | 3.65 | Mechanical Engineering |
Football | Elsenbast, Patrick | Senior | 3.66 | Post-Grad Education & Human Resource Studies |
Football | Falls, Justin | Junior | 3.74 | Construction Management |
Football | Fogal, Jordan | Junior | 3.00 | Post-Grad Education & Human Resource Studies |
Football | Freismuth, John | Junior | 3.22 | Business Administration |
Football | Fulton, Brenden | Sophomore | 3.23 | Business Administration |
Football | Golditch, Zack | Senior | 3.15 | Ethnic Studies |
Football | McDonald, Max | Sophomore | 3.27 | Business Administration |
Football | McElroy, Marcus | Freshman | 3.21 | Communication Studies |
Football | Meeks, Colby | Junior | 3.04 | Business Administration |
Football | Moody, Patrick | Freshman | 3.01 | Undeclared |
Football | Nutt, Kevin | Senior | 3.13 | Communication Studies |
Football | Prentice, Adam | Sophomore | 3.32 | Civil Engineering |
Football | Schlager, Jake | Senior | 3.03 | Business Administration |
Football | Sieg, Trent | Senior | 3.18 | Mechanical Engineering |
Football | Stevens, Nick | Senior | 3.77 | Post-Grad Tourism Management |
Football | Wilson, Marcus | Junior | 3.03 | Business Administration |
Women's Soccer | Eheart, Karli | Freshman | 3.91 | Animal Science |
Women's Soccer | Furrow, Bailyn | Freshman | 3.72 | Biomedical Sciences |
Women's Soccer | Havlicek, Halley | Sophomore | 3.33 | Mechanical Engineering |
Women's Soccer | Hodgson, Taylor | Senior | 3.24 | Business Administration |
Women's Soccer | Kessler, Maddie | Sophomore | 3.42 | Hospitality Management |
Women's Soccer | Marconi, Gianna | Senior | 3.76 | Health and Exercise Science |
Women's Soccer | Murphy-Pauletto, Ally | Freshman | 3.74 | International Studies |
Women's Soccer | Peifer, Hunter | Sophomore | 3.63 | Early Childhood Education |
Women's Soccer | Relph, Madisann | Junior | 3.69 | Business Administration |
Women's Soccer | Rodriguez, Maddi | Senior | 3.50 | Psychology |
Women's Soccer | Shinsky, Emma | Freshman | 3.75 | Business Administration |
Women's Soccer | Steinke, Taylor | Freshman | 3.82 | Undeclared |
Women's Soccer | Stone, Janelle | Senior | 3.91 | Civil Engineering |
Women's Soccer | Taylor, Makenzi | Junior | 3.10 | Human Development & Family Studies |
Women's Soccer | Yoshida, Alyssa | Freshman | 3.64 | Animal Science |
Women's Volleyball | Cizmic, Sanja | Senior | 3.03 | Business Administration |
Women's Volleyball | Foutz, Maddi | Freshman | 3.44 | Undeclared |
Women's Volleyball | Green, Mariah | Junior | 3.35 | Health and Exercise Science |
Women's Volleyball | Hanna, Jasmine | Senior | 3.16 | Psychology |
Women's Volleyball | Heinemeyer, Jenna | Freshman | 3.86 | Business Administration |
Women's Volleyball | Hougaard-Jensen, Paulina | Sophomore | 3.93 | Undeclared |
Women's Volleyball | Nicholson, Olivia | Sophomore | 3.61 | Zoology |
Women's Volleyball | Oleksak, Katie | Sophomore | 3.66 | Health and Exercise Science |
Women's Volleyball | Poletto, Alexandra | Senior | 3.93 | Health and Exercise Science |
Women's Volleyball | Thornlow, McKenna | Senior | 3.47 | Business Administration |
Women's Volleyball | Young, Amanda | Sophomore | 4.00 | Nutrition and Food Science |
Â
Players Mentioned
Colorado State Athletics: John Weber (8/6/25)
Wednesday, August 06
Path to the Pac
Tuesday, October 15
Colorado State Athletics: CSU to the Pac-12
Friday, September 13
Colorado State Athletics: Terrell Davis Rambassador
Thursday, August 22