Colorado State University Athletics

Photo by: John Eisele/CSU Photography
Academic All-Mountain West Honors Pour in for Rams
7/14/2021 2:55:00 PM | General
Best Total in School History
FORT COLLINS, Colo. – Colorado State had 235 student-athletes earn 2021 Spring Academic All-Mountain West honors, the most ever the Athletic Department, the conference announced Wednesday.
Â
Due to COVID-19, it is also the first time several sports were moved to the spring, ballooning the number, but that does not take away what was done in the classroom. The 235 number that the Rams obtained still towers the collective total of 2019-20's 143 and the 103 the year prior. The success was felt on the league level as well with a record 2,045 student-athletes named, surpassing the previous Conference record of 1,130 spring semester honorees in the 2019-20 academic year.
Â
Fifteen athletes across eight sports carried perfect 4.0 GPAs throughout the year, which includes women's basketball Karly Murphy; men's cross country/track and field Gannon Willcutts; women's cross country/track and field Maggie Smith and Lauren Neugeboren; women's soccer Aleyse Evers; softball Jordan Acosta, Jessica Jareck, and Maya Matsubara; women's swimming and diving Emma Breslin, Jennae Frederick, Megan Hager, Anika Johnson, and Liza Lunina; women's tennis Lou Regen; and volleyball's Sasha Colombo.
Â
To be eligible for 2021 Spring Academic All-Conference honors, student-athletes must have completed at least one academic term at the member institution, while maintaining a cumulative grade point average of 3.0 or better. The athletic contribution/participation requirement has been omitted for this award this year due to the impact of COVID-19.
Â
Â
Due to COVID-19, it is also the first time several sports were moved to the spring, ballooning the number, but that does not take away what was done in the classroom. The 235 number that the Rams obtained still towers the collective total of 2019-20's 143 and the 103 the year prior. The success was felt on the league level as well with a record 2,045 student-athletes named, surpassing the previous Conference record of 1,130 spring semester honorees in the 2019-20 academic year.
Â
Fifteen athletes across eight sports carried perfect 4.0 GPAs throughout the year, which includes women's basketball Karly Murphy; men's cross country/track and field Gannon Willcutts; women's cross country/track and field Maggie Smith and Lauren Neugeboren; women's soccer Aleyse Evers; softball Jordan Acosta, Jessica Jareck, and Maya Matsubara; women's swimming and diving Emma Breslin, Jennae Frederick, Megan Hager, Anika Johnson, and Liza Lunina; women's tennis Lou Regen; and volleyball's Sasha Colombo.
Â
To be eligible for 2021 Spring Academic All-Conference honors, student-athletes must have completed at least one academic term at the member institution, while maintaining a cumulative grade point average of 3.0 or better. The athletic contribution/participation requirement has been omitted for this award this year due to the impact of COVID-19.
Â
Sport                                            | Name                          | Year                      | GPA      | Major | |
Men's Basketball | Bassett, Nicholas | Fr. | 3.61 | Business Administration | |
Men's Basketball | Jennissen, Jacob | Fr. | 3.81 | Nutrition and Food Science | |
Men's Basketball | Moors, James | Soph. | 3.31 | Business Administration | |
Men's Basketball | Rivera, Isaiah | Fr. | 3.89 | Undeclared | |
Men's Basketball | Roddy, David | Soph. | 3.28 | Health and Exercise Science | |
Men's Basketball | Sargiunas, Ignas | Jr. | 3.20 | Journalism and Media Communication | |
Men's Basketball | Stevens, Isaiah | Soph. | 3.50 | Undeclared | |
Men's Basketball | Thistlewood, Adam | Jr. | 3.65 | Business Administration | |
Men's Basketball | Tonje, John | Soph. | 3.02 | Business Administration | |
Men's Basketball | Young, Trace | Fr. | 3.73 | Business Administration | |
Women's Basketball | Boni, Ellie | Fr. | 3.84 | Journalism and Media Communication | |
Women's Basketball | Brocke, Lauren | Sr. | 3.18 | Business Administration | |
Women's Basketball | Clark, Cali | Fr. | 3.55 | Mechanical Engineering | |
Women's Basketball | Devos, Lore | Sr. | 3.95 | Biochemistry | |
Women's Basketball | Eberhardt, Lexi | Soph. | 3.27 | Communication Studies | |
Women's Basketball | Hemingway, Makayla | Fr. | 3.42 | Health and Exercise Science | |
Women's Basketball | Murphy, Karly | Sr. | 4.00 | Masters in Sport Management | |
Women's Basketball | Stamatelopoulos, Katia | Soph. | 3.16 | Undeclared | |
Women's Basketball | Torres Municio, Maria | Fr. | 3.93 | Psychology | |
Women's Basketball | Williams, Tori | Sr. | 3.03 | Communication Studies | |
Men's Cross Country | Besst, Dawson | Jr. | 3.08 | Biomedical Sciences | |
Men's Cross Country | Bodewes, Noah | Soph. | 3.81 | Biomedical Sciences | |
Men's Cross Country | Brown, Mason | Jr. | 3.05 | Economics | |
Men's Cross Country | Brueckman, Jacob | Sr. | 3.70 | Masters in Business Administration | |
Men's Cross Country | Dykema, Brock | Jr. | 3.91 | Health and Exercise Science | |
Men's Cross Country | Forsyth, Andrew | Sr. | 3.32 | Civil Engineering | |
Men's Cross Country | Hamer, Eric | Sr. | 3.95 | Masters in Sport Management | |
Men's Cross Country | LaRance, Dawson | Sr. | 3.66 | Masters in Public Policy and Administration | |
Men's Cross Country | Martinez, Max | Sr. | 3.66 | Health and Exercise Science | |
Men's Cross Country | McCabe, Connor | Jr. | 3.75 | Business Administration | |
Men's Cross Country | Mitchel, Lars | Soph. | 3.77 | Mechanical Engineering | |
Men's Cross Country | Montross, Chris | Soph. | 3.28 | Undeclared | |
Men's Cross Country | Norman, Tanner | Soph. | 3.04 | Business Administration | |
Men's Cross Country | Norris, Preston | Soph. | 3.04 | Business Administration | |
Men's Cross Country | Oates, Tom | Jr. | 3.43 | Health and Exercise Science | |
Men's Cross Country | Ross, Cameron | Jr. | 3.13 | Economics | |
Men's Cross Country | Willcutts, Gannon | Sr. | 4.00 | Masters in Computer Information Systems | |
Women's Cross Country | Burgess, Claudia | Soph. | 3.58 | Psychology | |
Women's Cross Country | Carr, Bailee | Soph. | 3.96 | Business Administration | |
Women's Cross Country | Carter, Sarah | Soph. | 3.88 | Ecosystem Science and Sustainability | |
Women's Cross Country | Chaston, Emily | Soph. | 3.67 | International Studies | |
Women's Cross Country | Diers, Jenna | Sr. | 3.64 | Business Administration | |
Women's Cross Country | Gonzales, Ivy | Jr. | 3.61 | Human Development and Family Studies | |
Women's Cross Country | Gonzalez, Alexa | Fr. | 3.19 | Biomedical Engineering | |
Women's Cross Country | Hillyard, Ashlyn | Soph. | 3.68 | Computer Science | |
Women's Cross Country | Jordan, Emma | Soph. | 3.83 | Ecosystem Science and Sustainability | |
Women's Cross Country | McConnell, Quinn | Jr. | 3.94 | Equine Science | |
Women's Cross Country | Mooney, Megan | Sr. | 3.72 | Masters in Tourism Management | |
Women's Cross Country | Neugeboren, Lauren | Soph. | 4.00 | Psychology | |
Women's Cross Country | Offerman, Lauren | Sr. | 3.27 | Business Administration | |
Women's Cross Country | Petersen, Sydney | Jr. | 3.58 | Biomedical Sciences | |
Women's Cross Country | Peterson, Devon | Sr. | 3.29 | Business Administration | |
Women's Cross Country | Poole, Kylie | Soph. | 3.25 | Political Science | |
Women's Cross Country | Smith, Maggie | Jr. | 4.00 | Biological Science | |
Women's Cross Country | Stafford, Annabel | Soph. | 3.97 | Animal Science | |
Women's Cross Country | Tomasula Martin, Lily | Sr. | 3.62 | Human Development and Family Studies | |
Women's Cross Country | Turner, Lauren | Soph. | 3.86 | Environmental Health | |
Women's Cross Country | Wall, Carly | Jr. | 3.82 | Biomedical Sciences | |
Men's Golf | Ainscough, Jack | Sr. | 3.31 | Interdisciplinary Liberal Arts | |
Men's Golf | Bryant, Davis | Jr. | 3.03 | Business Administration | |
Men's Golf | Hagstrom, Gavin | Fr. | 3.04 | Undeclared | |
Men's Golf | Ott, AJ | Sr. | 3.29 | Masters in Sport Management | |
Men's Golf | Plousha, Cullen | Sr. | 3.00 | Business Administration | |
Men's Golf | Suyasri, Parathakorn | Sr. | 3.47 | Business Administration | |
Men's Golf | Teiffel, Oscar | Jr. | 3.27 | Business Administration | |
Women's Golf | Arphamongkol, Panchalika | Fr. | 3.97 | Mechanical Engineering | |
Women's Golf | Bergsdottir, Andrea | Soph. | 3.33 | Health and Exercise Science | |
Women's Golf | Bjerkelo, Thea | Soph. | 3.52 | Undeclared | |
Women's Golf | Minier, Gabby | Soph. | 3.46 | Business Administration | |
Women's Golf | Traustadottir, Saga | Sr. | 3.75 | Psychology | |
Women's Soccer | Abrams, Kaitlyn | Soph. | 3.86 | Health and Exercise Science | |
Women's Soccer | Andersson, Junis | Fr. | 3.77 | Biological Science | |
Women's Soccer | Armstrong, Gracie | Jr. | 3.72 | Human Development and Family Studies | |
Women's Soccer | Arnold, Jessica | Fr. | 3.85 | Undeclared | |
Women's Soccer | Bedard, Baylee | Sr. | 3.63 | Journalism and Media Communication | |
Women's Soccer | Blach, Haylee | Sr. | 3.88 | Masters in Sport Management | |
Women's Soccer | Deitsch, Liz | Soph. | 3.95 | Human Development and Family Studies | |
Women's Soccer | Evers, Aleyse | Soph. | 4.00 | Biomedical Sciences | |
Women's Soccer | Furrow, Bailyn | Sr. | 3.54 | Biomedical Sciences | |
Women's Soccer | Gipson, Kendra | Soph. | 3.77 | Political Science | |
Women's Soccer | Hall, Rachel | Soph. | 3.77 | Business Administration | |
Women's Soccer | Hammerle, Amelia | Fr. | 3.81 | Electrical Engineering | |
Women's Soccer | Hogenkamp, Sarah | Soph. | 3.59 | Health and Exercise Science | |
Women's Soccer | Jones, Lauren | Sr. | 3.17 | Communication Studies | |
Women's Soccer | Leighton, Kenady | Fr. | 3.82 | Undeclared | |
Women's Soccer | Lucas, Caroline | Soph. | 3.62 | Business Administration | |
Women's Soccer | Lutz, Ashlynn | Fr. | 3.92 | Biological Science | |
Women's Soccer | McDonald, Gabriella | Jr. | 3.55 | Business Administration | |
Women's Soccer | Murphy Pauletto, Ally | Sr. | 3.61 | International Studies | |
Women's Soccer | Noonan, Kristen | Jr. | 3.50 | Interior Architecture and Design | |
Women's Soccer | Steinke, Taylor | Sr. | 3.58 | Business Administration | |
Women's Soccer | Studt, Samantha | Jr. | 3.67 | Business Administration | |
Softball | Acosta, Jordan | Sr. | 4.00 | Health and Exercise Science | |
Softball | Allen, Peyton | Soph. | 3.63 | Business Administration | |
Softball | Beecher, Allison | Fr. | 3.59 | Health and Exercise Science | |
Softball | Cabral, Julia | Soph. | 3.30 | Communication Studies | |
Softball | Cook, Kaitlyn | Jr. | 3.69 | Psychology | |
Softball | Donaldson, Haley | Sr. | 3.94 | Masters in Communications and Media Management | |
Softball | Gamboa, Corina | Sr. | 3.53 | Health and Exercise Science | |
Softball | Hornbuckle, Katelyn | Fr. | 3.61 | Undeclared | |
Softball | Hornbuckle, Sydney | Fr. | 3.82 | Business Administration | |
Softball | Jareck, Jessica | Sr. | 4.00 | Nutrition and Food Science | |
Softball | Matsubara, Maya | Fr. | 4.00 | Biomedical Sciences | |
Softball | McGuffin, Jalyn | Fr. | 3.67 | Agricultural Business | |
Softball | McVay, Kailyn | Sr. | 3.48 | Business Administration | |
Softball | McVay, Makenna | Soph. | 3.24 | Biomedical Engineering | |
Softball | Michelena, Ashley | Sr. | 3.06 | Human Development and Family Studies | |
Softball | Polenz, Brooke | Jr. | 3.31 | Health and Exercise Science | |
Softball | Serna, Danielle | Soph. | 3.25 | Health and Exercise Science | |
Softball | Smith, Hailey | Fr. | 3.24 | Health and Exercise Science | |
Softball | York, Ashley | Fr. | 3.25 | History | |
Women's Swimming & Diving | Albanna, Jessica | Soph. | 3.83 | Health and Exercise Science | |
Women's Swimming & Diving | Bartley, Katelyn | Soph. | 3.90 | Mechanical Engineering | |
Women's Swimming & Diving | Breslin, Emma | Fr. | 4.00 | Environmental and Natural Resource Economics | |
Women's Swimming & Diving | Chatman, Olivia | Sr. | 3.53 | Human Development and Family Studies | |
Women's Swimming & Diving | Frederick, Jennae | Sr. | 4.00 | International Studies | |
Women's Swimming & Diving | Friedrichs, Kristina | Jr. | 3.45 | Biological Science | |
Women's Swimming & Diving | Gizzi, Orion | Jr. | 3.45 | Art | |
Women's Swimming & Diving | Gordley, Madison | Sr. | 3.73 | Human Development and Family Studies | |
Women's Swimming & Diving | Hager, Megan | Fr. | 4.00 | Biomedical Sciences | |
Women's Swimming & Diving | Hoffman, Amanda | Soph. | 3.83 | Human Development and Family Studies | |
Women's Swimming & Diving | Holland, Rachel | Sr. | 3.72 | Health and Exercise Science | |
Women's Swimming & Diving | Johnson, Anika | Fr. | 4.00 | Psychology | |
Women's Swimming & Diving | Leblanc, Olivia | Fr. | 3.91 | Computer Science | |
Women's Swimming & Diving | Leonard, Katie | Jr. | 3.78 | Health and Exercise Science | |
Women's Swimming & Diving | Lunina, Liza | Soph. | 4.00 | Nutrition and Food Science | |
Women's Swimming & Diving | Manzione, Katie | Sr. | 3.89 | Statistics | |
Women's Swimming & Diving | Meitz, Jozie | Fr. | 3.80 | Health and Exercise Science | |
Women's Swimming & Diving | Meunier, Kate | Jr. | 3.28 | Fish, Wildlife and Conservation Biology | |
Women's Swimming & Diving | Mundy, Sarah | Soph. | 3.78 | Nutrition and Food Science | |
Women's Swimming & Diving | Owenby, Abbey | Jr. | 3.58 | Human Development and Family Studies | |
Women's Swimming & Diving | Perry, Caroline | Soph. | 3.92 | Health and Exercise Science | |
Women's Swimming & Diving | Preski, Kendra | Fr. | 3.83 | Business Administration | |
Women's Swimming & Diving | Saxon, Rachel | Fr. | 3.37 | Sociology | |
Women's Swimming & Diving | Shaffer, Braeden | Fr. | 3.35 | Biological Science | |
Women's Swimming & Diving | Siebmann, Grace | Jr. | 3.16 | Health and Exercise Science | |
Women's Swimming & Diving | Sykes, Hannah | Soph. | 3.74 | Nutrition and Food Science | |
Women's Swimming & Diving | Ward, Madison | Sr. | 3.18 | Fermentation Science and Technology | |
Women's Tennis | Corwin, Emma | Sr. | 3.88 | Art | |
Women's Tennis | Guo, Chunxi | Jr. | 3.44 | Business Administration | |
Women's Tennis | Kotsyuba, Nastya | Jr. | 3.78 | Communication Studies | |
Women's Tennis | Luetschwager, Emily | Sr. | 3.90 | Statistics | |
Women's Tennis | Palermo, Priscilla | Sr. | 3.74 | Business Administration | |
Women's Tennis | Regen, Lou | Sr. | 4.00 | Masters in Arts Leadership and Cultural Management | |
Men's Track & Field | Besst, Dawson | Jr. | 3.08 | Biomedical Sciences | |
Men's Track & Field | Blake, Ryan | Soph. | 3.09 | Mechanical Engineering | |
Men's Track & Field | Bodewes, Noah | Soph. | 3.81 | Biomedical Sciences | |
Men's Track & Field | Brown, Mason | Jr. | 3.05 | Economics | |
Men's Track & Field | Brueckman, Jacob | Sr. | 3.70 | Masters in Business Administration | |
Men's Track & Field | Buresh, Jackson | Fr. | 3.37 | Health and Exercise Science | |
Men's Track & Field | Carnahan, Christian | Jr. | 3.67 | Computer Science | |
Men's Track & Field | Champion, Jaylen | Soph. | 3.03 | Undeclared | |
Men's Track & Field | Dawson, Adam | Sr. | 3.34 | Environmental Horticulture | |
Men's Track & Field | Doctor, Andrew | Jr. | 3.05 | Chemical and Biological Engineering | |
Men's Track & Field | Dykema, Brock | Jr. | 3.91 | Health and Exercise Science | |
Men's Track & Field | Eddings, Ryan | Sr. | 3.69 | Business Administration | |
Men's Track & Field | Forsyth, Andrew | Sr. | 3.32 | Civil Engineering | |
Men's Track & Field | Fulton, John | Jr. | 3.39 | Health and Exercise Science | |
Men's Track & Field | Garcia, Zay | Fr. | 3.00 | Undeclared | |
Men's Track & Field | Golaube, Kamal | Sr. | 3.04 | Health and Exercise Science | |
Men's Track & Field | Hamer, Eric | Sr. | 3.95 | Masters in Sport Management | |
Men's Track & Field | Ioannides, Niko | Fr. | 3.69 | Biomedical Sciences | |
Men's Track & Field | LaRance, Dawson | Sr. | 3.66 | Masters in Public Policy and Administration | |
Men's Track & Field | Lux, Avery | Sr. | 3.66 | Masters in Sport Management | |
Men's Track & Field | Martinez, Max | Sr. | 3.66 | Health and Exercise Science | |
Men's Track & Field | Mather, Liam | Jr. | 3.01 | Business Administration | |
Men's Track & Field | McCabe, Connor | Jr. | 3.75 | Business Administration | |
Men's Track & Field | Mitchel, Lars | Soph. | 3.77 | Mechanical Engineering | |
Men's Track & Field | Montross, Chris | Soph. | 3.28 | Undeclared | |
Men's Track & Field | Norman, Tanner | Soph. | 3.04 | Business Administration | |
Men's Track & Field | Norris, Preston | Soph. | 3.04 | Business Administration | |
Men's Track & Field | Oates, Tom | Jr. | 3.43 | Health and Exercise Science | |
Men's Track & Field | Ross, Cameron | Jr. | 3.13 | Economics | |
Men's Track & Field | Sheesley, Jack | Soph. | 3.10 | Construction Management | |
Men's Track & Field | Stark, Adam | Jr. | 3.05 | Business Administration | |
Men's Track & Field | Stephens, Kelley | Jr. | 3.13 | Business Administration | |
Men's Track & Field | Taylor, Cory | Jr. | 3.87 | Mechanical Engineering | |
Men's Track & Field | Thompson, Drew | Soph. | 3.88 | Health and Exercise Science | |
Men's Track & Field | Washington, DeVon | Soph. | 3.38 | Sociology | |
Men's Track & Field | Willcutts, Gannon | Sr. | 4.00 | Masters in Computer Information Systems | |
Women's Track & Field | Bunson, Briyana | Sr. | 3.04 | Journalism and Media Communication | |
Women's Track & Field | Burgess, Claudia | Soph. | 3.58 | Psychology | |
Women's Track & Field | Carr, Bailee | Soph. | 3.96 | Business Administration | |
Women's Track & Field | Carter, Sarah | Soph. | 3.88 | Ecosystem Science and Sustainability | |
Women's Track & Field | Chanonto, Jocelyn | Fr. | 3.03 | Undeclared | |
Women's Track & Field | Chaston, Emily | Soph. | 3.67 | International Studies | |
Women's Track & Field | Chesson, Jasmine | Sr. | 3.07 | Health and Exercise Science | |
Women's Track & Field | Coryell, Tameryn | Jr. | 3.03 | Business Administration | |
Women's Track & Field | Diers, Jenna | Sr. | 3.64 | Business Administration | |
Women's Track & Field | Eagle, Jessica | Fr. | 3.86 | Nutrition and Food Science | |
Women's Track & Field | Goldsworthy, Grace | Soph. | 3.56 | Human Development and Family Studies | |
Women's Track & Field | Gonzales, Ivy | Jr. | 3.61 | Human Development and Family Studies | |
Women's Track & Field | Gonzalez, Alexa | Fr. | 3.19 | Biomedical Engineering | |
Women's Track & Field | Grimes, Destiny | Fr. | 3.46 | Health and Exercise Science | |
Women's Track & Field | Hallsted, Ashton | Sr. | 3.55 | Biological Science | |
Women's Track & Field | Hillyard, Ashlyn | Soph. | 3.68 | Computer Science | |
Women's Track & Field | Hopkins, Isabel | Fr. | 3.74 | Undeclared | |
Women's Track & Field | Jasper, Janyah | Fr. | 3.83 | Psychology | |
Women's Track & Field | Jordan, Emma | Soph. | 3.83 | Ecosystem Science and Sustainability | |
Women's Track & Field | Lanning, Jordan | Soph. | 3.55 | Health and Exercise Science | |
Women's Track & Field | Lewis, Sophie | Soph. | 3.51 | Human Development and Family Studies | |
Women's Track & Field | McCain, Kate | Sr. | 3.60 | Neuroscience | |
Women's Track & Field | McConnell, Quinn | Jr. | 3.94 | Equine Science | |
Women's Track & Field | McDonald, Gabriella | Jr. | 3.55 | Business Administration | |
Women's Track & Field | Mooney, Megan | Sr. | 3.72 | Masters in Tourism Management | |
Women's Track & Field | Neugeboren, Lauren | Soph. | 4.00 | Psychology | |
Women's Track & Field | Offerman, Lauren | Sr. | 3.27 | Business Administration | |
Women's Track & Field | Petersen, Sydney | Jr. | 3.58 | Biomedical Sciences | |
Women's Track & Field | Peterson, Devon | Sr. | 3.29 | Business Administration | |
Women's Track & Field | Poole, Kylie | Soph. | 3.25 | Political Science | |
Women's Track & Field | Rowe, Taylor | Fr. | 3.43 | Biological Science | |
Women's Track & Field | Sieg, Tarynn | Sr. | 3.51 | Psychology | |
Women's Track & Field | Smith, Maggie | Jr. | 4.00 | Biological Science | |
Women's Track & Field | Stafford, Annabel | Soph. | 3.97 | Animal Science | |
Women's Track & Field | Stermer, Celyn | Soph. | 3.30 | Health and Exercise Science | |
Women's Track & Field | Stewart, Morgan | Jr. | 3.60 | Health and Exercise Science | |
Women's Track & Field | Tomasula Martin, Lily | Sr. | 3.62 | Human Development and Family Studies | |
Women's Track & Field | Turner, Lauren | Soph. | 3.86 | Environmental Health | |
Women's Track & Field | Wall, Carly | Jr. | 3.82 | Biomedical Sciences | |
Women's Track & Field | Whyrick, Grace | Fr. | 3.76 | Health and Exercise Science | |
Women's Track & Field | Williams, Makayla | Fr. | 3.80 | Health and Exercise Science | |
Women's Volleyball | Bert, Alyssa | Soph. | 3.75 | Early Childhood Education | |
Women's Volleyball | Colombo, Sasha | Jr. | 4.00 | Health and Exercise Science | |
Women's Volleyball | Groves, Alyssa | Fr. | 3.75 | Health and Exercise Science | |
Women's Volleyball | Hudson, Brooke | Soph. | 3.23 | Political Science | |
Women's Volleyball | Kayser, Ruby | Fr. | 3.83 | Undeclared | |
Women's Volleyball | Leber, Karina | Fr. | 3.88 | Health and Exercise Science | |
Women's Volleyball | Perez, Helena | Fr. | 3.89 | Business Administration | |
Women's Volleyball | Power, Barrett | Fr. | 3.93 | Business Administration | |
Women's Volleyball | Pritchard, Ciera | Jr. | 3.97 | Psychology | |
Women's Volleyball | Roumeliotis, Alexa | Sr. | 3.71 | Mathematics | |
Women's Volleyball | Runnels, Breana | Sr. | 3.11 | Construction Management | |
Women's Volleyball | Stanford, Kennedy | Fr. | 3.86 | Journalism and Media Communication | |
Women's Volleyball | Van Liefde, Jacqi | Jr. | 3.97 | Health and Exercise Science | |
Women's Volleyball | Weathers, Naeemah | Fr. | 3.88 | Psychology |
Colorado State Athletics: John Weber (8/6/25)
Wednesday, August 06
Path to the Pac
Tuesday, October 15
Colorado State Athletics: CSU to the Pac-12
Friday, September 13
Colorado State Athletics: Terrell Davis Rambassador
Thursday, August 22