Colorado State University Athletics

Rams Load Up on Conference Academic Honors
7/24/2025 12:00:00 PM | General
Mountain West releases Spring Academic and Scholar-Athlete lists
FORT COLLINS  – Winning on the field of competition isn't enough, which the student-athletes of Colorado State proved this week as the Mountain West released those who were named to the Spring Academic All-Mountain West team, as well as the list of Scholar-Athletes for the competitive calendar for 2024-25.
The athletic department had 129 spring student-athletes who earned Academic All-Mountain West honors, with each of the teams represented. To earn the distinction, a student-athlete must carry at least a 3.0 GPA. On Thursday, the conference released the Mountain West Scholar-Athletes – those who carry a minimum of a 3.5 GPA – with 149 Rams earning their way onto the list. Again, all 16 teams were represented on the list.
In the spring, Colorado State had 11 student-athletes post perfect 4.0 GPAs; 18 of the Scholar-Athletes additionally carry a 4.0.
Spring Academic All-Mountain West
Â
Men's Basketball | Bowen Born | Post Grad | 4.00 | Sport Management |
Men's Basketball | Jalen Lake | Senior | 3.24 | Human Development & Family Studies |
Men's Basketball | Ethan Morton | Post Grad | 3.28 | Entrepreneurship & Innovation |
Women's Basketball | Brooke Carlson | Freshman | 3.13 | Business Administration |
Women's Basketball | Jadyn Fife | Junior | 3.14 | Human Development & Family Studies |
Women's Basketball | Kloe Froebe | Freshman | 4.00 | Political Science |
Women's Basketball | Kaylee Headrick | Junior | 3.59 | Human Development & Family Studies |
Women's Basketball | Marta Leimane | Junior | 3.70 | Business Administration |
Women's Basketball | Jo Moreira Vaz | Post Grad | 3.93 | Tourism Management |
Women's Basketball | Emma Ronsiek | Post Grad | 3.56 | Sport Management |
Women's Basketball | Hannah Ronsiek | Junior | 3.16 | Communication Studies |
Women's Basketball | Hannah Simental | Post Grad | 3.97 | Sport Management |
Women's Basketball | Ann Zachariah | Junior | 3.30 | Psychology |
Men's Golf | Christoph Bleier | Senior | 3.46 | Business Administration |
Men's Golf | Jay Pabin | Senior | 3.32 | Business Administration |
Men's Golf | Jake Rodgers | Sophomore | 3.21 | Construction Management |
Men's Golf | Alessandro Trenta | Junior | 3.74 | Business Administration |
Men's Golf | Matthew Wilkinson | Junior | 3.40 | Business Administration |
Men's Golf | Roy Willemsen | Freshman | 3.00 | Exploratory Studies |
Women's Golf | Pemika Arphamongkol | Senior | 3.82 | Psychology |
Women's Golf | Jacinda Lee | Freshman | 3.96 | Business Administration |
Women's Golf | Katie Stinchcomb | Senior | 4.00 | Business Administration |
Women's Golf | Ebba Thalen | Freshman | 3.93 | Business Administration |
Women's Golf | Lacey Uchida | Senior | 3.75 | Health and Exercise Science |
Softball | Giselle Bentley | Junior | 3.56 | English |
Softball | Brooke Bohlender | Senior | 3.85 | Business Administration |
Softball | Carolina Buffaloe | Senior | 3.59 | Human Development & Family Studies |
Softball | Morgan Coleman | Senior | 3.47 | Business Administration |
Softball | Morgan Crosby | Senior | 3.75 | Health and Exercise Science |
Softball | Abby Edwards | Junior | 3.25 | History |
Softball | Kaylynn English | Sophomore | 3.68 | Health and Exercise Science |
Softball | Jac Smith | Freshman | 3.37 | Health and Exercise Science |
Softball | Kyra Smith | Freshman | 3.63 | Exploratory Studies: Bus Interest |
Softball | Jordan West | Senior | 3.64 | Human Development & Family Studies |
Softball | Reagan Wick | Sophomore | 3.02 | Agricultural Business |
Women's Swimming and Diving | Mia Axelman | Sophomore | 3.60 | Ecosystem Sci & Sustainability |
Women's Swimming and Diving | Maisy Barbosa | Senior | 3.47 | Journalism and Media Communications |
Women's Swimming and Diving | Lindsey Blake | Sophomore | 4.00 | Biomedical Sciences |
Women's Swimming and Diving | Emily Chorpening | Senior | 3.11 | Health and Exercise Science |
Women's Swimming and Diving | Erin Dawson | Senior | 3.26 | Neuroscience |
Women's Swimming and Diving | Maggie Di Scipio | Junior | 3.98 | Biomedical Sciences |
Women's Swimming and Diving | Delaney Engel | Junior | 3.34 | Biomedical Sciences |
Women's Swimming and Diving | Katie Flynn | Senior | 3.91 | Early Childhood Education |
Women's Swimming and Diving | Ashlyn Hembree | Junior | 3.53 | Business Administration |
Women's Swimming and Diving | Sophia Hemingway | Junior | 4.00 | Business Administration |
Women's Swimming and Diving | Mavi Isman | Sophomore | 3.41 | Business Administration |
Women's Swimming and Diving | Riley Lee | Freshman | 3.69 | Psychology |
Women's Swimming and Diving | Skyler Lyon | Post Grad | 3.85 | Sport Management |
Women's Swimming and Diving | Rylee O'Neil | Senior | 3.46 | Biological Science |
Women's Swimming and Diving | Makenna Post | Freshman | 3.29 | Journalism and Media Communications |
Women's Swimming and Diving | Alexis Trietley | Junior | 3.62 | Business Administration |
Women's Swimming and Diving | Tess Whineray | Sophomore | 3.98 | Biochemistry |
Women's Swimming and Diving | Maya White | Senior | 3.89 | Nutrition and Food Science |
Women's Swimming and Diving | Addison Wicklund | Freshman | 4.00 | Health and Exercise Science |
Women's Swimming and Diving | Claire Wright | Junior | 3.97 | Construction Management |
Women's Tennis | Mariya Dobreva | Freshman | 3.28 | Neuroscience |
Women's Tennis | Victoria Erechtchenko | Post Grad | 3.60 | Computer Information Systems |
Women's Tennis | Diana Lizarazo Lopez | Freshman | 3.33 | Business Administration |
Women's Tennis | Logan Voeks | Sophomore | 3.69 | Health and Exercise Science |
Women's Tennis | Sarah Weekley | Senior | 3.48 | Business Administration |
Women's Tennis | Vika Zhadzinskaya | Senior | 3.61 | Health and Exercise Science |
Men's Track and Field | Daniel Baroumbaye | Sophomore | 3.19 | Health and Exercise Science |
Men's Track and Field | Justin Bate | Freshman | 3.93 | Health and Exercise Science |
Men's Track and Field | Tyler Benett | Junior | 3.40 | Business Administration |
Men's Track and Field | Kyle Bigley | Junior | 3.09 | Business Administration |
Men's Track and Field | Carsen Bruns | Junior | 3.62 | Biomedical Sciences |
Men's Track and Field | Kenneth Carpenter | Sophomore | 3.36 | Health and Exercise Science |
Men's Track and Field | Will Chiang | Senior | 3.45 | Health and Exercise Science |
Men's Track and Field | Cameron Collins | Senior | 3.02 | Health and Exercise Science |
Men's Track and Field | Tyler Colwell | Junior | 4.00 | Mathematics |
Men's Track and Field | Kyle Dempsey | Senior | 3.26 | Business Administration |
Men's Track and Field | Dom Gallelli | Senior | 3.29 | Health and Exercise Science |
Men's Track and Field | Adam Hellbom | Freshman | 3.93 | Exp St: Bus Int |
Men's Track and Field | Chris Henry | Sophomore | 3.82 | Sociology |
Men's Track and Field | Reuben Holness | Sophomore | 3.06 | Mechanical Engineering |
Men's Track and Field | Alex Jensen | Sophomore | 3.04 | Chemical & Biological Engineer |
Men's Track and Field | Tim Johnson | Senior | 3.04 | Interdisciplinary Liberal Arts |
Men's Track and Field | Cameron Kalaf | Senior | 3.02 | Construction Management |
Men's Track and Field | Cory Kennedy | Post Grad | 3.25 | Engineering |
Men's Track and Field | Ben Kirbo | Junior | 3.75 | Mechanical Engineering |
Men's Track and Field | Collin Koenig | Freshman | 3.91 | Environmental Engineering |
Men's Track and Field | Ethan Mann | Freshman | 4.00 | Biological Science |
Men's Track and Field | Lars Mitchel | Post Grad | 3.78 | Conflict Resolution & Mediation |
Men's Track and Field | Michael Mooney | Post Grad | 3.58 | Sport Management |
Men's Track and Field | Mateo Munoz | Junior | 3.67 | Health and Exercise Science |
Men's Track and Field | Cole Nordman | Senior | 3.26 | Business Administration |
Men's Track and Field | Leo Ramos-Valles | Junior | 3.19 | Human Development & Family Studies |
Men's Track and Field | Elijah Scott | Senior | 3.28 | Natural Resource Tourism |
Men's Track and Field | Zachary Sell | Sophomore | 3.05 | Health and Exercise Science |
Men's Track and Field | Ndayiragije Shukurani | Freshman | 3.88 | Business Administration |
Men's Track and Field | Cooper Smith | Freshman | 3.43 | Business Administration |
Men's Track and Field | Rhys Travis | Junior | 3.95 | Business Administration |
Men's Track and Field | Jake Wadas | Sophomore | 3.61 | Environmental Horticulture |
Men's Track and Field | Jack Wetterling | Sophomore | 3.70 | Business Administration |
Women's Track and Field | Emily Adams | Junior | 3.23 | Health and Exercise Science |
Women's Track and Field | Tereza Babicka | Junior | 4.00 | Biomedical Engineering with ME |
Women's Track and Field | Tatum Bailey | Junior | 3.26 | Communication Studies |
Women's Track and Field | Kajsa Borrman | Junior | 3.75 | Health and Exercise Science |
Women's Track and Field | Erin Brown | Sophomore | 3.83 | Psychology |
Women's Track and Field | Kenya Dennee | Junior | 3.71 | Interior Architecture & Design |
Women's Track and Field | Brooklyn Ewert | Sophomore | 3.76 | Early Childhood Education |
Women's Track and Field | Gigi German | Sophomore | 3.73 | Nutrition and Food Science |
Women's Track and Field | Cierra Gonzalez | Junior | 3.36 | Interior Architecture & Design |
Women's Track and Field | Grace Gordon | Sophomore | 3.19 | Ecosystem Sci & Sustainability |
Women's Track and Field | Kaylyn Heath | Post Grad | 3.50 | Sport Management |
Women's Track and Field | Lizzy Heumann | Sophomore | 3.49 | Business Administration |
Women's Track and Field | Neya Jamison | Junior | 3.45 | Health and Exercise Science |
Women's Track and Field | Kylee Kielian | Sophomore | 3.72 | Health and Exercise Science |
Women's Track and Field | Maria Kimpson | Junior | 3.62 | Natural Resource Tourism |
Women's Track and Field | Madison King | Post Grad | 3.95 | Watershed Science |
Women's Track and Field | Mari Konold | Sophomore | 3.43 | Human Development & Family Studies |
Women's Track and Field | Klaire Kovatch | Senior | 3.82 | Nutrition and Food Science |
Women's Track and Field | Lily Krob | Sophomore | 3.81 | Biomedical Sciences |
Women's Track and Field | Grace Lanfear | Freshman | 3.82 | Business Administration |
Women's Track and Field | Mya Lesnar | Senior | 3.06 | Sociology |
Women's Track and Field | Makayla Long | Post Grad | 4.00 | Sport Management |
Women's Track and Field | Annie Macabobby | Junior | 3.42 | Environmental Engineering |
Women's Track and Field | Kensey May | Junior | 3.90 | Communication Studies |
Women's Track and Field | Gabriella McDonald | Post Grad | 3.09 | Business Management |
Women's Track and Field | Bella Palillian | Freshman | 3.00 | Biological Science |
Women's Track and Field | Abigail Petr | Sophomore | 3.33 | Art |
Women's Track and Field | Anna Petr | Post Grad | 3.77 | Journalism and Media Communications |
Women's Track and Field | Ella Pickron | Freshman | 3.92 | Psychology |
Women's Track and Field | Allison Pippert | Freshman | 4.00 | Health and Exercise Science |
Women's Track and Field | Mary Schultz | Sophomore | 3.01 | Health and Exercise Science |
Women's Track and Field | Mali Stermer | Sophomore | 3.95 | Psychology |
Women's Track and Field | Hayley Trotter | Sophomore | 3.30 | Nutrition Science |
Women's Track and Field | Anna Wehrenberg | Freshman | 3.96 | Business Administration |
Women's Track and Field | Trinity Wells | Junior | 3.31 | Horticulture |
Women's Track and Field | Jaycee Williams | Freshman | 3.25 | Agricultural Business |
Mountain West Scholar-Athletes
Â
Men's Basketball | Bowen Born | Graduate | 4.00 | Sport Management |
Men's Basketball | Charlie Dortch | Freshman | 3.50 | Undecided |
Women's Basketball | Avree Antony | Sophomore | 3.56 | Communication Studies |
Women's Basketball | Kloe Froebe | Freshman | 4.00 | Political Science |
Women's Basketball | Kaylee Headrick | Junior | 3.59 | Human Development & Family Studies |
Women's Basketball | Marta Leimane | Junior | 3.70 | Business Administration |
Women's Basketball | Jo Moreira Vaz | Graduate | 3.93 | Tourism Management |
Women's Basketball | McKenna Murphy | Freshman | 3.97 | Biomedical Sciences |
Women's Basketball | Olivia Pawlicki | Freshman | 3.65 | Business Administration |
Women's Basketball | Emma Ronsiek | Graduate | 3.56 | Sport Management |
Women's Basketball | Hannah Simental | Graduate | 3.97 | Sport Management |
Women's Basketball | Sanna Strom | Senior | 3.93 | Journalism and Media Communications |
Men's Cross Country | Owen Casselman | Freshman | 3.64 | Undecided |
Men's Cross Country | Ben Kirbo | Junior | 3.75 | Mechanical Engineering |
Men's Cross Country | Lars Mitchel | Graduate | 3.78 | Conflict Resolution & Mediation |
Men's Cross Country | Michael Mooney | Graduate | 3.58 | Sport Management |
Men's Cross Country | Davis Rydman | Freshman | 3.59 | Biomedical Engineering with EE |
Men's Cross Country | Henry Stubenrauch | Sophomore | 3.62 | Biomedical Sciences |
Men's Cross Country | Jake Wadas | Sophomore | 3.61 | Environmental Horticulture |
Women's Cross Country | Kenya Dennee | Junior | 3.71 | Interior Architecture & Design |
Women's Cross Country | Ava Escorcia | Sophomore | 3.86 | Biological Science |
Women's Cross Country | Brooklyn Ewert | Sophomore | 3.76 | Early Childhood Education |
Women's Cross Country | Madison King | Graduate | 3.95 | Watershed Science |
Women's Cross Country | Grace Lanfear | Freshman | 3.82 | Business Administration |
Women's Cross Country | Kensey May | Junior | 3.90 | Communication Studies |
Women's Cross Country | Anna Petr | Graduate | 3.77 | Journalism and Media Communications |
Women's Cross Country | Allison Pippert | Freshman | 4.00 | Health and Exercise Science |
Women's Cross Country | Isabella Prosceno | Senior | 3.53 | Biomedical Sciences |
Women's Cross Country | Sidney Swartzendruber | Freshman | 3.86 | Animal Science |
Women's Cross Country | Jaden Theis | Graduate | 4.00 | Food Science and Nutrition |
Football | Jackson Brousseau | Sophomore | 3.66 | Business Administration |
Football | Alex Foster | Senior | 3.87 | Interdisciplinary Liberal Arts |
Football | Braden Hales | Freshman | 3.66 | Undecided |
Football | Bryan Hansen | Junior | 3.52 | Construction Management |
Football | Ayden Hector | Graduate | 3.83 | Sport Management |
Football | Garrett Keeler | Sophomore | 3.61 | Business Administration |
Football | Drew Kulick | Senior | 4.00 | Biological Science |
Football | Berlin Lillard | Freshman | 3.74 | Business Administration |
Football | Owen Long | Freshman | 3.80 | Business Administration |
Football | Tommy Maher | Freshman | 3.77 | Business Administration |
Football | Jordan McIntyre | Senior | 3.56 | Interdisciplinary Liberal Arts |
Football | Dagan Myers | Freshman | 3.96 | Undecided |
Football | Asher Noland | Freshman | 3.88 | Business Administration |
Football | Cody Pettitt | Senior | 3.75 | Communication Studies |
Football | Keegan Shank | Freshman | 3.85 | Undecided |
Football | Payne Williams | Freshman | 3.80 | History |
Men's Golf | Alessandro Trenta | Junior | 3.74 | Business Administration |
Women's Golf | Charlie Tucker | Freshman | 3.87 | Business Administration |
Women's Golf | Pemika Arphamongkol | Senior | 3.82 | Psychology |
Women's Golf | Jacinda Lee | Freshman | 3.96 | Business Administration |
Women's Golf | Chiara Sola | Junior | 3.90 | Psychology |
Women's Golf | Katie Stinchcomb | Senior | 4.00 | Business Administration |
Women's Golf | Ebba Thalen | Freshman | 3.93 | Business Administration |
Women's Golf | Lacey Uchida | Senior | 3.75 | Health and Exercise Science |
Women's Soccer | Maggie Altman | Senior | 3.98 | Interdisciplinary Liberal Arts |
Women's Soccer | Bridget Arnold | Sophomore | 3.60 | Construction Management |
Women's Soccer | Madilyn Audet | Freshman | 3.83 | Pre-Construction Management |
Women's Soccer | Avery Boulom | Sophomore | 3.77 | Business Administration |
Women's Soccer | Mia Casey | Sophomore | 3.82 | Human Development & Family Studies |
Women's Soccer | Sam Cortez | Sophomore | 3.94 | Psychology |
Women's Soccer | Kaja Dionne | Freshman | 4.00 | Undecided |
Women's Soccer | Kate Dunne | Junior | 3.59 | Human Development & Family Studies |
Women's Soccer | Kenady Leighton | Graduate | 3.93 | Educ & Human Res Studies |
Women's Soccer | McKenna Lium | Senior | 3.50 | Business Administration |
Women's Soccer | Nathalie Moody | Freshman | 3.73 | Undecided |
Women's Soccer | Jessica Shivers | Junior | 3.86 | Health and Exercise Science |
Women's Soccer | Olivia Stutzman | Senior | 3.81 | Health and Exercise Science |
Women's Soccer | Lauren Wheeler | Senior | 3.74 | Human Development & Family Studies |
Women's Soccer | Ali Yoshida | Senior | 3.89 | Business Administration |
Softball | Giselle Bentley | Junior | 3.56 | English |
Softball | Brooke Bohlender | Senior | 3.85 | Business Administration |
Softball | Carolina Buffaloe | Senior | 3.59 | Human Development & Family Studies |
Softball | Karlie Cooledge | Freshman | 3.55 | Health and Exercise Science |
Softball | Morgan Crosby | Senior | 3.75 | Health and Exercise Science |
Softball | Kaylynn English | Sophomore | 3.68 | Health and Exercise Science |
Softball | Madi Eslinger | Freshman | 3.58 | Undecided |
Softball | Mac Ferguson | Freshman | 3.78 | Health and Exercise Science |
Softball | Rylee Gonzalez | Freshman | 3.73 | Psychology |
Softball | Jasmin Martinez | Freshman | 3.67 | Computer Science |
Softball | Delaney Saugstad | Junior | 3.61 | Psychology |
Softball | Kyra Smith | Freshman | 3.63 | Undecided |
Softball | Jordan West | Senior | 3.64 | Human Development & Family Studies |
Women's Swimming and Diving | Mia Axelman | Sophomore | 3.60 | Ecosystem Sci & Sustainability |
Women's Swimming and Diving | Lindsey Blake | Sophomore | 4.00 | Biomedical Sciences |
Women's Swimming and Diving | Maggie Di Scipio | Junior | 3.98 | Biomedical Sciences |
Women's Swimming and Diving | Katie Flynn | Senior | 3.91 | Early Childhood Education |
Women's Swimming and Diving | Ashlyn Hembree | Junior | 3.53 | Business Administration |
Women's Swimming and Diving | Sophia Hemingway | Junior | 4.00 | Business Administration |
Women's Swimming and Diving | Riley Lee | Freshman | 3.69 | Psychology |
Women's Swimming and Diving | Skyler Lyon | Graduate | 3.85 | Sport Management |
Women's Swimming and Diving | Alexis Trietley | Junior | 3.62 | Business Administration |
Women's Swimming and Diving | Tess Whineray | Sophomore | 3.98 | Biochemistry |
Women's Swimming and Diving | Maya White | Senior | 3.89 | Nutrition and Food Science |
Women's Swimming and Diving | Addison Wicklund | Freshman | 4.00 | Health and Exercise Science |
Women's Swimming and Diving | Claire Wright | Junior | 3.97 | Construction Management |
Women's Tennis | Victoria Erechtchenko | Graduate | 3.60 | Computer Information Systems |
Women's Tennis | Logan Voeks | Sophomore | 3.69 | Health and Exercise Science |
Women's Tennis | Vika Zhadzinskaya | Senior | 3.61 | Health and Exercise Science |
Men's Track and Field | Justin Bate | Junior | 3.93 | Health and Exercise Science |
Men's Track and Field | Hari Brogan | Junior | 3.53 | Geology |
Men's Track and Field | Carsen Bruns | Junior | 3.62 | Biomedical Sciences |
Men's Track and Field | Ezra Burrell | Sophomore | 3.54 | Business Administration |
Men's Track and Field | Owen Casselman | Freshman | 3.64 | Undecided |
Men's Track and Field | Tyler Colwell | Junior | 4.00 | Mathematics |
Men's Track and Field | Gavin Geer | Junior | 3.51 | Mechanical Engineering |
Men's Track and Field | Adam Hellbom | Freshman | 3.93 | Undecided |
Men's Track and Field | Chris Henry | Sophomore | 3.82 | Sociology |
Men's Track and Field | Ben Kirbo | Junior | 3.75 | Mechanical Engineering |
Men's Track and Field | Collin Koenig | Freshman | 3.91 | Environmental Engineering |
Men's Track and Field | Ethan Mann | Freshman | 4.00 | Biological Science |
Men's Track and Field | Lars Mitchel | Graduate | 3.78 | Conflict Resolution & Mediation |
Men's Track and Field | Michael Mooney | Graduate | 3.58 | Sport Management |
Men's Track and Field | Mateo Munoz | Junior | 3.67 | Health and Exercise Science |
Men's Track and Field | Davis Rydman | Freshman | 3.59 | Biomedical Engineering with EE |
Men's Track and Field | Ndayiragije Shukurani | Freshman | 3.88 | Business Administration |
Men's Track and Field | Nicolas Spencer | Freshman | 3.67 | Business Administration |
Men's Track and Field | Henry Stubenrauch | Sophomore | 3.62 | Biomedical Sciences |
Men's Track and Field | Rhys Travis | Junior | 3.95 | Business Administration |
Men's Track and Field | Jake Wadas | Sophomore | 3.61 | Environmental Horticulture |
Men's Track and Field | Jack Wetterling | Sophomore | 3.70 | Business Administration |
Women's Track and Field | Tereza Babicka | Junior | 4.00 | Biomedical Engineering with ME |
Women's Track and Field | Kajsa Borrman | Junior | 3.75 | Health and Exercise Science |
Women's Track and Field | Erin Brown | Sophomore | 3.83 | Psychology |
Women's Track and Field | Kenya Dennee | Junior | 3.71 | Interior Architecture & Design |
Women's Track and Field | Ava Escorcia | Sophomore | 3.86 | Biological Science |
Women's Track and Field | Brooklyn Ewert | Sophomore | 3.76 | Early Childhood Education |
Women's Track and Field | Gigi German | Sophomore | 3.73 | Nutrition and Food Science |
Women's Track and Field | Kaylyn Heath | Graduate | 3.50 | Sport Management |
Women's Track and Field | Kylee Kielian | Sophomore | 3.72 | Health and Exercise Science |
Women's Track and Field | Maria Kimpson | Junior | 3.62 | Natural Resource Tourism |
Women's Track and Field | Madison King | Graduate | 3.95 | Watershed Science |
Women's Track and Field | Klaire Kovatch | Senior | 3.82 | Nutrition and Food Science |
Women's Track and Field | Lily Krob | Sophomore | 3.81 | Biomedical Sciences |
Women's Track and Field | Grace Lanfear | Freshman | 3.82 | Business Administration |
Women's Track and Field | Makayla Long | Graduate | 4.00 | Sport Management |
Women's Track and Field | Kensey May | Junior | 3.90 | Communication Studies |
Women's Track and Field | Anna Petr | Graduate | 3.77 | Journalism and Media Communications |
Women's Track and Field | Ella Pickron | Freshman | 3.92 | Psychology |
Women's Track and Field | Allison Pippert | Freshman | 4.00 | Health and Exercise Science |
Women's Track and Field | Isabella Prosceno | Senior | 3.53 | Biomedical Sciences |
Women's Track and Field | Mali Stermer | Sophomore | 3.95 | Psychology |
Women's Track and Field | Sidney Swartzendruber | Freshman | 3.86 | Animal Science |
Women's Track and Field | Jaden Theis | Graduate | 4.00 | Food Science and Nutrition |
Women's Track and Field | Anna Wehrenberg | Freshman | 3.96 | Business Administration |
Women's Volleyball | Jazen DeBina | Junior | 3.52 | Human Development & Family Studies |
Women's Volleyball | Erin Debiec | Freshman | 3.87 | Undecided |
Women's Volleyball | Jessica Lawton | Freshman | 4.00 | Undecided |
Women's Volleyball | Jordyn Tynsky | Sophomore | 3.82 | Psychology |
Women's Volleyball | Naeemah Weathers | Graduate | 4.00 | Counseling and Career Development |
Â