Colorado State University Athletics

Academic Honors Pile up for Spring Season
6/30/2026 11:00:00 AM | General
CSU has 126 spring student-athletes named academic all-conference
FORT COLLINS – With every program represented, Colorado State earned 126 Spring Academic All-Mountain West honors for this season, the Mountain West announced today.
To earn the distinction, a student-athlete must carry at least a 3.0 GPA while appearing in half of their team's scheduled competitions. Within the total, 15 of the Rams carry perfect 4.0 GPAs.
Proving to be stalwart on each side of the hyphen, 35 of those Rams earned 50 all-conference honors.
| Men's Basketball | Carey Booth | Junior | 3.382 | Communication Studies |
| Men's Basketball | Augustinas Kiudulas | Junior | 3.250 | Interdisciplinary Liberal Arts |
| Men's Basketball | Ahziel McIver | Freshman | 3.428 | Business Administration |
| Men's Basketball | Jevin Muniz | Senior | 3.181 | Business Administration |
| Men's Basketball | Joshua Pascarelli | Junior | 3.304 | Economics |
| Women's Basketball | Lexus Bargesser | Senior | 3.796 | Human Development and Family Studies |
| Women's Basketball | Brooke Carlson | Sophomore | 3.118 | Communication Studies |
| Women's Basketball | Alexis Deden | Senior | 4.000 | Human Development and Family Studies |
| Women's Basketball | Jaydn Fife | Senior | 3.268 | Human Development and Family Studies |
| Women's Basketball | Kloe Froebe | Sophomore | 4.000 | Political Science |
| Women's Basketball | Marta Leimane | Senior | 3.766 | Business Administration |
| Women's Basketball | McKenna Murphy | Freshman | 3.932 | Biomedical Science |
| Women's Basketball | Hannah Ronsiek | Senior | 3.122 | Communication Studies |
| Men's Golf | Charlie Doyle | Freshman | 3.154 | Undeclared |
| Men's Golf | Owen Mullen | Senior | 4.000 | Tourism Management (Masters) |
| Men's Golf | Jake Rodgers | Junior | 3.097 | Construction Management |
| Men's Golf | Alessandro Trenta | Senior | 3.803 | Business Administration |
| Men's Golf | Charlie Tucker | Sophomore | 3.750 | Business Administration |
| Women's Golf | Kara Kaneshiro | Junior | 3.180 | Health and Exercise Science |
| Women's Golf | Jacinda Lee | Sophomore | 3.948 | Business Administration |
| Women's Golf | Kara Lee | Freshman | 3.720 | Business Administration |
| Women's Golf | Chiara Sola | Senior | 3.764 | Psychology |
| Women's Golf | Inje Suntiwattanapol | Freshman | 3.200 | Animal Science |
| Women's Golf | Ebba Thalen | Sophomore | 3.781 | Business Administration |
| Women's Softball | Giselle Bentley | Senior | 3.631 | English |
| Women's Softball | Abby Edwards | Senior | 3.271 | History |
| Women's Softball | Kaylynn English | Junior | 3.626 | Health and Exercise Science |
| Women's Softball | Madi Eslinger | Sophomore | 3.609 | Hospitality and Event Management |
| Women's Softball | Lindsey Hinson | Freshman | 3.548 | Business Administration |
| Women's Softball | Andrea Jaskowiak | Junior | 3.262 | Health and Exercise Science |
| Women's Softball | Allyson Moody | Junior | 3.147 | Construction Management |
| Women's Softball | Bradie Poteet-Herrera | Freshman | 3.107 | Psychology |
| Women's Softball | Autumn Rutherford | Sophomore | 3.423 | Business Administration |
| Women's Softball | Jaclyn Smith | Sophomore | 3.011 | Health and Exercise Science |
| Women's Softball | Kyra Smith | Sophomore | 3.703 | Business Administration |
| Women's Softball | Lauren Stuckey | Junior | 3.288 | Statistics |
| Women's Swimming and Diving | Mia Axelman | Junior | 3.674 | Ecosystem Science and Sustainability |
| Women's Swimming and Diving | Lindsey Blake | Junior | 4.000 | Biomedical Science |
| Women's Swimming and Diving | Erin Dawson | Senior | 3.218 | Biomedical Science (Masters) |
| Women's Swimming and Diving | Maggie Di Scipio | Senior | 3.987 | Biomedical Science |
| Women's Swimming and Diving | Juliana Dodd | Freshman | 3.827 | Biomedical Science |
| Women's Swimming and Diving | Hadley Dodson | Freshman | 3.269 | Business Administration |
| Women's Swimming and Diving | Delaney Engel | Senior | 3.391 | Biomedical Science |
| Women's Swimming and Diving | Maddilyn Geyer | Junior | 3.361 | Biological Science |
| Women's Swimming and Diving | Gabrielle Hall | Freshman | 3.677 | Business Administration |
| Women's Swimming and Diving | Margo Hauser | Freshman | 3.950 | Psychology |
| Women's Swimming and Diving | Ashlyn Hembree | Senior | 3.614 | Business Administration |
| Women's Swimming and Diving | Sophia Hemingway | Senior | 4.000 | Business Administration |
| Women's Swimming and Diving | Mavi Isman | Junior | 3.560 | Business Administration |
| Women's Swimming and Diving | Ellie Kennington | Freshman | 4.000 | Biochemistry |
| Women's Swimming and Diving | Riley Lee | Sophomore | 3.745 | Psychology |
| Women's Swimming and Diving | Emma Lindstrom | Freshman | 4.000 | Psychology |
| Women's Swimming and Diving | Evelynn Munz | Freshman | 4.000 | Business Administration |
| Women's Swimming and Diving | Sydney Ovesen | Freshman | 3.724 | Health and Exercise Science |
| Women's Swimming and Diving | Monica Schmidt | Freshman | 3.402 | Health and Exercise Science |
| Women's Swimming and Diving | Bevin Toews | Freshman | 3.742 | Fish, Wildlife & Conservation Biology |
| Women's Swimming and Diving | Alexis Trietley | Senior | 3.623 | Marketing Management (Grad Cert) |
| Women's Swimming and Diving | Tess Whineray | Junior | 3.985 | Biochemistry |
| Women's Swimming and Diving | Quinn Whorley | Freshman | 3.720 | Political Science |
| Women's Swimming and Diving | Addison Wicklund | Sophomore | 4.000 | Health and Exercise Science |
| Women's Swimming and Diving | Claire Wright | Senior | 3.973 | Construction Management |
| Women's Tennis | Socha Caves | Junior | 3.871 | Business Administration |
| Women's Tennis | Hanna Haber | Senior | 3.353 | Interdisciplinary Liberal Arts |
| Women's Tennis | Diana Lizarazo Lopez | Freshman | 3.439 | Business Administration |
| Women's Tennis | Annika Planinsek | Senior | 3.862 | Psychology |
| Women's Tennis | Leyla Tozin | Freshman | 3.666 | Biological Science |
| Women's Tennis | Dylan Voeks | Freshman | 4.000 | Fish, Wildlife & Conservation Biology |
| Women's Tennis | Logan Voeks | Junior | 3.682 | Health and Exercise Science |
| Women's Tennis | Luana de Freitas Avelar | Senior | 3.464 | Animal Science |
| Men's Track & Field | Daniel Baroumbaye | Junior | 3.208 | Health and Exercise Science |
| Men's Track & Field | Brandon Bate | Senior | 3.196 | Business Administration |
| Men's Track & Field | Justin Bate | Sophomore | 3.962 | Health and Exercise Science |
| Men's Track & Field | Kyle Bigley | Senior | 3.235 | Business Administration |
| Men's Track & Field | Hari Brogan | Senior | 3.565 | Geology |
| Men's Track & Field | Carsen Bruns | Senior | 3.608 | Biomedical Science |
| Men's Track & Field | Kenneth Carpenter | Junior | 3.313 | Health and Exercise Science |
| Men's Track & Field | Owen Casselman | Sophomore | 3.475 | Construction Management |
| Men's Track & Field | Tyler Colwell | Senior | 4.000 | Business Administration |
| Men's Track & Field | Trenton Givens | Senior | 3.543 | Business Administration (Masters) |
| Men's Track & Field | Adam Hellbom | Sophomore | 3.915 | Business Administration |
| Men's Track & Field | Chris Henry | Junior | 3.723 | Sociology |
| Men's Track & Field | Reuben Holness | Junior | 3.117 | Mechanical Engineering |
| Men's Track & Field | Collin Koenig | Sophomore | 3.631 | Chemical and Biological Engineering |
| Men's Track & Field | Ethan Mann | Sophomore | 4.000 | Biomedical Science |
| Men's Track & Field | Mateo Munoz | Senior | 3.688 | Health and Exercise Science |
| Men's Track & Field | Trent Nosky | Junior | 3.337 | Computer Engineering |
| Men's Track & Field | Joseph Probst | Freshman | 3.441 | Biomedical Science |
| Men's Track & Field | Davis Rydman | Sophomore | 3.410 | Biomedical Engineering with EE |
| Men's Track & Field | Ndayiragije Shukurani | Sophomore | 3.788 | Business Administration |
| Men's Track & Field | Nicolas Spencer | Sophomore | 3.533 | Construction Management |
| Men's Track & Field | Rhys Travis | Senior | 3.949 | Business Administration |
| Men's Track & Field | Andrew Waletich | Freshman | 3.518 | Undeclared |
| Men's Track & Field | Taylor Waters | Freshman | 3.120 | Pre-Construction Management |
| Men's Track & Field | Parker Westermann | Freshman | 3.592 | Civil Engineering |
| Men's Track & Field | Jack Wetterling | Junior | 3.481 | Business Administration |
| Men's Track & Field | Ashton Whistler | Junior | 3.100 | Communication Studies |
| Women's Track & Field | Tereza Babicka | Senior | 4.000 | Biomedical Engineering with ME |
| Women's Track & Field | Tatum Berg | Freshman | 3.545 | Pre-Construction Management |
| Women's Track & Field | Kajsa Borrman | Senior | 3.758 | Health and Exercise Science |
| Women's Track & Field | Erin Brown | Senior | 3.748 | Psychology |
| Women's Track & Field | Kenya Dennee | Senior | 3.687 | Interior Architecture & Design |
| Women's Track & Field | Brooklyn Ewert | Junior | 3.831 | Human |
| Women's Track & Field | Cierra Gonzalez | Senior | 3.420 | Interior Architecture & Design |
| Women's Track & Field | Grace Gordon | Junior | 3.165 | Ecosystem Science and Sustainability |
| Women's Track & Field | Ashley Hollingshead | Freshman | 4.000 | Chemical & Biological Engineering |
| Women's Track & Field | Neya Jamison | Senior | 3.498 | Health and Exercise Science |
| Women's Track & Field | Kylee Kielian | Junior | 3.543 | Health and Exercise Science |
| Women's Track & Field | Mari Konold | Junior | 3.639 | Human Development and Family Studies |
| Women's Track & Field | Klaire Kovatch | Senior | 3.822 | Advanced Practice in Dietetics (Masters) |
| Women's Track & Field | Lily Krob | Junior | 3.874 | Biomedical Science |
| Women's Track & Field | Amrie Lacefield | Freshman | 3.924 | Health and Exercise Science |
| Women's Track & Field | Grace Lanfear | Sophomore | 3.887 | Business Administration |
| Women's Track & Field | Makayla Long | Senior | 3.983 | Sport Management (Masters) |
| Women's Track & Field | Kensey May | Senior | 3.887 | Communication Studies |
| Women's Track & Field | Caroline Mehlhorn | Senior | 3.964 | Psychology |
| Women's Track & Field | Abigail Petr | Junior | 3.518 | Art |
| Women's Track & Field | Ella Pickron | Junior | 3.875 | Psychology |
| Women's Track & Field | Allison Pippert | Sophomore | 4.000 | Health and Exercise Science |
| Women's Track & Field | Ruby Schwelm | Freshman | 3.229 | Health and Exercise Science |
| Women's Track & Field | Katy Taylor | Sophomore | 3.426 | Business Administration |
| Women's Track & Field | Alora Tortorelli Cruz | Freshman | 3.408 | Biological Science |
| Women's Track & Field | Hayley Trotter | Junior | 3.453 | Nutrition Science |
| Women's Track & Field | Shea Volker | Sophomore | 3.038 | Human Development and Family Studies |
| Women's Track & Field | Anna Wehrenberg | Sophomore | 3.936 | Business Administration |
| Women's Track & Field | Jaycee Williams | Sophomore | 3.057 | Animal Science |
- RELENTLESS -
Thursday, July 02
Wednesday, July 01
Tuesday, June 30
Wednesday, June 17



