Colorado State University Athletics
All-Time #NextLevelRams
POS | NAME | YEARS (#) | YEARS | Entered NFL | Teams played for |
---|---|---|---|---|---|
WR | David Anderson | 6 | 2006-2011 | Houston Texans / 7th / 251st pick / 2006 | Houston Texans, Washington Redskins |
DE | Al Baker | 13 | 1978-1990 | Detroit Lions / 2nd / 40th pick / 1978 | Detroit Lions, St. Louis Cardinals, Cleveland Browns, Minnesota Vikings |
FB | Larry Barnes | 2 | 1957-1960 | San Francisco 49ers / 7th / 75th pick / 1956 | Oakland Raiders, San Francisco 49ers |
OLB | Shaquil Barrett | 5 | 2014-2018 | Denver Broncos | |
RB | Steve Bartalo | 1 | 1987-1987 | Tampa Bay Buccaneers /6th /143rd pick/1987 | Tampa Bay Buccaneers |
WR | Sanjay Beach | 4 | 1989-1993 | San Francisco 49ers, Green Bay Packers, New York Jets | |
WR | Mark Bell | 2 | 1980-1981 | St. Louis Cardinals / 5th / 130th pick / 1979 | St. Louis Cardinals |
DE | Mark Bell | 5 | 1979-1984 | Seattle Seahawks / 4th / 102nd pick / 1979 | Seattle Seahawks, Baltimore Colts, Indianapolis Colts |
DE | Mike Bell | 12 | 1979-1991 | Kansas City Chiefs / 1st / 2nd pick / 1979 | Kansas City Chiefs |
DB | Randy Beverly | 5 | 1967-1971 | New York Jets, Boston Patriots, New England Patriots | |
RB | Kapri Bibbs | 4 | 2014-2018 | Denver Broncos, Washington Redskins | |
DB | Calvin Branch | 5 | 1997-2005 | Oakland Radiers / 6th / 172nd pick / 1997 | Oakland Raiders |
G | Mike Brisiel | 7 | 2007-2013 | Oakland Raiders, Houston Texans | |
T-G | Sam Brunelli | 6 | 1966-1971 | Denver Broncos | |
HB | Alex Burl | 1 | 1956-1956 | Chiacgo Cardinals / 30th / 350th pick / 1954 | Chicago Cardinals |
DB | Don Burroughs | 10 | 1955-1964 | Los Angeles Rams, Philadelphia Eagles | |
T | Kevin Call | 10 | 1984-1993 | Indianapolis Colts / 5th / 130th pick / 1984 | Indianapolis Colts |
DB | Jack Christiansen | 8 | 1951-1958 | Detroit Lions / 6th /Â 69th pick / 1951 | Detriot Lions |
WB-DB | Roy Clay | 1 | 1944-1944 | New York Giants / 8th / 70th / 1944 | New York Giants |
DB | Jason Craft | 10 | 1999-2008 | Jacksonville Jaguars / 5th / 160th pick / 1999 | New Orleans Saints, Jackosnville Jaguars |
DB | Jim David | 8 | 1952-1959 | Detriot Lions / 22nd / 261st pick / 1925 | Detriot Lions |
RB | Dalyn Dawkins | 1 | 2018-2018 | Tennessee Titians | |
K | Steve DeLine | 2 | 1988-1989 | San Francisco 49ers / 7th / 189th pick / 1987 | San Diego Chargers, Philadelphia Eagles |
LB | Rick Dennison | 9 | 1982-1990 | Denver Broncos | |
MG-LB | Dale Dodrill | 9 | 1951-1959 | Pittsburgh Steelers / 6th / 67th pick / 1951 | Pittsburgh Steelers |
DB | Jerome Dove | 4 | 1977-1980 | Oakland Raiders / 8th / 220th pick / 1976 | San Diego Chargers |
TE | Joel Dreessen | 8 | 2005-2013 | New York Jets / 6th / 198th pick / 2005 | New York Jets, Denver Broncos, Houston Texans |
LB | Jim Eifrid | 1 | 1961-1961 | Washington Redskins / 11th /124th pick /1960 | Denver Broncos |
CB | DeAndre Elliott | 1 | 2016-2016 | Seattle Seahawks | |
RB | Jon Francis | 1 | 1987-1987 | New York Giants / 7th / 184th pick / 1986 | Los Angeles Rams |
G | Sherwood Fries | 1 | 1943-1943 | Green Bay Packers | |
TE | David Frisch | 5 | 1993-1997 | Cincinnati Bengals, New England Patriots, Minnesota Vikings, Washington Redskins | |
WR | Michael Gallup | 1 | 2018-2018 | Dallas Cowboys / 3rd / 81st pick / 2018 | Dallas Cowboys |
TE | Crockett Gillmore | 3 | 2014-2016 | Baltimore Ravens / 3rd / 99th pick / 2014 | Baltimore Ravens |
DB | Fred Glick | 8 | 1959-1966 | Chicago Cardinals / 23rd / 266th pick / 1959 | Houston Titans, St. Louis Cardinals, Chicago Cardinals |
DB-HB | Gary Glick | 7 | 1956-1963 | Pittsburgh Steelers / 1st / 1st pick / 1956 | Pittsburgh Steelers, Baltimore Colts, Washington Redskins, San Diego Chargers |
QB | Garrett Grayson | 1 | 2015-2015 | New Orleans Saints / 3rd / 75th pick / 2015 | New Orleans Saints, Atlanta Falcons |
LB | Clark Haggans | 13 | 2000-2012 | Pittsburgh Steelers / 5th / 137th pick / 2000 | Pittsburgh Steelers, Arizona Cardinals, San Francisco 49ers |
QB | Caleb Hanie | 4 | 2009-2012 | Denver Broncos, Chicago Bears | |
E | Jim Hartman | 1 | 1936-1939 | Brooklyn Dodgers | |
WR-DB | Jon Henderson | 3 | 1968-1970 | Pittsburgh Steelers / 3rd / 61st pick / 1968 | Pittsburgh Steelers, Washington Redskins |
WR | Rashard Higgins | 3 | 2016-2018 | Cleveland Browns / 5th / 172nd pick / 2016 | Cleveland Browns |
DB | John Howell | 6 | 2001-2006 | Tampa Bay Buccaneers / 4th /117th pick/2001 | Tampa Bay Buccaneers, Seattle Seahawks |
RB | John Ivlow | 1 | 1993-1993 | Chicago Bears | |
DB | Raymond Jackson | 6 | 1996-2001 | Buffalo Bills / 5th / 156th pick / 1996 | Buffalo Bills, Cleveland Browns |
OLB | Cory James | 2 | 2016-2017 | Oakland Radiers / 6th / 194th pick / 2016 | Oakland Radiers |
RB | Gartrell Johnson | 2 | 2009-2010 | San Diego Chargers / 4th / 134th pick / 2009 | New York Giants, Atlanta Falcons |
RB | Kim Jones | 4 | 1976-1979 | Baltimore Colts / 7th / 157th pick / 1975 | New Orleans Saints |
DB | Selwyn Jones | 4 | 1993-1996 | Cleveland Browns / 7th / 177th pick / 1992 | Cleveland Browns, Seattle Seahawks, New Orleans Saints |
TE | Jimmie Kennedy | 3 | 1975-1977 | Washington Redskins / 9th / 233rd pick / 1974 | Baltimore Ravens |
DB-HB | Brady Keys | 8 | 1961-1968 | Pittsburgh Steelers / 14th / 162nd pick / 1960 | Pittsburgh Steelers, St. Louis Cardinals,Minnesota Vikings |
LB | Linden King | 12 | 1978-1989 | San Diego Chargers / 3rd / 77th pick / 1977 | Los Angeles Raiders, San Diego Chargers |
G-T | Bob Kruse | 3 | 1967-1969 | Oakland Raiders / 12th / 306th pick / 1967 | Oakland Raiders, Buffalo Bills |
TE | Bill Larson | 4 | 1975-1980 | Denver Broncos, Philadelphia Eagles, San Fancisco 49ers, Green Bay Packers | |
DB | Al Lavan | 2 | 1969-1970 | Philadelphia Eagles / 8th / 204th pick / 1968 | Atlanta Falcons |
TE | Harper LeBel | 10 | 1989-1998 | Kansas City Chiefs / 12th / 321st pick / 1985 | Seattle Seahawks, Atlanta Falcons, Philadelphia Eagles, Chicago Bears, Baltimore Ravens |
DB | Keith Lee | 5 | 1981-1985 | Buffalo Bills / 5th / 129th pick / 1980 | New England Patriots, Indianapolis Colts |
HB-DB | Chet Maeda | 1 | 1945-1945 | Detriot Lions / 18th / 161st pick / 1943 | Chicago Cardinals |
DB | Kevin McCadam | 5 | 2002-2006 | Atlanta Falcons / 5th / 148th pick / 2002 | Atlanta Falcons, Caroloina Panthers |
RB | Lawrence McCutcheon | 10 | 1972-1981 | Los Angles Rams / 3rd / 70th pick / 1972 | Los Angeles Rams, Buffalo Bills, Denver Broncos, Seattle Seahawks |
RB | Kevin McDougal | 2 | 2000-2001 | Indianapolis Colts | |
WR | Kay McFarland | 6 | 1962-1968 | San Francisco 49ers / 18th / 28th pick / 1961 | San Francisco 49ers |
DT-T | Thurman McGraw | 5 | 1950-1954 | Detriot Lions / 2nd / 27th pick / 1950 | Detriot Lions |
TE | Keli McGregor | 1 | 1985-1985 | Denver Broncos / 4th / 110th pick / 1985 | Indianapolis Colts, Denver Broncos |
LB | Kevin McLain | 4 | 1976-1979 | Los Angeles Rams / 1st / 26th pick / 1976 | Los Angeles Rams |
DB | Jim McMillin | 5 | 1961-1965 | Denver Broncos, Oakland Radiers | |
QB | Mark Miller | 1 | 1987-1987 | Buffalo Bills | |
WR | Willie Miller | 7 | 1975-1982 | Houston Oilers / 12th / 302nd pick / 1975 | Cleveland Browns, Los Angeles Rams |
LB-DE | Sean Moran | 8 | 1996-2003 | Buffalo Bills / 4th / 120th pick / 1996 | Buffalo Bills, St. Louic Rams, San Francisco 49ers |
QB | Moses Moreno | 3 | 1998-2000 | Chicago Bears / 7th / 232nd pick / 1998 | Chicago Bears, San Diego Chargers |
E | Glenn Morris | 1 | 1940-1940 | Detriot Lions | |
DE | Mark Mullaney | 12 | 1975-1986 | Minnesota Vikings / 1st / 25th pick / 1975 | Minnesota Vikings |
DB | Greg Myers | 5 | 1996-2000 | Cincinnati Bengals / 5th / 144th pick / 1996 | Cincinnati Bengals, Dallas Cowboys |
DE | Jesse Nading | 5 | 2008-2012 | Houston Titans | |
DB | Rhett Nelson | 2 | 2003-2004 | Minnesota Vikings | |
LB | Mark Nichols | 1 | 1978-1978 | Oakland Raiders / 8th /207th pick / 1978 | San Francisco 49ers |
RB | Ben Norman | 1 | 1980-1980 | Denver Broncos | |
QB | Terry Nugent | 1 | 1987-1987 | Cleveland Browns / 6th / 158th pick / 1984 | Indianapolis Colts |
T | Clint Oldenburg | 1 | 2007-2007 | New England Patriots / 5th / 171st pick / 2007 | New York Jets |
DB | Erik Olson | 1 | 2000-2000 | Jacksonville Jaguars / 7th / 236th pick / 2000 | Jacksonville Jaguars |
LB | Jim Opperman | 1 | 1975-1975 | Philadelphia Eagles | |
LB | Mitch Palmer | 3 | 1998-2000 | Tampa Bay Buccaneers, Minnesota Vikings | |
T | Erik Pears | 9 | 2006-2015 | Denver Broncos, Oakland Raiders, Buffalo Bills, San Francisco 49ers | |
T | Morgan Pears | 1 | 2004-2004 | New York Giants | |
LB | Joey Porter | 13 | 1999-2011 | Pittsburgh Steelers / 3rd / 73rd pick / 1999 | Pittsburgh Steelers, Miami Dolphins, Arizona Cardinals |
WR | Greg Primus | 2 | 1994-1995 | Chicago Bears | |
E | Roy Ratekin | 1 | 1921-1921 | Akron Pros | |
T-G | Leo Reed | 1 | 1961-1961 | St. Louis Cardinals / 20th / 274th pick / 1961 | Denver Broncos, Houston Oilers |
RB | Oscar Reed | 8 | 1968-1975 | Minnesota Vikings / 7th / 167th pick / 1986 | Minnesota Vikings, Atlanta Falcons |
C | Weston Richburg | 5 | 2014-2018 | New York Giants / 2nd / 43rd pick / 2014 | New York Giants, San Francisco 49ers |
LB | Adrian Ross | 6 | 1998-2003 | Cincinnati Bears | |
P | Tom Rouen | 13 | 1993-2005 | Denver Broncos, Seattle Seahawks, New York Giants, Pittsburgh Steelers | |
T-G | Blaine Saipaia | 4 | 2004-2007 | St. Louis Rams, Detroit Lions | |
OT | Ty Sambrailo | 4 | 2015-2018 | Denver Broncos / 2nd / 59th pick / 2015 | Denver Broncos, Atlanta Falcons |
RB | Cecil Sapp | 6 | 2003-2008 | Denver Broncos, Houston Texans | |
G-T | Al Simpson | 2 | 1975-1976 | New York Giants / 2nd / 27th pick / 1975 | New York Giants |
DE | Brady Smith | 10 | 1996-2005 | New Orleans Saints / 3rd / 70th pick / 1996 | New Orleans Saints, Atlanta Falcons |
DB | Perry Smith | 9 | 1973-1981 | Oakland Raiders / 4th / 92nd pick / 1973 | Green Bay Packers, St. Louis Cardnials, Denver Broncos |
G | Shelley Smith | 3 | 2012-2014 | Houston Texans / 6th / 187th pick / 2010 | Miami Dolphins, St. Louis Rams |
TE | Kory Sperry | 5 | 2009-2013 | Miami Dolphins, San Diego Chargers, Arizona Cardinals | |
G | Ron Stehouwer | 5 | 1960-1964 | Detroit Lions / 12th / 136th pick / 1959 | Pittsburgh Steelers |
DB | Greg Stemrick | 9 | 1975-1983 | Houston Oilers, New Orleans Saints | |
QB | Kelly Stouffer | 4 | 1988-1992 | St. Louis Cardinals / 1st / 6th pick / 1987 | Seattle Seahawks |
DB | Earlie Thomas | 6 | 1970-1975 | New York Jets / 11th / 280th pick / 1970 | Denver Broncos, New York Jets |
LB | Maugaula Tuitele | 4 | 2000-2004 | New England Patriots, Oakland Raiders, Buffalo Bills | |
NT-DE | Terry Unrein | 2 | 1986-1987 | San Diego Chargers / 3rd / 66th pick / 1986 | San Diego Chargers |
QB | Bradlee Van Pelt | 1 | 2005-2005 | Denver Broncos / 7th / 250th pick / 2004 | Denver Broncos |
LB | Louie Walker | 1 | 1974-1974 | Dallas Cowboys | |
RB | Damon Washington | 3 | 2000-2002 | New York Giants | |
WR | Harry Washington | 2 | 1978-1979 | Minnesota Vikings, Chicago Bears | |
DE | Jim White | 4 | 1972-1976 | New England Patriots / 3rd / 73rd pick / 1972 | Denver Broncos, Seattle Seahawks, Houston Oilers, New England Patriots |
B | Wilbur White | 2 | 1935-1936 | Brooklyn Dodgers, Detroit Lions | |
DB | Lonnie Wright | 2 | 1966-1967 | Denver Broncos | |
DB | Dexter Wynn | 5 | 2004-2008 | Philadelphia Eagles / 6th / 192th pick / 2004 | Philadelphia Eagles, Houston Texans, Detroit Lions |
Shaquil Barrett (Baltimore, Md., Nebraska-Omaha)
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2014 | 22 | DEN | 50 | 0 | 0 | |||||||||||||||||||
2015 | 23 | DEN | LB | 48 | 16 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 5.5 | 42 | 28 | 14 | 8 | 12 | 5 | |
2016 | 24 | DEN | 48 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.5 | 31 | 20 | 11 | 4 | 4 | 2 | ||
2017 | 25 | DEN | LB | 48 | 16 | 9 | 2 | 0 | 1 | 0 | 0 | 4.0 | 36 | 30 | 6 | 7 | 12 | 5 | ||||||
2018 | 26 | DEN | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | 18 | 15Â Â | 3 | 4 | 5 | ||||||||
Career | 57 | 15 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | 0 | 13.0 | 127 | 93 | 34 | 23 | 33 | 12 |
Provided by Pro-Football-Reference.com: View Original Table Updated 11/5/2018.
Games | Rushing | Receiving | Total Yds | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Ctch% | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2014 | 21 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
2015 | 22 | DEN | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
2016 | 23 | DEN | 35 | 12 | 0 | 29 | 129 | 0 | 24 | 4.4 | 10.8 | 2.4 | 4 | 2 | 75 | 37.5 | 1 | 69 | 0.2 | 6.3 | 50.0% | 31 | 6.6 | 204 | 1 | 0 | 1 | |
2017 | 24 | WAS | 39 | 3 | 0 | 21 | 79 | 0 | 16 | 3.8 | 26.3 | 7.0 | 17 | 14 | 128 | 9.1 | 1 | 36 | 4.7 | 42.7 | 82.4% | 35 | 5.9 | 207 | 1 | 0 | 1 | |
2018 | 25 | WAS | 35 | 6 | 0 | 13 | 56 | 2 | 13 | 4.3 | 9.3 | 2.2 | 8 | 6 | 64 | 10.7 | 1 | 23 | 1.0 | 10.7 | 75.0% | 19 | 6.3 | 120 | 3 | 0 | ||
Career | 22 | 63 | 264 | 2 | 24 | 4.2 | 12.0 | 2.9 | 29 | 22 | 267 | 12.1 | 3 | 69 | 1.0 | 12.1 | 85 | 6.2 | 531 | 5 | 0 | 2 | ||||||
3 yrs | DEN | 13 | 0 | 29 | 129 | 0 | 24 | 4.4 | 9.9 | 2.2 | 4 | 2 | 75 | 37.5 | 1 | 69 | 0.2 | 5.8 | 31 | 6.6 | 204 | 1 | 0 | 1 | ||||
2 yrs | WAS | 9 | 0 | 34 | 135 | 2 | 16 | 4.0 | 15.0 | 3.8 | 25 | 20 | 192 | 9.6 | 2 | 36 | 2.2 | 21.3 | 54 | 6.1 | 327 | 4 | 0 | 1 |
Provided by Pro-Football-Reference.com: View Original Table Updated 11/5/2018.
Dalyn Dawkins (Louisville, Ky., Trinity HS)
Year | Age | Tm | Pos | No. | G | GS | AV |
---|---|---|---|---|---|---|---|
2018 | 24 | TEN | 39 | 1 | 0 | ||
Career | 1 |
Provided by Pro-Football-Reference.com: View Original Table Updated 11/5/2018.
Michael Gallup (Monroe, Ga., Monroe HS)
Games | Receiving | Rushing | Total Yds | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Ctch% | Rush | Yds | TD | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2018 | 22 | DAL | WR | 13 | 7 | 2 | 22 | 10 | 190 | 19.0 | 1 | 49 | 1.4 | 27.1 | 45.5% | 10 | 19.0 | 190 | 1 | 0 | ||||||||
Career | 7 | 2 | 22 | 10 | 190 | 19.0 | 1 | 49 | 1.4 | 27.1 | 10 | 19.0 | 190 | 1 | 0 |
Provided by Pro-Football-Reference.com: View Original Table Updated 11/5/2018.
Zack Golditch (Aurora, Colo., Gateway HS)

Click here for the SC Featured story on Zack Golditch
Rashard Higgins (Dallas, Texas, Mesquite)
Games | Receiving | Rushing | Total Yds | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Ctch% | Rush | Yds | TD | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2016 | 22 | CLE | 81 | 16 | 0 | 12 | 6 | 77 | 12.8 | 0 | 19 | 0.4 | 4.8 | 50.0% | 6 | 12.8 | 77 | 0 | 0 | 0 | ||||||||
2017 | 23 | CLE | FB/WR | 81 | 15 | 4 | 50 | 27 | 312 | 11.6 | 2 | 56 | 1.8 | 20.8 | 54.0% | 1 | 4 | 0 | 4 | 4.0 | 0.3 | 0.1 | 28 | 11.3 | 316 | 2 | 1 | 2 |
2018 | 24 | CLE | WR | 81 | 6 | 1 | 27 | 19 | 263 | 13.8 | 1 | 38 | 3.2 | 43.8 | 70.4% | 19 | 13.8 | 263 | 1 | 1 | ||||||||
Career | 37 | 5 | 89 | 52 | 652 | 12.5 | 3 | 56 | 1.4 | 17.6 | 1 | 4 | 0 | 4 | 4.0 | 0.1 | 0.0 | 53 | 12.4 | 656 | 3 | 2 | 2 |
Provided by Pro-Football-Reference.com: View Original Table Updated 11/5/2018.
Weston Richburg (Bushland, Texas, Bushland)
Year | Age | Tm | Pos | No. | G | GS | AV |
---|---|---|---|---|---|---|---|
2014 | 23 | NYG | LG | 70 | 16 | 15 | 8 |
2015 | 24 | NYG | C | 70 | 15 | 15 | 7 |
2016 | 25 | NYG | C | 70 | 16 | 16 | 6 |
2017 | 26 | NYG | C | 70 | 4 | 4 | 1 |
2018 | 27 | SFO | C | 58 | 8 | 8 | |
Career | 59 | 58 | 22 | ||||
4 yrs | NYG | 51 | 50 | 22 | |||
1 yr | SFO | 8 | 8 |
Provided by Pro-Football-Reference.com: View Original Table Updated 11/5/2018.
Ty Sambrailo (Watsonville, Calif., St. Francis Catholic)
Year | Age | Tm | Pos | No. | G | GS | AV |
---|---|---|---|---|---|---|---|
2015 | 23 | DEN | LT | 74 | 3 | 3 | 1 |
2016 | 24 | DEN | RT | 74 | 10 | 4 | 2 |
2017 | 25 | ATL | RT | 74 | 15 | 2 | 2 |
2018 | 26 | ATL | 74 | 8 | 0 | ||
Career | 36 | 9 | 5 | ||||
2 yrs | ATL | 23 | 2 | 2 | |||
2 yrs | DEN | 13 | 7 | 3 |
Provided by Pro-Football-Reference.com: View Original Table Updated 11/5/2018.
Trent Sieg (Eaton, Colo., Eaton HS)
Year | Age | Tm | Pos | No. | G | GS | AV |
---|---|---|---|---|---|---|---|
2018 | 23 | OAK | 47 | 7 | 0 | ||
Career | 7 |
Provided by Pro-Football-Reference.com: View Original Table Updated 11/5/2018.
What's happening with our #NextLevelRams
What's happening with our #NextLevelRams
#NextLevelRams