Colorado State University Athletics
2019-20 Women's Swimming & Diving Roster
Full Name | Pos. | Year | Hometown / High School | Previous School |
---|---|---|---|---|
Diving | Fr. | Albuquerque, N.M. / Albuquerque HS | ||
Backstroke, Breaststroke, IM | Fr. | San Antonio, Texas / Ronald Reagan HS | ||
Freestyle, Backstroke, IM | Sr. | Pewaukee, Wis. / Pewaukee | ||
Freestyle, Butterfly | R-Sr. | Boulder, Colo. / Fairview HS | Buffalo | |
Diving | So. | The Woodlands, Texas / The Woodlands HS | ||
Backstroke, Butterfly | Jr. | Colorado Springs, Colo. / Pine Creek | ||
Butterfly, IM | Jr. | Littleton, Colo. / Regis Jesuit | ||
Freestyle, Butterfly | So. | Woodstock, Ga. / Sequoyah HS | ||
Butterfly, IM | Sr. | Colorado Springs, Colo. / Cheyenne Mountain | ||
Freestyle | Jr. | Albuquerque, N.M. / Hope Christian | ||
Freestyle, Butterfly | Fr. | Huntersville, N.C. / Christ the King Catholic H S | ||
Diving | Jr. | Fort Collins, Colo. / Rocky Mountain | ||
Freestyle, Butterfly, IM | So. | Fort Collins, Colo. / Fort Collins HS | ||
Freestyle | So. | Prosper, Texas / Prosper HS | ||
Diving | So. | Boerne, Texas / Boerne-Samuel V. Champion HS | ||
Freestyle, Backstroke, IM | So. | Castle Rock, Colo. / Douglas County HS | ||
Freestyle, Butterfly, Backstroke | Fr. | Hillsboro, Ore. / Century HS | ||
Freestyle | So. | Portland, Ore. / Lakeridge HS | Oregon State | |
Breaststroke, IM | So. | Plainfield, Ill. / Plainfield North HS | ||
Freestyle, Butterfly | Fr. | Moncks Corner, S.C. / Berkeley HS | ||
Diving | Fr. | St. Petersburg, Fla. / Dixie Hollins HS | ||
Freestyle, IM | So. | Lone Tree, Colo. / Valor Christian HS | ||
Backstroke, Breaststroke, IM | Fr. | Cumming, Ga. / South Forsyth HS | ||
Breaststroke, IM | So. | Las Vegas, Nev. / Palo Verde HS | ||
Freestyle, Butterfly | Fr. | Jacksonville, Fla. / Wolfson HS | ||
Breaststroke, IM | Jr. | Walnut Creek, Calif. / Las Lomas | ||
Freestyle, Backstroke | Fr. | Honolulu, Hawai'i / Punahou School | ||
Diving | Jr. | Phoenix, Ariz. / Sandra Day O'Connor |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | woody.woodard@colostate.edu | (970) 213-4800 | ||
Head Diving Coach | chris.bergere@colostate.edu | (970) 732-0789 | ||
Assistant Swimming Coach | lisa.ginder@colostate.edu | |||
Volunteer Assistant Coach |