Colorado State University Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Runner, Camryn | 4 | 4 | 142 | 35.5 | 59 | 14.8 | 20 | 44 | .455 | 6 | 12 | .500 | 13 | 16 | .813 | 0 | 12 | 12 | 3.0 | 6 | 13 | 9 | 5 | 2 |
| 05 | Froebe, Kloe | 4 | 4 | 133 | 33.2 | 56 | 14.0 | 22 | 43 | .512 | 0 | 4 | .000 | 12 | 17 | .706 | 8 | 16 | 24 | 6.0 | 5 | 13 | 6 | 5 | 0 |
| 31 | Murphy, McKenna | 4 | 4 | 131 | 32.8 | 54 | 13.5 | 21 | 43 | .488 | 8 | 19 | .421 | 4 | 5 | .800 | 0 | 12 | 12 | 3.0 | 4 | 5 | 4 | 4 | 0 |
| 23 | Kramer, Caitlin | 4 | 4 | 129 | 32.2 | 42 | 10.5 | 14 | 31 | .452 | 8 | 18 | .444 | 6 | 13 | .462 | 1 | 30 | 31 | 7.8 | 12 | 3 | 4 | 7 | 5 |
| 55 | Sene, Sophie | 4 | 2 | 69 | 17.2 | 24 | 6.0 | 11 | 27 | .407 | 2 | 7 | .286 | 0 | 0 | .000 | 13 | 7 | 20 | 5.0 | 9 | 0 | 3 | 3 | 2 |
| 19 | Karlsdóttir, Heiður | 4 | 2 | 74 | 18.5 | 16 | 4.0 | 8 | 15 | .533 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 7 | 9 | 2.2 | 7 | 1 | 3 | 2 | 5 |
| 12 | Hollier, Kyla | 1 | 0 | 8 | 8.0 | 2 | 2.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 |
| 04 | Roden, Allie | 4 | 0 | 43 | 10.8 | 8 | 2.0 | 3 | 4 | .750 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 4 | 5 | 1.2 | 6 | 0 | 1 | 3 | 0 |
| 10 | Bowman, Bree | 3 | 0 | 13 | 4.3 | 3 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 3 | 1.000 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 |
| 11 | Smith, Gianna | 4 | 0 | 41 | 10.2 | 3 | 0.8 | 1 | 14 | .071 | 1 | 12 | .083 | 0 | 0 | .000 | 0 | 9 | 9 | 2.2 | 0 | 3 | 2 | 2 | 0 |
| 24 | Pawlicki, Olivia | 2 | 0 | 7 | 3.5 | 0 | 0.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Wikstrøm, Anna | 2 | 0 | 10 | 5.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | 4 | 800 | 200.0 | 267 | 66.75 | 101 | 227 | .445 | 27 | 78 | .346 | 38 | 54 | .704 | 29 | 106 | 135 | 33.8 | 52 | 39 | 36 | 32 | 14 | ||
| Opponents | 4 | 800 | 200.0 | 226 | 56.50 | 83 | 226 | .367 | 25 | 92 | .272 | 35 | 56 | .625 | 45 | 102 | 147 | 36.8 | 54 | 50 | 51 | 15 | 9 | ||





















