Colorado State University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | bargesser, lexus | 20 | 20 | 622 | 31.1 | 115 | 247 | .466 | 18 | 46 | .391 | 69 | 86 | .802 | 317 | 15.8 | 20 | 97 | 117 | 5.8 | 39 | 60 | 45 | 30 | 13 |
| 01 | froebe, kloe | 20 | 20 | 546 | 27.3 | 74 | 160 | .463 | 12 | 30 | .400 | 42 | 73 | .575 | 202 | 10.1 | 59 | 60 | 119 | 6.0 | 18 | 51 | 27 | 14 | 3 |
| 02 | carlson, brooke | 20 | 20 | 601 | 30.1 | 67 | 160 | .419 | 15 | 60 | .250 | 43 | 55 | .782 | 192 | 9.6 | 7 | 40 | 47 | 2.4 | 39 | 58 | 42 | 27 | 4 |
| 30 | ronsiek, hannah | 20 | 20 | 637 | 31.9 | 61 | 167 | .365 | 40 | 125 | .320 | 20 | 24 | .833 | 182 | 9.1 | 4 | 99 | 103 | 5.2 | 59 | 13 | 22 | 35 | 12 |
| 00 | bragg, madelyn | 20 | 16 | 453 | 22.6 | 66 | 119 | .555 | 0 | 1 | .000 | 27 | 35 | .771 | 159 | 8.0 | 37 | 48 | 85 | 4.2 | 50 | 10 | 30 | 9 | 14 |
| 31 | murphy, mckenna | 20 | 0 | 330 | 16.5 | 42 | 110 | .382 | 36 | 91 | .396 | 5 | 6 | .833 | 125 | 6.2 | 2 | 39 | 41 | 2.0 | 13 | 15 | 10 | 7 | 2 |
| 14 | leimane, marta | 20 | 0 | 372 | 18.6 | 36 | 106 | .340 | 9 | 38 | .237 | 12 | 15 | .800 | 93 | 4.7 | 3 | 38 | 41 | 2.0 | 14 | 22 | 12 | 9 | 8 |
| 06 | deden, lexi | 18 | 4 | 227 | 12.6 | 22 | 45 | .489 | 0 | 0 | .000 | 12 | 14 | .857 | 56 | 3.1 | 24 | 31 | 55 | 3.1 | 33 | 3 | 18 | 7 | 11 |
| 05 | fife, jadyn | 18 | 0 | 135 | 7.5 | 8 | 29 | .276 | 3 | 15 | .200 | 3 | 3 | 1.000 | 22 | 1.2 | 2 | 28 | 30 | 1.7 | 10 | 8 | 3 | 3 | 1 |
| 24 | pawlicki, olivia | 8 | 0 | 22 | 2.8 | 3 | 6 | .500 | 2 | 5 | .400 | 0 | 0 | .000 | 8 | 1.0 | 1 | 4 | 5 | 0.6 | 4 | 2 | 1 | 0 | 1 |
| 11 | smith, gianna | 11 | 0 | 32 | 2.9 | 2 | 12 | .167 | 1 | 10 | .100 | 0 | 0 | .000 | 5 | 0.5 | 0 | 2 | 2 | 0.2 | 1 | 1 | 1 | 1 | 0 |
| 23 | kramer, caitlin | 8 | 0 | 23 | 2.9 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.4 | 0 | 6 | 6 | 0.8 | 1 | 1 | 0 | 3 | 1 |
| Total | Â | 20 | 4000 | 200.0 | 497 | 1164 | .427 | 137 | 423 | .324 | 233 | 311 | .749 | 1364 | 68.20 | 191 | 540 | 731 | 36.5 | 281 | 244 | 223 | 145 | 70 | |
| Opponents | Â | 20 | 4000 | 200.0 | 391 | 1097 | .356 | 134 | 426 | .315 | 197 | 283 | .696 | 1113 | 55.65 | 197 | 507 | 704 | 35.2 | 322 | 203 | 290 | 118 | 51 | |








