Colorado State University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | bargesser, lexus | 6 | 6 | 174 | 29.0 | 42 | 76 | .553 | 2 | 11 | .182 | 13 | 17 | .765 | 99 | 16.5 | 3 | 23 | 26 | 4.3 | 10 | 17 | 6 | 9 | 6 |
| 30 | ronsiek, hannah | 6 | 6 | 169 | 28.2 | 22 | 52 | .423 | 13 | 41 | .317 | 6 | 8 | .750 | 63 | 10.5 | 2 | 31 | 33 | 5.5 | 13 | 4 | 6 | 13 | 4 |
| 01 | froebe, kloe | 6 | 6 | 153 | 25.5 | 25 | 48 | .521 | 3 | 9 | .333 | 8 | 14 | .571 | 61 | 10.2 | 16 | 15 | 31 | 5.2 | 5 | 19 | 3 | 4 | 0 |
| 31 | murphy, mckenna | 6 | 0 | 97 | 16.2 | 17 | 38 | .447 | 15 | 33 | .455 | 2 | 2 | 1.000 | 51 | 8.5 | 0 | 13 | 13 | 2.2 | 2 | 6 | 0 | 4 | 0 |
| 00 | bragg, madelyn | 6 | 5 | 142 | 23.7 | 21 | 38 | .553 | 0 | 1 | .000 | 6 | 7 | .857 | 48 | 8.0 | 10 | 10 | 20 | 3.3 | 10 | 7 | 5 | 3 | 6 |
| 02 | carlson, brooke | 6 | 6 | 153 | 25.5 | 13 | 32 | .406 | 3 | 15 | .200 | 10 | 14 | .714 | 39 | 6.5 | 3 | 11 | 14 | 2.3 | 10 | 20 | 18 | 7 | 2 |
| 14 | leimane, marta | 6 | 0 | 113 | 18.8 | 12 | 33 | .364 | 3 | 12 | .250 | 6 | 9 | .667 | 33 | 5.5 | 1 | 9 | 10 | 1.7 | 1 | 8 | 3 | 2 | 0 |
| 06 | deden, lexi | 6 | 1 | 61 | 10.2 | 10 | 20 | .500 | 0 | 0 | .000 | 4 | 5 | .800 | 24 | 4.0 | 8 | 11 | 19 | 3.2 | 9 | 0 | 5 | 4 | 3 |
| 05 | fife, jadyn | 6 | 0 | 78 | 13.0 | 4 | 18 | .222 | 1 | 10 | .100 | 1 | 1 | 1.000 | 10 | 1.7 | 2 | 21 | 23 | 3.8 | 6 | 8 | 0 | 2 | 0 |
| 24 | pawlicki, olivia | 3 | 0 | 17 | 5.7 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 1.7 | 1 | 2 | 3 | 1.0 | 3 | 1 | 1 | 0 | 1 |
| 11 | smith, gianna | 4 | 0 | 25 | 6.2 | 2 | 10 | .200 | 1 | 8 | .125 | 0 | 0 | .000 | 5 | 1.2 | 0 | 2 | 2 | 0.5 | 0 | 0 | 1 | 1 | 0 |
| 23 | kramer, caitlin | 3 | 0 | 18 | 6.0 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 1.0 | 0 | 4 | 4 | 1.3 | 1 | 1 | 0 | 2 | 1 |
| Total | Â | 6 | 1200 | 200.0 | 171 | 371 | .461 | 43 | 144 | .299 | 56 | 77 | .727 | 441 | 73.50 | 53 | 166 | 219 | 36.5 | 70 | 91 | 49 | 51 | 23 | |
| Opponents | Â | 6 | 1200 | 200.0 | 110 | 329 | .334 | 38 | 132 | .288 | 45 | 66 | .682 | 303 | 50.50 | 60 | 157 | 217 | 36.2 | 87 | 68 | 96 | 23 | 12 | |









