Colorado State University Athletics
2026 Women's Soccer Cumulative Statistics
| 47 | Wallhead, Ava | 4 | 3 | 273 | 2 | 0 | 4 | 9 | 0.222 | 5 | 0.556 | 1-0 | 1 | 0-0 |
| 32 | Dionne, Kaja | 4 | 4 | 327 | 1 | 1 | 3 | 10 | 0.100 | 6 | 0.600 | 0-0 | 0 | 0-0 |
| 22 | Casey, Mia | 4 | 4 | 311 | 0 | 1 | 1 | 8 | 0.000 | 3 | 0.375 | 2-1 | 0 | 0-1 |
| 28 | Albertson, Kennedy | 4 | 4 | 183 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 1 | Alonso, Skylar | 4 | 4 | 228 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 17 | Arnold, Bridget | 4 | 4 | 356 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 23 | Boulom, Avery | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Charleston, Danielle | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Delaney, Hadley | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Ferrell, Breckyn | 3 | 0 | 105 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Huber, Addison | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Kubiaczyk, Ana | 2 | 0 | 58 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Mathews, Stina | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | McKay, Hanna | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 9 | O'brien, Poppy | 2 | 0 | 49 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 2 | Sarpy, Iriana | 3 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Torres, Sydney | 4 | 1 | 118 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Valenzuela, Shadia | 2 | 1 | 71 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Vidana, Amairany | 4 | 0 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 4 | 44 | 3918 | 3 | 2 | 8 | 56 | 0.054 | 24 | 0.429 | 4-1 | 1 | 0-1 |
| Opponents | Â | 4 | 73 | 3937 | 5 | 4 | 14 | 50 | 0.100 | 17 | 0.340 | 3-1 | 3 | 0-0 |

















