Colorado State University Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | fout, olivia | 19 | 18 | 1385 | 9 | 3 | 21 | 53 | 0.170 | 23 | 0.434 | 2-0 | 5 | 0-0 |
| 7 | mcgowan, michaela | 18 | 14 | 1347 | 6 | 5 | 17 | 47 | 0.128 | 22 | 0.468 | 0-0 | 2 | 0-0 |
| 22 | casey, mia | 19 | 19 | 1618 | 4 | 3 | 11 | 22 | 0.182 | 11 | 0.500 | 3-0 | 0 | 1-1 |
| 32 | dionne, kaja | 19 | 18 | 1470 | 4 | 2 | 10 | 26 | 0.154 | 9 | 0.346 | 0-0 | 0 | 0-0 |
| 8 | laurie, kacie | 19 | 19 | 1595 | 1 | 1 | 3 | 9 | 0.111 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 6 | shivers, jessica | 12 | 5 | 294 | 1 | 1 | 3 | 8 | 0.125 | 5 | 0.625 | 0-0 | 1 | 0-0 |
| 12 | carlson, piper | 18 | 14 | 1199 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 13 | delange, taite | 17 | 2 | 425 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | dunne, kate | 18 | 17 | 1498 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 5 | massey, mia | 19 | 19 | 1708 | 1 | 0 | 2 | 23 | 0.043 | 7 | 0.304 | 0-0 | 1 | 0-0 |
| 17 | arnold, bridget | 11 | 10 | 884 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | audet, madi | 5 | 1 | 144 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | boulom, avery | 19 | 18 | 1609 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 4 | briscoe, kylie | 11 | 2 | 289 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | coulombe, sofia | 9 | 0 | 207 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 15 | jakins, layla | 11 | 1 | 142 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 11 | mckay, hanna | 14 | 9 | 904 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 19 | thao, hope | 16 | 4 | 380 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 45 | willson, gray | 19 | 19 | 1710 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 18808 | 30 | 16 | 76 | 231 | 0.130 | 99 | 0.429 | 12-0 | 10 | 1-1 |
| Opponents | Â | 19 | 335 | 18790 | 17 | 14 | 48 | 173 | 0.098 | 75 | 0.434 | 17-0 | 4 | 0-0 |



