Colorado State University Athletics
2026 Women's Soccer Cumulative Statistics
| 22 | Casey, Mia | 14 | 12 | 1113 | 3 | 1 | 7 | 30 | 0.100 | 15 | 0.500 | 3-1 | 0 | 0-1 |
| 32 | Dionne, Kaja | 15 | 13 | 1133 | 1 | 4 | 6 | 24 | 0.042 | 12 | 0.500 | 1-0 | 0 | 0-0 |
| 47 | Wallhead, Ava | 12 | 9 | 739 | 3 | 0 | 6 | 17 | 0.176 | 8 | 0.471 | 1-0 | 2 | 0-0 |
| 23 | Boulom, Avery | 15 | 15 | 1350 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 1-2 |
| 21 | Delaney, Hadley | 12 | 9 | 937 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Mathews, Stina | 12 | 2 | 236 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 20 | Torres, Sydney | 14 | 4 | 507 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 10 | Valenzuela, Shadia | 13 | 4 | 503 | 1 | 0 | 2 | 18 | 0.056 | 9 | 0.500 | 1-0 | 1 | 0-0 |
| 1 | Alonso, Skylar | 15 | 11 | 826 | 0 | 1 | 1 | 18 | 0.000 | 7 | 0.389 | 1-0 | 0 | 0-0 |
| 5 | Charleston, Danielle | 14 | 10 | 1023 | 0 | 1 | 1 | 5 | 0.000 | 4 | 0.800 | 1-0 | 0 | 0-0 |
| 6 | Kubiaczyk, Ana | 13 | 1 | 249 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 9 | O'brien, Poppy | 8 | 4 | 312 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 28 | Albertson, Kennedy | 15 | 9 | 522 | 0 | 0 | 0 | 11 | 0.000 | 3 | 0.273 | 0-0 | 0 | 0-0 |
| 17 | Arnold, Bridget | 15 | 13 | 1247 | 0 | 0 | 0 | 12 | 0.000 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Ferrell, Breckyn | 14 | 9 | 856 | 0 | 0 | 0 | 16 | 0.000 | 6 | 0.375 | 0-0 | 0 | 0-0 |
| 13 | Olivia Ganthier, Noa | 7 | 7 | 360 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 0 | Huber, Addison | 15 | 14 | 1305 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | Landry, London | 2 | 1 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | McKay, Hanna | 15 | 14 | 1282 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 2-0 | 0 | 0-0 |
| 4 | Piper, Brooke | 2 | 2 | 78 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Raisey, Britland | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Sarpy, Iriana | 6 | 0 | 55 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Vidana, Amairany | 6 | 1 | 81 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 15 | 165 | 14807 | 12 | 9 | 33 | 185 | 0.065 | 89 | 0.481 | 13-1 | 3 | 1-3 |
| Opponents | Â | 15 | 268 | 14822 | 23 | 19 | 65 | 213 | 0.108 | 95 | 0.446 | 13-1 | 10 | 1-2 |



















