Colorado State University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fetzer, Karsyn | 72 | 20 | 0 | 24.0 | 0.33 | 3 | 0.04 | 0 | 5 | .600 | 64 | 0.89 | 21 | 0.29 | 31 |
| 3 | Holman, Brooke | 12 | 9 | 1 | 6.5 | 0.54 | 6 | 0.50 | 4 | 16 | .125 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Jameson, Halle | 72 | 20 | 20 | 251.0 | 3.49 | 213 | 2.96 | 96 | 608 | .192 | 14 | 0.19 | 11 | 0.15 | 11 |
| 5 | Zabjek, Sofia | 59 | 18 | 16 | 155.0 | 2.63 | 120 | 2.03 | 51 | 346 | .199 | 4 | 0.07 | 0 | 0.00 | 3 |
| 9 | Graetzer, Silvie | 24 | 14 | 0 | 9.0 | 0.38 | 3 | 0.13 | 4 | 9 | -.111 | 0 | 0.00 | 5 | 0.21 | 4 |
| 10 | Rowland, Brenna | 3 | 2 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Little, Abby | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Riley, Jaedyn | 9 | 7 | 0 | 3.0 | 0.33 | 3 | 0.33 | 0 | 3 | 1.000 | 11 | 1.22 | 0 | 0.00 | 0 |
| 17 | Stephenson, Sophie | 30 | 13 | 4 | 12.0 | 0.40 | 6 | 0.20 | 3 | 22 | .136 | 2 | 0.07 | 4 | 0.13 | 7 |
| 21 | Stowell, Ella | 55 | 19 | 2 | 142.5 | 2.59 | 130 | 2.36 | 56 | 320 | .231 | 2 | 0.04 | 0 | 0.00 | 0 |
| 23 | Debiec, Erin | 72 | 20 | 19 | 95.5 | 1.33 | 49 | 0.68 | 13 | 117 | .308 | 714 | 9.92 | 22 | 0.31 | 12 |
| 24 | Grimes, Hayden | 63 | 18 | 1 | 17.0 | 0.27 | 2 | 0.03 | 0 | 5 | .400 | 9 | 0.14 | 15 | 0.24 | 17 |
| 26 | Brun, Maria | 69 | 19 | 17 | 118.5 | 1.72 | 83 | 1.20 | 31 | 250 | .208 | 16 | 0.23 | 26 | 0.38 | 22 |
| 27 | Wilson, Eve | 72 | 20 | 20 | 247.0 | 3.43 | 173 | 2.40 | 49 | 363 | .342 | 11 | 0.15 | 13 | 0.18 | 32 |
| 33 | Richards, Kekua | 71 | 20 | 20 | 201.0 | 2.83 | 144 | 2.03 | 49 | 313 | .304 | 5 | 0.07 | 0 | 0.00 | 0 |
| Total | Â | 72 | 20 | 1,284.0 | 17.83 | 936 | 13.00 | 356 | 2382 | .243 | 852 | 11.83 | 117 | 1.63 | 139 | |
| Opponents | Â | 72 | 20 | 1,060.0 | 14.72 | 845 | 11.74 | 491 | 2531 | .140 | 800 | 11.11 | 61 | 0.85 | 153 | |





















