Colorado State University Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Fetzer, Karsyn | 83 | 24 | 0 | 25.0 | 0.30 | 3 | 0.04 | 0 | 6 | .500 | 13 | 0.16 | 22 | 0.27 | 24 |
| 2 | Black, Sydney | 35 | 17 | 2 | 6.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.11 | 6 | 0.17 | 3 |
| 3 | Holman, Brooke | 5 | 5 | 0 | 5.5 | 1.10 | 4 | 0.80 | 1 | 9 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Jameson, Halle | 90 | 24 | 22 | 275.5 | 3.06 | 245 | 2.72 | 96 | 654 | .228 | 17 | 0.19 | 15 | 0.17 | 23 |
| 5 | Zabjek, Sofia | 8 | 2 | 2 | 17.0 | 2.12 | 16 | 2.00 | 13 | 51 | .059 | 1 | 0.13 | 0 | 0.00 | 0 |
| 6 | Doty, Aine | 89 | 24 | 0 | 23.0 | 0.26 | 2 | 0.02 | 1 | 4 | .250 | 87 | 0.98 | 21 | 0.24 | 34 |
| 10 | Rowland, Brenna | 72 | 20 | 17 | 163.5 | 2.27 | 122 | 1.69 | 34 | 263 | .335 | 5 | 0.07 | 0 | 0.00 | 0 |
| 13 | DeBina, Jazen | 31 | 15 | 1 | 52.5 | 1.69 | 40 | 1.29 | 17 | 92 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Szczotkiewicz, Zosia | 21 | 12 | 0 | 2.0 | 0.10 | 0 | 0.00 | 0 | 4 | .000 | 50 | 2.38 | 2 | 0.10 | 5 |
| 22 | McIntosh, Delaney | 79 | 24 | 0 | 17.0 | 0.22 | 0 | 0.00 | 0 | 1 | .000 | 11 | 0.14 | 17 | 0.22 | 24 |
| 23 | Debiec, Erin | 92 | 24 | 24 | 95.0 | 1.03 | 48 | 0.52 | 12 | 119 | .303 | 932 | 10.13 | 14 | 0.15 | 14 |
| 26 | Brun, Maria | 92 | 24 | 22 | 306.5 | 3.33 | 256 | 2.78 | 108 | 745 | .199 | 14 | 0.15 | 28 | 0.30 | 23 |
| 27 | Wilson, Eve | 92 | 24 | 24 | 315.5 | 3.43 | 262 | 2.85 | 96 | 619 | .268 | 4 | 0.04 | 0 | 0.00 | 3 |
| 33 | Richards, Kekua | 78 | 22 | 22 | 237.0 | 3.04 | 178 | 2.28 | 61 | 388 | .302 | 2 | 0.03 | 1 | 0.01 | 13 |
| 43 | Simpson, Riley | 29 | 8 | 8 | 67.0 | 2.31 | 57 | 1.97 | 20 | 146 | .253 | 2 | 0.07 | 0 | 0.00 | 0 |
| Total | Â | 92 | 24 | 1,608.0 | 17.48 | 1233 | 13.40 | 459 | 3101 | .250 | 1142 | 12.41 | 126 | 1.37 | 166 | |
| Â | 92 | 24 | 1,420.0 | 15.43 | 1099 | 11.95 | 545 | 3104 | .178 | 1040 | 11.30 | 98 | 1.07 | 128 | ||









