Colorado State University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fetzer, Karsyn | 84 | 24 | 0 | 26.0 | 0.31 | 3 | 0.04 | 0 | 5 | .600 | 73 | 0.87 | 23 | 0.27 | 35 |
| 3 | Holman, Brooke | 14 | 11 | 1 | 7.5 | 0.54 | 7 | 0.50 | 4 | 19 | .158 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Jameson, Halle | 84 | 24 | 24 | 282.0 | 3.36 | 236 | 2.81 | 105 | 676 | .194 | 16 | 0.19 | 17 | 0.20 | 13 |
| 5 | Zabjek, Sofia | 70 | 22 | 20 | 175.5 | 2.51 | 133 | 1.90 | 58 | 401 | .187 | 5 | 0.07 | 0 | 0.00 | 3 |
| 9 | Graetzer, Silvie | 29 | 17 | 0 | 10.0 | 0.34 | 3 | 0.10 | 4 | 9 | -.111 | 0 | 0.00 | 6 | 0.21 | 6 |
| 10 | Rowland, Brenna | 7 | 5 | 0 | 5.5 | 0.79 | 3 | 0.43 | 1 | 9 | .222 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Little, Abby | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Ewing, Olivia | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Riley, Jaedyn | 10 | 8 | 0 | 3.0 | 0.30 | 3 | 0.30 | 0 | 3 | 1.000 | 12 | 1.20 | 0 | 0.00 | 0 |
| 17 | Stephenson, Sophie | 30 | 13 | 4 | 12.0 | 0.40 | 6 | 0.20 | 3 | 22 | .136 | 2 | 0.07 | 4 | 0.13 | 7 |
| 21 | Stowell, Ella | 67 | 23 | 2 | 185.5 | 2.77 | 168 | 2.51 | 65 | 403 | .256 | 2 | 0.03 | 0 | 0.00 | 0 |
| 23 | Debiec, Erin | 84 | 24 | 23 | 108.5 | 1.29 | 55 | 0.65 | 13 | 138 | .304 | 848 | 10.10 | 26 | 0.31 | 13 |
| 24 | Grimes, Hayden | 75 | 22 | 1 | 21.0 | 0.28 | 4 | 0.05 | 2 | 10 | .200 | 11 | 0.15 | 17 | 0.23 | 20 |
| 26 | Brun, Maria | 81 | 23 | 21 | 151.0 | 1.86 | 109 | 1.35 | 36 | 301 | .243 | 18 | 0.22 | 30 | 0.37 | 27 |
| 27 | Wilson, Eve | 84 | 24 | 24 | 281.5 | 3.35 | 198 | 2.36 | 60 | 427 | .323 | 13 | 0.15 | 14 | 0.17 | 36 |
| 33 | Richards, Kekua | 83 | 24 | 24 | 242.0 | 2.92 | 177 | 2.13 | 54 | 370 | .332 | 5 | 0.06 | 0 | 0.00 | 0 |
| Total | Â | 84 | 24 | 1,513.0 | 18.01 | 1107 | 13.18 | 406 | 2800 | .250 | 1005 | 11.96 | 137 | 1.63 | 160 | |
| Opponents | Â | 84 | 24 | 1,236.0 | 14.71 | 995 | 11.85 | 567 | 2953 | .145 | 945 | 11.25 | 68 | 0.81 | 183 | |




















