Colorado State University Athletics
Game Center for Men's Basketball at Utah State on 1/21/2021
Record: 11-3, 8-2 MWvs

CSU
USU

Record: 12-4, 9-1 MW
84
Final
Jan. 21st
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 47 | 84 |
![]() | 35 | 41 | 76 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-50 | 27-64 |
|---|---|---|
Field Goal Percentage | 50.0% | 42.2% |
Three Point: Made-Attempted | 9-20 | 8-31 |
Three Point Percentage | 45.0% | 25.8% |
Free Throws: Made-Attempted | 25-29 | 14-22 |
Free Throw Percentage | 86.2% | 63.6% |
Rebounds | 32 | 35 |
Assists | 18 | 17 |
Turnovers | 13 | 15 |
Blocks | 4 | 2 |
Steals | 9 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















