Colorado State University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 35 | Jorgensen, Kyle | 19 | 18 | 487 | 25.6 | 82 | 149 | .550 | 29 | 65 | .446 | 41 | 51 | .804 | 234 | 12.3 | 20 | 63 | 83 | 4.4 | 43 | 42 | 29 | 14 | 8 |
| 02 | Rechsteiner, Brandon | 25 | 25 | 678 | 27.1 | 100 | 228 | .439 | 61 | 155 | .394 | 24 | 30 | .800 | 285 | 11.4 | 10 | 39 | 49 | 2.0 | 32 | 67 | 40 | 17 | 2 |
| 01 | Pascarelli, Josh | 25 | 25 | 692 | 27.7 | 95 | 205 | .463 | 60 | 143 | .420 | 20 | 23 | .870 | 270 | 10.8 | 18 | 58 | 76 | 3.0 | 42 | 38 | 21 | 16 | 1 |
| 00 | Booth, Carey | 25 | 21 | 587 | 23.5 | 79 | 146 | .541 | 24 | 57 | .421 | 68 | 84 | .810 | 250 | 10.0 | 26 | 119 | 145 | 5.8 | 18 | 17 | 22 | 14 | 26 |
| 55 | Muniz, Jevin | 25 | 17 | 713 | 28.5 | 84 | 172 | .488 | 25 | 68 | .368 | 43 | 56 | .768 | 236 | 9.4 | 19 | 84 | 103 | 4.1 | 47 | 110 | 37 | 21 | 6 |
| 21 | Mbemba, Rashaan | 12 | 6 | 234 | 19.5 | 33 | 54 | .611 | 2 | 4 | .500 | 39 | 54 | .722 | 107 | 8.9 | 12 | 42 | 54 | 4.5 | 37 | 9 | 21 | 4 | 4 |
| 04 | Butler, Jase | 25 | 8 | 577 | 23.1 | 56 | 120 | .467 | 28 | 70 | .400 | 51 | 63 | .810 | 191 | 7.6 | 21 | 46 | 67 | 2.7 | 42 | 38 | 23 | 15 | 2 |
| 11 | Kiudulas, Augustinas | 25 | 4 | 390 | 15.6 | 50 | 92 | .543 | 12 | 23 | .522 | 54 | 77 | .701 | 166 | 6.6 | 29 | 33 | 62 | 2.5 | 46 | 19 | 23 | 10 | 1 |
| 08 | McIver, Jojo | 25 | 0 | 315 | 12.6 | 19 | 53 | .358 | 5 | 24 | .208 | 21 | 29 | .724 | 64 | 2.6 | 11 | 39 | 50 | 2.0 | 47 | 28 | 27 | 9 | 0 |
| 23 | Djapa, Nikola | 19 | 1 | 178 | 9.4 | 18 | 27 | .667 | 1 | 4 | .250 | 8 | 16 | .500 | 45 | 2.4 | 17 | 17 | 34 | 1.8 | 33 | 13 | 18 | 7 | 3 |
| 05 | Mekonnen, Jon | 11 | 0 | 54 | 4.9 | 5 | 20 | .250 | 0 | 9 | .000 | 13 | 14 | .929 | 23 | 2.1 | 4 | 10 | 14 | 1.3 | 10 | 4 | 4 | 5 | 0 |
| 03 | Slater, Darnez | 14 | 0 | 77 | 5.5 | 9 | 20 | .450 | 1 | 6 | .167 | 5 | 5 | 1.000 | 24 | 1.7 | 0 | 8 | 8 | 0.6 | 11 | 1 | 4 | 1 | 0 |
| 30 | Dortch, Charlie | 5 | 0 | 18 | 3.6 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0.8 | 1 | 2 | 3 | 0.6 | 0 | 2 | 2 | 0 | 0 |
| Total | Â | 25 | 5000 | 200.0 | 632 | 1289 | .490 | 248 | 628 | .395 | 387 | 502 | .771 | 1899 | 75.96 | 221 | 600 | 821 | 32.8 | 408 | 388 | 295 | 133 | 53 | |
| Opponents | Â | 25 | 5000 | 200.0 | 621 | 1380 | .450 | 215 | 622 | .346 | 301 | 437 | .689 | 1758 | 70.32 | 230 | 492 | 722 | 28.9 | 471 | 301 | 244 | 160 | 50 | |






