Colorado State University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 35 | jorgensen, kyle | 8 | 8 | 215 | 26.9 | 38 | 59 | .644 | 13 | 25 | .520 | 30 | 34 | .882 | 119 | 14.9 | 14 | 35 | 49 | 6.1 | 25 | 22 | 15 | 4 | 5 |
| 01 | pascarelli, josh | 8 | 8 | 239 | 29.9 | 41 | 79 | .519 | 27 | 56 | .482 | 6 | 6 | 1.000 | 115 | 14.4 | 2 | 18 | 20 | 2.5 | 15 | 18 | 6 | 6 | 0 |
| 00 | booth, carey | 8 | 8 | 210 | 26.2 | 34 | 57 | .596 | 11 | 23 | .478 | 34 | 40 | .850 | 113 | 14.1 | 11 | 48 | 59 | 7.4 | 4 | 8 | 8 | 3 | 4 |
| 02 | rechsteiner, brandon | 8 | 8 | 221 | 27.6 | 31 | 67 | .463 | 23 | 51 | .451 | 7 | 7 | 1.000 | 92 | 11.5 | 2 | 8 | 10 | 1.2 | 13 | 22 | 13 | 3 | 0 |
| 55 | muniz, jevin | 8 | 8 | 240 | 30.0 | 22 | 46 | .478 | 8 | 20 | .400 | 9 | 12 | .750 | 61 | 7.6 | 7 | 29 | 36 | 4.5 | 14 | 42 | 8 | 5 | 2 |
| 04 | butler, jase | 8 | 0 | 137 | 17.1 | 20 | 39 | .513 | 9 | 20 | .450 | 12 | 17 | .706 | 61 | 7.6 | 4 | 13 | 17 | 2.1 | 8 | 12 | 5 | 3 | 0 |
| 21 | mbemba, rashaan | 2 | 0 | 27 | 13.5 | 6 | 8 | .750 | 0 | 0 | .000 | 3 | 8 | .375 | 15 | 7.5 | 2 | 3 | 5 | 2.5 | 3 | 2 | 4 | 1 | 0 |
| 11 | kiudulas, augustinas | 8 | 0 | 105 | 13.1 | 10 | 18 | .556 | 1 | 3 | .333 | 29 | 31 | .935 | 50 | 6.2 | 10 | 11 | 21 | 2.6 | 15 | 8 | 9 | 3 | 0 |
| 23 | djapa, nikola | 7 | 0 | 65 | 9.3 | 7 | 12 | .583 | 0 | 1 | .000 | 4 | 8 | .500 | 18 | 2.6 | 4 | 7 | 11 | 1.6 | 17 | 3 | 7 | 3 | 2 |
| 08 | mciver, jojo | 8 | 0 | 113 | 14.1 | 6 | 21 | .286 | 2 | 8 | .250 | 6 | 10 | .600 | 20 | 2.5 | 6 | 13 | 19 | 2.4 | 14 | 17 | 9 | 0 | 0 |
| 05 | mekonnen, jon | 3 | 0 | 8 | 2.7 | 0 | 4 | .000 | 0 | 1 | .000 | 4 | 4 | 1.000 | 4 | 1.3 | 1 | 2 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| 30 | dortch, charlie | 2 | 0 | 3 | 1.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 03 | slater, darnez | 4 | 0 | 17 | 4.2 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.5 | 0 | 3 | 3 | 0.8 | 1 | 0 | 1 | 0 | 0 |
| Total | Â | 8 | 1600 | 200.0 | 217 | 414 | .524 | 94 | 209 | .450 | 144 | 177 | .814 | 672 | 84.00 | 75 | 210 | 285 | 35.6 | 132 | 154 | 88 | 31 | 13 | |
| Opponents | Â | 8 | 1600 | 200.0 | 201 | 467 | .430 | 73 | 224 | .326 | 96 | 140 | .686 | 571 | 71.38 | 80 | 143 | 223 | 27.9 | 157 | 92 | 67 | 49 | 15 | |

.png&type=webp)






