Colorado State University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 35 | jorgensen, kyle | 11 | 11 | 279 | 25.4 | 51 | 80 | .638 | 16 | 32 | .500 | 34 | 40 | .850 | 152 | 13.8 | 14 | 44 | 58 | 5.3 | 28 | 27 | 16 | 7 | 5 |
| 02 | rechsteiner, brandon | 17 | 17 | 475 | 27.9 | 74 | 167 | .443 | 48 | 115 | .417 | 18 | 22 | .818 | 214 | 12.6 | 6 | 20 | 26 | 1.5 | 22 | 53 | 25 | 12 | 0 |
| 01 | pascarelli, josh | 17 | 17 | 483 | 28.4 | 75 | 152 | .493 | 45 | 105 | .429 | 13 | 15 | .867 | 208 | 12.2 | 7 | 35 | 42 | 2.5 | 35 | 24 | 15 | 12 | 0 |
| 00 | booth, carey | 17 | 17 | 441 | 25.9 | 62 | 108 | .574 | 20 | 42 | .476 | 61 | 72 | .847 | 205 | 12.1 | 22 | 99 | 121 | 7.1 | 10 | 14 | 19 | 8 | 16 |
| 55 | muniz, jevin | 17 | 17 | 503 | 29.6 | 56 | 120 | .467 | 15 | 46 | .326 | 21 | 30 | .700 | 148 | 8.7 | 12 | 60 | 72 | 4.2 | 36 | 78 | 26 | 17 | 6 |
| 04 | butler, jase | 17 | 0 | 358 | 21.1 | 40 | 82 | .488 | 19 | 46 | .413 | 31 | 42 | .738 | 130 | 7.6 | 14 | 32 | 46 | 2.7 | 26 | 18 | 13 | 9 | 1 |
| 21 | mbemba, rashaan | 4 | 1 | 65 | 16.2 | 10 | 15 | .667 | 0 | 1 | .000 | 10 | 18 | .556 | 30 | 7.5 | 6 | 6 | 12 | 3.0 | 12 | 2 | 9 | 1 | 0 |
| 11 | kiudulas, augustinas | 17 | 4 | 289 | 17.0 | 35 | 70 | .500 | 8 | 19 | .421 | 42 | 58 | .724 | 120 | 7.1 | 24 | 26 | 50 | 2.9 | 35 | 16 | 16 | 10 | 1 |
| 05 | mekonnen, jon | 8 | 0 | 48 | 6.0 | 5 | 19 | .263 | 0 | 8 | .000 | 13 | 14 | .929 | 23 | 2.9 | 4 | 10 | 14 | 1.8 | 10 | 4 | 4 | 5 | 0 |
| 23 | djapa, nikola | 16 | 1 | 171 | 10.7 | 18 | 27 | .667 | 1 | 4 | .250 | 7 | 13 | .538 | 44 | 2.8 | 17 | 15 | 32 | 2.0 | 31 | 13 | 16 | 6 | 3 |
| 08 | mciver, jojo | 17 | 0 | 210 | 12.4 | 13 | 39 | .333 | 3 | 17 | .176 | 11 | 16 | .688 | 40 | 2.4 | 9 | 20 | 29 | 1.7 | 29 | 22 | 18 | 4 | 0 |
| 03 | slater, darnez | 10 | 0 | 62 | 6.2 | 9 | 17 | .529 | 1 | 4 | .250 | 5 | 5 | 1.000 | 24 | 2.4 | 0 | 7 | 7 | 0.7 | 9 | 1 | 4 | 1 | 0 |
| 30 | dortch, charlie | 4 | 0 | 16 | 4.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 1.0 | 0 | 2 | 2 | 0.5 | 0 | 2 | 2 | 0 | 0 |
| Total | Â | 17 | 3400 | 200.0 | 450 | 898 | .501 | 176 | 439 | .401 | 266 | 345 | .771 | 1342 | 78.94 | 160 | 409 | 569 | 33.5 | 283 | 274 | 198 | 92 | 32 | |
| Opponents | Â | 17 | 3400 | 200.0 | 431 | 956 | .451 | 149 | 434 | .343 | 211 | 311 | .678 | 1222 | 71.88 | 169 | 329 | 498 | 29.3 | 322 | 206 | 165 | 109 | 35 | |









