Colorado State University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | pascarelli, josh | 12 | 12 | 353 | 29.4 | 60 | 114 | .526 | 41 | 81 | .506 | 6 | 6 | 1.000 | 167 | 13.9 | 2 | 27 | 29 | 2.4 | 19 | 21 | 9 | 8 | 0 |
| 35 | jorgensen, kyle | 11 | 11 | 279 | 25.4 | 51 | 80 | .638 | 16 | 32 | .500 | 34 | 40 | .850 | 152 | 13.8 | 14 | 44 | 58 | 5.3 | 28 | 27 | 16 | 7 | 5 |
| 00 | booth, carey | 12 | 12 | 301 | 25.1 | 45 | 75 | .600 | 13 | 28 | .464 | 46 | 55 | .836 | 149 | 12.4 | 13 | 65 | 78 | 6.5 | 6 | 12 | 11 | 7 | 5 |
| 02 | rechsteiner, brandon | 12 | 12 | 318 | 26.5 | 49 | 109 | .450 | 35 | 82 | .427 | 7 | 7 | 1.000 | 140 | 11.7 | 4 | 13 | 17 | 1.4 | 18 | 34 | 17 | 6 | 0 |
| 55 | muniz, jevin | 12 | 12 | 346 | 28.8 | 36 | 76 | .474 | 11 | 30 | .367 | 13 | 17 | .765 | 96 | 8.0 | 9 | 42 | 51 | 4.2 | 20 | 60 | 19 | 10 | 4 |
| 04 | butler, jase | 12 | 0 | 227 | 18.9 | 31 | 56 | .554 | 15 | 31 | .484 | 19 | 27 | .704 | 96 | 8.0 | 7 | 18 | 25 | 2.1 | 14 | 15 | 8 | 5 | 0 |
| 21 | mbemba, rashaan | 2 | 0 | 27 | 13.5 | 6 | 8 | .750 | 0 | 0 | .000 | 3 | 8 | .375 | 15 | 7.5 | 2 | 3 | 5 | 2.5 | 3 | 2 | 4 | 1 | 0 |
| 11 | kiudulas, augustinas | 12 | 0 | 171 | 14.2 | 17 | 37 | .459 | 2 | 8 | .250 | 33 | 37 | .892 | 69 | 5.8 | 14 | 17 | 31 | 2.6 | 21 | 10 | 12 | 7 | 0 |
| 05 | mekonnen, jon | 5 | 0 | 28 | 5.6 | 4 | 13 | .308 | 0 | 5 | .000 | 11 | 12 | .917 | 19 | 3.8 | 2 | 8 | 10 | 2.0 | 8 | 4 | 2 | 2 | 0 |
| 03 | slater, darnez | 7 | 0 | 53 | 7.6 | 9 | 14 | .643 | 1 | 3 | .333 | 5 | 5 | 1.000 | 24 | 3.4 | 0 | 5 | 5 | 0.7 | 6 | 1 | 3 | 1 | 0 |
| 08 | mciver, jojo | 12 | 0 | 167 | 13.9 | 13 | 33 | .394 | 3 | 13 | .231 | 9 | 14 | .643 | 38 | 3.2 | 7 | 18 | 25 | 2.1 | 25 | 21 | 15 | 4 | 0 |
| 23 | djapa, nikola | 11 | 1 | 114 | 10.4 | 13 | 18 | .722 | 0 | 1 | .000 | 6 | 10 | .600 | 32 | 2.9 | 8 | 11 | 19 | 1.7 | 23 | 6 | 12 | 6 | 3 |
| 30 | dortch, charlie | 4 | 0 | 16 | 4.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 1.0 | 0 | 2 | 2 | 0.5 | 0 | 2 | 2 | 0 | 0 |
| Total | Â | 12 | 2400 | 200.0 | 336 | 635 | .529 | 137 | 314 | .436 | 192 | 238 | .807 | 1001 | 83.42 | 102 | 297 | 399 | 33.2 | 191 | 215 | 135 | 64 | 17 | |
| Opponents | Â | 12 | 2400 | 200.0 | 315 | 693 | .455 | 107 | 319 | .335 | 129 | 197 | .655 | 866 | 72.17 | 118 | 224 | 342 | 28.5 | 224 | 149 | 114 | 73 | 22 | |






.png&type=webp)

