Colorado State University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Rechsteiner, Brandon | 30 | 30 | 834 | 27.8 | 129 | 281 | .459 | 80 | 193 | .415 | 33 | 41 | .805 | 371 | 12.4 | 14 | 54 | 68 | 2.3 | 39 | 77 | 49 | 24 | 2 |
| 35 | Jorgensen, Kyle | 24 | 23 | 604 | 25.2 | 99 | 181 | .547 | 37 | 84 | .440 | 53 | 64 | .828 | 288 | 12.0 | 25 | 77 | 102 | 4.2 | 58 | 54 | 35 | 16 | 9 |
| 01 | Pascarelli, Josh | 25 | 25 | 692 | 27.7 | 95 | 205 | .463 | 60 | 143 | .420 | 20 | 23 | .870 | 270 | 10.8 | 18 | 58 | 76 | 3.0 | 42 | 38 | 21 | 16 | 1 |
| 00 | Booth, Carey | 30 | 26 | 723 | 24.1 | 101 | 188 | .537 | 30 | 74 | .405 | 87 | 104 | .837 | 319 | 10.6 | 31 | 140 | 171 | 5.7 | 26 | 22 | 32 | 14 | 30 |
| 55 | Muniz, Jevin | 30 | 22 | 895 | 29.8 | 104 | 210 | .495 | 30 | 82 | .366 | 52 | 73 | .712 | 290 | 9.7 | 22 | 98 | 120 | 4.0 | 59 | 144 | 47 | 28 | 6 |
| 21 | Mbemba, Rashaan | 17 | 6 | 317 | 18.6 | 47 | 73 | .644 | 5 | 9 | .556 | 53 | 74 | .716 | 152 | 8.9 | 17 | 50 | 67 | 3.9 | 48 | 16 | 28 | 6 | 5 |
| 04 | Butler, Jase | 30 | 13 | 742 | 24.7 | 72 | 154 | .468 | 35 | 89 | .393 | 78 | 95 | .821 | 257 | 8.6 | 26 | 60 | 86 | 2.9 | 54 | 51 | 30 | 16 | 2 |
| 11 | Kiudulas, Augustinas | 30 | 4 | 451 | 15.0 | 59 | 107 | .551 | 13 | 28 | .464 | 56 | 82 | .683 | 187 | 6.2 | 34 | 41 | 75 | 2.5 | 57 | 24 | 32 | 14 | 1 |
| 08 | McIver, Jojo | 29 | 0 | 355 | 12.2 | 22 | 59 | .373 | 5 | 27 | .185 | 24 | 33 | .727 | 73 | 2.5 | 11 | 45 | 56 | 1.9 | 54 | 30 | 27 | 9 | 0 |
| 23 | Djapa, Nikola | 19 | 1 | 178 | 9.4 | 18 | 27 | .667 | 1 | 4 | .250 | 8 | 16 | .500 | 45 | 2.4 | 17 | 17 | 34 | 1.8 | 33 | 13 | 18 | 7 | 3 |
| 05 | Mekonnen, Jon | 11 | 0 | 54 | 4.9 | 5 | 20 | .250 | 0 | 9 | .000 | 13 | 14 | .929 | 23 | 2.1 | 4 | 10 | 14 | 1.3 | 10 | 4 | 4 | 5 | 0 |
| 03 | Slater, Darnez | 19 | 0 | 137 | 7.2 | 12 | 28 | .429 | 1 | 8 | .125 | 10 | 11 | .909 | 35 | 1.8 | 1 | 13 | 14 | 0.7 | 17 | 4 | 5 | 3 | 2 |
| 30 | Dortch, Charlie | 5 | 0 | 18 | 3.6 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0.8 | 1 | 2 | 3 | 0.6 | 0 | 2 | 2 | 0 | 0 |
| Total | Â | 30 | 6000 | 200.0 | 765 | 1536 | .498 | 297 | 750 | .396 | 487 | 630 | .773 | 2314 | 77.13 | 257 | 718 | 975 | 32.5 | 497 | 479 | 357 | 158 | 61 | |
| Opponents | Â | 30 | 6000 | 200.0 | 753 | 1670 | .451 | 253 | 734 | .345 | 376 | 540 | .696 | 2135 | 71.17 | 281 | 586 | 867 | 28.9 | 571 | 363 | 294 | 200 | 62 | |






