Colorado State University Athletics
Game Center for Men's Basketball at Wyoming on 2/4/2021
Record: 13-4,10-3 MWvs

CSU
UW

Record: 10-8,4-7 MW
74
Final
Feb. 4th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 42 | 74 |
![]() | 38 | 34 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-49 | 26-61 |
|---|---|---|
Field Goal Percentage | 55.1% | 42.6% |
Three Point: Made-Attempted | 6-16 | 10-36 |
Three Point Percentage | 37.5% | 27.8% |
Free Throws: Made-Attempted | 14-16 | 10-15 |
Free Throw Percentage | 87.5% | 66.7% |
Rebounds | 33 | 27 |
Assists | 10 | 16 |
Turnovers | 18 | 13 |
Blocks | 2 | 1 |
Steals | 3 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















