Colorado State University Athletics
Game Center for Men's Basketball vs Air Force on 3/1/2021
Record: 5-19,3-17 Mountavs

USAFA
CSU

Record: 16-4,13-3 Mounta
44
Final
Mar. 1st
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 21 | 44 |
![]() | 26 | 48 | 74 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-45 | 23-55 |
|---|---|---|
Field Goal Percentage | 33.3% | 41.8% |
Three Point: Made-Attempted | 5-20 | 5-28 |
Three Point Percentage | 25.0% | 17.9% |
Free Throws: Made-Attempted | 9-13 | 23-28 |
Free Throw Percentage | 69.2% | 82.1% |
Rebounds | 26 | 41 |
Assists | 7 | 14 |
Turnovers | 18 | 11 |
Blocks | 2 | 3 |
Steals | 5 | 4 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















