Colorado State University Athletics
Game Center for Women's Basketball at New Mexico on 2/2/2022
Record: 14-6,5-5 Mountain Westvs

CSU
UNM

Record: 19-5,10-1 Mountain West
73
Final
Feb. 2nd
81
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 17 | 21 | 20 | 73 |
![]() | 18 | 29 | 15 | 19 | 81 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-64 | 30-59 |
|---|---|---|
Field Goal Percentage | 43.8% | 50.8% |
Three Point: Made-Attempted | 9-23 | 13-32 |
Three Point Percentage | 39.1% | 40.6% |
Free Throws: Made-Attempted | 8-9 | 8-12 |
Free Throw Percentage | 88.9% | 66.7% |
Rebounds | 34 | 33 |
Assists | 15 | 23 |
Turnovers | 9 | 9 |
Blocks | 0 | 6 |
Steals | 4 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















