Colorado State University Athletics
Game Center for Women's Basketball at Nevada on 2/20/2022
Record: 18-7,9-6 Mountain Westvs

CSU
Nevada

Record: 17-9,9-5 Mountain West
62
Final
Feb. 20th
55
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 10 | 16 | 16 | 62 |
![]() | 8 | 15 | 20 | 12 | 55 |
| Full Box Score | |||||
Game Info
February 20, 2022
3:00 PM
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-54 | 19-60 |
|---|---|---|
Field Goal Percentage | 40.7% | 31.7% |
Three Point: Made-Attempted | 8-24 | 6-24 |
Three Point Percentage | 33.3% | 25.0% |
Free Throws: Made-Attempted | 10-14 | 11-12 |
Free Throw Percentage | 71.4% | 91.7% |
Rebounds | 34 | 40 |
Assists | 8 | 6 |
Turnovers | 16 | 15 |
Blocks | 3 | 0 |
Steals | 8 | 7 |
Game Leaders
Game Info
February 20, 2022
3:00 PM
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















