Colorado State University Athletics
Game Center for Women's Basketball at Fresno State on 1/6/2018
Record: 10-5, 2-2vs

CSU
FS

Record: 8-7, 3-1
45
Final
Jan. 6th
56
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 5 | 15 | 8 | 45 |
![]() | 14 | 8 | 20 | 14 | 56 |
| Full Box Score | |||||
Game Info
January 06, 2018
3 p.m. MT
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-52 | 18-50 |
|---|---|---|
Field Goal Percentage | 30.8% | 36.0% |
Three Point: Made-Attempted | 5-27 | 5-17 |
Three Point Percentage | 18.5% | 29.4% |
Free Throws: Made-Attempted | 8-13 | 15-21 |
Free Throw Percentage | 61.5% | 71.4% |
Rebounds | 31 | 42 |
Assists | 6 | 6 |
Turnovers | 12 | 15 |
Blocks | 4 | 1 |
Steals | 5 | 5 |
Game Leaders
Game Info
January 06, 2018
3 p.m. MT
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















