Colorado State University Athletics
Game Center for Men's Basketball at Utah State on 1/19/2019
Record: 7-11, 2-3 MWvs

CSU
USU

Record: 14-5, 4-2 MW
72
Final
Jan. 19th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 37 | 72 |
![]() | 44 | 43 | 87 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-51 | 32-59 |
|---|---|---|
Field Goal Percentage | 45.1% | 54.2% |
Three Point: Made-Attempted | 10-24 | 12-25 |
Three Point Percentage | 41.7% | 48.0% |
Free Throws: Made-Attempted | 16-26 | 11-14 |
Free Throw Percentage | 61.5% | 78.6% |
Rebounds | 24 | 39 |
Assists | 13 | 23 |
Turnovers | 12 | 13 |
Blocks | 2 | 3 |
Steals | 7 | 6 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















