Colorado State University Athletics
Game Center for Men's Basketball at Air Force on 2/2/2019
Record: 9-13, 4-5 MWvs

CSU
AF

Record: 9-13, 4-6 MW
85
Final
Feb. 2nd
53
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 43 | 85 |
![]() | 25 | 28 | 53 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-54 | 16-49 |
|---|---|---|
Field Goal Percentage | 61.1% | 32.7% |
Three Point: Made-Attempted | 7-18 | 8-29 |
Three Point Percentage | 38.9% | 27.6% |
Free Throws: Made-Attempted | 12-17 | 13-19 |
Free Throw Percentage | 70.6% | 68.4% |
Rebounds | 38 | 22 |
Assists | 13 | 9 |
Turnovers | 11 | 11 |
Blocks | 3 | 0 |
Steals | 8 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















