Colorado State University Athletics
Game Center for Men's Basketball at San Jose State on 2/20/2019
Record: 10-16, 5-8 MWvs

CSU
SJSU

Record: 3-22, 0-13 MW
91
Final
Feb. 20th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 49 | 91 |
![]() | 29 | 41 | 70 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-59 | 28-66 |
|---|---|---|
Field Goal Percentage | 59.3% | 42.4% |
Three Point: Made-Attempted | 16-33 | 5-21 |
Three Point Percentage | 48.5% | 23.8% |
Free Throws: Made-Attempted | 5-11 | 9-14 |
Free Throw Percentage | 45.5% | 64.3% |
Rebounds | 40 | 28 |
Assists | 26 | 15 |
Turnovers | 15 | 10 |
Blocks | 6 | 1 |
Steals | 4 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















