Colorado State University Athletics
Game Center for Men's Basketball at New Mexico on 3/2/2019
Record: 12-17, 7-9 MWvs

CSU
NM

Record: 12-16, 6-10 MW
65
Final
Mar. 2nd
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 38 | 65 |
![]() | 35 | 42 | 77 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-54 | 26-56 |
|---|---|---|
Field Goal Percentage | 46.3% | 46.4% |
Three Point: Made-Attempted | 4-15 | 6-18 |
Three Point Percentage | 26.7% | 33.3% |
Free Throws: Made-Attempted | 11-17 | 19-30 |
Free Throw Percentage | 64.7% | 63.3% |
Rebounds | 26 | 47 |
Assists | 9 | 15 |
Turnovers | 10 | 14 |
Blocks | 0 | 2 |
Steals | 7 | 5 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















