Colorado State University Athletics
Game Center for Men's Basketball vs Boise State (MW First Round) on 3/13/2019
Mountain West Tournament
Record: 12-20vs

CSU
BSU

Record: 13-19
57
Final
Mar. 13th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 31 | 57 |
![]() | 33 | 33 | 66 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-49 | 21-41 |
|---|---|---|
Field Goal Percentage | 46.9% | 51.2% |
Three Point: Made-Attempted | 6-20 | 5-16 |
Three Point Percentage | 30.0% | 31.3% |
Free Throws: Made-Attempted | 5-7 | 19-24 |
Free Throw Percentage | 71.4% | 79.2% |
Rebounds | 21 | 26 |
Assists | 12 | 12 |
Turnovers | 18 | 15 |
Blocks | 1 | 3 |
Steals | 8 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















