Colorado State University Athletics
Game Center for Men's Basketball at Florida Gulf Coast on 11/20/2018
Gulf Coast Showcase
Record: 2-4vs

FGCU
CSU

Record: 4-1
82
Final
Nov. 20th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 42 | 74 |
![]() | 40 | 42 | 82 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-59 | 31-52 |
|---|---|---|
Field Goal Percentage | 45.8% | 59.6% |
Three Point: Made-Attempted | 7-28 | 7-17 |
Three Point Percentage | 25.0% | 41.2% |
Free Throws: Made-Attempted | 13-20 | 13-21 |
Free Throw Percentage | 65.0% | 61.9% |
Rebounds | 30 | 31 |
Assists | 10 | 15 |
Turnovers | 14 | 15 |
Blocks | 2 | 2 |
Steals | 7 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















