Colorado State University Athletics
Game Center for Men's Basketball at Colorado on 12/1/2018
Record: 4-4vs

CSU
COLO

Record: 5-1
80
Final
Dec. 1st
86
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 48 | 80 |
![]() | 29 | 57 | 86 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-58 | 33-70 |
|---|---|---|
Field Goal Percentage | 51.7% | 47.1% |
Three Point: Made-Attempted | 10-23 | 6-21 |
Three Point Percentage | 43.5% | 28.6% |
Free Throws: Made-Attempted | 10-16 | 14-18 |
Free Throw Percentage | 62.5% | 77.8% |
Rebounds | 29 | 40 |
Assists | 11 | 17 |
Turnovers | 12 | 8 |
Blocks | 1 | 2 |
Steals | 6 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















