Colorado State University Athletics

Tuesday, December 21
Fort Collins, CO
7:30 PM

Colorado State

6-3

95
vs
49

Tennessee-Martin

1-9

Team
1
2
F
Tennessee-Martin232649
Colorado State326395

Women's Basketball Dominates Tennesse-Martin at Home

12/21/2004 12:00:00 AM | Women's Basketball

Junior forward Lindsay Thomas shot a perfect 11 for 11 from the field and finished with a game-high 26 points as the Colorado State Rams improved to 6-3 on the season with a 95-49 victory over Tennessee-Martin.

The Rams shot 60 percent from the field including 73 percent (22-30) in the second half.

The game was tight in the early going but the Rams blew the game wide open in the second half. The Rams held the Skyhawks scoreless for just under five minutes to take a commanding lead with just under five minutes remaining in the game.

Colorado State outscored Tennessee-Martin 63-26 in the second half.

Colorado State will be in action again on Thursday when they take on defending National Champions Connecticut at home. Tip is set for 7 p.m. Complete results will be available at the conclusion of play at CSURAMS.com.




Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Tennessee-Martin vs Colorado State
12-21-04 7:05 p.m. at Fort Collins, Colo. (Moby Arena)

--------------------------------------------------------------------------------
VISITORS: Tennessee-Martin 1-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 JACKSON, Andreika... f  5-8    0-0    2-4    6  3  9   3  12  0  1  0  1  26
34 LANNOM, Jenny....... f  1-5    0-1    0-0    1  0  1   4   2  0  0  0  0  10
14 PAGE, Danielle...... g  1-3    0-2    3-4    0  1  1   2   5  4  4  0  1  31
32 ROBINSON, Keva...... g  1-4    0-0    0-0    0  2  2   1   2  0  5  0  0  14
40 RIVERS, Nicole...... g  2-3    1-1    2-2    0  5  5   2   7  4  1  0  0  25
00 WILSON, Jessica.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   4
10 ARCHIE, Kristin.....    0-3    0-1    0-0    0  0  0   1   0  0  1  0  0  10
12 FUQUA, Meghan.......    0-2    0-0    0-0    0  0  0   1   0  0  0  0  0   4
20 ANGEL, Whitney......    0-2    0-0    0-0    0  0  0   0   0  0  2  0  0   7
22 CAREY, Chandra......    5-11   2-4    1-3    0  2  2   1  13  1  2  0  0  20
31 DAVIDSON, Leigh Ann.    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   9
33 WILLINGHAM, Deina...    0-0    0-0    0-0    0  0  0   2   0  0  1  0  0  15
35 ARNOLD, Tiffany.....    1-1    0-0    3-4    1  0  1   0   5  0  0  0  0   5
44 FULLER, Crystal.....    1-3    0-0    1-2    0  1  1   4   3  0  3  0  0  20
   TEAM................                         1  2  3             2
   Totals..............   17-46   3-10  12-19   9 16 25  23  49  9 22  0  2 200

TOTAL FG% 1st Half:  8-24 33.3%   2nd Half:  9-22 40.9%   Game: 37.0%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  1-4  25.0%   Game: 30.0%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half:  7-11 63.6%   Game: 63.2%    2

--------------------------------------------------------------------------------
HOME TEAM: Colorado State 6-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 DENNETT, Melissa.... f  6-10   0-0    6-9    4  4  8   3  18  2  3  0  3  22
45 THOMAS, Lindsay..... f 11-11   0-0    4-5    5  5 10   1  26  0  2  1  0  26
04 HUNTER, Sara........ g  2-7    1-6    3-5    0  2  2   1   8  4  0  0  0  27
05 ESPINOZA, Vanessa... g  3-4    0-1    1-1    0  0  0   3   7  2  2  0  1  20
20 NOHR, Molly......... g  2-6    1-4    0-0    0  1  1   1   5  5  0  0  3  20
11 PRICE, Sydney.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
12 SQUARE, Justine.....    0-1    0-0    0-0    0  0  0   0   0  1  0  0  0   3
15 KRAMER, Liz.........    2-4    1-2    1-1    0  1  1   2   6  1  0  0  0  13
21 WALSETH, Annika.....    0-2    0-2    1-2    3  1  4   1   1  2  1  0  1  19
31 O'DWYER, Kylee......    0-1    0-1    3-4    0  7  7   1   3  4  0  0  0  20
43 TOR-AGBIDYE, Msur...    3-4    0-0    1-2    0  3  3   1   7  0  0  0  3  14
51 MOULTON, Marilyn....    5-6    0-0    4-5    0  0  0   1  14  1  0  1  1  13
   TEAM................                            1  1             1
   Totals..............   34-56   3-16  24-34  12 25 37  15  95 22  9  2 12 200

TOTAL FG% 1st Half: 12-26 46.2%   2nd Half: 22-30 73.3%   Game: 60.7%  DEADB
3-Pt. FG% 1st Half:  0-9   0.0%   2nd Half:  3-7  42.9%   Game: 18.8%   REBS
F Throw % 1st Half:  8-12 66.7%   2nd Half: 16-22 72.7%   Game: 70.6%    4

--------------------------------------------------------------------------------
Officials: Randy Campbell, Craig Erdman, Stanley Evans
Technical fouls: Tennessee-Martin-None. Colorado State-None.
Attendance: 1259
Score by Periods                1st  2nd   Total
Tennessee-Martin..............   23   26  -   49
Colorado State................   32   63  -   95

Points in the paint-UTM 18,CS 48. Points off turnovers-UTM 3,CS 28.
2nd chance points-UTM 5,CS 15. Fast break points-UTM 0,CS 16.
Bench points-UTM 21,CS 31. Score tied-0 times. Lead changed-0 times.
Last FG-UTM 2nd-00:15, CS 2nd-00:36.

Next Event

UConn
L, 44-63

Dec 23 (Thu)

7:05 PM

Team Stats

UTM
CS
FG%
.370
.607
3FG%
.300
.188
FT%
.632
.706
RB
25
37
TO
22
9
STL
2
12

Game Leaders

Pts
26
FGM
11
3FGM
0
FTM
4
Pts
18
FGM
6
3FGM
0
FTM
6
Pts
14
FGM
5
3FGM
0
FTM
4
Pts
8
FGM
2
3FGM
1
FTM
3
Wednesday, May 20
Friday, March 20
Thursday, March 19
Monday, March 16