Colorado State University Athletics

Friday, March 19
Buckeye, Ariz. / Sundance Golf Club
All Day

Colorado State

vs

Steve Kerr Invitational Day 1

Four Rams In Top Ten After First Day

3/19/2004 12:00:00 AM | Men's Golf

The Colorado State men?s golf team has three team members and one individual in the top ten at the Steve Kerr Invitational in Buckeye, Ariz.

Senior Martin Laird led the way for the Rams after firing rounds of 71 and 68 to finish 3-under-par. He is currently in third place.

Kevin McAlpine is tied for fourth at 1-over-par. He shot rounds of 74 and 69.

Nolan Martin is tied for sixth at 144 with back-to-back rounds of 72.

James Kurtenbach is the only other Ram in the top ten. He is tied for eighth at 3-over-par. Kurtenbach is competing in this tournament as an individual. His score does not count towards the team score.

The Rams return to action at the Sundance Golf Course tomorrow to conclude play.

                         Steve Kerr Invitational
 * Individual            Sundance GC              Buckeye, AZ
                         Dates: 03/19 - 03/20     (Today:03-19-2004)
                                   Par:        71
                                   Yardage:  6883

Fin.   School                   Scores
         1   Colorado State Univ.     294  281    575        +7
         2   Texas El Paso, U. of     287  294    581       +13
         3   Indiana University       298  289    587       +19
         4   Iowa State Univ.         303  289    592       +24
         5   Denver, U. of            298  295    593       +25
             Nevada, Univ. of         309  284    593       +25
         7   Xavier University        298  296    594       +26
         8   Utah, Univ. of           299  297    596       +28
         9   Northern Colorado        304  295    599       +31
        10   Nebraska, U. of          313  289    602       +34
        11   Princeton University     304  301    605       +37
             Wyoming, U. of           305  300    605       +37
        13   SW Missouri St. U.       311  295    606       +38
        14   Northern Iowa, U. of     332  299    631       +63

   Fin.   Name                   School       Scores
      1   Dan Floyd              UTEP          69   67    136   -6

      2   Barrett Jarosch        Denver        68   69    137   -5

      3   Martin Laird           Col. St.      71   68    139   -3

      4   Heath Peters           Indiana       72   71    143   +1
          Kevin McAlpine         Col. St.      74   69    143   +1

      6   Nolan Martin           Col. St.      72   72    144   +2
          Paul Huddle            Iowa State    78   66    144   +2

      8   Chris Baryla           UTEP          66   79    145   +3
          Jeremy Lyons           Iowa State    73   72    145   +3
         *James Kurtenbach       Col. St.      74   71    145   +3

     11   Jared Pyatt            SMS           75   71    146   +4
          Jeff Overton           Indiana       72   74    146   +4
          Andy Pope              Xavier        73   73    146   +4
         *Tom Bethel             Nebraska      80   66    146   +4
         *Scott Seibert          Indiana       74   72    146   +4

     16   Dustin Hall            Nevada        76   71    147   +5
          John Streibich         Xavier        74   73    147   +5

     18   Garrett Clegg          Utah          75   73    148   +6
          Drew Dalziel           Iowa State    74   74    148   +6
          Casey Fowles           Utah          74   74    148   +6
          Nick Marino            N.Colorado    74   74    148   +6
          Scott Hollenbach       UTEP          74   74    148   +6
         *Corey Schultz          Iowa State    76   72    148   +6

     24   Casey Watabu           Nevada        78   71    149   +7
          Miles Maillet          Xavier        74   75    149   +7
          Carl Jensen            Utah          73   76    149   +7
          Brad Marek             Indiana       78   71    149   +7
          Nate Pettitt           Col. St.      77   72    149   +7

     29   Jason Aichele          Wyoming       74   76    150   +8
          James Love             Denver        74   76    150   +8
          Ivan Holmes            Nevada        81   69    150   +8
          David Butwell          Indiana       77   73    150   +8
          Jeff Franks            Wyoming       77   73    150   +8
          John Sawin             Princeton     73   77    150   +8
         *Nate Erwin             N. Iowa       76   74    150   +8

     36   JJ Sullivan            Nebraska      81   70    151   +9
          Chris Ellis            N.Colorado    78   73    151   +9
          Brady Schnell          Nebraska      80   71    151   +9
          Drew Reynolds          Nebraska      76   75    151   +9
          Darren Fletcher        Nevada        78   73    151   +9
         *Eric Baily             Wyoming       75   76    151   +9

     42   Matthew Brunk          Wyoming       78   74    152  +10
          Jason Gerken           Princeton     76   76    152  +10
          Dustin Mills           N.Colorado    80   72    152  +10
          Creighton Page         Princeton     78   74    152  +10
          Neal Grusczynski       Xavier        77   75    152  +10
          Luke Swilor            Utah          77   75    152  +10
          Mike Birkenfeld        Indiana       77   75    152  +10
          Charlie Soule          Denver        78   74    152  +10
          Chris Hartwig          Nebraska      76   76    152  +10
         *Ryan Cassidy           Indiana       78   74    152  +10
         *Matt Makinson          Xavier        74   78    152  +10

     53   Julien Duxin           SMS           78   75    153  +11
          Greg Johnson           Princeton     77   76    153  +11
          Jonathan Shuss         Wyoming       76   77    153  +11
         *Clark Smith            Iowa State    76   77    153  +11

     57   Judd Cornell           Nebraska      81   73    154  +12
          Ben Hanson             N. Iowa       79   75    154  +12
          John Hayes             Col. St.      81   73    154  +12
          Colter Kautzmann       Denver        78   76    154  +12
          Ashdon Woods           Utah          79   75    154  +12

     62   Tyler Swanson          Iowa State    78   77    155  +13
          James Allenby          UTEP          81   74    155  +13
          Sandesh Sidhu          SMS           78   77    155  +13
          John Locke             Princeton     80   75    155  +13
          Austin Hackett         SMS           80   75    155  +13
         *Mike Martin            N.Colorado    81   74    155  +13
         *Hamilton Wheeler       Col. St.      82   73    155  +13

     69   Jimmy Cunningham       Denver        79   77    156  +14
          Eric Higgins           N.Colorado    80   76    156  +14
          Derek Bohlen           N. Iowa       83   73    156  +14
         *Mitchell McCaughan     Nevada        79   77    156  +14

     73   Jason Ferrin           Nevada        77   81    158  +16
          Jason Kokrak           Xavier        83   75    158  +16

     75  *Oren Hodak             Indiana       78   81    159  +17

     76   Travis Marting         N. Iowa       85   75    160  +18
          Nick Quintela          UTEP          78   82    160  +18
          Kyle Burns             N.Colorado    72   88    160  +18

     79   Niel King              Wyoming       80   81    161  +19
          Rodney Hamblin         Iowa State    84   77    161  +19
         *Jared Hungenberg       N.Colorado    79   82    161  +19

     82  *David Huestis          Princeton     82   80    162  +20

     83   Nick Eilertson         N. Iowa       85   78    163  +21

     84   Sam Schill             N. Iowa       90   76    166  +24
         *Kyle Teeling           N. Iowa       86   80    166  +24

     86  *Brent Herlihy          Princeton     87   84    171  +29

     WD  *Jesse Dixon            Princeton     WD   WD
     DQ   Brian Bennett          SMS           DQ   74

CSU Golf (M): Jack Kennedy Press Conference (10/7/2025)
Tuesday, October 07
Colorado State Golf (M): Jack Kennedy Fall Press Conference
Wednesday, August 06
Colorado State Golf (M): 2021 Paintbrush Recap
Friday, October 08
Colorado State Golf (M): 2021 Ram Masters Recap
Tuesday, September 21