Colorado State University Athletics

Tuesday, September 14
Fort Collins, CO
All Day

Colorado State

vs

Ptarmigan Ram Fall Classic Day 2

Rams Win 2004 Ptarmigan Ram Fall Classic Image

Rams Win 2004 Ptarmigan Ram Fall Classic

9/14/2004 12:00:00 AM | Women's Golf

The Colorado State women?s golf squad earned a convincing 26-stroke victory in the 18-team Ptarmigan Ram Fall Classic firing a final-round 295 on Tuesday. The Rams beat out second-place teams Colorado and San Jose to record top honors in the event.

Senior Lynette Duran finished with a team-best 220 for the tournament after ending with a one-under par 71 in Tuesday?s round. Her tournament score was good for a tie for seventh place in the individual standings, seven strokes off the leader.

CSU?s Margaret Garehime and Kristen Campos finished the two-day event with five-over par 221s scoring a 77 and 72 in the final round, respectively. The Ram?s Trisha Quick finished just behind the duo with a 222 while freshman Chelsea Benton came in at 230.

Fresno State?s Laura Luethke shot a final-round 71 to earn individual honors for the tournament with a three-under 213 while Colorado?s Hannah Hoch finished two strokes back of the leader.

The Rams will be in action next week when they travel to Denver to compete in the Ron Moore Women?s Classic hosted by Denver University. The first two rounds will be played on Monday, Sept. 20 with the final round to be played on Tuesday, Sept. 21.

Fin.   School                   Scores  

         1   Colorado State Univ.     292  289  295    876
      T  7    Lynette Duran            71   78   71    220
      T  9    Margaret Garehime        75   69   77    221
      T  9    Kristen Campos           76   73   72    221
        11    Trisha Quick             71   76   75    222
      T 29    Chelsea Benton           75   71   84    230

      T  2   Colorado, U. of          302  304  296    902
         2    Hannah Hoch              73   71   71    215
      T 19    Allison Rella            74   79   73    226
      T 19    Maria Perrson-Gulda      76   75   75    226
      T 50    Lindsay Senger           79   79   77    235
      T 66    Jessica Malcolm          80   82   80    242

      T  2   San Jose State Univ      299  297  306    902
      T  5    Janelle Gomez            74   72   71    217
      T 19    Johanna Lundberg         71   78   77    226
        23    Tai Kinney               74   75   78    227
      T 39    Lindsey Marino           81   72   80    233
      T 76    Rachel Schwartz          80   82   85    247

      T  4   Kansas State Univ.       298  300  309    907
      T  5    Helene Robert            70   75   72    217
      T 19    Kali Quick               76   73   77    226
      T 34    Katy Heffel              74   74   83    231
      T 55    Sarah Heffel             78   80   79    237
      T 58    Hailey Mireles           80   78   81    239

      T  4   San Francisco, U. of     290  313  304    907
      T  3    Jessica Potter           68   74   74    216
      T 24    Nikki Jacoby             75   79   74    228
      T 26    Mariko Shimozaki         72   78   79    229
      T 44    Kristin Nichols          75   82   77    234
      T 78    Chaneng Joe              82   83   83    248

         6   Long Beach State         304  303  305    912
      T  3    Kay Hoey                 73   71   72    216
        14    Eloise Vicencio          76   74   74    224
      T 39    Beth Holtermann          79   76   78    233
      T 58    Julie Kim                76   82   81    239
        75    Kira Murashige           80   85   81    246

         7   Boise State Univ.        298  312  307    917
      T 15    Katie Street             71   79   75    225
      T 29    Jennifer Hedberg         72   77   81    230
      T 37    Jenny Judd               76   81   75    232
      T 39    Lindsey Huebert          79   75   79    233
      T 73    Charlotte McGinnis       82   84   78    244

         8   Fresno State             302  309  308    919
         1    Laura Luethke            68   74   71    213
      T 24    Meggie Fagundes          75   76   77    228
      T 50    Adrianna Chico           76   78   81    235
      T 73    Whitney Wade             84   81   79    244
        80    Brittany Cooley          83   83   84    250

      T  9   Denver, Univ. of         312  303  305    920
      T 15    Emily Hoeper             75   74   76    225
      T 26    Tessa Gillam             75   75   79    229
      T 29    Jennie Peek              80   75   75    230
      T 58    Kari Broshko             83   79   77    239
      T 66    Jodi Daley               82   83   77    242

      T  9   Portland State Univ.     305  305  310    920
      T 12    Haley Brown              73   76   74    223
      T 44    Sarah Tiller             73   84   77    234
      T 44    Danielle Reilly          79   71   84    234
      T 55     Ashley Anast            82   75   80    237
      T 66    Jeana Lee                80   83   79    242

        11   Montana, Univ. of        306  304  313    923
      T  7    Jasi Acharya             73   74   73    220
      T 39    Britney Hayes            78   76   79    233
      T 44    Jill Walker              77   78   79    234
      T 64    Krista Swanson           83   76   82    241
      T 71    Madison Schroeder        78   82   83    243

        12   Nevada, U. of            309  319  296    924
      T 15    Heather Olmstead         72   75   78    225
      T 34    Chandeni Gill            80   80   71    231
      T 39    Jennie Pleas             78   82   73    233
      T 55    Nicole deGennaro         81   82   74    237
      T 58    Kelly Burke              79   82   78    239

       Fin.   School                   Scores  

        13   Northern Colorado        310  317  317    944
      T 37    Jenny Henderson          76   76   80    232
      T 44    Meagan Dahlberg          77   79   78    234
      T 50    Tina Bickford            76   80   79    235
      T 81    Kelley Newton            89   82   80    251
        86    Katie Avery              81   90   85    256

      T 14   Arkansas State Univ.     309  315  323    947
      T 26    Afton Messenger          75   74   80    229
      T 29    Candace Pasechnik        73   76   81    230
      T 64    Christine Ryckman        79   81   81    241
      T 76    Natalie Kinsey           82   84   81    247
        85    Fiona Beattie            85   84   84    253

      T 14   Montana State Univ.      314  318  315    947
      T 29    Kelly Gillum             76   79   75    230
      T 34    Kylie Anderson           75   78   78    231
      T 50    Stephanie Simmons        79   77   79    235
      T 81    Erica Leslie             84   84   83    251
        89    Katey Steffanich         88   90   92    270

        16   Wyoming, U. of           315  319  319    953
      T 15    Laura Mengelkamp         74   74   77    225
      T 50    Lindsay Bauknecht        79   78   78    235
      T 71    Michelle Camaione        81   80   82    243
      T 81    Shala Hanson             81   88   82    251
        87    Whitney Hernandez        87   87   83    257

        17   Weber State Univ.        327  320  309    956
      T 12    Katie Higham             75   79   69    223
      T 44    Amy Mombert              80   74   80    234
      T 78    Jessica Thomas           87   83   78    248
        84    Tammy Ray                85   85   82    252
        88    Stephi Graves            87   84   89    260

        18   Gonzaga University       323  320  321    964
      T 62    Mary Kate Morgan         82   75   83    240
      T 62    Sarah Sheffield          81   81   78    240
      T 66    Jennifer Swanson         78   82   82    242
      T 66    Lacey Jo Manwaring       82   82   78    242
        90    Libby Campbell           89  104   90    283
CSU Golf (W): Laura Cilek Press Conference (10/13/2025)
Monday, October 13
Laura Cilek Press Conference
Thursday, August 07
Colorado State Golf (W): Ron Moore Recap
Monday, October 11
Colorado State Golf (W): Ron Moore Day 1 Highlights
Friday, October 08