Colorado State University Athletics
Men's Hoops Schedule For Television, Conference Play Finalized
9/19/2018 11:10:00 AM | Men's Basketball
Rams to be televised 17 times, 11 of them at home, with four games moved to Tuesday for TV partners
FORT COLLINS, Colo. - Colorado State men's basketball has set its Mountain West Conference game times along with an adjusted schedule due to television requests, the program announced today. The Rams' package has 17 televised games, with 11 of them occurring at Moby Arena, including all nine league contests. Along with the package, the program announced the remainder of its home game times for the 2018-19 season under first year head coach Niko Medved.
In the 17 televised games, CSU will appear on the ESPN family of networks three times, CBS Sports Network five times, AT&T SportsNet on eight occasions and Stadium once. Two non-conference games will be televised from Moby Arena, with the Arkansas contest on Dec. 5 on CBS Sports Network and the New Mexico State matchup on Dec. 30 on AT&T SportsNet.
As part of the Mountain West conference slate, four home games were moved from Wednesday to Tuesday to accommodate broadcast requests. The Air Force game moved from Jan. 9 to Jan. 8, Boise State goes from Jan. 30 to Jan. 29 as both will be shown on AT&T SportsNet. San Diego State will now come to town on Tue., Feb. 12 for a battle on ESPN, while the Utah State game was bumped to Tue., March 5 to be shown on AT&T SportsNet.
The Rams will open the 2018-19 season with an exhibition against CSU-Pueblo on Sat., Nov. 3 at 2 p.m., with the regular-season opener at home against Colorado Christian on Wed., Nov. 7 at 7 p.m.
Â
* Mountain West Conference Game
# Mountain West-Missouri Valley Challenge
^ Gulf Coast Showcase (Fort Myers, Fla.)
All home games in Bold. All game times Mountain Time.Â
In the 17 televised games, CSU will appear on the ESPN family of networks three times, CBS Sports Network five times, AT&T SportsNet on eight occasions and Stadium once. Two non-conference games will be televised from Moby Arena, with the Arkansas contest on Dec. 5 on CBS Sports Network and the New Mexico State matchup on Dec. 30 on AT&T SportsNet.
As part of the Mountain West conference slate, four home games were moved from Wednesday to Tuesday to accommodate broadcast requests. The Air Force game moved from Jan. 9 to Jan. 8, Boise State goes from Jan. 30 to Jan. 29 as both will be shown on AT&T SportsNet. San Diego State will now come to town on Tue., Feb. 12 for a battle on ESPN, while the Utah State game was bumped to Tue., March 5 to be shown on AT&T SportsNet.
The Rams will open the 2018-19 season with an exhibition against CSU-Pueblo on Sat., Nov. 3 at 2 p.m., with the regular-season opener at home against Colorado Christian on Wed., Nov. 7 at 7 p.m.
Â
Day | Date | Opponent | Location | Television | Time |
Sat. | Nov. 3 | CSU-Pueblo (Exh.) | Fort Collins, Colo. | N/A | 2 p.m. |
Wed | Nov. 7 | Colorado Christian | Fort Collins, Colo. | MW Network | 7 p.m. |
Sat. | Nov. 10 | Arkansas Pine Bluff | Fort Collins, Colo. | MW Network | 2 p.m. |
Wed. | Nov. 14 | Montana State | Fort Collins, Colo. | MW Network | 7 p.m. |
Mon. | Nov. 19 | vs. Louisiana ^ | Fort Myers, Fla. | TBA | 3 p.m. |
Tue. | Nov. 20 | vs. Toledo or Florida Gulf Coast | Fort Myers, Fla. | TBA | 11:30 a.m./5:30 p.m. |
Wed. | Nov. 21 | vs. TBA | Fort Myers, Fla. | TBA | 9/11:30/3/5:30 |
(Other possible tournament opponents for final game: UC Irvine, South Dakota State, Tulane, UT San Antonio) | |||||
Tue. | Nov. 27 | Southern Illinois # | Fort Collins, Colo. | MW Network | 7 p.m. |
Sat. | Dec. 1 | at Colorado | Boulder, Colo. | TBA | TBA |
Wed. | Dec. 5 | Arkansas | Fort Collins, Colo. | CBS Sports Network | 8 p.m. |
Sat. | Dec. 8 | Sam Houston State | Fort Collins, Colo. | MW Network | 2 p.m. |
Sun. | Dec. 16 | South Dakota | Fort Collins, Colo. | MW Network | 2 p.m. |
Sat. | Dec. 22 | at Long Beach State | Long Beach, Calif. | TBA | 3 p.m. |
Sun. | Dec. 30 | New Mexico State | Fort Collins, Colo. | AT&T SportsNet | 2 p.m. |
Wed. | Jan. 2 | at UNLV* | Las Vegas, Nev. | CBS Sports Network | 8:30 p.m. |
Sat. | Jan. 5 | at Fresno State* | Fresno, Calif. | AT&T SportsNet | 8 p.m. |
Tue. | Jan. 8 | Air Force* | Fort Collins, Colo. | AT&T SportsNet | 7 p.m. |
Sat. | Jan. 12 | New Mexico* | Fort Collins, Colo. | CBS Sports Network | 2 p.m. |
Sat. | Jan. 19 | at Utah State* | Logan, Utah | MW Network | 7 p.m. |
Wed. | Jan. 23 | at Nevada* | Reno, Nev. | CBS Sports Network | 9 p.m. |
Sat. | Jan. 26 | Fresno State | Fort Collins, Colo. | AT&T SportsNet | 2 p.m. |
Tue. | Jan. 29 | Boise State* | Fort Collins, Colo. | AT&T SportsNet | 7 p.m. |
Sat. | Feb. 2 | at Air Force* | USAFA, Colo. | MW Network | 2 p.m. |
Wed. | Feb. 6 | Nevada* | Fort Collins, Colo. | CBS Sports Network | 8 p.m. |
Sat. | Feb. 9 | at Wyoming* | Laramie, Wyo. | AT&T SportsNet | 12 p.m. |
Tue. | Feb. 12 | San Diego State* | Fort Collins, Colo. | ESPN2 | 9 p.m. |
Wed. | Feb. 20 | at San Jose State* | San Jose, Calif. | MW Network | TBA |
Sat. | Feb. 23 | Wyoming* | Fort Collins, Colo. | AT&T SportsNet | 12 p.m. |
Wed. | Feb. 27 | at Boise State* | Boise, Idaho | Stadium | TBA |
Sat. | March 2 | at New Mexico* | Albuquerque, N.M. | ESPNU/ESPN3 | 8 p.m. |
Tue. | March 5 | Utah State* | Fort Collins, Colo. | AT&T SportsNet | 7 p.m. |
Sat. | March 9 | UNLV* | Fort Collins, Colo. | ESPN3 | 2 p.m. |
Wed.-Sat. | March 13-16 | Air Force Reserve MW Championship | TBA | ||
(Thomas & Mack Center - Las Vegas, Nev.) |
* Mountain West Conference Game
# Mountain West-Missouri Valley Challenge
^ Gulf Coast Showcase (Fort Myers, Fla.)
All home games in Bold. All game times Mountain Time.Â
Colorado State Basketball (M): Season 1 - Ep. 1
Sunday, August 10
Ramily - CSU Men's Basketball
Tuesday, August 05
Ram Line - Shoot Around with Josh Pascarelli & Darnez Slater (MBB)
Monday, August 04
Behind the White Board - Ken DeWeese
Monday, August 04