Colorado State University Athletics
Rams fall just short of advancing out of NCAA Pullman Regional
5/15/2019 7:38:00β―PM | Men's Golf
CSU loses a one-hole team playoff to South Carolina for the fifth and final slot
PULLMAN, Wash. β Golf is a game of inches and over 54 holes of team play, Colorado State had done enough to get into a tie for fifth at the 2019 NCAA Pullman Regional. However, it was also by a matter of inches that the Rams fell in the team one-hole playoff to South Carolina for the final advancing spot at Palouse Ridge Golf Club (Par 70 β 7,232 yards) in Pullman, Wash., on Wednesday afternoon.
Starting in the first wave off No. 10, the Rams got it rolling again in the early stages of the day, making the turn in 12-under for the day and at 24-under par. The wind had shifted in the opposite direction from the first two days and the Rams fought it in the final nine and finished at 21-under in a tie with Gamecocks. After the field finished, the two teams headed back out to the ninth hole in two waves. The two teams were tied at even after the first wave, but South Carolina managed a birdie among their final three players and CSU was unable to match, advancing the Gamecocks as the final team in the NCAA Championship field.
Second-round leader No. 20 Texas A&M maintained its lead and won the event at 33-under 807, two shots better than No. 32 BYU at 31-under 809. No. 5 Oklahoma at 30-under 810 and No. 8 Georgia Tech at 22-under 818 also advanced out of the regional.
CSU was led by senior Jake Staiano, who posted a 1-under 69 in the final 18 and finished at 7-under 203 in a tie for 12th. Junior AJ Ott was one shot back at 6-under 204 after a 2-under 68 in the last round and tied for 17th. Freshman Davis Bryant had the low final round for the Rams, shooting a 4-under 66 and finishing at 4-under 206, tying for 27th. Freshman Oscar Teiffel tied for 33rd at 2-under 208, while sophomore Parathakorn Suyasri tied for 47th at 2-over 212. BYU's Rhett Rasmussen was the regional medalist, finishing at 15-under 195 for the three rounds.
| Teams | ||
| 1 | Texas A&MΒ | 269-268-270=807 (-33) |
| 2 | BYUΒ | 272-271-266=809 (-31) |
| 3 | OklahomaΒ | 270-270-270=810 (-30) |
| 4 | Georgia TechΒ | 271-270-277=818 (-22) |
| T5 | South Carolina**Β | 275-277-267=819 (-21) |
| T5Β | Colorado StateΒ | 279-269-271=819 (-21) |
| 7 | Michigan StateΒ | 273-283-272=828 (-12) |
| 8 | UCLAΒ | 275-276-278=829 (-11) |
| T9Β | Kent StateΒ | 276-278-278=832 (-8) |
| T9Β | FloridaΒ | 275-279-278=832 (-8) |
| T9Β | PurdueΒ | 275-281-276=832 (-8) |
| 12 | Northern ColoradoΒ | 283-274-282=839 (-1) |
| 13 | Wright StateΒ | 302-297-290=889 (+49) |
| 14 | IonaΒ | 290-309-303=902 (+62) |
| ** Won the team playoff for the final advancing position | ||
| Top Five Individuals Plus CSU | ||
| 1 | Rhett Rasmussen (BYU) | 69-63-63=195 (-15) |
| 2 | Zach Smith (UC Santa Barbara-Ind.) | 65-67-65=197 (-13) |
| T3Β | Blaine Hale (Oklahoma) | 68-62-68=198 (-12) |
| T3Β | Scott Stevens (South Carolina) | 67-66-65=198 (-12) |
| T3Β | Tim Widing (San Francisco-Ind.) | 67-65-66=198 (-12) |
| T12Β | Jake Staiano (Colorado State) | 70-64-69=203 (-7) |
| T17Β | AJ Ott (Colorado State) | 70-66-68=204 (-6) |
| T27Β | Davis Bryant (Colorado State) | 70-70-66=206 (-4) |
| T33Β | Oscar Teiffel (Colorado State) | 71-69-68=208 (-2) |
| T47Β | Parathakorn Suyasri (Colorado State) | 69-73-70=212 (+2) |
















