Colorado State University Athletics

CSU has 70 Student-Athletes Earn Fall Academic Honors
2/6/2025 12:01:00 PM | General, Academics
All five teams have at least one member carrying a 3.80 GPA or better
FORT COLLINS  – With all five rosters represented, Colorado State had 70 athletes named Fall Academic All-Mountain West on Thursday for the past semester, with at least one member from each team carrying at least a 3.80 GPA or better.
Â
To earn recognition, an athlete must carry a cumulative GPA of 3.0 or better and have participated in at least 50 percent of their team's contests. Among the group of CSU student-athletes, a trio – cross country's Allison Pippert and soccer players Kaja Dionne, Shayna Ross – carry perfect 4.0s.
Â
Combined, the entire representation of student-athletes posted a GPA of 3.181 during the fall semester.
Â
Â
Â
Â
To earn recognition, an athlete must carry a cumulative GPA of 3.0 or better and have participated in at least 50 percent of their team's contests. Among the group of CSU student-athletes, a trio – cross country's Allison Pippert and soccer players Kaja Dionne, Shayna Ross – carry perfect 4.0s.
Â
Combined, the entire representation of student-athletes posted a GPA of 3.181 during the fall semester.
Â
Men's Cross Country | Calvin Banta | GR | 3.05 | Organizational Leadership |
Men's Cross Country | Mateo Delgadillo | SO | 3.67 | Undeclared |
Men's Cross Country | Chris Henry | SO | 3.81 | Sociology |
Men's Cross Country | Reuben Holness | SO | 3.29 | Mechanical Engineering |
Men's Cross Country | Ben Kirbo | JR | 3.81 | Mechanical Engineering |
Men's Cross Country | Lars Mitchel | GR | 3.80 | Mechanical Engineering |
Men's Cross Country | Trent Nosky | SO | 3.35 | Computer Engineering |
Men's Cross Country | Jake Wadas | SO | 3.63 | Environmental Horticulture |
Women's Cross Country | Kenya Dennee | JR | 3.72 | Interior Architecture & Design |
Women's Cross Country | Ava Escorcia | SO | 3.85 | Biological Science |
Women's Cross Country | Mari Konold | SO | 3.43 | Undeclared |
Women's Cross Country | Annie Macabobby | JR | 3.31 | Environmental Engineering |
Women's Cross Country | Kensey May | JR | 3.92 | Communication Studies |
Women's Cross Country | Quinn McConnell | GR | 3.99 | Doctor of Veterinary Medicine |
Women's Cross Country | Abigail Petr | SO | 3.14 | Psychology |
Women's Cross Country | Anna Petr | GR | 3.62 | Journalism and Media Communication |
Women's Cross Country | Allison Pippert | FR | 4.00 | Health and Exercise Science |
Football | Cam Bariteau | GR | 3.18 | Sport Management |
Football | Jace Bellah | JR | 3.16 | Business Administration |
Football | Jake Dennis | SR | 3.29 | History |
Football | Alex Foster | SR | 3.90 | Interdisciplinary Liberal Arts |
Football | Nuer Gatkuoth | JR | 3.22 | Economics |
Football | Bryan Hansen | JR | 3.46 | Construction Management |
Football | Ayden Hector | GR | 3.42 | Sport Management |
Football | Tory Horton | SR | 3.36 | Interdisciplinary Liberal Arts |
Football | Buom Jock | SO | 3.06 | Business Administration |
Football | Kobe Johnson | SR | 3.07 | Interdisciplinary Liberal Arts |
Football | Aaron Karas | JR | 3.29 | Sociology |
Football | Gabe Kirschke | JR | 3.88 | Business Administration |
Football | Elias Larry | SR | 3.00 | Economics |
Football | Owen Long | FR | 3.69 | Business Administration |
Football | Tommy Maher | FR | 3.53 | Business Administration |
Football | Kennedy McDowell | SO | 3.08 | Ecosystem Science & Sustainability |
Football | Jaseim Mitchell | GR | 3.07 | Business Information Systems |
Football | Tanner Morley | SO | 3.40 | Communication Studies |
Football | Dominic Morris | SR | 3.32 | Interdisciplinary Liberal Arts |
Football | Avery Morrow | GR | 3.36 | Communication Studies |
Football | Drew Moss | SR | 3.37 | Business Administration |
Football | Jordan Noyes | SR | 3.58 | Sociology |
Football | Dane Olson | GR | 3.15 | Sport Management |
Football | Jamari Person | SO | 3.08 | Interdisciplinary Liberal Arts |
Football | Morgan Tribbett | SO | 3.70 | Business Administration |
Football | Paddy Turner | GR | 3.08 | Tourism Management |
Football | Chase Wilson | SR | 3.38 | Construction Management |
Women's Soccer | Maggie Altman | SR | 3.97 | Interdisciplinary Liberal Arts |
Women's Soccer | Bridget Arnold | SO | 3.54 | Construction Management |
Women's Soccer | Libby Brooker | SO | 3.05 | Communication Studies |
Women's Soccer | Mia Casey | SO | 3.75 | Human Development & Family Studies |
Women's Soccer | Sam Cortez | SO | 3.92 | Psychology |
Women's Soccer | Taite DeLange | SO | 3.48 | Psychology |
Women's Soccer | Kaja Dionne | FR | 4.00 | Undeclared |
Women's Soccer | Kate Dunne | JR | 3.50 | Health and Exercise Science |
Women's Soccer | Olivia Fout | JR | 3.45 | Health and Exercise Science |
Women's Soccer | Kacie Laurie | JR | 3.30 | Sociology |
Women's Soccer | Kenady Leighton | GR | 3.83 | Education & Human Resource Studies |
Women's Soccer | Mia Massey | JR | 3.24 | Business Administration |
Women's Soccer | Shayna Ross | SR | 4.00 | Health and Exercise Science |
Women's Soccer | Olivia Stutzman | SR | 3.77 | Health and Exercise Science |
Women's Soccer | Avery Vander Ven | SR | 3.93 | Biological Science |
Women's Soccer | Lauren Wheeler | SR | 3.71 | Human Development & Family Studies |
Women's Soccer | Ali Yoshida | SR | 3.88 | Business Administration |
Women's Volleyball | Aine Doty | JR | 3.11 | Business Administration |
Women's Volleyball | Emery Herman | SR | 3.33 | Communication Studies |
Women's Volleyball | Karina Leber | SR | 3.76 | Health and Exercise Science |
Women's Volleyball | Delaney McIntosh | JR | 3.48 | Biomedical Sciences |
Women's Volleyball | Taylor Delisha Pagan | SO | 3.22 | Business Administration |
Women's Volleyball | Kennedy Stanford | GR | 3.52 | Sport Management |
Women's Volleyball | Jordyn Tynsky | FR | 3.90 | Psychology |
Women's Volleyball | Naeemah Weathers | GR | 3.59 | Counseling and Career Development |
Women's Volleyball | Kate Yoshimoto | SR | 3.29 | Biological Science |
Â
- RELENTLESS -
Colorado State Athletics: John Weber (8/6/25)
Wednesday, August 06
Path to the Pac
Tuesday, October 15
Colorado State Athletics: CSU to the Pac-12
Friday, September 13
Colorado State Athletics: Terrell Davis Rambassador
Thursday, August 22