Colorado State University Athletics
Football History vs University of Colorado from October 27, 1894 - September 14, 2024
Wins
22
Losses
66
Ties
2
Home Record
8-21-1
Away Record
9-32-1
Conference Record
3-16-1
Streak
L7
First Matchup
L 0-67
10/27/1894
Last 10 Matchups
2-8
9/1/2012 - 9/14/2024
Largest Margin of Victory
W 49-7
10/11/1919
Smallest Margin of Victory
W 15-14
11/22/1958
Total Points
1147
Average Points
13
History from October 27, 1894 - September 14, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 14 | 2024 | Home Fort Collins, CO | L9-28 | |
Saturday, September 16 | 2023 | Away Boulder, CO | (2OT) L35-43 | |
Friday, August 30 | 2019 | Neutral Denver, Colo. | L31-52 | |
Friday, August 31 | 2018 | Neutral Denver, Colo. | L13-45 | |
Friday, September 1 | 2017 | Neutral Denver, Colo. | L3-17 | |
Friday, September 2 | 2016 | Neutral Denver, Colo. | L7-44 | |
Saturday, September 19 | 2015 | Neutral Denver, Colo. | OT L24-27 | |
Friday, August 29 | 2014 | Neutral Denver, Colo. | W31-17 | |
Sunday, September 1 | 2013 | Neutral Denver, Colo. | L27-41 | |
Saturday, September 1 | 2012 | Neutral Denver, Colo. | W22-17 | |
Saturday, September 17 | 2011 | Neutral Denver, Colo. | L14-28 | |
Saturday, September 4 | 2010 | Neutral Denver, Colo. | L3-24 | |
Sunday, September 6 | 2009 | Away Boulder, Colo. | W23-17 | |
Sunday, August 31 | 2008 | Neutral Denver, Colo. | L17-38 | |
Saturday, September 1 | 2007 | Neutral Denver, Colo. | ot L28-31 | |
Saturday, September 9 | 2006 | Home Denver, Colo. (INVESCO Field) | W14-10 | Recap |
Saturday, September 3 | 2005 | Away Boulder, Colo. | L28-31 | Recap |
Saturday, September 4 | 2004 | Away Boulder, Colo. | L24-27 | |
Saturday, August 30 | 2003 | Neutral Denver, Colo. | L35-42 | |
Saturday, August 31 | 2002 | Neutral Denver, Colo. | W19-14 | |
Saturday, September 1 | 2001 | Neutral Denver, Colo. | L14-41 | |
Saturday, September 2 | 2000 | Neutral Denver, Colo. | W28-24 | |
Saturday, September 4 | 1999 | Neutral Denver, Colo. | W41-14 | |
Saturday, September 5 | 1998 | Neutral Denver, Colo. | L14-42 | |
Saturday, September 6 | 1997 | Away Boulder, Colo. | L21-31 | |
Saturday, September 7 | 1996 | Home Fort Collins, Colo. | L34-48 | |
Saturday, September 9 | 1995 | Away Boulder, Colo. | L14-42 | |
Saturday, September 5 | 1992 | Away Boulder, Colo. | L17-37 | |
Saturday, September 9 | 1989 | Away Boulder, Colo. | L20-45 | |
Saturday, October 1 | 1988 | Home Fort Collins, Colo. | L23-27 | |
Saturday, October 3 | 1987 | Home Fort Collins, Colo. | L16-29 | |
Saturday, September 6 | 1986 | Away Boulder, Colo. | W23-7 | |
Saturday, September 7 | 1985 | Away Boulder, Colo. | L10-23 | |
Saturday, September 17 | 1983 | Away Boulder, Colo. | L3-31 | |
Saturday, November 22 | 1958 | Away Boulder, Colo. | W15-14 | |
Saturday, November 9 | 1957 | Home Fort Collins, Colo. | L0-20 | |
Saturday, October 13 | 1956 | Away Boulder, Colo. | L7-47 | |
Saturday, November 26 | 1955 | Home Fort Collins, Colo. | W10-0 | |
Saturday, September 25 | 1954 | Away Boulder, Colo. | L0-46 | |
Saturday, November 28 | 1953 | Home Fort Collins, Colo. | L7-13 | |
Saturday, November 29 | 1952 | Away Boulder, Colo. | L0-61 | |
Thursday, September 20 | 1951 | Away Boulder, Colo. | L13-28 | |
Saturday, November 25 | 1950 | Home Fort Collins, Colo. | L6-31 | |
Saturday, November 26 | 1949 | Away Boulder, Colo. | W14-7 | |
Saturday, November 20 | 1948 | Away Boulder, Colo. | W29-25 | |
Saturday, October 25 | 1947 | Home Fort Collins, Colo. | L7-14 | |
Thursday, November 28 | 1946 | Away Boulder, Colo. | L0-18 | |
Saturday, October 13 | 1945 | Home Fort Collins, Colo. | L6-21 | |
Saturday, October 24 | 1942 | Home Fort Collins, Colo. | L7-34 | |
Saturday, October 18 | 1941 | Away Boulder, Colo. | L13-26 | |
Saturday, October 19 | 1940 | Home Fort Collins, Colo. | L14-33 | |
Saturday, October 21 | 1939 | Away Boulder, Colo. | L0-13 | |
Saturday, October 22 | 1938 | Home Fort Collins, Colo. | L6-31 | |
Saturday, October 23 | 1937 | Away Boulder, Colo. | L0-47 | |
Saturday, October 24 | 1936 | Home Fort Collins, Colo. | L7-9 | |
Saturday, October 26 | 1935 | Away Boulder, Colo. | L6-19 | |
Saturday, October 27 | 1934 | Away Boulder, Colo. | L9-27 | |
Saturday, October 21 | 1933 | Home Fort Collins, Colo. | W19-6 | |
Saturday, October 22 | 1932 | Away Boulder, Colo. | W7-6 | |
Saturday, October 24 | 1931 | Home Fort Collins, Colo. | W19-6 | |
Saturday, October 25 | 1930 | Away Boulder, Colo. | L0-7 | |
Saturday, November 16 | 1929 | Home Fort Collins, Colo. | L0-6 | |
Saturday, November 10 | 1928 | Away Boulder, Colo. | L7-13 | |
Saturday, November 19 | 1927 | Home Fort Collins, Colo. | W39-7 | |
Saturday, November 13 | 1926 | Away Boulder, Colo. | W3-0 | |
Saturday, November 14 | 1925 | Home Fort Collins, Colo. | W12-0 | |
Saturday, November 22 | 1924 | Away Boulder, Colo. | L0-36 | |
Wednesday, November 28 | 1923 | Home Fort Collins, Colo. | L3-6 | |
Saturday, November 4 | 1922 | Away Boulder, Colo. | L0-7 | |
Saturday, November 19 | 1921 | Home Fort Collins, Colo. | L0-10 | |
Saturday, November 20 | 1920 | Away Boulder, Colo. | T7-7 | |
Saturday, October 11 | 1919 | Home Fort Collins, Colo. | W49-7 | |
Thursday, November 28 | 1918 | Away Boulder, Colo. | L13-16 | |
Thursday, November 29 | 1917 | Away Boulder, Colo. | L0-6 | |
Thursday, November 30 | 1916 | Away Boulder, Colo. | W32-14 | |
Saturday, October 9 | 1915 | Away Boulder, Colo. | W23-6 | |
Saturday, October 17 | 1914 | Home Fort Collins, Colo. | L6-33 | |
Saturday, October 18 | 1913 | Home Fort Collins, Colo. | L7-16 | |
Saturday, October 12 | 1912 | Home Fort Collins, Colo. | W21-0 | |
Saturday, November 11 | 1911 | Away Boulder, Colo. | L0-31 | |
Saturday, November 12 | 1910 | Home Fort Collins, Colo. | L0-44 | |
Saturday, October 23 | 1909 | Away Boulder, Colo. | L0-57 | |
Saturday, October 24 | 1908 | Away Fort Collins, Colo. | L0-8 | |
Saturday, October 19 | 1907 | Away Boulder, Colo. | L13-17 | |
Saturday, November 10 | 1906 | Home Fort Collins, Colo. | T0-0 | |
Saturday, November 19 | 1904 | Away Boulder, Colo. | L0-46 | |
Saturday, October 10 | 1903 | Home Fort Collins, Colo. | L0-5 | |
Saturday, October 18 | 1902 | Away Boulder, Colo. | L6-11 | |
Saturday, October 12 | 1901 | Home Fort Collins, Colo. | ||
Saturday, October 20 | 1900 | Away Boulder, Colo. | L0-29 | |
Saturday, October 27 | 1894 | Home Fort Collins, Colo. | L0-67 |
Win
Loss
Colorado State Football: Jay Norvell Weekly Press Conference - Week 3 (2025)
Monday, September 15
Colorado State Athletics: Football Bye Week Update
Wednesday, September 10
Colorado State Football: Ellis (L) and Rogers (R) Postgame (Northern Colorado, 2025)
Saturday, September 06
Colorado State Football: Avant (L) and Fowler-Nicolosi (R) Postgame (Northern Colorado, 2025)
Saturday, September 06