Colorado State University Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Hejny, Hauss | 1 | 174.17 | 23 | 33 | 0 | 69.70% | 214 | 5 | 57 | 214.00 |
| 15 | Moore, Tre'shawn | 1 | 335.20 | 1 | 1 | 0 | 100.00% | 28 | 0 | 28 | 28.00 |
| Â | Total | 1 | 178.906 | 24 | 34 | 0 | 70.59% | 242 | 5 | 57 | 242.00 |
| Â | Opponents | 1 | 89.053 | 12 | 19 | 3 | 63.16% | 130 | 0 | 29 | 130.00 |
Team Statistics (1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 35.00 | 13.00 |
| Total | 35 | 13 |
First Downs | ||
| Rushing | 8 | 10 |
| Passing | 9 | 6 |
| Penalty | 1 | 1 |
| Total | 18 | 17 |
Rushing | ||
| Yards Gained | 170 | 163 |
| Yards Lost | 16 | 20 |
| Attempts | 33 | 34 |
| Average Per Attempt | 4.7 | 4.2 |
| Avg. Per Game | 154.0 | 143.0 |
| Touchdowns | 0 | 1 |
| Total | 154 | 143 |
Passing | ||
| Att-Comp-Int | 34-24-0 | 19-12-3 |
| Avg. Per Attempt | 7.118 | 6.842 |
| Avg. Per Game | 242.000 | 130.000 |
| Touchdowns | 5 | 0 |
| Total | 242 | 130 |
Total Offense | ||
| Total Plays | 67 | 53 |
| Avg. Per Play | 5.9 | 5.2 |
| Avg. Per Game | 396.0 | 273.0 |
| Total Yards | 396 | 273 |
| Touchdowns | 5 | 1 |
Returns | ||
| Kickoff: Average | 25.000 | 25.667 |
| Kickoff: Total | 1-25 | 3-77 |
| Punt: Average | 11.333 | 3.333 |
| Punt: Total | 3-34 | 3-10 |
| INT: Average | 2.000 | 0.000 |
| INT: Total | 3-6 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.500 | 53.500 |
| Punt: Net Average | 41.000 | 51.000 |
| Punt: Total Yards | 4-174 | 4-214 |
| FG: Good-Attempts | 0-1 | 2-2 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 36.000 | 47.000 |
| Total-Yards | 4-36 | 6-47 |
Time Of Possession | ||
| Avg. Per Game | 29:19 | 30:41 |
| Total | 00:29:19 | 00:30:41 |
Miscellaneous | ||
| 3rd Down Conversions | 7-15 (46.667%) | 0-8 (0.000%) |
| 4th Down Conversions | 2-2 (100.000%) | 2-2 (0.000%) |
| Fumbles-Lost | 0-0 | 2-1 |
| Sacks-Yards Lost | 2-11 | 0-0 |
| PAT: Good-Attempts | 5-5 | 1-1 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 4-5 | 2-2 |
| Red Zone: Touchdowns | 4-5 | 1-2 |
Results
| 09/05/2026 | Wyoming | W | 35-13 | 1-0 , 0-0 | 03:17 | 40546 |
| Â | Â | Â | Â | Â | Â | 40546 |











