Colorado State University Athletics
Air Force vs Colorado State
11/26/2011
SLF @ Hughes Stadium
Air Force
7-5 , 3-4

45
Final
21

Colorado State
3-8 , 1-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 31 | 7 | 7 | 45 | |
7 | 0 | 7 | 7 | 21 |
AF: PASS - JEFFERSON, Tim (221); RUSH - CLARK, Asher (111); REC - KAUTH, ZACK (123)
CS: PASS - (125); RUSH - nwoke, chris (269); REC - borcky, t.j. (42)
Scoring Summary
- | - | - | - | - | AF | CS |
---|---|---|---|---|---|---|
1st | CS | 06:26 | CS - STEELE, Byron 4 yd pass from GRAYSON, Garret (VANDERMOLEN, Ch kick) 12 plays, 87 yards, TOP 5:43 | 0 | 7 | |
2nd | AF | 14:54 | AF - KAUTH, ZACK 33 yd pass from JEFFERSON, Tim (HERRINGTON, Par kick) 5 plays, 73 yards, TOP 2:14 | 7 | 7 | |
2nd | AF | 11:10 | AF - KAUTH, ZACK 40 yd pass from JEFFERSON, Tim (HERRINGTON, Par kick) 4 plays, 67 yards, TOP 1:34 | 14 | 7 | |
2nd | AF | 06:12 | AF - HERRINGTON, Par 22 yd field goal 9 plays, 57 yards, TOP 3:26 | 17 | 7 | |
2nd | AF | 03:49 | AF - KAUTH, ZACK 50 yd pass from JEFFERSON, Tim (HERRINGTON, Par kick) 2 plays, 72 yards, TOP 0:40 | 24 | 7 | |
2nd | AF | 02:22 | AF - GETZ, Cody 12 yd run (HERRINGTON, Par kick), 3 plays, 53 yards, TOP 0:41 | 31 | 7 | |
3rd | CS | 06:18 | CS - NWOKE, Chris 62 yd run (VANDERMOLEN, Ch kick), 5 plays, 80 yards, TOP 2:14 | 31 | 14 | |
3rd | AF | 02:27 | AF - DEWITT, Mike 3 yd run (HERRINGTON, Par kick), 8 plays, 75 yards, TOP 3:45 | 38 | 14 | |
4th | AF | 10:47 | AF - CLARK, Asher 3 yd run (HERRINGTON, Par kick), 7 plays, 65 yards, TOP 4:07 | 45 | 14 | |
4th | CS | 05:49 | CS - NWOKE, Chris 2 yd run (VANDERMOLEN, Ch kick), 11 plays, 80 yards, TOP 4:52 | 45 | 21 | |
45 | 21 |
Referee: Eddy Shelton
Line Judge: Richard Almerot
Side Judge: Christopher Als
Umpire: Matt Richards
Back Judge: Dave Curschman
Center Judge: Stuart Buchanan
Linesman: Scott Reilly
Field Judge: Jason Ledet