Colorado State University Athletics
Boise State vs Colorado State
10/15/2011
SLF @ Hughes Stadium
Boise State
6-0 , 1-0

63
Final
13

Colorado State
3-3 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 14 | 28 | 0 | 63 | |
0 | 13 | 0 | 0 | 13 |
BS: PASS - MOORE, Kellen (338); RUSH - MARTIN, Doug (200); REC - SHOEMAKER. T. (180)
CS: PASS - thomas, pete (100); RUSH - nwoke, chris (74); REC - coffman, thomas (46)
Scoring Summary
- | - | - | - | - | BS | CS |
---|---|---|---|---|---|---|
1st | BS | 09:23 | BS - MARTIN, Doug 26 yd run (GOODALE, Dan kick), 7 plays, 69 yards, TOP 3:16 | 7 | 0 | |
1st | BS | 07:55 | BS - MARTIN, Doug 65 yd run (GOODALE, Dan kick), 2 plays, 79 yards, TOP 0:26 | 14 | 0 | |
1st | BS | 00:59 | BS - SHOEMAKER. T. 52 yd pass from MOORE, Kellen (GOODALE, Dan kick) 1 plays, 52 yards, TOP 0:08 | 21 | 0 | |
2nd | BS | 12:46 | BS - HARPER, D.J. 36 yd run (GOODALE, Dan kick), 6 plays, 61 yards, TOP 1:53 | 28 | 0 | |
2nd | BS | 10:01 | BS - MOORE, Kirby 9 yd pass from MOORE, Kellen (GOODALE, Dan kick) 4 plays, 33 yards, TOP 1:25 | 35 | 0 | |
2nd | CS | 09:17 | CS - BROWN, Joe 27 yd pass from GILLMORE, Crock (DELINE, Ben kickblocked) 2 plays, 73 yards, TOP 0:35 | 35 | 6 | |
2nd | CS | 04:01 | CS - YEMM, Matt 20 yd pass from LOVETT, Charles (DELINE, Ben kick) 5 plays, 87 yards, TOP 2:38 | 35 | 13 | |
3rd | BS | 11:26 | BS - MARTIN, Doug 14 yd run (GOODALE, Dan kick), 9 plays, 80 yards, TOP 3:34 | 42 | 13 | |
3rd | BS | 08:47 | BS - SHOEMAKER. T. 62 yd pass from MOORE, Kellen (GOODALE, Dan kick) 2 plays, 66 yards, TOP 0:53 | 49 | 13 | |
3rd | BS | 07:03 | BS - LINEHAN, Gabe 3 yd pass from MOORE, Kellen (GOODALE, Dan kick) 4 plays, 17 yards, TOP 1:24 | 56 | 13 | |
3rd | BS | 04:41 | BS - HARPER, D.J. 1 yd run (GOODALE, Dan kick), 2 plays, 10 yards, TOP 0:30 | 63 | 13 | |
63 | 13 |
Referee: Alan Eck
Line Judge: Doug Moore
Side Judge: Lyndon Nixon
Umpire: Robert Richeson
Back Judge: Fulton Carson
Center Judge: Stuart Buchanan
Linesman: George Shoup
Field Judge: Charlie Hurd