Colorado State University Athletics
Colorado State vs Utah State
Utah State
1-2


Colorado State
3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 7 | 6 | 34 |
![]() | 0 | 3 | 7 | 11 | 7 | 7 | 35 |
USU: PASS - Keeton, Chuckie (86); RUSH - Turbin, Robert (115); REC - Austin, Matt (35)
CS: PASS - thomas, pete (108); RUSH - nwoke, chris (85); REC - greenwood, lou (42)
Scoring Summary
- | - | - | - | - | USU | CS |
|---|---|---|---|---|---|---|
![]() | 2nd | USU | 12:16 | USU - Williams, K. 14 yd run (Thompson, Josh kick), 3 plays, 68 yards, TOP 0:52 | 7 | 0 |
![]() | 2nd | CS | 00:33 | CS - DELINE, Ben 42 yd field goal 15 plays, 57 yards, TOP 7:48 | 7 | 3 |
![]() | 3rd | USU | 10:36 | USU - Turbin, Robert 3 yd run (Thompson, Josh kick), 13 plays, 80 yards, TOP 4:24 | 14 | 3 |
![]() | 3rd | CS | 07:16 | CS - BARRETT, Shaqui 15 yd fumble recovery (DELINE, Ben kick) | 14 | 10 |
![]() | 4th | CS | 14:26 | CS - DELINE, Ben 38 yd field goal 9 plays, 48 yards, TOP 4:01 | 14 | 13 |
![]() | 4th | USU | 04:56 | USU - Turbin, Robert 1 yd run (Thompson, Josh kick), 8 plays, 27 yards, TOP 3:33 | 21 | 13 |
![]() | 4th | CS | 00:42 | CS - NWOKE, Chris 1 yd run (GILLMORE, Crock pass), 4 plays, 15 yards, TOP 1:24 | 21 | 21 |
![]() | 4th | USU | 15:00 | USU - Turbin, Robert 9 yd run (Thompson, Josh kick), 3 plays, 25 yards, TOP 0:00 | 28 | 21 |
![]() | 4th | CS | 15:00 | CS - GILLMORE, Crock 7 yd pass from THOMAS, Pete (DELINE, Ben kick) 5 plays, 25 yards, TOP 0:00 | 28 | 28 |
![]() | 4th | CS | 15:00 | CS - NWOKE, Chris 2 yd run (DELINE, Ben kick), 4 plays, 25 yards, TOP 0:00 | 28 | 35 |
![]() | 4th | USU | 15:00 | USU - Turbin, Robert 25 yd run (Turbin, Robert rushfailed), 1 plays, 25 yards, TOP 0:00 | 34 | 35 |
| 34 | 35 | |||||
Utah State


Colorado State
Start of 1st Half
USU wins toss and defers. CSU will receive and defend North goal.
USU ball on USU30.
Haueter, Jacob kickoff 70 yards to the CS0, GOOD, Derek return 33 yards to the CS33 (Haueter, Jacob).
15:00
CS
CS - PUNT


0
0
12:48
USU
USU - PUNT


0
0
11:12
CS
CS - PUNT


0
0
07:42
USU
USU - FUMB


0
0
05:44
CS
CS - PUNT


0
0
00:00
USU
USU - FUMB


0
0
04:18
CS
CS - PUNT


0
0
02:57
USU
USU - PUNT


0
0
Utah State


Colorado State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
THOMAS, Pete pass complete to BORCKY, T.J. for no gain to the USU35 (Lawson, Nevin).
NWOKE, Chris rush for loss of 1 yard to the USU36 (Alexander, M.;Wagner, Bobby).
PENALTY CS pass interference 15 yards to the CS49.
KONTODIAKOS, Pe punt 19 yards to the USU32, downed.
13:08
USU
USU - TD


7
0

7
0
1st0

13:08
USU
USU - TD


7
0
12:16
CS
CS - PUNT


7
0
08:21
CS
CS - FG


7
3

7
0
1st3

08:21
CS
CS - FG


7
3
Utah State


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CS ball on CS30.
DELINE, Ben kickoff 70 yards to the USU0, touchback.
15:00
USU
USU - TD


14
3

14
0
1st3

15:00
USU
USU - TD


14
3
10:28
CS
CS - PUNT


14
3
07:16
CS
CS - TD


14
10

14
0
1st10

07:16
CS
CS - TD


14
10
07:16
USU
USU - PUNT


14
10
06:12
CS
CS - PUNT


14
10
04:49
USU
USU - PUNT


14
10
Utah State


Colorado State
03:27
3rd Qt
CS
CS - FG


14
13

14
0
1st13

03:27
CS
CS - FG


14
13
14:21
USU
USU - PUNT


14
13
08:29
USU
USU - TD


21
13

21
0
1st13

08:29
USU
USU - TD


21
13
02:06
CS
CS - TD


21
21

21
0
1st21

00:00
USU
USU - FUMB


21
21
02:06
CS
CS - TD


21
21
Utah State


Colorado State
Start Of Quarter
Start of OT quarter, clock 15:00, USU ball on CS25.
Change of possession, USU ball on CS25, 1st and 10.
15:00
USU
USU - TD


28
21

28
0
1st21

15:00
CS
CS - TD


28
28

28
0
1st28

15:00
CS
CS - TD


28
35

28
0
1st35

15:00
USU
USU - TD


34
35

34
0
1st35

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS33 | 15:00 | KO | CS37 | 12:48 | PUNT | 3-4 | 2:12 |
![]() | 1 | USU36 | 12:48 | PUNT | USU41 | 11:12 | PUNT | 3-5 | 1:36 |
![]() | 1 | CS20 | 11:12 | PUNT | CS25 | 07:42 | PUNT | 6-5 | 3:30 |
![]() | 1 | USU32 | 07:42 | PUNT | CS30 | 05:44 | FUMB | 6-38 | 1:58 |
![]() | 1 | CS30 | 05:44 | FUMB | CS25 | 04:18 | PUNT | 3--5 | 1:26 |
![]() | 1 | USU35 | 00:00 | PUNT | USU35 | 04:18 | FUMB | 0-0 | 0:00 |
![]() | 1 | USU35 | 04:18 | FUMB | USU41 | 02:57 | PUNT | 3--6 | 1:21 |
![]() | 1 | USU02 | 02:57 | PUNT | USU11 | 01:16 | PUNT | 3-9 | 1:41 |
![]() | 1 | CS43 | 01:16 | PUNT | CS49 | 13:08 | PUNT | 4-6 | 3:08 |
![]() | 2 | USU32 | 13:08 | PUNT | CS00 | 12:16 | TD | 3-68 | 0:52 |
![]() | 2 | CS20 | 12:16 | KO | CS18 | 10:52 | PUNT | 3--2 | 1:24 |
![]() | 2 | USU29 | 10:52 | PUNT | CS49 | 08:21 | PUNT | 6-22 | 2:31 |
![]() | 2 | CS19 | 08:21 | PUNT | USU24 | 00:33 | FG | 15-57 | 7:48 |
![]() | 2 | USU20 | 00:33 | KO | USU25 | 00:00 | HALF | 1-5 | 0:33 |
![]() | 3 | USU20 | 15:00 | KO | CS00 | 10:36 | TD | 13-80 | 4:24 |
![]() | 3 | CS22 | 10:28 | KO | CS42 | 08:15 | PUNT | 5-20 | 2:13 |
![]() | 3 | USU04 | 08:15 | PUNT | USU15 | 07:16 | FUMB | 3-11 | 0:59 |
![]() | 3 | USU15 | 07:16 | FUMB | USU15 | 07:16 | TD | 0-0 | 0:00 |
![]() | 3 | USU20 | 07:16 | KO | USU19 | 06:12 | PUNT | 3--1 | 1:04 |
![]() | 3 | CS39 | 06:12 | PUNT | CS37 | 04:49 | PUNT | 3--2 | 1:23 |
![]() | 3 | USU22 | 04:49 | PUNT | USU25 | 03:27 | PUNT | 3-3 | 1:22 |
![]() | 3 | CS33 | 03:27 | PUNT | USU19 | 14:26 | FG | 9-48 | 4:01 |
![]() | 4 | USU25 | 14:21 | KO | CS35 | 10:00 | PUNT | 8-40 | 4:21 |
![]() | 4 | CS20 | 10:00 | PUNT | CS27 | 08:29 | FUMB | 3-7 | 1:31 |
![]() | 4 | CS27 | 08:29 | FUMB | CS00 | 04:56 | TD | 8-27 | 3:33 |
![]() | 4 | CS40 | 04:49 | KO | USU49 | 02:06 | PUNT | 6-11 | 2:43 |
![]() | 4 | USU15 | 00:00 | PUNT | USU15 | 02:06 | FUMB | 0-0 | 0:00 |
![]() | 4 | USU15 | 02:06 | FUMB | USU00 | 00:42 | TD | 4-15 | 1:24 |
![]() | 4 | USU31 | 00:36 | KO | USU39 | 00:05 | PUNT | 3-8 | 0:31 |
![]() | 4 | CS01 | 00:05 | PUNT | CS01 | 00:00 | HALF | 1-0 | 0:05 |
![]() | 5 | CS25 | 15:00 | POSS | CS00 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | USU25 | 15:00 | POSS | USU00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | USU25 | 15:00 | POSS | USU00 | 15:00 | TD | 4-25 | 0:00 |
![]() | 5 | CS25 | 15:00 | POSS | CS00 | 15:00 | TD | 1-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU36 | 12:48 | PUNT | USU41 | 11:12 | PUNT | 3-5 | 1:36 |
![]() | 1 | USU32 | 07:42 | PUNT | CS30 | 05:44 | FUMB | 6-38 | 1:58 |
![]() | 1 | USU35 | 00:00 | PUNT | USU35 | 04:18 | FUMB | 0-0 | 0:00 |
![]() | 1 | USU02 | 02:57 | PUNT | USU11 | 01:16 | PUNT | 3-9 | 1:41 |
![]() | 2 | USU32 | 13:08 | PUNT | CS00 | 12:16 | TD | 3-68 | 0:52 |
![]() | 2 | USU29 | 10:52 | PUNT | CS49 | 08:21 | PUNT | 6-22 | 2:31 |
![]() | 2 | USU20 | 00:33 | KO | USU25 | 00:00 | HALF | 1-5 | 0:33 |
![]() | 3 | USU20 | 15:00 | KO | CS00 | 10:36 | TD | 13-80 | 4:24 |
![]() | 3 | USU04 | 08:15 | PUNT | USU15 | 07:16 | FUMB | 3-11 | 0:59 |
![]() | 3 | USU20 | 07:16 | KO | USU19 | 06:12 | PUNT | 3--1 | 1:04 |
![]() | 3 | USU22 | 04:49 | PUNT | USU25 | 03:27 | PUNT | 3-3 | 1:22 |
![]() | 4 | USU25 | 14:21 | KO | CS35 | 10:00 | PUNT | 8-40 | 4:21 |
![]() | 4 | CS27 | 08:29 | FUMB | CS00 | 04:56 | TD | 8-27 | 3:33 |
![]() | 4 | USU15 | 00:00 | PUNT | USU15 | 02:06 | FUMB | 0-0 | 0:00 |
![]() | 4 | USU31 | 00:36 | KO | USU39 | 00:05 | PUNT | 3-8 | 0:31 |
![]() | 5 | CS25 | 15:00 | POSS | CS00 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | CS25 | 15:00 | POSS | CS00 | 15:00 | TD | 1-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS33 | 15:00 | KO | CS37 | 12:48 | PUNT | 3-4 | 2:12 |
![]() | 1 | CS20 | 11:12 | PUNT | CS25 | 07:42 | PUNT | 6-5 | 3:30 |
![]() | 1 | CS30 | 05:44 | FUMB | CS25 | 04:18 | PUNT | 3--5 | 1:26 |
![]() | 1 | USU35 | 04:18 | FUMB | USU41 | 02:57 | PUNT | 3--6 | 1:21 |
![]() | 1 | CS43 | 01:16 | PUNT | CS49 | 13:08 | PUNT | 4-6 | 3:08 |
![]() | 2 | CS20 | 12:16 | KO | CS18 | 10:52 | PUNT | 3--2 | 1:24 |
![]() | 2 | CS19 | 08:21 | PUNT | USU24 | 00:33 | FG | 15-57 | 7:48 |
![]() | 3 | CS22 | 10:28 | KO | CS42 | 08:15 | PUNT | 5-20 | 2:13 |
![]() | 3 | USU15 | 07:16 | FUMB | USU15 | 07:16 | TD | 0-0 | 0:00 |
![]() | 3 | CS39 | 06:12 | PUNT | CS37 | 04:49 | PUNT | 3--2 | 1:23 |
![]() | 3 | CS33 | 03:27 | PUNT | USU19 | 14:26 | FG | 9-48 | 4:01 |
![]() | 4 | CS20 | 10:00 | PUNT | CS27 | 08:29 | FUMB | 3-7 | 1:31 |
![]() | 4 | CS40 | 04:49 | KO | USU49 | 02:06 | PUNT | 6-11 | 2:43 |
![]() | 4 | USU15 | 02:06 | FUMB | USU00 | 00:42 | TD | 4-15 | 1:24 |
![]() | 4 | CS01 | 00:05 | PUNT | CS01 | 00:00 | HALF | 1-0 | 0:05 |
![]() | 5 | USU25 | 15:00 | POSS | USU00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | USU25 | 15:00 | POSS | USU00 | 15:00 | TD | 4-25 | 0:00 |
Team Statistics
- | USU | CS |
|---|---|---|
First Downs | ||
| Total | 17 | 17 |
| Rushing | 13 | 8 |
| Passing | 4 | 7 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 279 | 124 |
| Attempts | 52 | 47 |
| Avg. Per Rush | 5.4 | 2.6 |
| Rushing TDs | 5 | 2 |
| Yds. Gained | 292 | 168 |
| Yds. Lost | 13 | 44 |
Passing | ||
| Total (Net) | 86 | 108 |
| Comp.-Att.-Int. | 9 - 15 - 0 | 16 - 28 - 0 |
| Avg / Att | 5.7 | 3.9 |
| Avg / Comp. | 9.6 | 6.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 365 | 232 |
| Plays | 67 | 75 |
| Avg. / Play | 5.4 | 3.1 |
| Fumbles - Lost | 5-4 | 1-1 |
| Penalties - Yds. | 3-31 | 7-60 |
Punting | ||
| Punts - Yds. | 7-319 | 9-366 |
| Avg. / Punt | 45.6 | 40.7 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-277 | 5-348 |
| Avg. Yds. / Kickoff | 69.3 | 69.6 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-16-0 | 1-5-0 |
| Punt: Avg. / Return | 5.3 | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-54-0 | 3-92-0 |
| Kickoff: Avg. / Return | 27.0 | 30.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-15-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:36 | 34:24 |
| 3rd. Down Conv. | 6 of 15 | 5 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 4-26 | 3-11 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Keeton, Chuckie | 9 | 15 | 86 | 0 | 0 | 20 | 3 |
| Totals | 9 | 15 | 86 | 0 | 0 | 20 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 28 | 108 | 1 | 0 | 18 | 4 |
| Totals | 16 | 28 | 108 | 1 | 0 | 18 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Turbin, Robert | 24 | 115 | 0 | 115 | 4 | 25 | 4.8 |
Smith, Michael | 9 | 77 | 0 | 77 | 0 | 51 | 8.6 |
Keeton, Chuckie | 13 | 53 | 11 | 42 | 0 | 19 | 3.2 |
Williams, K. | 5 | 38 | 2 | 36 | 1 | 17 | 7.2 |
Van Leeuwen, T. | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Totals | 52 | 292 | 13 | 279 | 5 | 51 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 86 | 1 | 85 | 2 | 10 | 3.5 |
![]() | 13 | 69 | 0 | 69 | 0 | 9 | 5.3 |
![]() | 8 | 9 | 28 | -19 | 0 | 8 | -2.4 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
| Totals | 47 | 168 | 44 | 124 | 2 | 10 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Austin, Matt | 3 | 35 | 0 | 14 |
Jacobs, Chuck | 3 | 28 | 0 | 20 |
Morrison, S. | 1 | 17 | 0 | 17 |
Van Leeuwen, T. | 1 | 3 | 0 | 3 |
Moats, Eric | 1 | 3 | 0 | 3 |
| Totals | 9 | 86 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 42 | 0 | 18 |
![]() | 3 | 17 | 0 | 14 |
Gillmore, Crock | 3 | 16 | 1 | 7 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 9 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 16 | 108 | 1 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wagner, Bobby | 8 | 10 | 18 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
Gallagher, Kyle | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
McClenton, W. | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, M. | 5 | 3 | 8 | 2.5 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Koskan, Levi | 4 | 1 | 5 | 3 / 29 | 2 / 14 | - | - / - | - | - | - | - |
Filimoeatu, B. | 2 | 3 | 5 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Robertson, J. | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lapuaho, Al | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Brady, McKade | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lawson, Nevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jason Fanaika | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bowden, Alfred | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Vaifoou, Tevita | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
McMillian, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Tanner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Byrd, Quinton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okonkwo, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haueter, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vigil, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barrett, Shaqui | 6 | 8 | 14 | 1 / 5 | 1 / 5 | - | 1 / 15 | - | 1 | - | - |
![]() | 4 | 6 | 10 | - / - | - / - | 2 | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Elijah-b | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vinson, Dominiq | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Hedstrom, Tanne | - | 1 | 1 | - / - | - / - | - | 2 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bennett, Tyler | 7 | 319 | 45.6 | 60 | 2 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kontodiakos, Pe | 9 | 366 | 40.7 | 59 | 3 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Deline, Ben | 2 | 00:33 | 42 | good |
Deline, Ben | 4 | 14:26 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Haueter, Jacob | 4 | 277 | 1 | 0 | 69.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 348 | 3 | 0 | 69.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, K. | 1 | 16 | 16 | 2 | 54 | 30 | 0 | 0 | 0 |
Moats, Eric | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, K. | 1 | 16 | 16 | 2 | 54 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 59 | 39 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Turbin, Robert | 0 | 0 | 1 | 0 | 0 | 0 |
Thompson, Josh | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Gillmore, Crock | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Asisi, Funaki | LG |
| 67 | Molina-Sanchez | LT |
| 58 | Larsen, Tyler | OC |
| 16 | Keeton, Chuckie | QB |
| 6 | Turbin, Robert | RB |
| 27 | Marshall, R. | RB |
| 68 | Gapelu, Philip | RG |
| 66 | Schultz, Eric | RT |
| 54 | Markosian, J. | TE |
| 91 | Tialavea, D.J. | TE |
| 7 | Van Leeuwen, T. | WR |

# | Player | Pos. |
|---|---|---|
| 70 | RICHBURG, Westo | C |
| 58 | ![]() | G |
| 64 | ![]() | G |
| 4 | ![]() | QB |
| 20 | ![]() | RB |
| 51 | ![]() | T |
| 76 | ![]() | T |
| 10 | GILLMORE, Crock | TE |
| 1 | ![]() | WR |
| 8 | ![]() | WR |
| 34 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0B | Lawson, Nevin | CB |
| 13 | Robertson, J. | CB |
| 47 | Koskan, Levi | DE |
| 55 | Filimoeatu, B. | DE |
| 0E | McClenton, W. | FS |
| 9 | Wagner, Bobby | LB |
| 18 | Jason Fanaika | LB |
| 43 | Gallagher, Kyle | LB |
| 45 | Alexander, M. | LB |
| 77 | Lapuaho, Al | NG |
| 36 | Brady, McKade | SS |

# | Player | Pos. |
|---|---|---|
| 5A | ![]() | CB |
| 22 | SMITH, Elijah-B | CB |
| 1C | ![]() | DE |
| 9A | ![]() | DE |
| 57 | ![]() | DT |
| 12 | ![]() | FS |
| 56 | BARRETT, Shaqui | MLB |
| 94 | ![]() | NT |
| 43 | ![]() | SLB |
| 7 | ![]() | SS |
| 1A | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0C | Sanders, C. |
| 1G | McMillian, T. |
| 1 | Martin, Xavier |
| 1D | Curtis, Tanner |
| 3 | Byrd, Quinton |
| 4 | Austin, Matt |
| 10 | Harris, Chris |
| 11 | Morrison, S. |
| 14 | Olson, Jamaine |
| 15 | Willis, Reuben |
| 17 | Davis, Will |
| 19 | Thompson, Josh |
| 20 | Smith, Michael |
| 21 | Alston, T. |
| 22 | Andersen, K. |
| 24 | Alder, Austin |
| 25 | Williams, K. |
| 26 | Okonkwo, M. |
| 29 | Bowden, Alfred |
| 30 | Vought, Nick |
| 32 | Hill, Joe |
| 37 | Garner, Quinn |
| 40 | Williams, C. |
| 41 | Bennett, Tyler |
| 44 | Haueter, Jacob |
| 46 | Sutera, Frankie |
| 49 | Dabb, Forrest |
| 51 | Doughty, Jake |
| 53 | Vigil, Zach |
| 57 | Lasike, Havea |
| 80 | Jacobs, Chuck |
| 82 | Moats, Eric |
| 86 | Theurer, Brad |
| 88 | Lloyd, Tarren |
| 89 | Needham, Nate |
| 95 | Vaifoou, Tevita |
| 99 | Larsen, B.J. |

# | Player |
|---|---|
| 2A | ![]() |
| 2 | ![]() |
| 3A | ![]() |
| 3 | ![]() |
| 4D | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8A | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 24 | VINSON, Dominiq |
| 26 | ![]() |
| 30 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | KONTODIAKOS, Pe |
| 44 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 53 | HEDSTROM, Tanne |
| 54 | ![]() |
| 55 | NIEDERBERGER, E |
| 72 | MCDERMOTT, Tyle |
| 74 | ![]() |
| 84 | ![]() |
| 96 | ![]() |

















































































