Colorado State University Athletics
Colorado State vs Utah State
9/24/2011
M.Olsen Field@Romney
Utah State
1-2

34
Final
35

Colorado State
3-1
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|---|
0 | 7 | 7 | 7 | 7 | 6 | 34 | |
0 | 3 | 7 | 11 | 7 | 7 | 35 |
USU: PASS - Keeton, Chuckie (86); RUSH - Turbin, Robert (115); REC - Austin, Matt (35)
CS: PASS - thomas, pete (108); RUSH - nwoke, chris (85); REC - greenwood, lou (42)
Scoring Summary
- | - | - | - | - | USU | CS |
---|---|---|---|---|---|---|
2nd | USU | 12:16 | USU - Williams, K. 14 yd run (Thompson, Josh kick), 3 plays, 68 yards, TOP 0:52 | 7 | 0 | |
2nd | CS | 00:33 | CS - DELINE, Ben 42 yd field goal 15 plays, 57 yards, TOP 7:48 | 7 | 3 | |
3rd | USU | 10:36 | USU - Turbin, Robert 3 yd run (Thompson, Josh kick), 13 plays, 80 yards, TOP 4:24 | 14 | 3 | |
3rd | CS | 07:16 | CS - BARRETT, Shaqui 15 yd fumble recovery (DELINE, Ben kick) | 14 | 10 | |
4th | CS | 14:26 | CS - DELINE, Ben 38 yd field goal 9 plays, 48 yards, TOP 4:01 | 14 | 13 | |
4th | USU | 04:56 | USU - Turbin, Robert 1 yd run (Thompson, Josh kick), 8 plays, 27 yards, TOP 3:33 | 21 | 13 | |
4th | CS | 00:42 | CS - NWOKE, Chris 1 yd run (GILLMORE, Crock pass), 4 plays, 15 yards, TOP 1:24 | 21 | 21 | |
4th | USU | 15:00 | USU - Turbin, Robert 9 yd run (Thompson, Josh kick), 3 plays, 25 yards, TOP 0:00 | 28 | 21 | |
4th | CS | 15:00 | CS - GILLMORE, Crock 7 yd pass from THOMAS, Pete (DELINE, Ben kick) 5 plays, 25 yards, TOP 0:00 | 28 | 28 | |
4th | CS | 15:00 | CS - NWOKE, Chris 2 yd run (DELINE, Ben kick), 4 plays, 25 yards, TOP 0:00 | 28 | 35 | |
4th | USU | 15:00 | USU - Turbin, Robert 25 yd run (Turbin, Robert rushfailed), 1 plays, 25 yards, TOP 0:00 | 34 | 35 | |
34 | 35 |
Referee: Greg Burks
Line Judge: Kevin Mar
Side Judge: Gene Semko
Umpire: Scott Campbell
Back Judge: Brian Ernest
Center Judge: USU Media Rel.
Linesman: George Gusman
Field Judge: Nick Lave