Colorado State University Athletics
Wyoming vs Colorado State
12/3/2011
SLF @ Hughes Stadium
Wyoming
8-4 , 5-2

22
Final
19

Colorado State
3-9 , 1-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 8 | 22 | |
3 | 3 | 13 | 0 | 19 |
WY: PASS - SMITH, Brett (191); RUSH - SMITH, Brett (90); REC - DOCTSON, Josh (129)
CS: PASS - (143); RUSH - carter, raymond (158); REC - yemm, matt (53)
Scoring Summary
- | - | - | - | - | WY | CS |
---|---|---|---|---|---|---|
1st | CS | 10:58 | CS - VANDERMOLEN, Ch 21 yd field goal 7 plays, 24 yards, TOP 4:02 | 0 | 3 | |
1st | WY | 02:56 | WY - ALEXANDER, A. 36 yd run (SULLIVAN,Daniel kick), 7 plays, 69 yards, TOP 2:38 | 7 | 3 | |
2nd | CS | 10:56 | CS - VANDERMOLEN, Ch 44 yd field goal 6 plays, 30 yards, TOP 2:00 | 7 | 6 | |
2nd | WY | 10:39 | WY - DOCTSON, Josh 80 yd pass from SMITH, Brett (SULLIVAN,Daniel kick) 1 plays, 80 yards, TOP 0:10 | 14 | 6 | |
3rd | CS | 06:01 | CS - CARTER, Raymond 4 yd run (YEMM, Matt rushfailed), 16 plays, 87 yards, TOP 7:27 | 14 | 12 | |
3rd | CS | 03:09 | CS - CARTER, Raymond 1 yd run (VANDERMOLEN, Ch kick), 7 plays, 48 yards, TOP 2:03 | 14 | 19 | |
4th | WY | 08:46 | WY - DOCTSON, Josh 35 yd pass from SMITH, Brett (ALEXANDER, A. rushfailed) 11 plays, 90 yards, TOP 4:13 | 20 | 19 | |
4th | WY | 02:43 | WY - PURCELL, Mike 11 yd safety | 22 | 19 | |
22 | 19 |
Referee: Rick Lourmiet
Line Judge: Kevin Vicknair
Side Judge: John Masterson
Umpire: Frank Villar
Back Judge: Donnie Aultman
Center Judge: Stuart Buchanan
Linesman: Bill Scott
Field Judge: James Murphy