Colorado State University Athletics
Colorado State vs Air Force
9/29/2012
Falcon Stadium
Air Force
2-2 , 1-1

42
Final
21

Colorado State
1-4 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 14 | 7 | 0 | 42 | |
0 | 14 | 7 | 0 | 21 |
AF: PASS - DIETZ, Connor (57); RUSH - GETZ, Cody (222); REC - COLEMAN, Drew (53)
CS: PASS - mcpeek, m.j. (292); RUSH - morris, tommey (41); REC - (118)
Scoring Summary
- | - | - | - | - | AF | CS |
---|---|---|---|---|---|---|
1st | AF | 13:39 | AF - LEE, Jon 7 yd run (HERRINGTON, Par kick), 5 plays, 75 yards, TOP 1:21 | 7 | 0 | |
1st | AF | 10:09 | AF - COLEMAN, Drew 53 yd pass from DIETZ, Connor (HERRINGTON, Par kick) 4 plays, 65 yards, TOP 1:28 | 14 | 0 | |
1st | AF | 01:10 | AF - MACARTHUR, Ty 4 yd run (HERRINGTON, Par kick), 16 plays, 80 yards, TOP 5:21 | 21 | 0 | |
2nd | CS | 14:53 | CS - GREENWOOD, Lou 55 yd pass from MCPEEK, M.J. (ROBERTS, Jared kick) 3 plays, 58 yards, TOP 1:09 | 21 | 7 | |
2nd | AF | 13:13 | AF - STRICKLAND, Don 27 yd run (HERRINGTON, Par kick), 7 plays, 67 yards, TOP 1:34 | 28 | 7 | |
2nd | CS | 04:13 | CS - GILLMORE, Crock 13 yd pass from MCPEEK, M.J. (ROBERTS, Jared kick) 10 plays, 84 yards, TOP 4:25 | 28 | 14 | |
2nd | AF | 00:45 | AF - HENDRICKS, Marc 4 yd pass from DIETZ, Connor (HERRINGTON, Par kick) 3 plays, 50 yards, TOP 0:45 | 35 | 14 | |
3rd | CS | 04:01 | CS - CARTWRIGHT, Kiv 0 yd fumble recovery (ROBERTS, Jared kick) | 35 | 21 | |
3rd | AF | 02:04 | AF - MACARTHUR, Ty 34 yd run (HERRINGTON, Par kick), 6 plays, 62 yards, TOP 1:48 | 42 | 21 | |
42 | 21 |
Referee: Greg Burks
Line Judge: Kevin Mar
Side Judge: Eugene Semko
Umpire: Scott Campbell
Back Judge: Brian Ernest
Center Judge: Laura Fawcett
Linesman: George Gusman
Field Judge: Randy Smith