Colorado State University Athletics
Air Force vs Colorado State
10/17/2015
SLF @ Hughes Stadium
Air Force
3-3 , 2-1

23
Final
38

Colorado State
3-4 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 7 | 0 | 10 | 23 | |
14 | 7 | 14 | 3 | 38 |
AF: PASS - ROBERTS, Karson (104); RUSH - ROBERTS, Karson (79); REC - BROWN, Garrett (75)
CS: PASS - stevens, nick (296); RUSH - (89); REC - hansley, joe (75)
Scoring Summary
- | - | - | - | - | AF | CS |
---|---|---|---|---|---|---|
1st | CS | 06:51 | CS - WALKER, Steven 23 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 5 plays, 45 yards, TOP 1:33 | 0 | 7 | |
1st | AF | 05:24 | AF - DAVERN, Shayne 60 yd run (OEHRLE, Drew kickfailed), 4 plays, 75 yards, TOP 1:27 | 6 | 7 | |
1st | CS | 03:03 | CS - HANSLEY, Joe 16 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 6 plays, 75 yards, TOP 2:21 | 6 | 14 | |
2nd | AF | 03:18 | AF - OWENS, Jacobi 12 yd run (STREBEL, Luke kick), 5 plays, 55 yards, TOP 2:10 | 13 | 14 | |
2nd | CS | 00:43 | CS - HANSLEY, Joe 44 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 9 plays, 90 yards, TOP 2:31 | 13 | 21 | |
3rd | CS | 11:00 | CS - ODEN, Jasen 6 yd run (BRYAN, Wyatt kick), 10 plays, 75 yards, TOP 4:00 | 13 | 28 | |
3rd | CS | 06:43 | CS - ODEN, Jasen 4 yd run (BRYAN, Wyatt kick), 6 plays, 63 yards, TOP 2:15 | 13 | 35 | |
4th | CS | 13:29 | CS - BRYAN, Wyatt 22 yd field goal 10 plays, 48 yards, TOP 5:17 | 13 | 38 | |
4th | AF | 10:18 | AF - STREBEL, Luke 41 yd field goal 7 plays, 44 yards, TOP 3:05 | 16 | 38 | |
4th | AF | 04:22 | AF - WASHINGTON, Ben 2 yd run (STREBEL, Luke kick), 11 plays, 82 yards, TOP 3:45 | 23 | 38 | |
23 | 38 |
Referee: Brad Van Mark
Line Judge: Jerod Phillips
Side Judge: Eugene Semko
Umpire: Michael Cooper
Back Judge: Brian Ernest
Center Judge: Brian Alos
Linesman: George Gusman
Field Judge: Jason Ledet