Colorado State University Athletics
Air Force vs Colorado State
Air Force
3-3 , 2-1


Colorado State
3-4 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 0 | 10 | 23 |
![]() | 14 | 7 | 14 | 3 | 38 |
AF: PASS - ROBERTS, Karson (104); RUSH - ROBERTS, Karson (79); REC - BROWN, Garrett (75)
CS: PASS - stevens, nick (296); RUSH - (89); REC - hansley, joe (75)
Scoring Summary
- | - | - | - | - | AF | CS |
|---|---|---|---|---|---|---|
![]() | 1st | CS | 06:51 | CS - WALKER, Steven 23 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 5 plays, 45 yards, TOP 1:33 | 0 | 7 |
![]() | 1st | AF | 05:24 | AF - DAVERN, Shayne 60 yd run (OEHRLE, Drew kickfailed), 4 plays, 75 yards, TOP 1:27 | 6 | 7 |
![]() | 1st | CS | 03:03 | CS - HANSLEY, Joe 16 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 6 plays, 75 yards, TOP 2:21 | 6 | 14 |
![]() | 2nd | AF | 03:18 | AF - OWENS, Jacobi 12 yd run (STREBEL, Luke kick), 5 plays, 55 yards, TOP 2:10 | 13 | 14 |
![]() | 2nd | CS | 00:43 | CS - HANSLEY, Joe 44 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 9 plays, 90 yards, TOP 2:31 | 13 | 21 |
![]() | 3rd | CS | 11:00 | CS - ODEN, Jasen 6 yd run (BRYAN, Wyatt kick), 10 plays, 75 yards, TOP 4:00 | 13 | 28 |
![]() | 3rd | CS | 06:43 | CS - ODEN, Jasen 4 yd run (BRYAN, Wyatt kick), 6 plays, 63 yards, TOP 2:15 | 13 | 35 |
![]() | 4th | CS | 13:29 | CS - BRYAN, Wyatt 22 yd field goal 10 plays, 48 yards, TOP 5:17 | 13 | 38 |
![]() | 4th | AF | 10:18 | AF - STREBEL, Luke 41 yd field goal 7 plays, 44 yards, TOP 3:05 | 16 | 38 |
![]() | 4th | AF | 04:22 | AF - WASHINGTON, Ben 2 yd run (STREBEL, Luke kick), 11 plays, 82 yards, TOP 3:45 | 23 | 38 |
| 23 | 38 | |||||
Air Force


Colorado State
Start of 1st Half
CSU wins toss and defers. Air Force to receive. CSU defends North.
CS ball on CS35.
Start of 1st quarter, clock 15:00.
DAVIS, Braxton kickoff 65 yards to the AF0, WILLIAMS, Tyler return 20 yards to the AF20 (SCHLAGER, Jake).
15:00
AF
AF - PUNT


0
0
13:03
CS
CS - PUNT


0
0
11:45
AF
AF - PUNT


0
0
08:24
CS
CS - TD


0
7

0
0
1st7

06:51
AF
AF - TD


6
7

6
0
1st7

05:24
CS
CS - TD


6
14

6
0
1st14

02:57
AF
AF - DOWNS


6
14
Air Force


Colorado State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ROBERTS, Karson rush for 5 yards to the CS35 (MATTHEWS, Trent;CLYBURN, Deonte).
ROBERTS, Karson rush for no gain to the CS35 (KAWULOK, Joe;MATTHEWS, Trent).
WASHINGTON, Ben rush for 2 yards to the CS33 (HODGES, Preston;JAMES, Cory).
ROBERTS, Karson rush for 4 yards to the CS29, 1ST DOWN AF.
WASHINGTON, Ben rush for 5 yards to the CS24 (SCOTT, Braylin).
DAVERN, Shayne rush for 3 yards to the CS21 (MATTHEWS, Trent;CLYBURN, Deonte).
WASHINGTON, Ben rush for 2 yards to the CS19, 1ST DOWN AF (CLYBURN, Deonte).
ROBERTS, Karson pass incomplete to BROWN, Garrett.
OWENS, Jacobi rush for 5 yards to the CS14 (DAVIS, Kevin;JAMES, Cory).
PENALTY AF false start (REFFITT, Ryan) 5 yards to the CS19.
ROBERTS, Karson pass complete to WILLIAMS, Tyler for 6 yards to the CS13, out-of-bounds (MATTHEWS, Trent;JAMES, Cory).
TEAM rush for loss of 7 yards to the CS20, fumble by TEAM recovered by AF DUNN, Brett at CS31 (HODGES, Preston).
10:09
CS
CS - INT


6
14
05:28
AF
AF - TD


13
14

13
0
1st14

03:14
CS
CS - TD


13
21

13
0
1st21

00:43
AF
AF - HALF


13
21
Air Force


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
AF ball on AF35.
STREBEL, Luke kickoff 65 yards to the CS0, touchback.
15:00
CS
CS - TD


13
28

13
0
1st28

11:00
AF
AF - INT


13
28
08:58
CS
CS - TD


13
35

13
0
1st35

06:43
AF
AF - FUMB


13
35
03:46
CS
CS - FG


13
35
Air Force


Colorado State
03:46
3rd Qt
CS
CS - FG


13
38

13
0
1st38

13:23
AF
AF - FG


16
38

16
0
1st38

10:18
CS
CS - PUNT


16
38
08:07
AF
AF - TD


23
38

23
0
1st38

04:21
CS
CS - PUNT


23
38
02:15
AF
AF - DOWNS


23
38
00:07
CS
CS - HALF


23
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF20 | 15:00 | KO | AF28 | 13:03 | PUNT | 3-8 | 1:57 |
![]() | 1 | AF49 | 13:03 | PUNT | AF48 | 11:45 | PUNT | 3-1 | 1:18 |
![]() | 1 | AF01 | 11:45 | PUNT | AF31 | 08:24 | PUNT | 6-30 | 3:21 |
![]() | 1 | AF45 | 08:24 | PUNT | AF00 | 06:51 | TD | 5-45 | 1:33 |
![]() | 1 | AF25 | 06:51 | KO | CS00 | 05:24 | TD | 4-75 | 1:27 |
![]() | 1 | CS25 | 05:24 | KO | AF00 | 03:03 | TD | 6-75 | 2:21 |
![]() | 1 | AF37 | 02:57 | KO | CS31 | 10:09 | DOWNS | 17-32 | 7:48 |
![]() | 2 | CS31 | 10:09 | DOWNS | AF35 | 05:28 | INT | 10-34 | 4:41 |
![]() | 2 | AF45 | 05:28 | INT | CS00 | 03:18 | TD | 5-55 | 2:10 |
![]() | 2 | CS10 | 03:14 | KO | AF00 | 00:43 | TD | 9-90 | 2:31 |
![]() | 2 | AF25 | 00:43 | KO | AF24 | 00:00 | HALF | 1--1 | 0:43 |
![]() | 3 | CS25 | 15:00 | KO | AF00 | 11:00 | TD | 10-75 | 4:00 |
![]() | 3 | AF25 | 11:00 | KO | AF33 | 08:58 | INT | 4-8 | 2:02 |
![]() | 3 | CS37 | 08:58 | INT | AF00 | 06:43 | TD | 6-63 | 2:15 |
![]() | 3 | AF25 | 06:43 | KO | CS47 | 03:46 | FUMB | 7-28 | 2:57 |
![]() | 3 | CS47 | 03:46 | FUMB | AF05 | 13:29 | FG | 10-48 | 5:17 |
![]() | 4 | AF32 | 13:23 | KO | CS24 | 10:18 | FG | 7-44 | 3:05 |
![]() | 4 | CS25 | 10:18 | KO | CS39 | 08:07 | PUNT | 5-14 | 2:11 |
![]() | 4 | AF18 | 08:07 | PUNT | CS00 | 04:22 | TD | 11-82 | 3:45 |
![]() | 4 | AF44 | 04:21 | KO | AF47 | 02:15 | PUNT | 3--3 | 2:06 |
![]() | 4 | AF17 | 02:15 | PUNT | CS16 | 00:07 | DOWNS | 8-67 | 2:08 |
![]() | 4 | CS16 | 00:07 | DOWNS | CS15 | 00:00 | HALF | 1--1 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF20 | 15:00 | KO | AF28 | 13:03 | PUNT | 3-8 | 1:57 |
![]() | 1 | AF01 | 11:45 | PUNT | AF31 | 08:24 | PUNT | 6-30 | 3:21 |
![]() | 1 | AF25 | 06:51 | KO | CS00 | 05:24 | TD | 4-75 | 1:27 |
![]() | 1 | AF37 | 02:57 | KO | CS31 | 10:09 | DOWNS | 17-32 | 7:48 |
![]() | 2 | AF45 | 05:28 | INT | CS00 | 03:18 | TD | 5-55 | 2:10 |
![]() | 2 | AF25 | 00:43 | KO | AF24 | 00:00 | HALF | 1--1 | 0:43 |
![]() | 3 | AF25 | 11:00 | KO | AF33 | 08:58 | INT | 4-8 | 2:02 |
![]() | 3 | AF25 | 06:43 | KO | CS47 | 03:46 | FUMB | 7-28 | 2:57 |
![]() | 4 | AF32 | 13:23 | KO | CS24 | 10:18 | FG | 7-44 | 3:05 |
![]() | 4 | AF18 | 08:07 | PUNT | CS00 | 04:22 | TD | 11-82 | 3:45 |
![]() | 4 | AF17 | 02:15 | PUNT | CS16 | 00:07 | DOWNS | 8-67 | 2:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF49 | 13:03 | PUNT | AF48 | 11:45 | PUNT | 3-1 | 1:18 |
![]() | 1 | AF45 | 08:24 | PUNT | AF00 | 06:51 | TD | 5-45 | 1:33 |
![]() | 1 | CS25 | 05:24 | KO | AF00 | 03:03 | TD | 6-75 | 2:21 |
![]() | 2 | CS31 | 10:09 | DOWNS | AF35 | 05:28 | INT | 10-34 | 4:41 |
![]() | 2 | CS10 | 03:14 | KO | AF00 | 00:43 | TD | 9-90 | 2:31 |
![]() | 3 | CS25 | 15:00 | KO | AF00 | 11:00 | TD | 10-75 | 4:00 |
![]() | 3 | CS37 | 08:58 | INT | AF00 | 06:43 | TD | 6-63 | 2:15 |
![]() | 3 | CS47 | 03:46 | FUMB | AF05 | 13:29 | FG | 10-48 | 5:17 |
![]() | 4 | CS25 | 10:18 | KO | CS39 | 08:07 | PUNT | 5-14 | 2:11 |
![]() | 4 | AF44 | 04:21 | KO | AF47 | 02:15 | PUNT | 3--3 | 2:06 |
![]() | 4 | CS16 | 00:07 | DOWNS | CS15 | 00:00 | HALF | 1--1 | 0:07 |
Team Statistics
- | AF | CS |
|---|---|---|
First Downs | ||
| Total | 21 | 22 |
| Rushing | 14 | 7 |
| Passing | 5 | 14 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 269 | 160 |
| Attempts | 56 | 37 |
| Avg. Per Rush | 4.8 | 4.3 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 306 | 175 |
| Yds. Lost | 37 | 15 |
Passing | ||
| Total (Net) | 137 | 296 |
| Comp.-Att.-Int. | 10 - 16 - 1 | 23 - 30 - 1 |
| Avg / Att | 8.6 | 9.9 |
| Avg / Comp. | 13.7 | 12.9 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 406 | 456 |
| Plays | 72 | 67 |
| Avg. / Play | 5.6 | 6.8 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 5-45 | 9-87 |
Punting | ||
| Punts - Yds. | 2-65 | 3-126 |
| Avg. / Punt | 32.5 | 42.0 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-274 | 7-436 |
| Avg. Yds. / Kickoff | 54.8 | 62.3 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 1-40-0 |
| Punt: Avg. / Return | 6.0 | 40.0 |
| Kickoff: Total - Yds. - TDs | 3-85-0 | 1-10-0 |
| Kickoff: Avg. / Return | 28.3 | 10.0 |
| INT: Total - Yds. - TDs | 1-21-0 | 1-13-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:35 | 28:25 |
| 3rd. Down Conv. | 9 of 17 | 10 of 15 |
| 4th. Down Conversions | 2 of 5 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 4-4 |
| Sacks: Total - Yds. | 1-7 | 0-0 |
| PAT: Total - Made | 2-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Roberts, Karson | 9 | 15 | 104 | 0 | 1 | 38 | 0 |
Williams, Tyler | 1 | 1 | 33 | 0 | 0 | 33 | 0 |
| Totals | 10 | 16 | 137 | 0 | 1 | 38 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 30 | 296 | 3 | 1 | 44 | 1 |
| Totals | 23 | 30 | 296 | 3 | 1 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Roberts, Karson | 24 | 90 | 11 | 79 | 0 | 14 | 3.3 |
Davern, Shayne | 6 | 76 | 0 | 76 | 1 | 60 | 12.7 |
Owens, Jacobi | 8 | 62 | 7 | 55 | 1 | 17 | 6.9 |
Washington, Ben | 9 | 44 | 0 | 44 | 1 | 18 | 4.9 |
Duty-tyson, Aub | 4 | 20 | 0 | 20 | 0 | 7 | 5 |
Brown, Garrett | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Williams, Tyler | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Driskell, Bryan | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 2 | 0 | 19 | -19 | 0 | 0 | -9.5 |
| Totals | 56 | 306 | 37 | 269 | 3 | 60 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Oden, Jasen | 11 | 91 | 2 | 89 | 2 | 42 | 8.1 |
![]() | 15 | 51 | 4 | 47 | 0 | 15 | 3.1 |
![]() | 4 | 16 | 1 | 15 | 0 | 13 | 3.8 |
![]() | 4 | 11 | 7 | 4 | 0 | 6 | 1 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 175 | 15 | 160 | 2 | 42 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Garrett | 5 | 75 | 0 | 38 |
Davern, Shayne | 1 | 33 | 0 | 33 |
Robinette, Jale | 1 | 22 | 0 | 22 |
Williams, Tyler | 1 | 6 | 0 | 6 |
Washington, Ben | 2 | 1 | 0 | 3 |
| Totals | 10 | 137 | 0 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 75 | 2 | 44 |
![]() | 7 | 74 | 0 | 33 |
![]() | 3 | 42 | 1 | 23 |
![]() | 2 | 38 | 0 | 23 |
![]() | 3 | 35 | 0 | 24 |
![]() | 3 | 19 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 23 | 296 | 3 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ladipo, Roland | 8 | 4 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Steelhammer, We | 9 | - | 9 | 2 / 3 | - / - | - | - / - | 1-21 | 1 | - | - |
Alexander, Clau | 7 | 1 | 8 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Hicks, Brodie | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Grant | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hansen, Alex | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Dunn, D.J. | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Byers, Samuel | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Marqui | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Onyechi, Jacob | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Dexter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Linn, Hayes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Jes | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Owens, Jacobi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deeks, Lochlin | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lacy, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 8 | 15 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 7 | 3 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 6 | - / - | 1 | - / - | 1-13 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 18 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brosy, Steve | 2 | 65 | 32.5 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 126 | 42.0 | 47 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Strebel, Luke | 4 | 10:18 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bryan, Wyatt | 4 | 13:29 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Oehrle, Drew | 1 | 65 | 1 | 0 | 65.0 |
Strebel, Luke | 4 | 209 | 2 | 0 | 52.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 436 | 4 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Garrett | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Tyler | 0 | 0 | 0 | 2 | 56 | 36 | 0 | 0 | 0 |
Washington, Ben | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Steelhammer, We | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Oehrle, Drew | 1 | 0 | 0 | 0 | 0 | 0 |
Strebel, Luke | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 43 | DAVERN, Shayne | FB |
| 56 | SANDOR, Colin | LG |
| 72 | ROCHELL, Matt | LT |
| 67 | VAIL, Dylan | OC |
| 16 | ROBERTS, Karson | QB |
| 58 | RUECHEL, A.J. | RG |
| 74 | REMMO, Sevrin | RT |
| 28 | OWENS, Jacobi | TB |
| 85 | REFFITT, Ryan | TE |
| 7 | BROWN, Garrett | WR |
| 9 | ROBINETTE, Jale | WR |

# | Player | Pos. |
|---|---|---|
| 45 | ![]() | FB |
| 61 | ![]() | LG |
| 76 | ![]() | LT |
| 77 | ![]() | OC |
| 7A | ![]() | QB |
| 6 | ODEN, Jasen | RB |
| 54 | ![]() | RG |
| 71 | ![]() | RT |
| 25 | ![]() | WR |
| 81 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | WASHINGTON, Jes | CB |
| 25 | LADIPO, Roland | CB |
| 87 | HANSEN, Alex | DE |
| 93 | BYERS, Samuel | DT |
| 18 | HICKS, Brodie | FS |
| 44 | ROSS, Grant | ILB |
| 47 | ALEXANDER, Clau | ILB |
| 54 | DEEKS, Lochlin | NG |
| 5D | WALKER, Dexter | OLB |
| 40 | WATSON, Ryan | OLB |
| 8 | STEELHAMMER, We | SS |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | DT |
| 8 | ![]() | FS |
| 5 | ![]() | LCB |
| 9 | ![]() | LDE |
| 12 | ![]() | MLB |
| 90 | ![]() | NG |
| 31 | ![]() | OLB |
| 24 | ![]() | RCB |
| 4 | ![]() | RDE |
| 16 | ![]() | SS |
| 33 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | GRIFFIN, Marqui |
| 9C | GARDEA, Omar |
| 9D | WEBSTER, Jayce |
| 10 | APFEL, Cody |
| 11 | BARNES, Myles |
| 12 | WILLIAMS, Tyler |
| 14 | LINN, Hayes |
| 22 | DRISKELL, Bryan |
| 23 | GALLAND, Matt |
| 24 | WASHINGTON, Ben |
| 27 | WEAVER, Tyler |
| 31 | DUTY-TYSON, Aub |
| 33 | MCVEY, Timothy |
| 34 | DUNN, D.J. |
| 42 | GEORGE, Krisotv |
| 48 | ONYECHI, Jacob |
| 50 | FLOR, Jack |
| 51 | EVANS, Matt |
| 61 | WILSON, Jackson |
| 73 | CAUNITZ, Allen |
| 76 | GIKAS, Andrew |
| 77 | RAST, James |
| 80 | GRIFFIN, Garret |
| 91 | BROSY, Steve |
| 92 | DUNN, Brett |
| 94 | OEHRLE, Drew |
| 96 | MOORHEAD, Cody |
| 97 | COPPOLA, Santo |
| 98 | STREBEL, Luke |
| 99 | LACY, Jalen |

# | Player |
|---|---|
| 1 | ![]() |
| 7 | ![]() |
| 9C | ![]() |
| 10 | NUTT, Kevin |
| 11 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | LONG, Sammie |
| 22 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 72 | ![]() |
| 73 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | MASTERS, Elroy |
| 91 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 99 | ![]() |
































































































