Colorado State University Athletics
Colorado State vs Fresno State
11/28/2015
Bulldog Stadium
Fresno State
3-9 , 2-6

31
Final
34

Colorado State
7-5 , 5-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 0 | 7 | 31 | |
7 | 7 | 13 | 7 | 34 |
FS: PASS - ANDERSON, Kilto (182); RUSH - WALLER, Marteze (112); REC - JORDAN, Jamire (52)
CS: PASS - stevens, nick (85); RUSH - matthews, izzy (140); REC - hansley, joe (46)
Scoring Summary
- | - | - | - | - | FS | CS |
---|---|---|---|---|---|---|
1st | CS | 12:16 | CS - HANSLEY, Joe 75 yd punt return (BRYAN, Wyatt kick) | 0 | 7 | |
1st | FS | 08:59 | FS - KROENING, Kody 33 yd field goal 8 plays, 27 yards, TOP 3:08 | 3 | 7 | |
1st | FS | 00:13 | FS - ANDERSON, Kilto 18 yd run (KROENING, Kody kick), 4 plays, 27 yards, TOP 1:23 | 10 | 7 | |
2nd | FS | 07:13 | FS - EDERAINE, Ejiro 1 yd run (KROENING, Kody kick), 1 plays, 1 yards, TOP 0:04 | 17 | 7 | |
2nd | FS | 03:40 | FS - GARRISON, Dusti 11 yd run (KROENING, Kody kick), 6 plays, 80 yards, TOP 2:21 | 24 | 7 | |
2nd | CS | 00:42 | CS - HANSLEY, Joe 61 yd punt return (BRYAN, Wyatt kick) | 24 | 14 | |
3rd | CS | 14:47 | CS - NUTT, Kevin 96 yd kickoff return (BRYAN, Wyatt kickblocked) | 24 | 20 | |
3rd | CS | 01:27 | CS - MATTHEWS, Izzy 39 yd run (BRYAN, Wyatt kick), 5 plays, 75 yards, TOP 1:30 | 24 | 27 | |
4th | FS | 12:58 | FS - WALLER, Marteze 2 yd run (KROENING, Kody kick), 8 plays, 76 yards, TOP 3:23 | 31 | 27 | |
4th | CS | 10:03 | CS - HANSLEY, Joe 24 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 6 plays, 61 yards, TOP 2:55 | 31 | 34 | |
31 | 34 |
Referee: Scott Campbell
Line Judge: Steve Hoslett
Side Judge: Dave Curschman
Umpire: Michael Henders
Back Judge: David Baldwin
Linesman: Gregory Downum
Field Judge: Robert Asel