Colorado State University Athletics
Savannah State vs Colorado State
9/5/2015
SLF @ Hughes Stadium
Savannah State
0-1

13
Final
65

Colorado State
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 6 | 13 | |
24 | 21 | 13 | 7 | 65 |
SSU: PASS - SMITH,Tino (50); RUSH - WILLIAMS,Richard (73); REC - HARRIS,Jeremiah (32)
CS: PASS - stevens, nick (289); RUSH - (74); REC - higgins, rashard (84)
Scoring Summary
- | - | - | - | - | SSU | CS |
---|---|---|---|---|---|---|
1st | CS | 14:13 | CS - DAVIS, Kevin 0 yd fumble recovery (BRYAN, Wyatt kick) | 0 | 7 | |
1st | CS | 12:35 | CS - CARTWRIGHT, Kiv 9 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 5 plays, 65 yards, TOP 0:43 | 0 | 14 | |
1st | CS | 05:35 | CS - BRYAN, Wyatt 31 yd field goal 12 plays, 75 yards, TOP 3:56 | 0 | 17 | |
1st | CS | 00:18 | CS - GAINES, Deionte 18 yd run (BRYAN, Wyatt kick), 1 plays, 18 yards, TOP 0:08 | 0 | 24 | |
2nd | CS | 12:54 | CS - HIGGINS, Rashar 12 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 2 plays, 35 yards, TOP 0:31 | 0 | 31 | |
2nd | CS | 07:01 | CS - WILLIAMS, Xavie 35 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 4 plays, 62 yards, TOP 1:00 | 0 | 38 | |
2nd | SSU | 04:15 | SSU - WILLIAMS,R. 63 yd run (BARRON,John kick), 7 plays, 91 yards, TOP 2:40 | 7 | 38 | |
2nd | CS | 01:48 | CS - ODEN, Jasen 4 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 7 plays, 65 yards, TOP 2:27 | 7 | 45 | |
3rd | CS | 13:14 | CS - HANSLEY, Joe 12 yd pass from STEVENS, Nick (BRYAN, Wyatt kickfailed) 5 plays, 75 yards, TOP 1:46 | 7 | 51 | |
3rd | CS | 02:37 | CS - JOHNSON, Olabis 13 yd pass from KEY, Coleman (BRYAN, Wyatt kick) 2 plays, 11 yards, TOP 0:47 | 7 | 58 | |
4th | SSU | 12:55 | SSU - BARRON,John 44 yd field goal 9 plays, 28 yards, TOP 4:36 | 10 | 58 | |
4th | SSU | 05:33 | SSU - BARRON,John 28 yd field goal 12 plays, 58 yards, TOP 5:50 | 13 | 58 | |
4th | CS | 00:02 | CS - MATTHEWS, Izzy 37 yd run (BRYAN, Wyatt kick), 7 plays, 84 yards, TOP 3:16 | 13 | 65 | |
13 | 65 |
Referee: Steve Baron
Line Judge: Matt Stellges
Side Judge: Mario Seneca
Umpire: Mark Warner
Back Judge: Brian Wirfel
Center Judge: Timothy Davis
Linesman: Jay Bilbo
Field Judge: Scotty Melancon