Colorado State University Athletics
UNLV vs Colorado State
11/14/2015
SLF @ Hughes Stadium
UNLV
3-7 , 2-4

35
Final
49

Colorado State
5-5 , 3-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 7 | 7 | 35 | |
14 | 14 | 7 | 14 | 49 |
LV: PASS - DECKER, Blake (176); RUSH - THOMAS, L. (118); REC - BOYD, Devonte (131)
CS: PASS - stevens, nick (209); RUSH - dawkins, dalyn (151); REC - higgins, rashard (102)
Scoring Summary
- | - | - | - | - | LV | CS |
---|---|---|---|---|---|---|
1st | CS | 12:34 | CS - HIGGINS, Rashar 9 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 3 plays, 80 yards, TOP 1:02 | 0 | 7 | |
1st | LV | 07:09 | LV - KEYS, Kendal 9 yd pass from DECKER, Blake (BORNAND, N. kick) 12 plays, 75 yards, TOP 5:25 | 7 | 7 | |
1st | LV | 03:19 | LV - KEYS, Kendal 8 yd pass from DECKER, Blake (BORNAND, N. kick) 6 plays, 65 yards, TOP 2:43 | 14 | 7 | |
1st | CS | 00:16 | CS - ODEN, Jasen 17 yd run (BRYAN, Wyatt kick), 6 plays, 79 yards, TOP 2:59 | 14 | 14 | |
2nd | CS | 07:41 | CS - DAWKINS, Dalyn 3 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 6 plays, 60 yards, TOP 3:04 | 14 | 21 | |
2nd | LV | 03:56 | LV - PALANDECH, Kurt 14 yd run (BORNAND, N. kick), 9 plays, 75 yards, TOP 3:45 | 21 | 21 | |
2nd | CS | 00:13 | CS - FA'APITO, Nu'uv 1 yd run (BRYAN, Wyatt kick), 7 plays, 89 yards, TOP 3:37 | 21 | 28 | |
3rd | CS | 11:13 | CS - HIGGINS, Rashar 8 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 10 plays, 82 yards, TOP 3:39 | 21 | 35 | |
3rd | LV | 02:21 | LV - KEYS, Kendal 20 yd pass from PALANDECH, Kurt (BORNAND, N. kick) 10 plays, 91 yards, TOP 4:13 | 28 | 35 | |
4th | CS | 07:41 | CS - HIGGINS, Rashar 4 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 11 plays, 63 yards, TOP 5:47 | 28 | 42 | |
4th | CS | 01:45 | CS - FA'APITO, Nu'uv 1 yd run (BRYAN, Wyatt kick), 7 plays, 68 yards, TOP 3:56 | 28 | 49 | |
4th | LV | 01:00 | LV - THOMAS, L. 32 yd run (BORNAND, N. kick), 6 plays, 75 yards, TOP 0:45 | 35 | 49 | |
35 | 49 |
Referee: Marvel July
Line Judge: David Young
Side Judge: Steve Heiman
Umpire: Rico Orsot
Back Judge: Robert Lewis
Linesman: Tim Crowlye
Field Judge: Richard Corona